
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
658 | 353 | 390 | --- | Yes | No | No | CONSENSUS (bêta) |
357 | 390 | 47.809 | Yes | No | No | DRACUL ![]() |
|
352 | 390 | 47.800 | Yes | No | No | TiziPro125 | |
340 | 390 | Yes | No | No | taipeiliu | ||
352 | 390 | Yes | No | No | ★ sixTWOsix | ||
352 | 390 | Yes | No | No | GSE | ||
357 | 390 | Yes | No | No | Ronin-56 | ||
352 | 390 | Yes | No | No | crazy47larry ![]() |
||
335 | 390 | Yes | No | No | AdamCoco | ||
352 | 390 | Yes | No | No | tarqui | ||
210 | 390 | No | Tobecman | ||||
Tatterdemallion | |||||||
352 | 390 | Dams013 |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).