Current CarPorsche 911 RSR (991) '17
Distinct Days Game Access451
Sport Mode Races2409 | Finished: 2160 (2160*)
Sport Mode Performances13,634 (in the Top 10%) Details
Sport Mode Sportmanship (SR)39/99 Details
Sport Mode Wins503 (512*) | Daily: 503 / FIA: 0
Sport Mode Consecutive Clean Races5
Sport Mode Pole Position531 (503*) | Daily: 531 / FIA: 0
Sport Mode Leading Laps24.8% | Daily: 24.8%
Sport Mode Fastest Laps507
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)554
Car(s) bought81
Credits earned74,312,305 Details
Mi earned123,875 Details
Xp Level45 | 83% (155573 pts)
Distance driven102,586.296 Km Details
Time driven27 days, 19 hours, 46 min and 14 s.
Liveries7
Photos0
Country
Austria

Profile iD5233348 (Link to Official)
Followers24
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 71.77. Score based on the best 255 out of 385 times. Set a time with a gap < 4.047% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard |
---|---|---|---|---|
2758 | 1:06.237 | 2.115 | Tsukuba Circuit | 2019-12-01 |
1242 | 2:13.091 | 1.661 | Mount Panorama Motor Racing Circuit | 2019-11-24 |
7008 | 2:00.170 | 4.244 | Autodrome Lago Maggiore - GP II | 2019-11-17 |
1353 | 2:02.173 | 2.480 | Fuji International Speedway (Short) | 2019-11-17 |
855 | 1:41.940 | 2.499 | Tokyo Expressway - Central Outer Loop | 2019-11-10 |
12337 | 1:38.715 | 3.479 | Red Bull Ring | 2019-11-10 |
1912 | 8:23.394 | 3.739 | Nürburgring 24h | 2019-11-03 |
1987 | 1:17.328 | 2.029 | Willow Springs International Raceway: Big Willow | 2019-11-03 |
1773 | 1:04.820 | 2.048 | Suzuka Circuit East Course | 2019-11-03 |
5072 | 1:39.585 | 2.561 | Autódromo de Interlagos | 2019-10-27 |
3734 | 2:01.561 | 2.777 | Suzuka Circuit | 2019-10-27 |
1093 | 1:29.207 | 2.305 | Goodwood Motor Circuit | 2019-10-27 |
16596 | 1:16.521 | 8.282 | Tsukuba Circuit | 2019-10-20 |
8214 | 1:30.205 | 3.533 | Dragon Trail - Seaside | 2019-10-20 |
1343 | 2:09.659 | 1.757 | Tokyo Expressway - East Outer Loop | 2019-10-20 |
3475 | 2:10.040 | 2.592 | Circuit de Sainte-Croix - B | 2019-10-13 |
429 | 2:11.625 | 1.689 | Sardegna - Road Track - A | 2019-10-13 |
1214 | 2:14.335 | 3.079 | Tokyo Expressway - East Outer Loop | 2019-10-06 |
1766 | 2:13.298 | 1.846 | Mount Panorama Motor Racing Circuit | 2019-10-06 |
422 | 1:05.087 | 2.141 | Sardegna - Road Track - C | 2019-10-06 |
1152 | 2:33.973 | 2.392 | Suzuka Circuit | 2019-09-29 |
1461 | 1:29.829 | 1.845 | Brands Hatch Grand Prix Circuit | 2019-09-29 |
3063 | 1:06.129 | 2.243 | Tsukuba Circuit | 2019-09-29 |
4697 | 3:28.045 | 5.134 | Circuit de la Sarthe | 2019-09-22 |
527 | 8:10.318 | 2.159 | Nürburgring Nordschleife | 2019-09-22 |
4712 | 1:54.240 | 2.169 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 |
501 | 2:08.148 | 1.338 | Tokyo Expressway - East Outer Loop | 2019-09-15 |
3636 | 1:12.368 | 2.829 | Autodrome Lago Maggiore - Centre | 2019-09-15 |
1809 | 1:37.167 | 3.022 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 |
1028 | 1:21.118 | 1.938 | Sardegna - Road Track - B II | 2019-09-08 |
823 | 2:04.340 | 2.209 | Fuji International Speedway (Short) | 2019-09-08 |
841 | 1:33.980 | 2.970 | Tokyo Expressway - Central Outer Loop | 2019-09-01 |
2789 | 1:46.645 | 2.168 | Dragon Trail - Seaside | 2019-08-25 |
2822 | 1:57.553 | 2.744 | Autodrome Lago Maggiore - GP | 2019-08-25 |
788 | 1:05.842 | 1.451 | Tsukuba Circuit | 2019-08-25 |
2763 | 1:53.573 | 2.630 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 |
1682 | 2:32.804 | 2.412 | Suzuka Circuit | 2019-08-11 |
3536 | 1:34.661 | 3.290 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 |
406 | 1:53.709 | 3.061 | Tokyo Expressway - South Outer Loop | 2019-08-11 |
19238 | 0:59.075 | 7.214 | Tsukuba Circuit | 2019-08-04 |
1415 | 1:17.304 | 1.867 | Willow Springs International Raceway: Big Willow | 2019-08-04 |
3363 | 1:38.733 | 3.552 | Autodrome Lago Maggiore - GP | 2019-08-04 |
1167 | 9:10.425 | 2.732 | Nürburgring Nordschleife | 2019-07-28 |
7717 | 0:53.264 | 2.634 | Sardegna - Road Track - C | 2019-07-28 |
4247 | 1:57.729 | 2.827 | Autodrome Lago Maggiore - GP | 2019-07-21 |
730 | 2:14.116 | 2.157 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 |
16731 | 1:23.166 | 5.464 | Sardegna - Road Track - B | 2019-07-14 |
3531 | 1:30.708 | 2.880 | Brands Hatch Grand Prix Circuit | 2019-07-14 |
159 | 1:36.421 | 1.467 | Autodrome Lago Maggiore - East | 2019-07-14 |
562 | 1:28.830 | 1.835 | Goodwood Motor Circuit | 2019-07-07 |
3369 | 1:27.061 | 5.354 | Sardegna - Road Track - A | 2019-07-07 |
4740 | 2:01.850 | 3.178 | Suzuka Circuit | 2019-07-07 |
1548 | 1:12.404 | 1.904 | Tsukuba Circuit | 2019-06-30 |
3456 | 8:27.615 | 4.334 | Nürburgring 24h | 2019-06-23 |
5650 | 2:10.606 | 2.795 | Suzuka Circuit | 2019-06-23 |
397 | 1:29.202 | 2.392 | Tokyo Expressway - Central Outer Loop | 2019-06-23 |
7229 | 1:46.201 | 5.161 | Alsace - Village II | 2019-06-16 |
1826 | 2:13.596 | 2.140 | Mount Panorama Motor Racing Circuit | 2019-06-16 |
2312 | 2:03.178 | 2.917 | Fuji International Speedway (Short) | 2019-06-16 |
25562 | 1:22.749 | 12.036 | Goodwood Motor Circuit | 2019-06-09 |
4354 | 1:39.558 | 3.186 | Dragon Trail - Seaside | 2019-06-09 |
2556 | 2:01.615 | 3.949 | Suzuka Circuit | 2019-06-02 |
2926 | 1:23.694 | 2.854 | Brands Hatch Grand Prix Circuit | 2019-06-02 |
10270 | 1:55.807 | 3.592 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 |
4900 | 1:48.437 | 2.459 | Autodromo Nazionale Monza | 2019-05-26 |
1479 | 1:38.426 | 2.075 | Dragon Trail - Gardens | 2019-05-26 |
279 | 1:03.983 | 1.343 | Tsukuba Circuit | 2019-05-26 |
5676 | 1:28.989 | 6.148 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 |
6085 | 4:01.051 | 3.657 | Circuit de la Sarthe | 2019-05-19 |
96 | 0:58.826 | 1.485 | Brands Hatch Indy Circuit | 2019-05-19 |
5037 | 2:19.019 | 3.851 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI II | 2019-05-12 |
1406 | 1:38.707 | 1.603 | Autódromo de Interlagos | 2019-05-12 |
1208 | 1:44.863 | 2.828 | Tokyo Expressway - Central Inner Loop | 2019-05-12 |
1476 | 1:53.090 | 2.609 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 |
6417 | 0:59.346 | 3.419 | Suzuka Circuit East Course | 2019-05-05 |
2898 | 1:14.161 | 7.010 | Brands Hatch Grand Prix Circuit | 2019-04-28 |
11345 | 1:30.557 | 3.365 | Red Bull Ring | 2019-04-28 |
823 | 3:00.533 | 1.450 | Tokyo Expressway - East Inner Loop | 2019-04-28 |
9207 | 1:51.133 | 5.224 | Suzuka Circuit | 2019-04-21 |
1899 | 1:18.334 | 3.335 | Tokyo Expressway - Central Outer Loop | 2019-04-21 |
18873 | 1:50.048 | 5.962 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-04-14 |
2322 | 1:29.395 | 2.440 | Autodrome Lago Maggiore - West II | 2019-04-14 |
38328 | 2:29.236 | 29.821 | Autodrome Lago Maggiore - GP II | 2019-04-06 |
605 | 1:52.780 | 2.220 | Dragon Trail - Gardens | 2019-04-05 |
4942 | 1:39.793 | 4.589 | Suzuka Circuit | 2019-04-05 |
3218 | 1:48.162 | 2.621 | Dragon Trail - Seaside II | 2019-03-31 |
1583 | 2:08.135 | 2.199 | Tokyo Expressway - East Outer Loop | 2019-03-24 |
6892 | 1:13.647 | 3.971 | Tsukuba Circuit | 2019-03-24 |
15994 | 1:44.494 | 11.375 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 |
3169 | 8:19.172 | 4.383 | Nürburgring Nordschleife | 2019-03-10 |
1379 | 1:18.237 | 3.018 | Tokyo Expressway - Central Outer Loop | 2019-03-03 |
2023 | 0:33.415 | 2.623 | BB Raceway | 2019-03-03 |
2345 | 1:46.394 | 2.169 | Dragon Trail - Seaside | 2019-02-24 |
731 | 0:47.409 | 1.834 | Autodrome Lago Maggiore - Centre | 2019-02-24 |
1481 | 2:05.530 | 2.270 | Nürburgring GP | 2019-02-17 |
3980 | 1:58.005 | 3.028 | Autodrome Lago Maggiore - GP | 2019-02-17 |
136 | 2:10.301 | 2.054 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 |
6211 | 3:29.245 | 5.895 | Circuit de la Sarthe | 2019-02-10 |
6498 | 1:42.845 | 2.875 | Fuji International Speedway (Short) | 2019-02-10 |
285 | 0:55.484 | 3.299 | Red Bull Ring Short Track | 2019-02-10 |
378 | 2:38.756 | 2.096 | Suzuka Circuit | 2019-02-03 |
4085 | 1:58.487 | 3.678 | Nürburgring GP | 2019-02-03 |
226 | 1:29.361 | 1.335 | Willow Springs International Raceway: Big Willow | 2019-02-03 |
2830 | 2:03.195 | 3.890 | Mount Panorama Motor Racing Circuit | 2019-01-27 |
838 | 7:42.543 | 3.865 | Nürburgring Nordschleife | 2019-01-27 |
144 | 1:28.409 | 1.793 | Tokyo Expressway - Central Outer Loop | 2019-01-27 |
6205 | 1:39.293 | 3.191 | Dragon Trail - Gardens | 2019-01-20 |
173 | 1:06.978 | 3.189 | Autodrome Lago Maggiore - Centre | 2019-01-20 |
3027 | 1:51.296 | 4.053 | Suzuka Circuit | 2019-01-13 |
8848 | 1:33.968 | 3.658 | Autódromo de Interlagos | 2019-01-13 |
581 | 1:41.813 | 1.972 | Fuji International Speedway (Short) | 2019-01-08 |
786 | 3:02.574 | 3.435 | Circuit de la Sarthe No Chicane | 2019-01-06 |
1208 | 1:32.903 | 2.618 | Tokyo Expressway - South Outer Loop | 2019-01-06 |
1202 | 0:56.778 | 2.236 | Blue Moon Bay Speedway | 2019-01-06 |
4209 | 1:30.862 | 3.711 | Fuji International Speedway | 2018-12-30 |
776 | 2:13.054 | 1.614 | Mount Panorama Motor Racing Circuit | 2018-12-30 |
415 | 4:38.851 | 2.564 | Circuit de la Sarthe No Chicane | 2018-12-30 |
1254 | 2:07.235 | 2.302 | Tokyo Expressway - East Outer Loop | 2018-12-23 |
4066 | 1:59.749 | 3.949 | Autodrome Lago Maggiore - GP II | 2018-12-23 |
171 | 1:30.593 | 2.191 | Tokyo Expressway - Central Inner Loop | 2018-12-23 |
2598 | 1:56.264 | 2.846 | Tokyo Expressway - South Inner Loop | 2018-12-16 |
1787 | 2:09.963 | 2.490 | Suzuka Circuit | 2018-12-16 |
828 | 1:05.836 | 2.638 | Tsukuba Circuit | 2018-12-16 |
7194 | 1:24.707 | 5.423 | Autodromo Nazionale Monza No Chicane | 2018-12-09 |
14338 | 1:34.543 | 4.443 | Autódromo de Interlagos | 2018-12-09 |
442 | 0:47.421 | 1.320 | Autodrome Lago Maggiore - Centre | 2018-12-09 |
5635 | 8:28.907 | 7.239 | Nürburgring 24h | 2018-12-02 |
19132 | 1:39.396 | 4.511 | Red Bull Ring | 2018-12-02 |
84 | 1:39.740 | 1.555 | Tokyo Expressway - Central Outer Loop | 2018-12-02 |
3248 | 1:40.769 | 3.233 | Dragon Trail - Seaside II | 2018-11-20 |
7932 | 3:24.334 | 19.020 | Circuit de la Sarthe | 2018-11-19 |
887 | 1:04.845 | 2.237 | Tsukuba Circuit | 2018-11-19 |
6041 | 1:48.085 | 5.577 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 |
4280 | 2:29.192 | 2.698 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 |
175 | 1:29.025 | 2.029 | Tokyo Expressway - Central Outer Loop | 2018-11-18 |
5278 | 1:33.602 | 3.070 | Autódromo de Interlagos | 2018-11-09 |
6270 | 1:59.230 | 3.754 | Nürburgring GP | 2018-11-04 |
4552 | 3:28.381 | 5.836 | Circuit de la Sarthe | 2018-11-03 |
5114 | 2:02.287 | 3.362 | Suzuka Circuit | 2018-10-22 |
2164 | 2:07.757 | 4.021 | Fuji Speedway F | 2018-10-21 |
3024 | 1:08.211 | 3.634 | Autodrome Lago Maggiore - Centre | 2018-10-21 |
4705 | 2:06.620 | 4.193 | Mount Panorama Motor Racing Circuit | 2018-10-21 |
2732 | 1:48.303 | 2.499 | Dragon Trail - Seaside II | 2018-10-21 |
3206 | 1:10.409 | 8.470 | Red Bull Ring | 2018-10-13 |
1912 | 2:23.614 | 4.127 | Alsace - Village | 2018-10-11 |
3403 | 1:35.049 | 2.985 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 |
8920 | 1:34.584 | 5.075 | Fuji Speedway F | 2018-10-07 |
779 | 7:45.805 | 4.018 | Nürburgring Nordschleife | 2018-10-07 |
1595 | 1:42.357 | 2.615 | Fuji Speedway GT | 2018-10-03 |
1465 | 1:24.546 | 2.541 | Brands Hatch Grand Prix Circuit | 2018-09-24 |
938 | 1:43.428 | 4.911 | Tokyo Expressway - Central Outer Loop | 2018-09-23 |
3461 | 2:01.139 | 2.807 | Tokyo Expressway - East Outer Loop | 2018-09-22 |
3139 | 2:17.342 | 4.900 | Autodromo Nazionale Monza No Chicane | 2018-09-22 |
1098 | 2:13.649 | 1.844 | Mount Panorama Motor Racing Circuit | 2018-09-20 |
2387 | 2:06.188 | 2.116 | Autodrome Lago Maggiore - GP | 2018-09-16 |
3121 | 1:03.967 | 5.853 | Red Bull Ring Short Track | 2018-09-16 |
877 | 1:57.913 | 2.428 | Nürburgring GP | 2018-09-09 |
3172 | 1:06.985 | 2.419 | Suzuka Circuit East Course | 2018-09-09 |
7996 | 1:24.590 | 4.143 | Red Bull Ring | 2018-09-07 |
2916 | 2:02.285 | 3.130 | Suzuka Circuit | 2018-09-02 |
1383 | 1:38.837 | 2.023 | Dragon Trail - Gardens | 2018-09-02 |
962 | 2:14.172 | 4.578 | Kyoto Driving Park - Yamagiwa | 2018-09-02 |
2746 | 1:57.835 | 2.815 | Autodrome Lago Maggiore - GP | 2018-08-25 |
7923 | 3:30.672 | 7.550 | Circuit de la Sarthe | 2018-08-24 |
9084 | 1:05.669 | 3.630 | Tsukuba Circuit | 2018-08-24 |
4232 | 1:47.034 | 3.053 | Dragon Trail - Seaside | 2018-08-19 |
2582 | 2:05.911 | 3.830 | Mount Panorama Motor Racing Circuit | 2018-08-18 |
315 | 1:37.290 | 2.136 | Brands Hatch Grand Prix Circuit | 2018-08-18 |
6758 | 1:33.803 | 3.361 | Autódromo de Interlagos | 2018-08-11 |
373 | 1:25.552 | 2.593 | Willow Springs International Raceway: Big Willow | 2018-08-10 |
2045 | 3:31.464 | 3.643 | Circuit de Sainte-Croix - C | 2018-08-05 |
2878 | 2:10.690 | 3.078 | Suzuka Circuit | 2018-08-05 |
2569 | 2:07.108 | 4.889 | Mount Panorama Motor Racing Circuit | 2018-07-29 |
1084 | 1:39.192 | 2.455 | Autódromo de Interlagos | 2018-07-29 |
9602 | 1:41.813 | 16.757 | Brands Hatch Grand Prix Circuit | 2018-07-28 |
512 | 1:58.887 | 3.411 | Autodrome Lago Maggiore - GP II | 2018-07-28 |
6029 | 1:41.097 | 5.076 | Dragon Trail - Seaside | 2018-07-27 |
1037 | 1:42.738 | 3.363 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 |
940 | 4:10.527 | 4.140 | Circuit de la Sarthe No Chicane | 2018-07-26 |
1340 | 2:05.711 | 3.354 | Nürburgring GP | 2018-07-26 |
430 | 1:06.474 | 3.030 | Tsukuba Circuit | 2018-07-26 |
2345 | 1:33.617 | 3.864 | Dragon Trail - Gardens II | 2018-07-25 |
116 | 1:30.757 | 3.403 | Tokyo Expressway - Central Outer Loop | 2018-07-24 |
4250 | 1:40.206 | 3.738 | Autódromo de Interlagos | 2018-07-23 |
618 | 0:59.983 | 3.032 | Suzuka Circuit East Course | 2018-07-23 |
142 | 1:52.107 | 2.134 | Dragon Trail - Gardens | 2018-07-22 |
2539 | 1:58.588 | 3.396 | Autodromo Nazionale Monza | 2018-07-21 |
3910 | 1:40.409 | 4.258 | Dragon Trail - Seaside | 2018-07-21 |
138 | 1:43.300 | 2.279 | Brands Hatch Grand Prix Circuit | 2018-07-21 |
216 | 1:31.301 | 3.088 | Tokyo Expressway - Central Outer Loop | 2018-07-20 |
396 | 1:16.661 | 20.945 | Willow Springs International Raceway: Streets of Willow Springs | 2018-07-17 |
249 | 2:10.832 | 3.015 | Alsace - Village | 2018-07-17 |
310 | 1:50.284 | 4.192 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 |
2592 | 2:06.273 | 3.471 | Autodrome Lago Maggiore - GP | 2018-07-15 |
857 | 1:59.431 | 7.397 | Autodromo Nazionale Monza | 2018-07-15 |
1978 | 1:13.270 | 3.591 | Blue Moon Bay Speedway - Infield A | 2018-07-14 |
169 | 1:38.356 | 4.268 | Tokyo Expressway - Central Outer Loop | 2018-07-12 |
419 | 1:29.298 | 2.415 | Brands Hatch Grand Prix Circuit | 2018-07-11 |
338 | 2:22.897 | 3.742 | Tokyo Expressway - East Outer Loop | 2018-07-10 |
2883 | 2:06.777 | 3.794 | Nürburgring GP | 2018-07-10 |
3926 | 1:53.294 | 6.511 | Suzuka Circuit | 2018-07-09 |
2001 | 1:57.759 | 3.482 | Autodrome Lago Maggiore - GP | 2018-07-09 |
2404 | 2:06.790 | 4.893 | Mount Panorama Motor Racing Circuit | 2018-07-08 |
2733 | 2:10.911 | 3.526 | Suzuka Circuit | 2018-07-08 |
327 | 2:08.818 | 2.351 | Tokyo Expressway - East Outer Loop | 2018-07-07 |
6621 | 4:09.392 | 6.771 | Circuit de la Sarthe | 2018-07-07 |
314 | 1:57.900 | 2.820 | Autodrome Lago Maggiore - GP | 2018-07-06 |
158 | 2:01.628 | 1.869 | Alsace - Village II | 2018-07-06 |
265 | 1:18.264 | 2.549 | Tokyo Expressway - Central Outer Loop | 2018-07-05 |
6626 | 2:00.929 | 6.973 | Nürburgring GP | 2018-07-04 |
6289 | 1:06.517 | 22.308 | Tsukuba Circuit | 2018-07-04 |
580 | 1:38.817 | 2.143 | Dragon Trail - Gardens | 2018-07-04 |
2092 | 1:39.506 | 3.019 | Autódromo de Interlagos | 2018-07-03 |
63 | 1:35.115 | 1.881 | Brands Hatch Grand Prix Circuit | 2018-07-03 |
1995 | 0:51.982 | 3.000 | Suzuka Circuit East Course | 2018-07-03 |
12886 | 1:55.062 | 8.557 | Autodromo Nazionale Monza | 2018-07-02 |
583 | 0:47.609 | 1.942 | Autodrome Lago Maggiore - Centre | 2018-07-02 |
447 | 1:31.276 | 4.217 | Autodrome Lago Maggiore - East II | 2018-07-01 |
860 | 1:48.616 | 4.143 | Kyoto Driving Park - Yamagiwa | 2018-06-29 |
134 | 1:12.333 | 1.520 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 |
1846 | 1:03.512 | 5.864 | Suzuka Circuit East Course | 2018-06-28 |
3610 | 1:39.657 | 3.812 | Dragon Trail - Gardens | 2018-06-27 |
195 | 1:37.385 | 5.577 | Tokyo Expressway - Central Inner Loop | 2018-06-27 |
1926 | 1:16.547 | 4.069 | Autodrome Lago Maggiore - West II | 2018-06-25 |
409 | 2:04.176 | 4.973 | Kyoto Driving Park - Yamagiwa II | 2018-06-25 |
3359 | 1:33.267 | 3.791 | Dragon Trail - Gardens | 2018-06-24 |
1869 | 7:37.839 | 6.567 | Nürburgring Nordschleife | 2018-06-24 |
7682 | 0:55.407 | 4.874 | Tsukuba Circuit | 2018-06-21 |
972 | 1:18.038 | 9.311 | Willow Springs International Raceway: Streets of Willow Springs II | 2018-06-18 |
2518 | 1:40.482 | 8.826 | Autodrome Lago Maggiore - East II | 2018-06-16 |
14066 | 1:52.343 | 16.310 | Autódromo de Interlagos | 2018-06-15 |
3141 | 1:05.913 | 5.794 | Willow Springs International Raceway: Big Willow | 2018-06-15 |
2162 | 1:58.194 | 3.183 | Autodromo Nazionale Monza | 2018-06-14 |
2706 | 0:49.809 | 5.776 | Brands Hatch Indy Circuit | 2018-06-13 |
1272 | 1:12.570 | 4.300 | Suzuka Circuit East Course | 2018-06-13 |
395 | 1:12.259 | 2.020 | ??? | 2018-06-12 |
11143 | 4:18.882 | 10.648 | ??? | 2018-06-10 |
339 | 2:00.148 | 2.414 | ??? | 2018-06-10 |
2195 | 1:18.134 | 5.218 | ??? | 2018-06-09 |
401 | 1:43.950 | 10.008 | ??? | 2018-06-08 |
1359 | 1:38.897 | 2.437 | ??? | 2018-06-08 |
9076 | 1:33.165 | 7.117 | ??? | 2018-06-06 |
148 | 1:36.713 | 2.981 | ??? | 2018-06-06 |
3011 | 2:07.486 | 5.418 | ??? | 2018-06-04 |
6129 | 2:08.109 | 5.012 | ??? | 2018-06-04 |
1864 | 2:10.018 | 3.254 | ??? | 2018-06-03 |
5664 | 1:51.973 | 5.798 | ??? | 2018-06-03 |
985 | 1:17.511 | 4.040 | ??? | 2018-06-02 |
247 | 1:35.351 | 2.958 | ??? | 2018-06-02 |
6660 | 0:43.321 | 2.411 | ??? | 2018-06-01 |
1336 | 2:09.878 | 2.928 | ??? | 2018-06-01 |
788 | 1:03.665 | 2.166 | ??? | 2018-05-29 |
2325 | 1:39.276 | 3.242 | ??? | 2018-05-28 |
13488 | 2:03.273 | 8.232 | ??? | 2018-05-26 |
145 | 2:43.704 | 2.986 | ??? | 2018-05-24 |
1122 | 1:04.656 | 3.635 | ??? | 2018-05-23 |
4125 | 2:10.122 | 6.844 | ??? | 2018-05-23 |
1892 | 1:31.044 | 3.220 | ??? | 2018-05-17 |
8105 | 0:53.733 | 4.790 | ??? | 2018-05-16 |
148 | 1:36.951 | 2.427 | ??? | 2018-05-16 |
5660 | 1:22.794 | 6.008 | ??? | 2018-05-15 |
1426 | 1:03.710 | 3.642 | ??? | 2018-05-15 |
1861 | 2:06.022 | 2.912 | ??? | 2018-05-14 |
2285 | 2:06.319 | 3.135 | ??? | 2018-05-10 |
2333 | 2:10.688 | 3.592 | ??? | 2018-05-06 |
1488 | 1:08.114 | 3.017 | ??? | 2018-04-15 |
779 | 1:13.049 | 4.512 | ??? | 2018-04-14 |
6466 | 2:07.919 | 4.187 | ??? | 2018-04-08 |
445 | 1:41.536 | 4.395 | ??? | 2018-04-08 |
4596 | 7:27.933 | 7.331 | ??? | 2018-03-31 |
311 | 1:37.246 | 4.196 | ??? | 2018-03-30 |
1269 | 1:17.433 | 2.867 | ??? | 2018-03-28 |
187 | 1:43.100 | 2.707 | ??? | 2018-03-28 |
970 | 1:57.584 | 2.457 | ??? | 2018-03-27 |
1329 | 1:39.096 | 3.368 | ??? | 2018-03-27 |
5591 | 1:39.941 | 3.737 | ??? | 2018-03-26 |
529 | 2:09.154 | 1.997 | ??? | 2018-03-25 |
1330 | 1:12.381 | 2.982 | ??? | 2018-03-24 |
325 | 2:21.282 | 3.227 | ??? | 2018-03-24 |
161 | 1:41.381 | 3.032 | ??? | 2018-03-23 |
1187 | 1:30.535 | 2.924 | ??? | 2018-03-22 |
435 | 1:34.304 | 4.889 | ??? | 2018-03-22 |
5432 | 1:40.045 | 3.562 | ??? | 2018-03-21 |
793 | 2:37.065 | 4.851 | ??? | 2018-03-21 |
237 | 1:59.691 | 2.661 | ??? | 2018-03-21 |
1287 | 1:57.217 | 3.112 | ??? | 2018-03-20 |
2181 | 2:06.304 | 3.564 | ??? | 2018-03-19 |
194 | 1:25.235 | 2.375 | ??? | 2018-03-19 |
1378 | 2:01.098 | 3.392 | ??? | 2018-03-18 |
101 | 2:34.397 | 2.620 | ??? | 2018-03-18 |
238 | 1:24.043 | 20.371 | ??? | 2018-03-17 |
2536 | 1:42.707 | 3.487 | ??? | 2018-03-16 |
6315 | 1:20.286 | 8.177 | ??? | 2018-03-15 |
4489 | 2:03.110 | 3.857 | ??? | 2018-03-14 |
3510 | 2:03.144 | 4.314 | ??? | 2018-03-13 |
6446 | 1:59.981 | 4.175 | ??? | 2018-03-13 |
1890 | 1:39.173 | 2.872 | ??? | 2018-03-11 |
1174 | 2:12.415 | 3.667 | ??? | 2018-03-11 |
361 | 1:30.250 | 3.593 | ??? | 2018-03-10 |
1228 | 1:30.714 | 3.110 | ??? | 2018-03-09 |
1446 | 1:30.182 | 4.294 | ??? | 2018-03-09 |
586 | 0:53.762 | 2.615 | ??? | 2018-03-08 |
202 | 2:24.382 | 3.055 | ??? | 2018-03-07 |
3142 | 1:42.454 | 3.582 | ??? | 2018-03-06 |
242 | 1:23.862 | 2.279 | ??? | 2018-03-06 |
726 | 2:20.235 | 3.597 | ??? | 2018-03-06 |
916 | 2:14.081 | 2.753 | ??? | 2018-03-05 |
2142 | 2:06.191 | 4.443 | ??? | 2018-03-04 |
174 | 1:32.437 | 3.497 | ??? | 2018-03-04 |
2487 | 0:52.459 | 2.176 | ??? | 2018-03-03 |
2174 | 8:33.650 | 5.523 | ??? | 2018-03-03 |
4893 | 0:48.765 | 7.164 | ??? | 2018-03-03 |
4374 | 1:35.345 | 4.252 | ??? | 2018-03-02 |
679 | 2:28.321 | 4.067 | ??? | 2018-03-02 |
5359 | 1:36.073 | 4.872 | ??? | 2018-03-01 |
287 | 1:25.107 | 2.157 | ??? | 2018-03-01 |
2056 | 1:08.444 | 3.259 | ??? | 2018-02-28 |
248 | 2:29.235 | 3.209 | ??? | 2018-02-28 |
884 | 2:28.250 | 3.744 | ??? | 2018-02-27 |
1457 | 2:36.276 | 6.298 | ??? | 2018-02-27 |
510 | 1:24.176 | 2.649 | ??? | 2018-02-26 |
