Current CarRenault Sport Mégane Trophy '11
Distinct Days Game Access272
Sport Mode Races1492 | Finished: 1455 (1455*)
Sport Mode Performances39,561 (in the Top 1%) Details
Sport Mode Sportmanship (SR)92/99 Details
Sport Mode Wins163 (164*) | Daily: 163 / FIA: 0
Sport Mode Consecutive Clean Races8
Sport Mode Pole Position184 (181*) | Daily: 184 / FIA: 0
Sport Mode Leading Laps11.2% | Daily: 11.2% | FIA: 0%
Sport Mode Fastest Laps178
Campaign School100 %
Campaign Circuit96 %
Campaign Mission100 %
Car(s)239
Car(s) bought83
Credits earned49,993,020 Details
Mi earned486,382 Details
Xp Level42 | 62% (66105 pts)
Distance driven68,501.488 Km Details
Time driven20 days, 12 hours, 34 min and 13 s.
Liveries35
Photos10
Country
France

Profile iD4584751 (Link to Official)
Followers35
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 74.85. Score based on the best 93 out of 140 times. Set a time with a gap < 2.51% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
333 | 1:16.739 | 1.252 | Willow Springs International Raceway: Big Willow | 2019-11-03 | X |
222 | 1:28.422 | 1.405 | Goodwood Motor Circuit | 2019-10-27 | X |
547 | 1:11.471 | 1.136 | Tsukuba Circuit | 2019-10-20 | X |
20342 | 2:14.816 | 5.804 | Tokyo Expressway - East Outer Loop | 2019-10-20 | |
290 | 2:11.370 | 1.492 | Sardegna - Road Track - A | 2019-10-13 | X |
1685 | 2:13.255 | 1.813 | Mount Panorama Motor Racing Circuit | 2019-10-06 | X |
15832 | 1:09.941 | 9.758 | Sardegna - Road Track - C | 2019-10-06 | |
920 | 1:29.617 | 1.604 | Brands Hatch Grand Prix Circuit | 2019-09-29 | X |
9242 | 1:06.896 | 3.429 | Tsukuba Circuit | 2019-09-29 | X |
691 | 1:53.102 | 1.151 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 | X |
15091 | 2:14.576 | 6.421 | Tokyo Expressway - East Outer Loop | 2019-09-15 | |
2559 | 1:30.144 | 1.984 | Red Bull Ring | 2019-09-15 | X |
8293 | 1:13.386 | 4.276 | Autodrome Lago Maggiore - Centre | 2019-09-15 | X |
11330 | 1:41.052 | 7.141 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 | |
6455 | 1:22.280 | 3.398 | Sardegna - Road Track - B II | 2019-09-08 | X |
1130 | 2:04.615 | 2.435 | Fuji International Speedway (Short) | 2019-09-08 | X |
8250 | 2:11.402 | 3.477 | Suzuka Circuit | 2019-09-01 | X |
165 | 1:32.787 | 1.663 | Tokyo Expressway - Central Outer Loop | 2019-09-01 | X |
511 | 1:05.725 | 1.271 | Tsukuba Circuit | 2019-08-25 | X |
901 | 1:52.755 | 1.890 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 | X |
1517 | 1:04.749 | 1.940 | Suzuka Circuit East Course | 2019-08-18 | X |
4641 | 2:34.314 | 3.424 | Suzuka Circuit | 2019-08-11 | X |
2336 | 1:34.360 | 2.961 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 | X |
6191 | 1:59.420 | 8.237 | Tokyo Expressway - South Outer Loop | 2019-08-11 | |
2612 | 0:56.706 | 2.915 | Tsukuba Circuit | 2019-08-04 | X |
349 | 1:16.858 | 1.280 | Willow Springs International Raceway: Big Willow | 2019-08-04 | X |
6324 | 0:53.166 | 2.445 | Sardegna - Road Track - C | 2019-07-28 | X |
5960 | 2:07.324 | 2.940 | Nürburgring GP | 2019-07-28 | X |
107 | 2:12.841 | 1.186 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 | X |
4619 | 1:30.940 | 3.143 | Brands Hatch Grand Prix Circuit | 2019-07-14 | X |
1580 | 1:38.014 | 3.143 | Autodrome Lago Maggiore - East | 2019-07-14 | X |
128 | 1:28.275 | 1.199 | Goodwood Motor Circuit | 2019-07-07 | X |
245 | 1:11.809 | 1.067 | Tsukuba Circuit | 2019-06-30 | X |
2133 | 2:09.727 | 2.103 | Suzuka Circuit | 2019-06-23 | X |
552 | 2:01.867 | 1.821 | Fuji International Speedway (Short) | 2019-06-16 | X |
1289 | 1:07.049 | 1.539 | Suzuka Circuit East Course | 2019-06-09 | X |
25398 | 1:27.251 | 7.225 | Brands Hatch Grand Prix Circuit | 2019-06-02 | |
15754 | 2:09.542 | 5.538 | Nürburgring GP | 2019-02-17 | |
280 | 2:11.208 | 2.764 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 | X |
70 | 0:54.876 | 2.167 | Red Bull Ring Short Track | 2019-02-10 | X |
136 | 1:29.191 | 1.142 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
6995 | 1:33.234 | 7.348 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | |
3792 | 1:08.575 | 4.433 | Tsukuba Circuit | 2019-01-20 | |
20053 | 2:19.445 | 6.495 | Mount Panorama Motor Racing Circuit | 2018-12-30 | |
4557 | 1:08.940 | 4.596 | Tsukuba Circuit | 2018-09-23 | |
1804 | 2:16.808 | 4.493 | Autodromo Nazionale Monza No Chicane | 2018-09-22 | |
11282 | 2:17.192 | 4.544 | Mount Panorama Motor Racing Circuit | 2018-09-20 | |
18804 | 2:09.371 | 4.692 | Autodrome Lago Maggiore - GP | 2018-09-16 | |
8528 | 0:43.397 | 2.149 | Blue Moon Bay Speedway | 2018-09-16 | X |
179 | 1:02.232 | 2.982 | Red Bull Ring Short Track | 2018-09-16 | X |
532 | 1:06.384 | 1.500 | Suzuka Circuit East Course | 2018-09-09 | X |
787 | 2:13.838 | 4.317 | Kyoto Driving Park - Yamagiwa | 2018-09-02 | |
41836 | 2:07.277 | 11.053 | Autodrome Lago Maggiore - GP | 2018-08-25 | |
493 | 1:04.486 | 1.763 | Tsukuba Circuit | 2018-08-24 | X |
39318 | 1:52.435 | 8.253 | Dragon Trail - Seaside | 2018-08-19 | |
625 | 1:37.753 | 2.622 | Brands Hatch Grand Prix Circuit | 2018-08-18 | X |
9629 | 1:35.221 | 5.966 | Dragon Trail - Gardens | 2018-06-24 | |
2367 | 2:35.668 | 3.906 | ??? | 2018-05-20 | X |
5725 | 2:46.157 | 8.808 | ??? | 2018-05-13 | |
9315 | 0:42.961 | 7.718 | ??? | 2018-05-12 | |
332 | 1:03.973 | 1.525 | ??? | 2018-05-12 | X |
330 | 1:33.946 | 1.945 | ??? | 2018-05-11 | X |
401 | 1:13.127 | 2.276 | ??? | 2018-05-10 | X |
2892 | 1:31.402 | 4.235 | ??? | 2018-05-09 | X |
12388 | 1:30.453 | 24.486 | ??? | 2018-05-09 | |
290 | 1:42.616 | 4.393 | ??? | 2018-05-09 | |
10779 | 1:33.459 | 6.963 | ??? | 2018-05-08 | |
256 | 0:50.617 | 1.437 | ??? | 2018-05-08 | X |
698 | 0:21.028 | 1.786 | ??? | 2018-05-07 | X |
99 | 1:01.426 | 1.861 | ??? | 2018-05-06 | X |
14318 | 1:49.612 | 11.873 | ??? | 2018-05-05 | |
104 | 1:08.193 | 1.819 | ??? | 2018-05-05 | X |
1337 | 0:42.685 | 1.116 | ??? | 2018-05-04 | X |
396 | 1:01.841 | 2.890 | ??? | 2018-05-04 | X |
88 | 1:24.460 | 2.242 | ??? | 2018-05-03 | X |
3310 | 1:26.105 | 4.019 | ??? | 2018-05-02 | X |
812 | 2:16.004 | 4.818 | ??? | 2018-05-02 | |
521 | 2:07.581 | 3.796 | ??? | 2018-05-01 | X |
1717 | 0:52.542 | 4.335 | ??? | 2018-04-30 | |
752 | 0:25.363 | 1.692 | ??? | 2018-04-29 | X |
2869 | 1:31.315 | 4.274 | ??? | 2018-04-28 | X |
842 | 2:03.011 | 3.477 | ??? | 2018-04-26 | X |
332 | 1:05.460 | 1.921 | ??? | 2018-04-25 | X |
11025 | 2:20.723 | 10.841 | ??? | 2018-04-24 | |
1599 | 1:46.731 | 4.730 | ??? | 2018-04-24 | |
2829 | 1:13.595 | 3.678 | ??? | 2018-04-23 | X |
5834 | 2:00.434 | 5.279 | ??? | 2018-04-23 | |
705 | 1:06.074 | 2.480 | ??? | 2018-04-22 | X |
2413 | 1:58.478 | 3.027 | ??? | 2018-04-20 | X |
1383 | 0:48.351 | 3.341 | ??? | 2018-04-19 | X |
254 | 1:32.984 | 1.575 | ??? | 2018-04-18 | X |
700 | 0:56.823 | 2.598 | ??? | 2018-04-17 | X |
7963 | 2:08.998 | 5.439 | ??? | 2018-04-16 | |
2377 | 0:56.558 | 2.835 | ??? | 2018-04-16 | X |
265 | 0:49.745 | 2.364 | ??? | 2018-04-15 | X |
240 | 1:12.192 | 3.286 | ??? | 2018-04-14 | X |
2605 | 1:52.028 | 3.761 | ??? | 2018-04-13 | X |
618 | 0:36.339 | 2.070 | ??? | 2018-04-12 | X |
884 | 1:08.748 | 4.085 | ??? | 2018-04-11 | X |
1823 | 0:57.129 | 3.416 | ??? | 2018-04-10 | X |
1836 | 1:01.807 | 4.015 | ??? | 2018-04-09 | X |
365 | 1:32.949 | 22.176 | ??? | 2018-04-07 | |
5074 | 0:43.175 | 1.972 | ??? | 2018-04-06 | X |
1451 | 1:09.706 | 3.600 | ??? | 2018-04-06 | X |
9621 | 2:11.401 | 6.885 | ??? | 2018-04-05 | |
823 | 1:07.095 | 3.562 | ??? | 2018-04-04 | X |
4872 | 1:59.328 | 4.312 | ??? | 2018-04-03 | X |
1132 | 1:01.018 | 3.566 | ??? | 2018-04-03 | X |
367 | 0:46.317 | 2.349 | ??? | 2018-04-02 | X |
3530 | 1:00.246 | 5.648 | ??? | 2018-04-01 | |
1954 | 1:03.976 | 4.304 | ??? | 2018-03-31 | X |
3379 | 1:12.332 | 5.673 | ??? | 2018-03-29 | |
1072 | 1:44.764 | 4.364 | ??? | 2018-03-28 | |
1924 | 0:46.182 | 2.995 | ??? | 2018-01-21 | X |
5372 | 1:26.016 | 4.829 | ??? | 2018-01-20 | |
774 | 0:54.172 | 1.982 | ??? | 2018-01-19 | X |
784 | 1:33.563 | 2.247 | ??? | 2018-01-17 | X |
5131 | 1:26.541 | 5.407 | ??? | 2018-01-15 | |
1670 | 0:54.114 | 3.057 | ??? | 2018-01-13 | X |
1450 | 1:57.213 | 3.414 | ??? | 2018-01-12 | X |
787 | 0:58.911 | 3.013 | ??? | 2018-01-11 | X |
4712 | 1:31.811 | 4.466 | ??? | 2018-01-10 | |
18687 | 1:33.397 | 12.012 | ??? | 2018-01-10 | |
1560 | 1:33.919 | 9.585 | ??? | 2018-01-10 | |
279 | 0:45.285 | 2.406 | ??? | 2018-01-09 | X |
15735 | 1:35.249 | 6.114 | ??? | 2018-01-07 | |
1400 | 0:47.076 | 1.856 | ??? | 2018-01-06 | X |
8216 | 1:36.737 | 9.403 | ??? | 2018-01-05 | |
725 | 2:02.801 | 2.146 | ??? | 2018-01-04 | X |
2929 | 0:54.245 | 2.649 | ??? | 2018-01-04 | X |
1398 | 1:01.693 | 2.909 | ??? | 2018-01-03 | X |
11426 | 1:44.258 | 5.283 | ??? | 2018-01-02 | |
5448 | 0:43.076 | 1.717 | ??? | 2018-01-02 | X |
1158 | 1:06.814 | 2.089 | ??? | 2018-01-02 | X |
14484 | 2:06.584 | 7.149 | ??? | 2018-01-01 | |
1988 | 0:23.773 | 1.886 | ??? | 2018-01-01 | X |
1745 | 0:45.384 | 3.206 | ??? | 2017-12-31 | X |
8977 | 1:30.715 | 6.119 | ??? | 2017-12-30 | |
9329 | 2:32.597 | 10.477 | ??? | 2017-12-30 | |
8377 | 0:55.715 | 6.397 | ??? | 2017-12-28 |
Daily Races from GT Sport release. Results are included here the day after an event closes.
Km Profile History
The graph represents the evolution of distance driven over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Cr Balance History
The graph represents the evolution of credits balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Mi Balance History
The graph represents the evolution of mileage money balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.