Current CarJaguar XJR-9 '88
Distinct Days Game Access678
Sport Mode Races1686 | Finished: 1669 (1669*)
Sport Mode Performances36,952 (in the Top 1%) Details
Sport Mode Sportmanship (SR)96/99 Details
Sport Mode Wins213 (213*) | Daily: 193 / FIA: 20
Sport Mode Consecutive Clean Races6
Sport Mode Pole Position198 (197*) | Daily: 182 / FIA: 16
Sport Mode Leading Laps10.4% | Daily: 11.3% | FIA: 7.8%
Sport Mode Fastest Laps222
Campaign School100 %
Campaign Circuit57 %
Campaign Mission100 %
Car(s)853
Car(s) bought136
Credits earned108,841,580 Details
Mi earned535,079 Details
Xp Level49 | 36% (143573 pts)
Distance driven214,140.576 Km Details
Time driven63 days, 16 hours, 6 min and 20 s.
Liveries58
Photos27
Country
Austria

Profile iD2900203 (Link to Official)
Followers113
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 79.03. Score based on the best 305 out of 462 times. Set a time with a gap < 2.885% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard |
---|---|---|---|---|
2612 | 1:30.171 | 1.990 | Red Bull Ring | 2019-12-01 |
1719 | 1:06.038 | 1.808 | Tsukuba Circuit | 2019-12-01 |
2959 | 1:20.568 | 2.323 | Sardegna - Road Track - B | 2019-11-24 |
619 | 2:12.643 | 1.319 | Mount Panorama Motor Racing Circuit | 2019-11-24 |
250 | 2:10.063 | 4.760 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 |
1796 | 1:58.487 | 2.784 | Autodrome Lago Maggiore - GP II | 2019-11-17 |
229 | 2:00.804 | 1.331 | Fuji International Speedway (Short) | 2019-11-17 |
1460 | 1:42.577 | 3.139 | Tokyo Expressway - Central Outer Loop | 2019-11-10 |
912 | 1:17.021 | 1.624 | Willow Springs International Raceway: Big Willow | 2019-11-03 |
1157 | 1:04.641 | 1.766 | Suzuka Circuit East Course | 2019-11-03 |
1620 | 1:38.824 | 1.778 | Autódromo de Interlagos | 2019-10-27 |
619 | 1:28.848 | 1.893 | Goodwood Motor Circuit | 2019-10-27 |
410 | 1:11.398 | 1.033 | Tsukuba Circuit | 2019-10-20 |
5071 | 1:29.720 | 2.976 | Dragon Trail - Seaside | 2019-10-20 |
1241 | 2:09.603 | 1.713 | Tokyo Expressway - East Outer Loop | 2019-10-20 |
6941 | 1:26.780 | 5.485 | Fuji International Speedway | 2019-10-13 |
3121 | 2:09.927 | 2.503 | Circuit de Sainte-Croix - B | 2019-10-13 |
169 | 2:11.027 | 1.227 | Sardegna - Road Track - A | 2019-10-13 |
1191 | 1:05.633 | 2.997 | Sardegna - Road Track - C | 2019-10-06 |
483 | 2:33.055 | 1.782 | Suzuka Circuit | 2019-09-29 |
1107 | 1:29.699 | 1.697 | Brands Hatch Grand Prix Circuit | 2019-09-29 |
390 | 1:05.493 | 1.260 | Tsukuba Circuit | 2019-09-29 |
180 | 8:07.096 | 1.488 | Nürburgring Nordschleife | 2019-09-22 |
1897 | 2:09.137 | 2.120 | Tokyo Expressway - East Outer Loop | 2019-09-15 |
1823 | 1:29.982 | 1.801 | Red Bull Ring | 2019-09-15 |
712 | 1:11.344 | 1.374 | Autodrome Lago Maggiore - Centre | 2019-09-15 |
347 | 2:03.672 | 1.660 | Fuji International Speedway (Short) | 2019-09-08 |
4096 | 1:31.868 | 2.572 | Autódromo de Interlagos | 2019-09-01 |
764 | 2:09.258 | 1.788 | Suzuka Circuit | 2019-09-01 |
783 | 1:33.903 | 2.886 | Tokyo Expressway - Central Outer Loop | 2019-09-01 |
856 | 1:45.902 | 1.456 | Dragon Trail - Seaside | 2019-08-25 |
792 | 1:56.666 | 1.968 | Autodrome Lago Maggiore - GP | 2019-08-25 |
654 | 1:05.791 | 1.373 | Tsukuba Circuit | 2019-08-25 |
4050 | 1:53.959 | 2.978 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 |
700 | 1:04.453 | 1.474 | Suzuka Circuit East Course | 2019-08-18 |
600 | 2:31.799 | 1.739 | Suzuka Circuit | 2019-08-11 |
5044 | 1:34.938 | 3.592 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 |
15955 | 0:58.511 | 6.191 | Tsukuba Circuit | 2019-08-04 |
524 | 1:16.963 | 1.418 | Willow Springs International Raceway: Big Willow | 2019-08-04 |
2051 | 1:38.189 | 2.982 | Autodrome Lago Maggiore - GP | 2019-08-04 |
265 | 9:04.555 | 1.636 | Nürburgring Nordschleife | 2019-07-28 |
5085 | 0:53.072 | 2.264 | Sardegna - Road Track - C | 2019-07-28 |
1124 | 2:05.803 | 1.710 | Nürburgring GP | 2019-07-28 |
5220 | 1:24.028 | 5.305 | Fuji International Speedway | 2019-07-21 |
1128 | 1:56.760 | 1.981 | Autodrome Lago Maggiore - GP | 2019-07-21 |
651 | 2:14.010 | 2.076 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 |
2901 | 1:20.821 | 2.491 | Sardegna - Road Track - B | 2019-07-14 |
902 | 1:29.845 | 1.901 | Brands Hatch Grand Prix Circuit | 2019-07-14 |
255 | 1:36.642 | 1.700 | Autodrome Lago Maggiore - East | 2019-07-14 |
789 | 1:29.018 | 2.051 | Goodwood Motor Circuit | 2019-07-07 |
1052 | 1:12.235 | 1.666 | Tsukuba Circuit | 2019-06-30 |
3454 | 2:10.097 | 2.394 | Suzuka Circuit | 2019-06-23 |
2760 | 1:44.498 | 3.475 | Alsace - Village II | 2019-06-16 |
579 | 2:12.770 | 1.508 | Mount Panorama Motor Racing Circuit | 2019-06-16 |
341 | 2:01.557 | 1.562 | Fuji International Speedway (Short) | 2019-06-16 |
5620 | 1:39.774 | 3.410 | Dragon Trail - Seaside | 2019-06-09 |
447 | 1:06.730 | 1.056 | Suzuka Circuit East Course | 2019-06-09 |
6299 | 2:03.936 | 5.933 | Suzuka Circuit | 2019-06-02 |
2313 | 1:23.537 | 2.661 | Brands Hatch Grand Prix Circuit | 2019-06-02 |
3986 | 1:48.252 | 2.284 | Autodromo Nazionale Monza | 2019-05-26 |
438 | 1:04.113 | 1.549 | Tsukuba Circuit | 2019-05-26 |
3808 | 3:59.738 | 3.092 | Circuit de la Sarthe | 2019-05-19 |
892 | 0:59.642 | 2.893 | Brands Hatch Indy Circuit | 2019-05-19 |
1076 | 1:38.599 | 1.492 | Autódromo de Interlagos | 2019-05-12 |
425 | 0:58.136 | 1.310 | Suzuka Circuit East Course | 2019-05-05 |
5907 | 1:15.754 | 9.308 | Brands Hatch Grand Prix Circuit | 2019-04-28 |
354 | 2:59.597 | 0.924 | Tokyo Expressway - East Inner Loop | 2019-04-28 |
249 | 1:11.436 | 0.925 | Tsukuba Circuit | 2019-04-21 |
338 | 2:06.690 | 1.835 | Fuji International Speedway | 2019-04-14 |
416 | 1:28.533 | 1.452 | Autodrome Lago Maggiore - West II | 2019-04-14 |
969 | 1:58.312 | 2.920 | Autodrome Lago Maggiore - GP II | 2019-04-06 |
1223 | 1:53.498 | 2.870 | Dragon Trail - Gardens | 2019-04-05 |
15347 | 1:44.013 | 9.012 | Suzuka Circuit | 2019-04-05 |
730 | 8:15.848 | 2.837 | Nürburgring 24h | 2019-03-31 |
4377 | 1:48.480 | 2.923 | Dragon Trail - Seaside II | 2019-03-31 |
849 | 1:06.273 | 1.253 | Suzuka Circuit East Course | 2019-03-31 |
3282 | 2:08.961 | 2.858 | Tokyo Expressway - East Outer Loop | 2019-03-24 |
1915 | 1:32.582 | 2.299 | Autódromo de Interlagos | 2019-03-24 |
306 | 1:11.821 | 1.393 | Tsukuba Circuit | 2019-03-24 |
6482 | 1:39.427 | 5.974 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 |
475 | 2:08.885 | 1.427 | Suzuka Circuit | 2019-03-17 |
638 | 1:54.111 | 2.412 | Fuji International Speedway (Short) | 2019-03-17 |
1842 | 2:03.224 | 2.862 | Mount Panorama Motor Racing Circuit | 2019-03-10 |
310 | 8:08.017 | 2.050 | Nürburgring Nordschleife | 2019-03-10 |
1215 | 1:07.488 | 1.830 | Autodrome Lago Maggiore - Centre | 2019-03-10 |
3699 | 1:19.117 | 4.177 | Tokyo Expressway - Central Outer Loop | 2019-03-03 |
4453 | 0:33.802 | 3.811 | BB Raceway | 2019-03-03 |
1121 | 1:45.946 | 1.739 | Dragon Trail - Seaside | 2019-02-24 |
6591 | 0:47.966 | 3.031 | Autodrome Lago Maggiore - Centre | 2019-02-24 |
724 | 2:05.013 | 1.849 | Nürburgring GP | 2019-02-17 |
1327 | 1:57.099 | 2.237 | Autodrome Lago Maggiore - GP | 2019-02-17 |
499 | 2:12.042 | 3.417 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 |
2115 | 1:42.108 | 2.138 | Fuji International Speedway (Short) | 2019-02-10 |
416 | 0:55.683 | 3.670 | Red Bull Ring Short Track | 2019-02-10 |
105 | 2:37.887 | 1.537 | Suzuka Circuit | 2019-02-03 |
1865 | 1:57.764 | 3.045 | Nürburgring GP | 2019-02-03 |
234 | 1:29.390 | 1.368 | Willow Springs International Raceway: Big Willow | 2019-02-03 |
1599 | 2:02.382 | 3.205 | Mount Panorama Motor Racing Circuit | 2019-01-27 |
868 | 7:42.677 | 3.896 | Nürburgring Nordschleife | 2019-01-27 |
1335 | 1:07.859 | 3.343 | Tsukuba Circuit | 2019-01-20 |
8571 | 1:39.626 | 3.537 | Dragon Trail - Gardens | 2019-01-20 |
145 | 1:41.317 | 1.475 | Fuji International Speedway (Short) | 2019-01-08 |
2323 | 3:04.766 | 4.677 | Circuit de la Sarthe No Chicane | 2019-01-06 |
4925 | 1:34.105 | 3.946 | Tokyo Expressway - South Outer Loop | 2019-01-06 |
366 | 0:56.493 | 1.723 | Blue Moon Bay Speedway | 2019-01-06 |
465 | 2:12.759 | 1.388 | Mount Panorama Motor Racing Circuit | 2018-12-30 |
218 | 4:37.717 | 2.147 | Circuit de la Sarthe No Chicane | 2018-12-30 |
388 | 1:57.584 | 2.069 | Autodrome Lago Maggiore - GP II | 2018-12-23 |
1323 | 1:32.993 | 4.898 | Tokyo Expressway - Central Inner Loop | 2018-12-23 |
18966 | 2:03.063 | 8.860 | Tokyo Expressway - South Inner Loop | 2018-12-16 |
530 | 2:09.196 | 1.886 | Suzuka Circuit | 2018-12-16 |
1609 | 1:06.114 | 3.071 | Tsukuba Circuit | 2018-12-16 |
2910 | 1:23.318 | 3.694 | Autodromo Nazionale Monza No Chicane | 2018-12-09 |
336 | 1:31.947 | 1.575 | Autódromo de Interlagos | 2018-12-09 |
1825 | 0:47.643 | 1.795 | Autodrome Lago Maggiore - Centre | 2018-12-09 |
454 | 8:08.393 | 2.916 | Nürburgring 24h | 2018-12-02 |
1389 | 1:36.984 | 1.975 | Red Bull Ring | 2018-12-02 |
3523 | 1:40.829 | 3.295 | Dragon Trail - Seaside II | 2018-11-20 |
659 | 1:04.724 | 2.046 | Tsukuba Circuit | 2018-11-19 |
1033 | 2:27.947 | 1.841 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 |
1034 | 1:30.425 | 3.633 | Tokyo Expressway - Central Outer Loop | 2018-11-18 |
1798 | 1:32.885 | 2.280 | Autódromo de Interlagos | 2018-11-09 |
441 | 1:41.765 | 1.503 | Fuji Speedway GT | 2018-11-08 |
1330 | 1:57.811 | 2.519 | Nürburgring GP | 2018-11-04 |
3480 | 3:27.380 | 5.327 | Circuit de la Sarthe | 2018-11-03 |
197 | 1:06.105 | 2.554 | Suzuka Circuit East Course | 2018-11-03 |
2227 | 2:01.533 | 2.725 | Suzuka Circuit | 2018-10-22 |
860 | 2:06.619 | 3.094 | Fuji Speedway F | 2018-10-21 |
134 | 1:07.011 | 1.811 | Autodrome Lago Maggiore - Centre | 2018-10-21 |
514 | 2:04.009 | 2.045 | Mount Panorama Motor Racing Circuit | 2018-10-21 |
9093 | 1:49.683 | 3.805 | Dragon Trail - Seaside II | 2018-10-21 |
287 | 1:06.231 | 1.119 | Suzuka Circuit East Course | 2018-10-21 |
70 | 2:19.986 | 1.496 | Alsace - Village | 2018-10-11 |
231 | 7:40.310 | 2.791 | Nürburgring Nordschleife | 2018-10-07 |
2225 | 1:42.530 | 2.788 | Fuji Speedway GT | 2018-10-03 |
1964 | 1:24.712 | 2.742 | Brands Hatch Grand Prix Circuit | 2018-09-24 |
326 | 1:07.518 | 2.438 | Tsukuba Circuit | 2018-09-23 |
825 | 1:43.218 | 4.698 | Tokyo Expressway - Central Outer Loop | 2018-09-23 |
518 | 2:15.574 | 3.550 | Autodromo Nazionale Monza No Chicane | 2018-09-22 |
699 | 2:13.339 | 1.608 | Mount Panorama Motor Racing Circuit | 2018-09-20 |
447 | 2:05.204 | 1.320 | Autodrome Lago Maggiore - GP | 2018-09-16 |
4464 | 0:43.231 | 1.758 | Blue Moon Bay Speedway | 2018-09-16 |
1292 | 1:03.445 | 4.989 | Red Bull Ring Short Track | 2018-09-16 |
409 | 1:57.416 | 1.996 | Nürburgring GP | 2018-09-09 |
193 | 1:06.190 | 1.203 | Suzuka Circuit East Course | 2018-09-09 |
3314 | 1:23.733 | 3.088 | Red Bull Ring | 2018-09-07 |
2780 | 2:02.239 | 3.091 | Suzuka Circuit | 2018-09-02 |
523 | 2:13.248 | 3.857 | Kyoto Driving Park - Yamagiwa | 2018-09-02 |
465 | 2:04.162 | 2.388 | Mount Panorama Motor Racing Circuit | 2018-08-18 |
6393 | 1:40.139 | 5.127 | Brands Hatch Grand Prix Circuit | 2018-08-18 |
785 | 2:05.439 | 2.031 | Nürburgring GP | 2018-08-10 |
563 | 1:25.779 | 2.865 | Willow Springs International Raceway: Big Willow | 2018-08-10 |
1255 | 2:10.004 | 2.537 | Suzuka Circuit | 2018-08-05 |
1711 | 1:16.442 | 1.857 | Tsukuba Circuit | 2018-08-05 |
121 | 2:03.155 | 1.627 | Mount Panorama Motor Racing Circuit | 2018-07-29 |
723 | 1:29.684 | 2.847 | Brands Hatch Grand Prix Circuit | 2018-07-28 |
66 | 1:57.108 | 1.864 | Autodrome Lago Maggiore - GP II | 2018-07-28 |
316 | 1:38.387 | 2.260 | Dragon Trail - Seaside | 2018-07-27 |
141 | 4:05.741 | 2.151 | Circuit de la Sarthe No Chicane | 2018-07-26 |
60 | 2:31.625 | 1.789 | Autodrome Lago Maggiore - GP | 2018-07-25 |
160 | 8:20.091 | 2.540 | Nürburgring 24h | 2018-07-24 |
660 | 1:38.634 | 2.111 | Autódromo de Interlagos | 2018-07-23 |
412 | 2:00.831 | 2.866 | Suzuka Circuit | 2018-07-22 |
288 | 2:27.197 | 1.826 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-07-22 |
71 | 1:55.964 | 1.108 | Autodromo Nazionale Monza | 2018-07-21 |
1378 | 1:39.393 | 3.203 | Dragon Trail - Seaside | 2018-07-21 |
74 | 1:42.930 | 1.913 | Brands Hatch Grand Prix Circuit | 2018-07-21 |
567 | 2:09.188 | 1.894 | Suzuka Circuit | 2018-07-20 |
1497 | 3:26.903 | 5.353 | Circuit de la Sarthe | 2018-07-19 |
451 | 2:04.607 | 2.234 | Autodrome Lago Maggiore - GP | 2018-07-18 |
486 | 2:04.880 | 2.199 | Nürburgring GP | 2018-07-17 |
306 | 2:11.122 | 3.243 | Alsace - Village | 2018-07-17 |
291 | 1:56.118 | 2.185 | Autodrome Lago Maggiore - GP | 2018-07-16 |
488 | 1:38.564 | 2.158 | Autódromo de Interlagos | 2018-07-16 |
643 | 2:04.808 | 2.271 | Autodrome Lago Maggiore - GP | 2018-07-15 |
935 | 1:32.669 | 2.410 | Autódromo de Interlagos | 2018-07-14 |
104 | 1:28.176 | 2.187 | Autodrome Lago Maggiore - East | 2018-07-14 |
826 | 5:52.317 | 6.978 | Nürburgring Nordschleife | 2018-07-13 |
227 | 0:42.956 | 3.297 | Kyoto Driving Park - Miyabi | 2018-07-13 |
141 | 1:59.823 | 1.599 | Alsace - Village | 2018-07-12 |
671 | 1:29.638 | 2.805 | Brands Hatch Grand Prix Circuit | 2018-07-11 |
356 | 2:04.745 | 2.130 | Nürburgring GP | 2018-07-10 |
883 | 2:18.365 | 2.574 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-06-21 |
46 | 2:04.595 | 1.415 | Autodrome Lago Maggiore - GP II | 2018-06-20 |
336 | 2:03.764 | 2.561 | Mount Panorama Motor Racing Circuit | 2018-06-19 |
268 | 5:14.550 | 2.608 | Circuit de la Sarthe | 2018-06-18 |
416 | 2:09.845 | 4.032 | Autodromo Nazionale Monza | 2018-06-17 |
585 | 3:59.851 | 2.780 | Circuit de la Sarthe | 2018-06-16 |
104 | 1:59.706 | 1.639 | Alsace - Village | 2018-06-16 |
293 | 1:38.249 | 1.719 | Autódromo de Interlagos | 2018-06-15 |
250 | 1:56.657 | 1.841 | Autodromo Nazionale Monza | 2018-06-14 |
374 | 1:56.971 | 2.257 | Nürburgring GP | 2018-06-13 |
189 | 1:11.062 | 2.133 | Suzuka Circuit East Course | 2018-06-13 |
287 | 1:46.056 | 2.083 | ??? | 2018-06-12 |
277 | 1:38.228 | 2.009 | ??? | 2018-06-11 |
377 | 1:09.566 | 2.458 | ??? | 2018-06-11 |
666 | 4:00.278 | 2.697 | ??? | 2018-06-10 |
329 | 1:40.676 | 1.906 | ??? | 2018-06-10 |
567 | 2:13.173 | 2.141 | ??? | 2018-06-09 |
589 | 1:44.435 | 10.521 | ??? | 2018-06-08 |
660 | 1:38.517 | 2.044 | ??? | 2018-06-08 |
324 | 1:45.650 | 2.027 | ??? | 2018-06-07 |
221 | 1:56.003 | 1.657 | ??? | 2018-06-07 |
528 | 1:11.202 | 4.013 | ??? | 2018-06-07 |
1472 | 1:29.918 | 3.384 | ??? | 2018-06-06 |
251 | 0:48.036 | 1.996 | ??? | 2018-06-05 |
3205 | 0:20.494 | 4.062 | ??? | 2018-06-05 |
581 | 2:04.606 | 3.036 | ??? | 2018-06-04 |
376 | 2:04.759 | 2.266 | ??? | 2018-06-04 |
341 | 2:08.464 | 2.020 | ??? | 2018-06-03 |
681 | 1:49.412 | 3.378 | ??? | 2018-06-03 |
214 | 1:56.025 | 1.677 | ??? | 2018-06-02 |
2706 | 0:42.923 | 1.470 | ??? | 2018-06-01 |
384 | 2:08.794 | 2.069 | ??? | 2018-06-01 |
558 | 1:08.286 | 2.137 | ??? | 2018-06-01 |
812 | 2:13.584 | 2.736 | ??? | 2018-05-31 |
295 | 1:25.327 | 2.243 | ??? | 2018-05-30 |
1955 | 0:20.228 | 1.868 | ??? | 2018-05-30 |
2625 | 2:06.254 | 3.374 | ??? | 2018-05-29 |
878 | 1:48.684 | 2.436 | ??? | 2018-05-28 |
690 | 1:31.329 | 3.031 | ??? | 2018-05-27 |
138 | 7:34.010 | 4.041 | ??? | 2018-05-27 |
257 | 1:56.119 | 1.951 | ??? | 2018-05-26 |
164 | 1:48.320 | 3.097 | ??? | 2018-05-26 |
135 | 2:00.394 | 1.613 | ??? | 2018-05-25 |
90 | 2:42.897 | 2.478 | ??? | 2018-05-24 |
805 | 2:05.281 | 2.936 | ??? | 2018-05-21 |
222 | 2:35.368 | 1.593 | ??? | 2018-05-21 |
477 | 0:39.284 | 1.375 | ??? | 2018-05-20 |
129 | 2:32.514 | 1.801 | ??? | 2018-05-20 |
252 | 2:04.875 | 2.663 | ??? | 2018-05-19 |
1471 | 0:42.191 | 2.875 | ??? | 2018-05-18 |
1479 | 1:57.705 | 2.744 | ??? | 2018-05-18 |
221 | 1:50.293 | 1.752 | ??? | 2018-05-18 |
1802 | 2:06.248 | 4.515 | ??? | 2018-05-17 |
1546 | 1:30.868 | 3.020 | ??? | 2018-05-17 |
1731 | 1:20.972 | 3.675 | ??? | 2018-05-15 |
142 | 1:02.470 | 1.625 | ??? | 2018-05-15 |
226 | 2:04.558 | 1.717 | ??? | 2018-05-14 |
253 | 8:18.165 | 2.696 | ??? | 2018-05-13 |
235 | 8:55.923 | 2.663 | ??? | 2018-05-12 |
351 | 1:03.994 | 1.558 | ??? | 2018-05-12 |
1116 | 1:34.424 | 2.786 | ??? | 2018-05-11 |
196 | 1:33.664 | 1.639 | ??? | 2018-05-11 |
1244 | 1:48.992 | 2.545 | ??? | 2018-05-10 |
639 | 2:05.185 | 2.209 | ??? | 2018-05-10 |
623 | 1:13.414 | 2.677 | ??? | 2018-05-10 |
463 | 1:29.833 | 2.446 | ??? | 2018-05-09 |
287 | 1:14.644 | 2.729 | ??? | 2018-05-09 |
1197 | 1:43.591 | 4.688 | ??? | 2018-05-08 |
933 | 1:29.537 | 2.474 | ??? | 2018-05-08 |
210 | 0:50.579 | 1.361 | ??? | 2018-05-08 |
735 | 1:32.451 | 2.543 | ??? | 2018-05-07 |
6830 | 1:34.564 | 5.352 | ??? | 2018-05-06 |
319 | 1:01.825 | 2.522 | ??? | 2018-05-06 |
498 | 2:13.320 | 2.225 | ??? | 2018-05-05 |
370 | 1:39.339 | 2.947 | ??? | 2018-05-04 |
441 | 0:42.565 | 0.831 | ??? | 2018-05-04 |
247 | 1:01.587 | 2.467 | ??? | 2018-05-04 |
372 | 1:45.590 | 1.852 | ??? | 2018-05-03 |
2432 | 1:25.762 | 3.605 | ??? | 2018-05-02 |
330 | 1:29.584 | 2.138 | ??? | 2018-05-01 |
1371 | 2:08.884 | 4.856 | ??? | 2018-05-01 |
344 | 2:01.278 | 2.755 | ??? | 2018-04-30 |
9373 | 1:41.812 | 5.532 | ??? | 2018-04-30 |
870 | 1:40.360 | 2.779 | ??? | 2018-04-29 |
365 | 2:27.674 | 2.197 | ??? | 2018-04-29 |
297 | 1:29.570 | 2.282 | ??? | 2018-04-28 |
311 | 2:12.952 | 1.887 | ??? | 2018-04-26 |
1036 | 1:19.176 | 2.825 | ??? | 2018-04-25 |
1038 | 1:48.983 | 2.621 | ??? | 2018-04-24 |
287 | 2:09.369 | 1.898 | ??? | 2018-04-24 |
124 | 7:05.367 | 2.151 | ??? | 2018-04-22 |
1452 | 1:17.859 | 5.176 | ??? | 2018-04-21 |
718 | 1:14.835 | 3.246 | ??? | 2018-04-21 |
431 | 1:56.610 | 2.155 | ??? | 2018-04-20 |
328 | 1:56.934 | 1.684 | ??? | 2018-04-20 |
708 | 1:12.783 | 2.611 | ??? | 2018-04-19 |
297 | 1:24.023 | 2.348 | ??? | 2018-04-19 |
283 | 2:12.837 | 1.981 | ??? | 2018-04-18 |
665 | 2:05.380 | 2.482 | ??? | 2018-04-16 |
686 | 1:01.724 | 2.885 | ??? | 2018-04-15 |
661 | 1:07.751 | 2.468 | ??? | 2018-04-15 |
1087 | 1:57.452 | 2.224 | ??? | 2018-04-14 |
629 | 2:13.967 | 2.630 | ??? | 2018-04-13 |
3686 | 0:37.235 | 4.587 | ??? | 2018-04-12 |
626 | 2:01.445 | 2.274 | ??? | 2018-04-11 |
3217 | 1:25.031 | 5.316 | ??? | 2018-04-09 |
406 | 2:04.941 | 1.762 | ??? | 2018-04-08 |
1233 | 1:46.416 | 2.901 | ??? | 2018-04-06 |
284 | 1:16.701 | 1.793 | ??? | 2018-04-05 |
3442 | 1:35.375 | 4.167 | ??? | 2018-04-04 |
701 | 1:06.989 | 3.399 | ??? | 2018-04-04 |
260 | 1:00.202 | 2.181 | ??? | 2018-04-03 |
975 | 1:03.381 | 3.579 | ??? | 2018-04-01 |
2155 | 2:28.874 | 2.498 | ??? | 2018-03-30 |
2583 | 1:11.982 | 5.162 | ??? | 2018-03-29 |
1101 | 1:44.506 | 3.328 | ??? | 2018-02-24 |
1995 | 1:30.758 | 3.193 | ??? | 2018-02-24 |
1891 | 0:39.104 | 2.576 | ??? | 2018-02-24 |
263 | 1:56.833 | 2.242 | ??? | 2018-02-23 |
392 | 2:01.117 | 2.002 | ??? | 2018-02-22 |
1654 | 1:34.615 | 3.308 | ??? | 2018-02-22 |
204 | 0:58.916 | 3.191 | ??? | 2018-02-21 |
91 | 2:25.124 | 1.759 | ??? | 2018-02-21 |
544 | 1:24.203 | 2.126 | ??? | 2018-02-20 |
8455 | 1:23.019 | 9.426 | ??? | 2018-02-18 |
491 | 2:09.247 | 2.030 | ??? | 2018-02-18 |
541 | 1:30.310 | 2.279 | ??? | 2018-02-17 |
650 | 2:00.901 | 2.149 | ??? | 2018-02-16 |
901 | 1:56.957 | 2.869 | ??? | 2018-02-14 |
210 | 2:05.039 | 1.972 | ??? | 2018-02-14 |
85 | 1:36.307 | 1.345 | ??? | 2018-02-12 |
853 | 1:29.371 | 2.822 | ??? | 2018-02-10 |
402 | 1:17.427 | 1.923 | ??? | 2018-02-09 |
537 | 1:01.455 | 2.439 | ??? | 2018-02-07 |
610 | 1:45.887 | 2.288 | ??? | 2018-02-04 |
5092 | 1:35.451 | 3.992 | ??? | 2018-02-02 |
616 | 2:11.711 | 2.916 | ??? | 2018-02-02 |
878 | 2:14.532 | 3.028 | ??? | 2018-02-01 |
372 | 1:27.910 | 1.462 | ??? | 2018-01-31 |
551 | 2:09.212 | 2.563 | ??? | 2018-01-31 |
717 | 1:24.295 | 2.988 | ??? | 2018-01-30 |
1512 | 8:32.327 | 5.657 | ??? | 2018-01-28 |
694 | 1:41.089 | 2.317 | ??? | 2018-01-28 |
1395 | 0:54.107 | 3.002 | ??? | 2018-01-28 |
1440 | 1:46.704 | 2.791 | ??? | 2018-01-27 |
4518 | 1:50.438 | 3.928 | ??? | 2018-01-26 |
339 | 1:56.504 | 2.984 | ??? | 2018-01-26 |
561 | 1:57.350 | 2.554 | ??? | 2018-01-24 |
504 | 1:38.567 | 1.760 | ??? | 2018-01-23 |
749 | 1:32.223 | 2.078 | ??? | 2018-01-21 |
1835 | 0:46.169 | 2.966 | ??? | 2018-01-21 |
480 | 2:05.022 | 1.979 | ??? | 2018-01-20 |
1306 | 1:24.663 | 3.180 | ??? | 2018-01-20 |
265 | 1:53.689 | 2.708 | ??? | 2018-01-20 |
4566 | 2:19.657 | 3.598 | ??? | 2018-01-19 |
1164 | 2:05.628 | 2.507 | ??? | 2018-01-18 |
77 | 2:09.069 | 2.021 | ??? | 2018-01-18 |
1005 | 2:01.319 | 3.018 | ??? | 2018-01-17 |
