Current CarNissan GT-R NISMO '17
Distinct Days Game Access653
Sport Mode Races513 | Finished: 497 (497*)
Sport Mode Performances12,216 (in the Top 12%) Details
Sport Mode Sportmanship (SR)99/99 Details
Sport Mode Wins101 (101*) | Daily: 101 / FIA: 0
Sport Mode Consecutive Clean Races15
Sport Mode Pole Position225 (220*) | Daily: 224 / FIA: 1
Sport Mode Leading Laps25.4% | Daily: 26.6% | FIA: 0%
Sport Mode Fastest Laps108
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)1077
Car(s) bought356
Credits earned363,998,470 Details
Mi earned1,259,454 Details
Xp Level50 | 100% (3262959 pts)
Distance driven311,563.872 Km Details
Time driven77 days, 16 hours, 51 min and 19 s.
Liveries208
Photos1118
Country
Germany

Profile iD2868333 (Link to Official)
Followers697
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 79.37. Score based on the best 367 out of 556 times. Set a time with a gap < 3.141% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard |
---|---|---|---|---|
2637 | 8:38.595 | 4.546 | Nürburgring Nordschleife | 2019-12-08 |
1824 | 1:32.225 | 1.827 | Autódromo de Interlagos | 2019-12-08 |
2405 | 1:53.995 | 2.063 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-12-08 |
1717 | 3:25.112 | 3.705 | Circuit de la Sarthe | 2019-12-01 |
3979 | 1:30.388 | 2.235 | Red Bull Ring | 2019-12-01 |
965 | 1:05.854 | 1.525 | Tsukuba Circuit | 2019-12-01 |
901 | 1:19.975 | 1.570 | Sardegna - Road Track - B | 2019-11-24 |
3451 | 2:14.062 | 2.403 | Mount Panorama Motor Racing Circuit | 2019-11-24 |
439 | 2:10.997 | 5.513 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 |
1202 | 1:36.811 | 2.624 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-11-17 |
1846 | 1:58.511 | 2.805 | Autodrome Lago Maggiore - GP II | 2019-11-17 |
391 | 2:01.103 | 1.582 | Fuji International Speedway (Short) | 2019-11-17 |
9599 | 2:21.744 | 4.047 | Circuit de Spa-Francorchamps | 2019-11-10 |
232 | 1:40.995 | 1.548 | Tokyo Expressway - Central Outer Loop | 2019-11-10 |
1216 | 1:36.950 | 1.629 | Red Bull Ring | 2019-11-10 |
252 | 1:16.663 | 1.152 | Willow Springs International Raceway: Big Willow | 2019-11-03 |
512 | 1:04.387 | 1.367 | Suzuka Circuit East Course | 2019-11-03 |
2485 | 2:01.204 | 2.476 | Suzuka Circuit | 2019-10-27 |
444 | 1:28.690 | 1.712 | Goodwood Motor Circuit | 2019-10-27 |
962 | 1:11.618 | 1.344 | Tsukuba Circuit | 2019-10-20 |
3648 | 1:29.444 | 2.659 | Dragon Trail - Seaside | 2019-10-20 |
1224 | 2:09.596 | 1.708 | Tokyo Expressway - East Outer Loop | 2019-10-20 |
485 | 1:24.041 | 2.155 | Fuji International Speedway | 2019-10-13 |
7061 | 2:10.958 | 3.317 | Circuit de Sainte-Croix - B | 2019-10-13 |
950 | 2:12.326 | 2.230 | Sardegna - Road Track - A | 2019-10-13 |
3905 | 1:06.644 | 4.584 | Sardegna - Road Track - C | 2019-10-06 |
605 | 2:33.289 | 1.937 | Suzuka Circuit | 2019-09-29 |
4430 | 1:30.567 | 2.681 | Brands Hatch Grand Prix Circuit | 2019-09-29 |
867 | 1:05.688 | 1.562 | Tsukuba Circuit | 2019-09-29 |
1286 | 3:24.575 | 3.381 | Circuit de la Sarthe | 2019-09-22 |
778 | 8:11.706 | 2.449 | Nürburgring Nordschleife | 2019-09-22 |
2682 | 1:53.787 | 1.764 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 |
418 | 2:08.041 | 1.253 | Tokyo Expressway - East Outer Loop | 2019-09-15 |
3232 | 1:30.270 | 2.127 | Red Bull Ring | 2019-09-15 |
990 | 1:11.479 | 1.566 | Autodrome Lago Maggiore - Centre | 2019-09-15 |
2138 | 1:37.313 | 3.177 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 |
1672 | 1:21.327 | 2.200 | Sardegna - Road Track - B II | 2019-09-08 |
250 | 2:03.439 | 1.468 | Fuji International Speedway (Short) | 2019-09-08 |
2238 | 1:31.473 | 2.131 | Autódromo de Interlagos | 2019-09-01 |
1446 | 2:09.637 | 2.087 | Suzuka Circuit | 2019-09-01 |
401 | 1:33.318 | 2.245 | Tokyo Expressway - Central Outer Loop | 2019-09-01 |
1458 | 1:46.182 | 1.724 | Dragon Trail - Seaside | 2019-08-25 |
2237 | 1:57.357 | 2.572 | Autodrome Lago Maggiore - GP | 2019-08-25 |
1477 | 1:06.033 | 1.746 | Tsukuba Circuit | 2019-08-25 |
2767 | 1:47.056 | 2.899 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 |
1626 | 1:53.140 | 2.238 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 |
659 | 1:04.436 | 1.447 | Suzuka Circuit East Course | 2019-08-18 |
1235 | 2:32.465 | 2.185 | Suzuka Circuit | 2019-08-11 |
1826 | 1:34.193 | 2.779 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 |
249 | 1:53.292 | 2.683 | Tokyo Expressway - South Outer Loop | 2019-08-11 |
510 | 0:56.172 | 1.946 | Tsukuba Circuit | 2019-08-04 |
708 | 1:17.054 | 1.538 | Willow Springs International Raceway: Big Willow | 2019-08-04 |
1856 | 1:38.096 | 2.884 | Autodrome Lago Maggiore - GP | 2019-08-04 |
1602 | 9:12.346 | 3.090 | Nürburgring Nordschleife | 2019-07-28 |
3336 | 0:52.918 | 1.967 | Sardegna - Road Track - C | 2019-07-28 |
3133 | 2:06.596 | 2.351 | Nürburgring GP | 2019-07-28 |
1034 | 1:22.132 | 2.929 | Fuji International Speedway | 2019-07-21 |
2878 | 1:57.391 | 2.532 | Autodrome Lago Maggiore - GP | 2019-07-21 |
958 | 2:14.404 | 2.377 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 |
1555 | 1:20.472 | 2.048 | Sardegna - Road Track - B | 2019-07-14 |
1604 | 1:30.157 | 2.255 | Brands Hatch Grand Prix Circuit | 2019-07-14 |
495 | 1:37.055 | 2.134 | Autodrome Lago Maggiore - East | 2019-07-14 |
522 | 1:28.784 | 1.783 | Goodwood Motor Circuit | 2019-07-07 |
891 | 1:25.055 | 2.926 | Sardegna - Road Track - A | 2019-07-07 |
3497 | 2:01.574 | 2.944 | Suzuka Circuit | 2019-07-07 |
2234 | 3:25.728 | 4.650 | Circuit de la Sarthe | 2019-06-30 |
1501 | 1:32.304 | 2.337 | Autódromo de Interlagos | 2019-06-30 |
1596 | 1:12.424 | 1.932 | Tsukuba Circuit | 2019-06-30 |
1139 | 8:20.775 | 2.928 | Nürburgring 24h | 2019-06-23 |
2575 | 2:09.855 | 2.204 | Suzuka Circuit | 2019-06-23 |
191 | 1:28.755 | 1.879 | Tokyo Expressway - Central Outer Loop | 2019-06-23 |
2718 | 1:44.480 | 3.457 | Alsace - Village II | 2019-06-16 |
1032 | 2:13.130 | 1.784 | Mount Panorama Motor Racing Circuit | 2019-06-16 |
185 | 2:01.193 | 1.258 | Fuji International Speedway (Short) | 2019-06-16 |
272 | 1:14.732 | 1.182 | Goodwood Motor Circuit | 2019-06-09 |
3024 | 1:39.275 | 2.893 | Dragon Trail - Seaside | 2019-06-09 |
712 | 1:06.843 | 1.227 | Suzuka Circuit East Course | 2019-06-09 |
2157 | 2:01.333 | 3.708 | Suzuka Circuit | 2019-06-02 |
1978 | 1:23.441 | 2.543 | Brands Hatch Grand Prix Circuit | 2019-06-02 |
1169 | 1:53.456 | 1.489 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 |
2030 | 1:47.811 | 1.867 | Autodromo Nazionale Monza | 2019-05-26 |
163 | 1:37.500 | 1.115 | Dragon Trail - Gardens | 2019-05-26 |
366 | 1:04.061 | 1.467 | Tsukuba Circuit | 2019-05-26 |
739 | 1:26.219 | 2.844 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 |
1765 | 3:58.361 | 2.500 | Circuit de la Sarthe | 2019-05-19 |
604 | 0:59.461 | 2.581 | Brands Hatch Indy Circuit | 2019-05-19 |
3892 | 1:39.210 | 2.120 | Autódromo de Interlagos | 2019-05-12 |
127 | 1:43.156 | 1.154 | Tokyo Expressway - Central Inner Loop | 2019-05-12 |
2696 | 1:53.585 | 3.059 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 |
668 | 0:58.259 | 1.525 | Suzuka Circuit East Course | 2019-05-05 |
1079 | 1:12.836 | 5.098 | Brands Hatch Grand Prix Circuit | 2019-04-28 |
4720 | 1:29.782 | 2.480 | Red Bull Ring | 2019-04-28 |
644 | 3:00.148 | 1.234 | Tokyo Expressway - East Inner Loop | 2019-04-28 |
933 | 1:17.878 | 2.733 | Tokyo Expressway - Central Outer Loop | 2019-04-21 |
1022 | 1:11.814 | 1.459 | Tsukuba Circuit | 2019-04-21 |
711 | 2:07.405 | 2.410 | Fuji International Speedway | 2019-04-14 |
2410 | 1:47.000 | 3.027 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-04-14 |
2214 | 1:29.363 | 2.403 | Autodrome Lago Maggiore - West II | 2019-04-14 |
2739 | 1:59.301 | 3.781 | Autodrome Lago Maggiore - GP II | 2019-04-06 |
382 | 1:52.363 | 1.842 | Dragon Trail - Gardens | 2019-04-05 |
5342 | 1:39.919 | 4.722 | Suzuka Circuit | 2019-04-05 |
2410 | 8:23.014 | 4.323 | Nürburgring 24h | 2019-03-31 |
3027 | 1:48.106 | 2.568 | Dragon Trail - Seaside II | 2019-03-31 |
457 | 1:06.090 | 0.973 | Suzuka Circuit East Course | 2019-03-31 |
327 | 2:07.039 | 1.325 | Tokyo Expressway - East Outer Loop | 2019-03-24 |
1766 | 1:12.448 | 2.279 | Tsukuba Circuit | 2019-03-24 |
744 | 1:36.287 | 2.627 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 |
1320 | 2:09.435 | 1.860 | Suzuka Circuit | 2019-03-17 |
2926 | 2:03.776 | 3.323 | Mount Panorama Motor Racing Circuit | 2019-03-10 |
240 | 1:06.952 | 1.022 | Autodrome Lago Maggiore - Centre | 2019-03-10 |
2000 | 1:31.281 | 2.658 | Fuji International Speedway | 2019-03-03 |
1139 | 1:18.091 | 2.826 | Tokyo Expressway - Central Outer Loop | 2019-03-03 |
143 | 0:32.814 | 0.777 | BB Raceway | 2019-03-03 |
1321 | 2:01.208 | 2.779 | Suzuka Circuit | 2019-02-24 |
747 | 1:45.743 | 1.544 | Dragon Trail - Seaside | 2019-02-24 |
526 | 0:47.359 | 1.727 | Autodrome Lago Maggiore - Centre | 2019-02-24 |
5630 | 2:06.936 | 3.415 | Nürburgring GP | 2019-02-17 |
1467 | 1:57.174 | 2.302 | Autodrome Lago Maggiore - GP | 2019-02-17 |
89 | 2:09.867 | 1.714 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 |
1309 | 3:24.325 | 3.405 | Circuit de la Sarthe | 2019-02-10 |
638 | 1:41.628 | 1.657 | Fuji International Speedway (Short) | 2019-02-10 |
185 | 0:55.311 | 2.977 | Red Bull Ring Short Track | 2019-02-10 |
374 | 1:29.622 | 1.631 | Willow Springs International Raceway: Big Willow | 2019-02-03 |
307 | 1:28.847 | 2.297 | Tokyo Expressway - Central Outer Loop | 2019-01-27 |
6376 | 1:39.320 | 3.219 | Dragon Trail - Gardens | 2019-01-20 |
1288 | 1:42.181 | 2.341 | Fuji International Speedway (Short) | 2019-01-08 |
517 | 3:01.934 | 3.072 | Circuit de la Sarthe No Chicane | 2019-01-06 |
725 | 1:32.576 | 2.257 | Tokyo Expressway - South Outer Loop | 2019-01-06 |
115 | 0:56.187 | 1.172 | Blue Moon Bay Speedway | 2019-01-06 |
2466 | 1:30.344 | 3.119 | Fuji International Speedway | 2018-12-30 |
9327 | 2:16.269 | 4.069 | Mount Panorama Motor Racing Circuit | 2018-12-30 |
429 | 4:38.894 | 2.579 | Circuit de la Sarthe No Chicane | 2018-12-30 |
861 | 2:06.922 | 2.050 | Tokyo Expressway - East Outer Loop | 2018-12-23 |
3611 | 1:59.588 | 3.809 | Autodrome Lago Maggiore - GP II | 2018-12-23 |
500 | 1:31.662 | 3.396 | Tokyo Expressway - Central Inner Loop | 2018-12-23 |
586 | 1:54.975 | 1.705 | Tokyo Expressway - South Inner Loop | 2018-12-16 |
7615 | 2:11.488 | 3.693 | Suzuka Circuit | 2018-12-16 |
2403 | 1:06.303 | 3.366 | Tsukuba Circuit | 2018-12-16 |
7770 | 1:24.874 | 5.630 | Autodromo Nazionale Monza No Chicane | 2018-12-09 |
10002 | 1:34.020 | 3.865 | Autódromo de Interlagos | 2018-12-09 |
4591 | 0:47.874 | 2.288 | Autodrome Lago Maggiore - Centre | 2018-12-09 |
7032 | 8:33.251 | 8.154 | Nürburgring 24h | 2018-12-02 |
1801 | 1:37.108 | 2.105 | Red Bull Ring | 2018-12-02 |
382 | 1:40.852 | 2.687 | Tokyo Expressway - Central Outer Loop | 2018-12-02 |
2826 | 1:40.657 | 3.118 | Dragon Trail - Seaside II | 2018-11-20 |
838 | 3:00.382 | 5.069 | Circuit de la Sarthe | 2018-11-19 |
12777 | 1:49.407 | 6.868 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 |
2490 | 2:28.619 | 2.304 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 |
1495 | 1:30.889 | 4.165 | Tokyo Expressway - Central Outer Loop | 2018-11-18 |
2840 | 1:51.389 | 3.557 | Suzuka Circuit | 2018-11-11 |
7710 | 1:33.957 | 3.461 | Autódromo de Interlagos | 2018-11-09 |
3610 | 1:42.895 | 2.630 | Fuji Speedway GT | 2018-11-08 |
2687 | 1:58.400 | 3.032 | Nürburgring GP | 2018-11-04 |
488 | 3:23.044 | 3.125 | Circuit de la Sarthe | 2018-11-03 |
2277 | 1:06.803 | 3.636 | Suzuka Circuit East Course | 2018-11-03 |
1411 | 2:01.174 | 2.422 | Suzuka Circuit | 2018-10-22 |
2163 | 2:05.416 | 3.203 | Mount Panorama Motor Racing Circuit | 2018-10-21 |
312 | 1:47.026 | 1.290 | Dragon Trail - Seaside II | 2018-10-21 |
12141 | 1:08.543 | 4.649 | Suzuka Circuit East Course | 2018-10-21 |
578 | 1:07.580 | 4.112 | Red Bull Ring | 2018-10-13 |
1195 | 2:22.876 | 3.592 | Alsace - Village | 2018-10-11 |
744 | 1:34.146 | 2.007 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 |
2170 | 1:32.848 | 3.146 | Fuji Speedway F | 2018-10-07 |
4331 | 7:59.723 | 7.126 | Nürburgring Nordschleife | 2018-10-07 |
3199 | 1:42.750 | 3.009 | Fuji Speedway GT | 2018-10-03 |
4434 | 1:25.300 | 3.455 | Brands Hatch Grand Prix Circuit | 2018-09-24 |
1596 | 1:08.195 | 3.465 | Tsukuba Circuit | 2018-09-23 |
261 | 1:41.629 | 3.087 | Tokyo Expressway - Central Outer Loop | 2018-09-23 |
327 | 1:59.474 | 1.394 | Tokyo Expressway - East Outer Loop | 2018-09-22 |
1904 | 2:14.142 | 2.220 | Mount Panorama Motor Racing Circuit | 2018-09-20 |
13332 | 2:08.382 | 3.892 | Autodrome Lago Maggiore - GP | 2018-09-16 |
430 | 0:42.943 | 1.080 | Blue Moon Bay Speedway | 2018-09-16 |
4694 | 1:04.281 | 6.373 | Red Bull Ring Short Track | 2018-09-16 |
1520 | 1:58.310 | 2.773 | Nürburgring GP | 2018-09-09 |
370 | 1:06.301 | 1.373 | Suzuka Circuit East Course | 2018-09-09 |
456 | 1:22.641 | 1.743 | Red Bull Ring | 2018-09-07 |
578 | 2:01.064 | 2.100 | Suzuka Circuit | 2018-09-02 |
429 | 1:38.302 | 1.471 | Dragon Trail - Gardens | 2018-09-02 |
1074 | 2:14.357 | 4.722 | Kyoto Driving Park - Yamagiwa | 2018-09-02 |
2244 | 1:57.689 | 2.687 | Autodrome Lago Maggiore - GP | 2018-08-25 |
506 | 3:22.807 | 3.535 | Circuit de la Sarthe | 2018-08-24 |
1061 | 1:04.685 | 2.077 | Tsukuba Circuit | 2018-08-24 |
4749 | 1:47.123 | 3.139 | Dragon Trail - Seaside | 2018-08-19 |
1054 | 2:04.879 | 2.979 | Mount Panorama Motor Racing Circuit | 2018-08-18 |
1082 | 1:38.146 | 3.035 | Brands Hatch Grand Prix Circuit | 2018-08-18 |
209 | 1:25.215 | 2.189 | Willow Springs International Raceway: Big Willow | 2018-08-10 |
654 | 3:29.377 | 2.620 | Circuit de Sainte-Croix - C | 2018-08-05 |
3080 | 2:10.760 | 3.133 | Suzuka Circuit | 2018-08-05 |
2208 | 1:16.529 | 1.973 | Tsukuba Circuit | 2018-08-05 |
938 | 1:29.907 | 3.103 | Brands Hatch Grand Prix Circuit | 2018-07-28 |
1962 | 1:47.243 | 2.635 | Autodromo Nazionale Monza No Chicane | 2018-07-28 |
2951 | 1:08.051 | 5.474 | Tsukuba Circuit | 2018-07-26 |
715 | 0:46.772 | 3.425 | Kyoto Driving Park - Miyabi | 2018-07-25 |
1006 | 8:31.738 | 4.928 | Nürburgring 24h | 2018-07-24 |
668 | 0:52.088 | 1.923 | Blue Moon Bay Speedway - Infield B | 2018-07-24 |
176 | 1:31.213 | 3.923 | Tokyo Expressway - Central Outer Loop | 2018-07-24 |
363 | 0:42.619 | 0.830 | Blue Moon Bay Speedway | 2018-07-23 |
531 | 0:59.884 | 2.862 | Suzuka Circuit East Course | 2018-07-23 |
1392 | 2:01.942 | 3.811 | Suzuka Circuit | 2018-07-22 |
1436 | 2:28.425 | 2.675 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-07-22 |
348 | 1:52.766 | 2.734 | Dragon Trail - Gardens | 2018-07-22 |
553 | 1:57.227 | 2.209 | Autodromo Nazionale Monza | 2018-07-21 |
4512 | 1:40.597 | 4.453 | Dragon Trail - Seaside | 2018-07-21 |
477 | 1:44.244 | 3.214 | Brands Hatch Grand Prix Circuit | 2018-07-21 |
1387 | 1:55.943 | 4.733 | Mount Panorama Motor Racing Circuit | 2018-07-20 |
1547 | 2:10.098 | 2.611 | Suzuka Circuit | 2018-07-20 |
261 | 1:31.453 | 3.260 | Tokyo Expressway - Central Outer Loop | 2018-07-20 |
1586 | 3:27.100 | 5.453 | Circuit de la Sarthe | 2018-07-19 |
86 | 0:25.228 | 0.682 | BB Raceway | 2018-07-19 |
403 | 1:35.201 | 3.510 | Autodrome Lago Maggiore - West | 2018-07-19 |
724 | 2:00.867 | 2.611 | Tokyo Expressway - East Outer Loop | 2018-07-18 |
2749 | 2:06.706 | 3.693 | Nürburgring GP | 2018-07-17 |
1648 | 1:57.482 | 3.385 | Autodrome Lago Maggiore - GP | 2018-07-16 |
238 | 1:49.940 | 3.867 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 |
2578 | 2:06.266 | 3.465 | Autodrome Lago Maggiore - GP | 2018-07-15 |
1938 | 4:03.306 | 4.268 | Circuit de la Sarthe | 2018-07-15 |
428 | 1:58.242 | 6.328 | Autodromo Nazionale Monza | 2018-07-15 |
4845 | 1:34.269 | 4.178 | Autódromo de Interlagos | 2018-07-14 |
3105 | 1:13.672 | 4.159 | Blue Moon Bay Speedway - Infield A | 2018-07-14 |
2923 | 1:33.175 | 3.868 | Dragon Trail - Gardens | 2018-07-13 |
1148 | 0:43.634 | 4.927 | Kyoto Driving Park - Miyabi | 2018-07-13 |
168 | 1:38.350 | 4.262 | Tokyo Expressway - Central Outer Loop | 2018-07-12 |
1472 | 2:01.641 | 3.141 | Alsace - Village | 2018-07-12 |
392 | 4:46.385 | 4.134 | Circuit de la Sarthe No Chicane | 2018-07-12 |
164 | 0:42.553 | 0.572 | Blue Moon Bay Speedway | 2018-07-11 |
88 | 1:01.503 | 1.393 | Suzuka Circuit East Course | 2018-07-11 |
108 | 2:21.093 | 2.432 | Tokyo Expressway - East Outer Loop | 2018-07-10 |
42 | 1:00.693 | 0.483 | Blue Moon Bay Speedway | 2018-07-10 |
186 | 1:08.536 | 1.509 | Tsukuba Circuit | 2018-07-09 |
126 | 2:08.100 | 1.781 | Tokyo Expressway - East Outer Loop | 2018-07-07 |
952 | 1:59.266 | 4.012 | Autodrome Lago Maggiore - GP | 2018-07-06 |
142 | 2:01.553 | 1.807 | Alsace - Village II | 2018-07-06 |
98 | 1:32.584 | 2.550 | Willow Springs International Raceway: Big Willow | 2018-07-06 |
2386 | 1:52.078 | 4.109 | Suzuka Circuit | 2018-07-05 |
1343 | 0:13.798 | 1.344 | Northern Isle Speedway | 2018-07-05 |
83 | 1:17.644 | 1.736 | Tokyo Expressway - Central Outer Loop | 2018-07-05 |
1145 | 1:57.478 | 3.921 | Nürburgring GP | 2018-07-04 |
87 | 0:55.226 | 1.546 | Tsukuba Circuit | 2018-07-04 |
428 | 1:38.625 | 1.944 | Dragon Trail - Gardens | 2018-07-04 |
647 | 1:38.675 | 2.159 | Autódromo de Interlagos | 2018-07-03 |
178 | 0:51.266 | 1.581 | Suzuka Circuit East Course | 2018-07-03 |
363 | 1:48.177 | 2.061 | Autodromo Nazionale Monza | 2018-07-02 |
776 | 0:47.673 | 2.079 | Autodrome Lago Maggiore - Centre | 2018-07-02 |
230 | 1:56.607 | 2.321 | Autodromo Nazionale Monza | 2018-07-01 |
1223 | 1:39.401 | 3.315 | Dragon Trail - Seaside | 2018-07-01 |
202 | 2:04.052 | 1.654 | Autodrome Lago Maggiore - GP | 2018-06-30 |
991 | 2:02.198 | 3.852 | Tokyo Expressway - East Outer Loop | 2018-06-29 |
244 | 0:25.282 | 0.902 | BB Raceway | 2018-06-29 |
735 | 1:48.439 | 3.973 | Kyoto Driving Park - Yamagiwa | 2018-06-29 |
955 | 1:12.736 | 4.288 | Brands Hatch Grand Prix Circuit | 2018-06-28 |
968 | 1:13.290 | 2.863 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 |
203 | 1:01.588 | 2.657 | Suzuka Circuit East Course | 2018-06-28 |
1052 | 1:38.448 | 2.552 | Dragon Trail - Gardens | 2018-06-27 |
56 | 1:35.241 | 3.252 | Tokyo Expressway - Central Inner Loop | 2018-06-27 |
1695 | 1:26.106 | 3.174 | Autódromo de Interlagos | 2018-06-26 |
473 | 1:29.373 | 2.384 | Brands Hatch Grand Prix Circuit | 2018-06-26 |
291 | 1:08.224 | 2.893 | Tsukuba Circuit | 2018-06-26 |
191 | 0:42.565 | 0.603 | Blue Moon Bay Speedway | 2018-06-25 |
532 | 2:04.631 | 5.358 | Kyoto Driving Park - Yamagiwa II | 2018-06-25 |
462 | 1:31.828 | 2.190 | Dragon Trail - Gardens | 2018-06-24 |
384 | 7:24.217 | 3.396 | Nürburgring Nordschleife | 2018-06-24 |
136 | 2:13.416 | 1.780 | Suzuka Circuit | 2018-06-23 |
207 | 1:42.239 | 2.188 | Alsace - Village | 2018-06-22 |
383 | 1:27.131 | 2.054 | Autodrome Lago Maggiore - East | 2018-06-22 |
324 | 0:53.882 | 1.987 | Tsukuba Circuit | 2018-06-21 |
51 | 2:35.013 | 1.394 | Tokyo Expressway - East Outer Loop | 2018-06-21 |
161 | 0:20.090 | 0.485 | Northern Isle Speedway | 2018-06-20 |
267 | 1:17.686 | 2.303 | Tokyo Expressway - Central Outer Loop | 2018-06-19 |
334 | 2:03.763 | 2.561 | Mount Panorama Motor Racing Circuit | 2018-06-19 |
84 | 0:48.402 | 1.194 | Kyoto Driving Park - Miyabi | 2018-06-19 |
50 | 1:14.808 | 4.786 | Willow Springs International Raceway: Streets of Willow Springs II | 2018-06-18 |
394 | 5:15.289 | 2.849 | Circuit de la Sarthe | 2018-06-18 |
181 | 1:31.397 | 1.895 | Dragon Trail - Gardens | 2018-06-17 |
147 | 2:08.796 | 3.191 | Autodromo Nazionale Monza | 2018-06-17 |
144 | 1:59.927 | 1.826 | Alsace - Village | 2018-06-16 |
105 | 1:35.877 | 3.838 | Autodrome Lago Maggiore - East II | 2018-06-16 |
2125 | 1:39.472 | 2.985 | Autódromo de Interlagos | 2018-06-15 |
345 | 1:03.887 | 2.542 | Willow Springs International Raceway: Big Willow | 2018-06-15 |
161 | 1:04.500 | 2.583 | Tsukuba Circuit | 2018-06-15 |
159 | 0:57.782 | 1.797 | Kyoto Driving Park - Miyabi | 2018-06-14 |
998 | 0:49.125 | 4.324 | Brands Hatch Indy Circuit | 2018-06-13 |
58 | 1:10.570 | 1.426 | Suzuka Circuit East Course | 2018-06-13 |
100 | 2:42.358 | 2.422 | ??? | 2018-06-12 |
1759 | 1:39.511 | 3.342 | ??? | 2018-06-11 |
237 | 1:09.351 | 2.141 | ??? | 2018-06-11 |
24 | 1:58.464 | 0.979 | ??? | 2018-06-10 |
119 | 1:01.276 | 0.476 | ??? | 2018-06-09 |
5335 | 1:49.788 | 6.023 | ??? | 2018-06-07 |
438 | 1:56.426 | 2.028 | ??? | 2018-06-07 |
