Current CarLamborghini Huracán GT3 '15
Distinct Days Game Access468
Sport Mode Races1059 | Finished: 1012 (1012*)
Sport Mode Performances50,169 (in the Top 1%) Details
Sport Mode Sportmanship (SR)99/99 Details
Sport Mode Wins196 (198*) | Daily: 189 / FIA: 7
Sport Mode Consecutive Clean Races8
Sport Mode Pole Position214 (207*) | Daily: 206 / FIA: 8
Sport Mode Leading Laps17.6% | Daily: 18.1% | FIA: 12.6%
Sport Mode Fastest Laps197
Campaign School100 %
Campaign Circuit65 %
Campaign Mission100 %
Car(s)501
Car(s) bought48
Credits earned33,422,890 Details
Mi earned215,080 Details
Xp Level41 | 72% (64488 pts)
Distance driven81,430.840 Km Details
Time driven24 days, 23 hours, 47 min and 16 s.
Liveries46
Photos325
Country
Portugal

Profile iD2641513 (Link to Official)
Followers20
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 77.6. Score based on the best 193 out of 291 times. Set a time with a gap < 3.416% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard |
---|---|---|---|---|
840 | 1:05.810 | 1.457 | Tsukuba Circuit | 2019-12-01 |
1488 | 2:14.184 | 8.080 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 |
332 | 2:00.986 | 1.484 | Fuji International Speedway (Short) | 2019-11-17 |
895 | 1:41.982 | 2.541 | Tokyo Expressway - Central Outer Loop | 2019-11-10 |
1356 | 8:21.465 | 3.342 | Nürburgring 24h | 2019-11-03 |
9112 | 1:18.314 | 3.330 | Willow Springs International Raceway: Big Willow | 2019-11-03 |
644 | 1:04.443 | 1.455 | Suzuka Circuit East Course | 2019-11-03 |
3003 | 1:30.168 | 3.407 | Goodwood Motor Circuit | 2019-10-27 |
2923 | 1:29.279 | 2.470 | Dragon Trail - Seaside | 2019-10-20 |
167 | 2:11.024 | 1.225 | Sardegna - Road Track - A | 2019-10-13 |
9506 | 1:08.151 | 6.949 | Sardegna - Road Track - C | 2019-10-06 |
1543 | 8:14.668 | 3.066 | Nürburgring Nordschleife | 2019-09-22 |
809 | 2:08.454 | 1.580 | Tokyo Expressway - East Outer Loop | 2019-09-15 |
36 | 1:10.691 | 0.446 | Autodrome Lago Maggiore - Centre | 2019-09-15 |
121 | 2:03.045 | 1.144 | Fuji International Speedway (Short) | 2019-09-08 |
2902 | 2:10.175 | 2.510 | Suzuka Circuit | 2019-09-01 |
129 | 1:32.709 | 1.578 | Tokyo Expressway - Central Outer Loop | 2019-09-01 |
568 | 1:05.754 | 1.316 | Tsukuba Circuit | 2019-08-25 |
1693 | 1:46.666 | 2.524 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 |
2785 | 1:53.580 | 2.636 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 |
194 | 1:04.165 | 1.020 | Suzuka Circuit East Course | 2019-08-18 |
130 | 2:30.842 | 1.097 | Suzuka Circuit | 2019-08-11 |
7753 | 0:57.422 | 4.214 | Tsukuba Circuit | 2019-08-04 |
131 | 1:16.598 | 0.937 | Willow Springs International Raceway: Big Willow | 2019-08-04 |
161 | 9:03.220 | 1.387 | Nürburgring Nordschleife | 2019-07-28 |
1742 | 2:06.125 | 1.970 | Nürburgring GP | 2019-07-28 |
2242 | 1:57.199 | 2.364 | Autodrome Lago Maggiore - GP | 2019-07-21 |
98 | 1:36.281 | 1.320 | Autodrome Lago Maggiore - East | 2019-07-14 |
512 | 1:28.773 | 1.770 | Goodwood Motor Circuit | 2019-07-07 |
80 | 1:28.344 | 1.407 | Tokyo Expressway - Central Outer Loop | 2019-06-23 |
4280 | 4:00.020 | 3.214 | Circuit de la Sarthe | 2019-05-19 |
3271 | 1:46.529 | 4.462 | Tokyo Expressway - Central Inner Loop | 2019-05-12 |
5200 | 3:06.876 | 5.015 | Tokyo Expressway - East Inner Loop | 2019-04-28 |
148 | 1:11.320 | 0.762 | Tsukuba Circuit | 2019-04-21 |
618 | 2:07.261 | 2.294 | Fuji International Speedway | 2019-04-14 |
243 | 1:28.368 | 1.263 | Autodrome Lago Maggiore - West II | 2019-04-14 |
71 | 1:51.402 | 0.971 | Dragon Trail - Gardens | 2019-04-05 |
4512 | 8:29.619 | 5.693 | Nürburgring 24h | 2019-03-31 |
2822 | 1:48.035 | 2.501 | Dragon Trail - Seaside II | 2019-03-31 |
144 | 1:05.868 | 0.634 | Suzuka Circuit East Course | 2019-03-31 |
1246 | 2:07.915 | 2.023 | Tokyo Expressway - East Outer Loop | 2019-03-24 |
912 | 1:12.147 | 1.854 | Tsukuba Circuit | 2019-03-24 |
4477 | 2:10.363 | 2.590 | Suzuka Circuit | 2019-03-17 |
287 | 1:53.544 | 1.904 | Fuji International Speedway (Short) | 2019-03-17 |
417 | 8:08.823 | 2.219 | Nürburgring Nordschleife | 2019-03-10 |
1920 | 1:07.691 | 2.137 | Autodrome Lago Maggiore - Centre | 2019-03-10 |
5245 | 1:32.128 | 3.610 | Fuji International Speedway | 2019-03-03 |
5755 | 0:33.957 | 4.287 | BB Raceway | 2019-03-03 |
2269 | 2:01.686 | 3.184 | Suzuka Circuit | 2019-02-24 |
1294 | 1:46.019 | 1.809 | Dragon Trail - Seaside | 2019-02-24 |
3275 | 2:06.251 | 2.857 | Nürburgring GP | 2019-02-17 |
998 | 1:56.912 | 2.074 | Autodrome Lago Maggiore - GP | 2019-02-17 |
639 | 2:12.464 | 3.748 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 |
1463 | 3:24.532 | 3.510 | Circuit de la Sarthe | 2019-02-10 |
11179 | 1:43.441 | 3.471 | Fuji International Speedway (Short) | 2019-02-10 |
218 | 0:55.366 | 3.079 | Red Bull Ring Short Track | 2019-02-10 |
5435 | 1:31.843 | 4.149 | Willow Springs International Raceway: Big Willow | 2019-02-03 |
362 | 1:31.980 | 1.612 | Autódromo de Interlagos | 2018-12-09 |
5222 | 0:47.913 | 2.372 | Autodrome Lago Maggiore - Centre | 2018-12-09 |
29525 | 1:40.750 | 5.934 | Red Bull Ring | 2018-12-02 |
167 | 1:40.075 | 1.896 | Tokyo Expressway - Central Outer Loop | 2018-12-02 |
469 | 1:04.603 | 1.856 | Tsukuba Circuit | 2018-11-19 |
1226 | 1:46.440 | 3.970 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 |
386 | 2:27.407 | 1.470 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 |
72 | 1:28.513 | 1.442 | Tokyo Expressway - Central Outer Loop | 2018-11-18 |
11933 | 1:55.219 | 7.118 | Suzuka Circuit | 2018-11-11 |
521 | 1:32.278 | 1.612 | Autódromo de Interlagos | 2018-11-09 |
1473 | 1:42.312 | 2.049 | Fuji Speedway GT | 2018-11-08 |
9770 | 1:59.809 | 4.258 | Nürburgring GP | 2018-11-04 |
912 | 3:24.129 | 3.676 | Circuit de la Sarthe | 2018-11-03 |
657 | 1:06.346 | 2.927 | Suzuka Circuit East Course | 2018-11-03 |
1886 | 2:01.400 | 2.613 | Suzuka Circuit | 2018-10-22 |
482 | 2:05.991 | 2.583 | Fuji Speedway F | 2018-10-21 |
70 | 1:06.875 | 1.604 | Autodrome Lago Maggiore - Centre | 2018-10-21 |
7318 | 2:07.669 | 5.057 | Mount Panorama Motor Racing Circuit | 2018-10-21 |
164 | 1:46.798 | 1.074 | Dragon Trail - Seaside II | 2018-10-21 |
3989 | 1:07.185 | 2.576 | Suzuka Circuit East Course | 2018-10-21 |
747 | 2:22.285 | 3.163 | Alsace - Village | 2018-10-11 |
1491 | 1:34.525 | 2.417 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 |
2004 | 1:32.790 | 3.082 | Fuji Speedway F | 2018-10-07 |
474 | 7:43.111 | 3.416 | Nürburgring Nordschleife | 2018-10-07 |
5262 | 1:43.119 | 3.378 | Fuji Speedway GT | 2018-10-03 |
2115 | 1:24.751 | 2.790 | Brands Hatch Grand Prix Circuit | 2018-09-24 |
182 | 1:07.301 | 2.109 | Tsukuba Circuit | 2018-09-23 |
1698 | 1:44.761 | 6.264 | Tokyo Expressway - Central Outer Loop | 2018-09-23 |
893 | 1:59.970 | 1.814 | Tokyo Expressway - East Outer Loop | 2018-09-22 |
1997 | 2:16.895 | 4.559 | Autodromo Nazionale Monza No Chicane | 2018-09-22 |
13878 | 2:17.922 | 5.100 | Mount Panorama Motor Racing Circuit | 2018-09-20 |
256 | 2:04.964 | 1.126 | Autodrome Lago Maggiore - GP | 2018-09-16 |
3043 | 1:06.963 | 2.385 | Suzuka Circuit East Course | 2018-09-09 |
12702 | 1:59.691 | 4.434 | Autodrome Lago Maggiore - GP | 2018-08-25 |
4109 | 3:27.596 | 5.980 | Circuit de la Sarthe | 2018-08-24 |
827 | 1:04.616 | 1.968 | Tsukuba Circuit | 2018-08-24 |
848 | 1:46.052 | 2.108 | Dragon Trail - Seaside | 2018-08-19 |
12938 | 1:41.919 | 6.996 | Brands Hatch Grand Prix Circuit | 2018-08-18 |
3315 | 1:27.305 | 4.695 | Willow Springs International Raceway: Big Willow | 2018-08-10 |
8582 | 3:36.762 | 6.239 | Circuit de Sainte-Croix - C | 2018-08-05 |
1637 | 2:10.215 | 2.703 | Suzuka Circuit | 2018-08-05 |
906 | 1:16.237 | 1.584 | Tsukuba Circuit | 2018-08-05 |
527 | 1:42.118 | 2.740 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 |
4577 | 4:29.657 | 12.092 | Circuit de la Sarthe No Chicane | 2018-07-26 |
308 | 1:06.273 | 2.719 | Tsukuba Circuit | 2018-07-26 |
241 | 0:46.264 | 2.302 | Kyoto Driving Park - Miyabi | 2018-07-25 |
1560 | 8:36.777 | 5.961 | Nürburgring 24h | 2018-07-24 |
4183 | 0:52.674 | 3.070 | Blue Moon Bay Speedway - Infield B | 2018-07-24 |
32 | 1:29.531 | 2.006 | Tokyo Expressway - Central Outer Loop | 2018-07-24 |
1872 | 1:39.320 | 2.821 | Autódromo de Interlagos | 2018-07-23 |
589 | 0:59.949 | 2.973 | Suzuka Circuit East Course | 2018-07-23 |
2012 | 2:10.410 | 2.858 | Suzuka Circuit | 2018-07-20 |
36 | 1:29.971 | 1.586 | Tokyo Expressway - Central Outer Loop | 2018-07-20 |
641 | 2:05.146 | 2.417 | Nürburgring GP | 2018-07-17 |
2732 | 2:14.990 | 6.289 | Alsace - Village | 2018-07-17 |
3011 | 1:39.865 | 3.506 | Autódromo de Interlagos | 2018-07-16 |
422 | 0:43.149 | 3.761 | Kyoto Driving Park - Miyabi | 2018-07-13 |
50 | 1:36.901 | 2.726 | Tokyo Expressway - Central Outer Loop | 2018-07-12 |
221 | 4:45.149 | 3.684 | Circuit de la Sarthe No Chicane | 2018-07-12 |
48 | 1:01.361 | 1.159 | Suzuka Circuit East Course | 2018-07-11 |
214 | 2:04.395 | 1.844 | Nürburgring GP | 2018-07-10 |
562 | 1:01.028 | 1.038 | Blue Moon Bay Speedway | 2018-07-10 |
3430 | 1:58.429 | 4.070 | Autodrome Lago Maggiore - GP | 2018-07-09 |
422 | 1:08.812 | 1.918 | Tsukuba Circuit | 2018-07-09 |
2610 | 2:06.980 | 5.050 | Mount Panorama Motor Racing Circuit | 2018-07-08 |
532 | 2:09.251 | 2.213 | Suzuka Circuit | 2018-07-08 |
353 | 0:57.869 | 1.744 | Blue Moon Bay Speedway | 2018-07-08 |
382 | 1:34.169 | 4.305 | Willow Springs International Raceway: Big Willow | 2018-07-06 |
7205 | 1:45.681 | 13.199 | Brands Hatch Grand Prix Circuit | 2018-07-03 |
4440 | 0:48.328 | 3.482 | Autodrome Lago Maggiore - Centre | 2018-07-02 |
228 | 1:30.579 | 3.421 | Autodrome Lago Maggiore - East II | 2018-07-01 |
2658 | 2:31.515 | 5.504 | Suzuka Circuit | 2018-06-27 |
1252 | 2:06.068 | 3.329 | Nürburgring GP | 2018-06-23 |
1123 | 1:18.987 | 4.016 | Tokyo Expressway - Central Outer Loop | 2018-06-19 |
786 | 5:16.843 | 3.356 | Circuit de la Sarthe | 2018-06-18 |
8445 | 4:11.955 | 7.967 | Circuit de la Sarthe | 2018-06-16 |
420 | 1:37.282 | 5.360 | Autodrome Lago Maggiore - East II | 2018-06-16 |
391 | 1:04.926 | 3.260 | Tsukuba Circuit | 2018-06-15 |
469 | 1:40.865 | 2.097 | ??? | 2018-06-10 |
925 | 1:56.944 | 2.482 | ??? | 2018-06-07 |
1759 | 0:48.710 | 3.427 | ??? | 2018-06-05 |
1722 | 2:09.916 | 3.173 | ??? | 2018-06-03 |
296 | 1:08.032 | 1.757 | ??? | 2018-06-01 |
1535 | 2:14.353 | 3.328 | ??? | 2018-05-31 |
87 | 0:47.210 | 1.205 | ??? | 2018-05-31 |
11348 | 4:06.104 | 25.017 | ??? | 2018-05-30 |
44 | 1:03.024 | 1.138 | ??? | 2018-05-29 |
449 | 1:38.146 | 2.066 | ??? | 2018-05-28 |
532 | 0:56.964 | 1.643 | ??? | 2018-05-28 |
103 | 7:32.258 | 3.640 | ??? | 2018-05-27 |
82 | 1:47.633 | 2.443 | ??? | 2018-05-26 |
441 | 2:01.099 | 2.208 | ??? | 2018-05-25 |
464 | 2:13.083 | 3.891 | ??? | 2018-05-25 |
889 | 2:27.895 | 2.133 | ??? | 2018-05-24 |
434 | 2:04.797 | 2.472 | ??? | 2018-05-23 |
34 | 1:46.530 | 1.277 | ??? | 2018-05-22 |
278 | 2:04.432 | 2.238 | ??? | 2018-05-21 |
314 | 2:33.169 | 2.238 | ??? | 2018-05-20 |
193 | 2:04.663 | 2.489 | ??? | 2018-05-19 |
6432 | 1:59.496 | 4.308 | ??? | 2018-05-18 |
322 | 1:50.518 | 1.960 | ??? | 2018-05-18 |
143 | 1:10.311 | 2.433 | ??? | 2018-05-17 |
17 | 1:35.436 | 0.826 | ??? | 2018-05-16 |
164 | 1:02.523 | 1.711 | ??? | 2018-05-15 |
147 | 2:04.347 | 1.544 | ??? | 2018-05-14 |
2879 | 1:03.114 | 2.937 | ??? | 2018-05-14 |
801 | 8:23.891 | 3.877 | ??? | 2018-05-13 |
247 | 1:15.859 | 19.240 | ??? | 2018-05-13 |
8 | 2:33.945 | 0.811 | ??? | 2018-05-13 |
22 | 1:03.416 | 0.641 | ??? | 2018-05-12 |
548 | 1:33.998 | 2.322 | ??? | 2018-05-11 |
58 | 1:33.064 | 0.987 | ??? | 2018-05-11 |
461 | 1:13.230 | 2.420 | ??? | 2018-05-10 |
72 | 1:40.669 | 2.412 | ??? | 2018-05-09 |
8107 | 1:32.272 | 5.605 | ??? | 2018-05-08 |
102 | 0:50.446 | 1.094 | ??? | 2018-05-08 |
3522 | 0:21.310 | 3.151 | ??? | 2018-05-07 |
639 | 2:09.255 | 2.456 | ??? | 2018-05-06 |
1341 | 2:14.491 | 3.123 | ??? | 2018-05-05 |
455 | 1:45.716 | 1.974 | ??? | 2018-05-03 |
2626 | 2:19.522 | 7.530 | ??? | 2018-05-02 |
1043 | 1:30.349 | 3.010 | ??? | 2018-05-01 |
435 | 0:57.150 | 2.370 | ??? | 2018-04-27 |
3394 | 1:50.296 | 3.857 | ??? | 2018-04-24 |
109 | 2:08.753 | 1.413 | ??? | 2018-04-24 |
1965 | 1:13.247 | 3.188 | ??? | 2018-04-23 |
796 | 1:14.894 | 3.328 | ??? | 2018-04-21 |
1041 | 1:12.984 | 2.894 | ??? | 2018-04-19 |
538 | 2:13.404 | 2.417 | ??? | 2018-04-18 |
389 | 1:01.463 | 2.450 | ??? | 2018-04-15 |
1480 | 2:15.064 | 3.470 | ??? | 2018-04-13 |
1465 | 1:09.108 | 4.630 | ??? | 2018-04-11 |
1507 | 1:39.094 | 2.533 | ??? | 2018-04-10 |
180 | 1:31.817 | 20.688 | ??? | 2018-04-07 |
470 | 1:16.922 | 2.086 | ??? | 2018-04-05 |
11674 | 1:21.363 | 22.424 | ??? | 2018-04-03 |
1443 | 1:01.248 | 3.956 | ??? | 2018-04-03 |
730 | 1:03.241 | 3.106 | ??? | 2018-03-31 |
1273 | 2:28.352 | 2.138 | ??? | 2018-03-30 |
1459 | 1:11.405 | 4.319 | ??? | 2018-03-29 |
2168 | 1:58.323 | 3.101 | ??? | 2018-03-27 |
1363 | 8:34.390 | 5.845 | ??? | 2018-03-25 |
557 | 2:05.044 | 2.531 | ??? | 2018-03-19 |
3239 | 2:02.613 | 3.438 | ??? | 2018-03-14 |
3906 | 1:39.704 | 3.423 | ??? | 2018-03-11 |
197 | 1:29.670 | 2.927 | ??? | 2018-03-10 |
1106 | 1:30.628 | 3.012 | ??? | 2018-03-09 |
433 | 1:28.866 | 2.772 | ??? | 2018-03-09 |
12268 | 1:15.876 | 14.225 | ??? | 2018-03-07 |
156 | 2:24.040 | 2.811 | ??? | 2018-03-07 |
590 | 1:24.295 | 2.808 | ??? | 2018-03-06 |
672 | 2:13.733 | 2.486 | ??? | 2018-03-05 |
881 | 0:52.174 | 1.621 | ??? | 2018-03-03 |
2784 | 0:47.990 | 5.461 | ??? | 2018-03-03 |
1206 | 2:29.417 | 4.836 | ??? | 2018-03-02 |
877 | 1:34.195 | 2.822 | ??? | 2018-03-01 |
10215 | 1:29.561 | 7.503 | ??? | 2018-03-01 |
643 | 1:17.331 | 2.794 | ??? | 2018-02-28 |
11864 | 1:11.175 | 7.379 | ??? | 2018-02-28 |
245 | 2:29.197 | 3.183 | ??? | 2018-02-28 |
400 | 2:27.081 | 2.926 | ??? | 2018-02-27 |
1865 | 1:25.123 | 3.803 | ??? | 2018-02-26 |
167 | 1:56.587 | 1.442 | ??? | 2018-02-25 |
779 | 1:34.097 | 2.743 | ??? | 2018-02-22 |
15612 | 1:42.625 | 13.423 | ??? | 2018-02-20 |
477 | 2:04.966 | 1.948 | ??? | 2018-02-19 |
341 | 2:09.030 | 1.858 | ??? | 2018-02-18 |
16176 | 0:43.877 | 3.513 | ??? | 2018-02-17 |
3694 | 2:11.559 | 4.126 | ??? | 2018-02-16 |
4077 | 1:06.974 | 47.845 | ??? | 2018-02-16 |
207 | 1:45.378 | 1.639 | ??? | 2018-02-13 |
3856 | 1:59.308 | 4.441 | ??? | 2018-02-12 |
944 | 1:29.449 | 2.912 | ??? | 2018-02-10 |
354 | 1:50.680 | 1.631 | ??? | 2018-02-09 |
2173 | 1:57.993 | 3.641 | ??? | 2018-02-08 |
227 | 2:04.735 | 2.446 | ??? | 2018-02-08 |
237 | 1:56.703 | 1.356 | ??? | 2018-02-07 |
1522 | 2:01.848 | 2.883 | ??? | 2018-02-05 |
7807 | 1:00.779 | 7.617 | ??? | 2018-02-05 |
95 | 1:45.018 | 1.448 | ??? | 2018-02-04 |
467 | 1:38.488 | 1.759 | ??? | 2018-02-03 |
444 | 1:33.704 | 2.089 | ??? | 2018-02-02 |
985 | 2:12.208 | 3.304 | ??? | 2018-02-02 |
6966 | 1:46.862 | 14.270 | ??? | 2018-02-02 |
1780 | 2:15.590 | 3.838 | ??? | 2018-02-01 |
13856 | 1:38.418 | 7.927 | ??? | 2018-02-01 |
221 | 1:27.706 | 1.227 | ??? | 2018-01-31 |
3212 | 1:25.454 | 4.404 | ??? | 2018-01-30 |
1907 | 1:30.852 | 4.529 | ??? | 2018-01-30 |
2506 | 8:38.281 | 6.885 | ??? | 2018-01-28 |
785 | 1:41.153 | 2.382 | ??? | 2018-01-28 |
70 | 1:45.037 | 1.185 | ??? | 2018-01-27 |
9545 | 1:51.997 | 5.395 | ??? | 2018-01-26 |
701 | 2:09.494 | 2.368 | ??? | 2018-01-25 |
1963 | 1:58.509 | 3.567 | ??? | 2018-01-24 |
574 | 2:09.376 | 1.979 | ??? | 2018-01-24 |
1272 | 1:39.034 | 2.242 | ??? | 2018-01-23 |
9014 | 2:37.306 | 35.239 | ??? | 2018-01-23 |
904 | 1:30.267 | 2.659 | ??? | 2018-01-22 |
4015 | 1:33.235 | 3.198 | ??? | 2018-01-21 |
4113 | 1:05.088 | 2.679 | ??? | 2018-01-21 |
1422 | 2:05.802 | 2.649 | ??? | 2018-01-18 |
1314 | 2:29.478 | 2.630 | ??? | 2018-01-17 |
2773 | 2:06.769 | 3.549 | ??? | 2018-01-16 |
3473 | 1:39.717 | 3.178 | ??? | 2018-01-15 |
886 | 2:05.866 | 3.708 | ??? | 2018-01-14 |
2079 | 2:02.494 | 3.467 | ??? | 2018-01-14 |
6763 | 2:03.227 | 4.103 | ??? | 2018-01-13 |
4014 | 1:54.866 | 4.069 | ??? | 2018-01-12 |
839 | 1:56.593 | 2.867 | ??? | 2018-01-12 |
1092 | 1:30.376 | 2.833 | ??? | 2018-01-10 |
238 | 1:25.667 | 2.742 | ??? | 2018-01-10 |
747 | 2:09.640 | 2.491 | ??? | 2018-01-09 |
16950 | 3:09.031 | 327.469 | ??? | 2018-01-09 |
2559 | 2:10.885 | 3.531 | ??? | 2018-01-07 |
7166 | 2:06.654 | 6.999 | ??? | 2018-01-07 |
2584 | 2:09.943 | 3.865 | ??? | 2018-01-05 |
22146 | 1:38.783 | 9.247 | ??? | 2018-01-03 |
829 | 1:01.385 | 2.395 | ??? | 2018-01-03 |
1802 | 1:41.541 | 2.540 | ??? | 2018-01-02 |
1551 | 1:07.011 | 2.390 | ??? | 2018-01-02 |
397 | 1:45.875 | 2.050 | ??? | 2018-01-01 |
5034 | 0:23.882 | 2.353 | ??? | 2018-01-01 |
812 | 1:24.534 | 3.309 | ??? | 2017-12-31 |
989 | 2:14.372 | 2.814 | ??? | 2017-12-31 |
1292 | 2:01.561 | 2.604 | ??? | 2017-12-30 |
5517 | 1:42.109 | 4.859 | ??? | 2017-12-29 |
3676 | 1:59.150 | 4.299 | ??? | 2017-12-28 |
5621 | 1:59.451 | 4.643 | ??? | 2017-12-27 |
832 | 2:08.259 | 2.957 | ??? | 2017-12-25 |
10698 | 2:09.446 | 5.495 | ??? | 2017-12-21 |
3170 | 1:25.526 | 4.467 | ??? | 2017-12-20 |
4087 | 2:10.756 | 3.161 | ??? | 2017-12-20 |
1935 | 1:34.610 | 3.168 | ??? | 2017-12-19 |
Daily Races from GT Sport release. Results are included here the day after an event closes.
Km Profile History
The graph represents the evolution of distance driven over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Cr Balance History
The graph represents the evolution of credits balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Mi Balance History
The graph represents the evolution of mileage money balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.