Current CarBMW M3 Coupé '03
Distinct Days Game Access668
Sport Mode Races882 | Finished: 833 (833*)
Sport Mode Performances24,970 (in the Top 4%) Details
Sport Mode Sportmanship (SR)44/99 Details
Sport Mode Wins106 (106*) | Daily: 100 / FIA: 6
Sport Mode Consecutive Clean Races12
Sport Mode Pole Position94 | Daily: 88 / FIA: 6
Sport Mode Leading Laps10.5% | Daily: 12.5% | FIA: 4.8%
Sport Mode Fastest Laps120
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)1198
Car(s) bought423
Credits earned184,267,507 Details
Mi earned1,014,519 Details
Xp Level50 | 100% (1355014 pts)
Distance driven98,085.048 Km Details
Time driven24 days, 20 hours, 25 min and 48 s.
Liveries1153
Photos5265
Country
France

Profile iD2511920 (Link to Official)
Followers293
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 68.23. Score based on the best 383 out of 580 times. Set a time with a gap < 4.668% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard |
---|---|---|---|---|
8591 | 3:32.101 | 7.239 | Circuit de la Sarthe | 2019-12-01 |
3446 | 1:06.348 | 2.286 | Tsukuba Circuit | 2019-12-01 |
13683 | 1:22.070 | 4.230 | Sardegna - Road Track - B | 2019-11-24 |
3761 | 2:14.176 | 2.490 | Mount Panorama Motor Racing Circuit | 2019-11-24 |
1819 | 2:14.917 | 8.670 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 |
5842 | 1:38.734 | 4.662 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-11-17 |
19468 | 2:03.476 | 7.112 | Autodrome Lago Maggiore - GP II | 2019-11-17 |
2547 | 2:02.904 | 3.093 | Fuji International Speedway (Short) | 2019-11-17 |
14356 | 2:23.168 | 5.092 | Circuit de Spa-Francorchamps | 2019-11-10 |
1099 | 1:42.225 | 2.785 | Tokyo Expressway - Central Outer Loop | 2019-11-10 |
10909 | 1:38.539 | 3.295 | Red Bull Ring | 2019-11-10 |
4208 | 1:17.700 | 2.520 | Willow Springs International Raceway: Big Willow | 2019-11-03 |
7868 | 1:06.204 | 4.227 | Suzuka Circuit East Course | 2019-11-03 |
5125 | 1:39.594 | 2.571 | Autódromo de Interlagos | 2019-10-27 |
11912 | 2:03.010 | 4.003 | Suzuka Circuit | 2019-10-27 |
4753 | 1:30.847 | 4.186 | Goodwood Motor Circuit | 2019-10-27 |
8902 | 1:13.357 | 3.805 | Tsukuba Circuit | 2019-10-20 |
19668 | 1:31.823 | 5.390 | Dragon Trail - Seaside | 2019-10-20 |
13198 | 2:12.859 | 4.269 | Tokyo Expressway - East Outer Loop | 2019-10-20 |
3341 | 2:35.647 | 3.505 | Suzuka Circuit | 2019-09-29 |
17735 | 1:32.465 | 4.833 | Brands Hatch Grand Prix Circuit | 2019-09-29 |
3263 | 1:06.157 | 2.287 | Tsukuba Circuit | 2019-09-29 |
11446 | 3:34.517 | 8.405 | Circuit de la Sarthe | 2019-09-22 |
2920 | 8:18.779 | 3.922 | Nürburgring Nordschleife | 2019-09-22 |
10112 | 1:55.216 | 3.042 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 |
5290 | 2:10.537 | 3.227 | Tokyo Expressway - East Outer Loop | 2019-09-15 |
1968 | 1:11.849 | 2.092 | Autodrome Lago Maggiore - Centre | 2019-09-15 |
10433 | 1:40.593 | 6.654 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 |
34038 | 1:28.816 | 11.612 | Sardegna - Road Track - B II | 2019-09-08 |
622 | 2:04.117 | 2.025 | Fuji International Speedway (Short) | 2019-09-08 |
15621 | 1:33.969 | 4.918 | Autódromo de Interlagos | 2019-09-01 |
10832 | 2:11.924 | 3.888 | Suzuka Circuit | 2019-09-01 |
563 | 1:33.632 | 2.589 | Tokyo Expressway - Central Outer Loop | 2019-09-01 |
5929 | 1:47.386 | 2.878 | Dragon Trail - Seaside | 2019-08-25 |
24698 | 2:02.425 | 7.002 | Autodrome Lago Maggiore - GP | 2019-08-25 |
6551 | 1:06.818 | 2.955 | Tsukuba Circuit | 2019-08-25 |
9007 | 1:48.515 | 4.301 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 |
13545 | 1:56.075 | 4.891 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 |
5210 | 1:05.703 | 3.442 | Suzuka Circuit East Course | 2019-08-18 |
2063 | 2:33.046 | 2.574 | Suzuka Circuit | 2019-08-11 |
7984 | 1:35.424 | 4.122 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 |
6604 | 1:59.701 | 8.492 | Tokyo Expressway - South Outer Loop | 2019-08-11 |
3948 | 0:56.915 | 3.294 | Tsukuba Circuit | 2019-08-04 |
4018 | 1:17.830 | 2.560 | Willow Springs International Raceway: Big Willow | 2019-08-04 |
14319 | 1:42.428 | 7.428 | Autodrome Lago Maggiore - GP | 2019-08-04 |
2513 | 9:15.830 | 3.741 | Nürburgring Nordschleife | 2019-07-28 |
19079 | 0:54.015 | 4.081 | Sardegna - Road Track - C | 2019-07-28 |
9078 | 2:07.991 | 3.479 | Nürburgring GP | 2019-07-28 |
5351 | 1:24.078 | 5.368 | Fuji International Speedway | 2019-07-21 |
16267 | 1:59.658 | 4.512 | Autodrome Lago Maggiore - GP | 2019-07-21 |
2567 | 2:15.767 | 3.415 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 |
14497 | 1:22.751 | 4.938 | Sardegna - Road Track - B | 2019-07-14 |
7589 | 1:31.473 | 3.747 | Brands Hatch Grand Prix Circuit | 2019-07-14 |
1684 | 1:38.073 | 3.205 | Autodrome Lago Maggiore - East | 2019-07-14 |
2338 | 1:29.942 | 3.110 | Goodwood Motor Circuit | 2019-07-07 |
10331 | 1:33.637 | 3.815 | Autódromo de Interlagos | 2019-06-30 |
6144 | 1:13.538 | 3.500 | Tsukuba Circuit | 2019-06-30 |
26112 | 2:14.734 | 6.044 | Suzuka Circuit | 2019-06-23 |
769 | 1:29.701 | 2.965 | Tokyo Expressway - Central Outer Loop | 2019-06-23 |
2407 | 1:44.343 | 3.321 | Alsace - Village II | 2019-06-16 |
7550 | 2:15.487 | 3.586 | Mount Panorama Motor Racing Circuit | 2019-06-16 |
515 | 2:01.800 | 1.765 | Fuji International Speedway (Short) | 2019-06-16 |
6736 | 1:16.857 | 4.059 | Goodwood Motor Circuit | 2019-06-09 |
11338 | 1:40.552 | 4.216 | Dragon Trail - Seaside | 2019-06-09 |
2368 | 1:07.353 | 1.999 | Suzuka Circuit East Course | 2019-06-09 |
5181 | 1:54.667 | 2.573 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 |
2082 | 1:00.248 | 3.939 | Brands Hatch Indy Circuit | 2019-05-19 |
3212 | 2:18.222 | 3.256 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI II | 2019-05-12 |
4510 | 1:39.311 | 2.224 | Autódromo de Interlagos | 2019-05-12 |
839 | 1:44.466 | 2.439 | Tokyo Expressway - Central Inner Loop | 2019-05-12 |
5509 | 1:32.237 | 3.901 | Fuji International Speedway | 2019-05-05 |
4338 | 1:54.062 | 3.491 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 |
963 | 0:58.366 | 1.711 | Suzuka Circuit East Course | 2019-05-05 |
5223 | 1:15.388 | 8.780 | Brands Hatch Grand Prix Circuit | 2019-04-28 |
29672 | 1:32.580 | 5.674 | Red Bull Ring | 2019-04-28 |
5882 | 3:07.550 | 5.394 | Tokyo Expressway - East Inner Loop | 2019-04-28 |
4499 | 1:49.758 | 3.922 | Suzuka Circuit | 2019-04-21 |
4048 | 1:19.052 | 4.282 | Tokyo Expressway - Central Outer Loop | 2019-04-21 |
1908 | 1:12.076 | 1.830 | Tsukuba Circuit | 2019-04-21 |
2567 | 2:09.228 | 3.875 | Fuji International Speedway | 2019-04-14 |
5421 | 1:30.129 | 3.281 | Autodrome Lago Maggiore - West II | 2019-04-14 |
12952 | 2:02.377 | 6.456 | Autodrome Lago Maggiore - GP II | 2019-04-06 |
1655 | 1:53.881 | 3.218 | Dragon Trail - Gardens | 2019-04-05 |
13231 | 1:42.785 | 7.725 | Suzuka Circuit | 2019-04-05 |
7561 | 8:38.878 | 7.613 | Nürburgring 24h | 2019-03-31 |
8458 | 1:49.348 | 3.747 | Dragon Trail - Seaside II | 2019-03-31 |
316 | 1:05.995 | 0.828 | Suzuka Circuit East Course | 2019-03-31 |
7247 | 2:10.556 | 4.130 | Tokyo Expressway - East Outer Loop | 2019-03-24 |
6457 | 1:33.380 | 3.181 | Autódromo de Interlagos | 2019-03-24 |
6323 | 1:13.529 | 3.805 | Tsukuba Circuit | 2019-03-24 |
5179 | 1:38.839 | 5.347 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 |
9984 | 2:11.495 | 3.481 | Suzuka Circuit | 2019-03-17 |
2002 | 1:55.201 | 3.391 | Fuji International Speedway (Short) | 2019-03-17 |
12637 | 2:07.602 | 6.517 | Mount Panorama Motor Racing Circuit | 2019-03-10 |
7129 | 8:28.955 | 6.429 | Nürburgring Nordschleife | 2019-03-10 |
5505 | 1:08.453 | 3.286 | Autodrome Lago Maggiore - Centre | 2019-03-10 |
4781 | 1:32.020 | 3.489 | Fuji International Speedway | 2019-03-03 |
2316 | 1:18.659 | 3.574 | Tokyo Expressway - Central Outer Loop | 2019-03-03 |
2751 | 0:33.549 | 3.034 | BB Raceway | 2019-03-03 |
11247 | 2:04.411 | 5.495 | Suzuka Circuit | 2019-02-24 |
15354 | 1:48.701 | 4.385 | Dragon Trail - Seaside | 2019-02-24 |
6372 | 0:47.953 | 3.003 | Autodrome Lago Maggiore - Centre | 2019-02-24 |
9807 | 2:07.970 | 4.258 | Nürburgring GP | 2019-02-17 |
13030 | 1:59.744 | 4.546 | Autodrome Lago Maggiore - GP | 2019-02-17 |
1206 | 2:13.740 | 4.747 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 |
7902 | 3:30.683 | 6.623 | Circuit de la Sarthe | 2019-02-10 |
16634 | 1:44.091 | 4.121 | Fuji International Speedway (Short) | 2019-02-10 |
8999 | 0:57.986 | 7.957 | Red Bull Ring Short Track | 2019-02-10 |
2839 | 2:40.967 | 3.518 | Suzuka Circuit | 2019-02-03 |
1449 | 1:30.442 | 2.561 | Willow Springs International Raceway: Big Willow | 2019-02-03 |
9882 | 2:06.823 | 6.950 | Mount Panorama Motor Racing Circuit | 2019-01-27 |
988 | 1:29.801 | 3.395 | Tokyo Expressway - Central Outer Loop | 2019-01-27 |
6551 | 1:09.146 | 5.303 | Tsukuba Circuit | 2019-01-20 |
23532 | 1:41.608 | 5.596 | Dragon Trail - Gardens | 2019-01-20 |
3587 | 1:08.199 | 5.070 | Autodrome Lago Maggiore - Centre | 2019-01-20 |
4334 | 1:51.828 | 4.550 | Suzuka Circuit | 2019-01-13 |
5503 | 1:33.488 | 3.128 | Autódromo de Interlagos | 2019-01-13 |
1287 | 1:42.180 | 2.340 | Fuji International Speedway (Short) | 2019-01-08 |
7230 | 3:09.372 | 7.286 | Circuit de la Sarthe No Chicane | 2019-01-06 |
9189 | 1:34.896 | 4.819 | Tokyo Expressway - South Outer Loop | 2019-01-06 |
1739 | 0:56.857 | 2.379 | Blue Moon Bay Speedway | 2019-01-06 |
1872 | 1:30.112 | 2.855 | Fuji International Speedway | 2018-12-30 |
11394 | 2:16.843 | 4.507 | Mount Panorama Motor Racing Circuit | 2018-12-30 |
4236 | 4:44.621 | 4.686 | Circuit de la Sarthe No Chicane | 2018-12-30 |
7936 | 2:10.339 | 4.798 | Tokyo Expressway - East Outer Loop | 2018-12-23 |
11842 | 2:01.927 | 5.839 | Autodrome Lago Maggiore - GP II | 2018-12-23 |
1300 | 1:32.967 | 4.869 | Tokyo Expressway - Central Inner Loop | 2018-12-23 |
2857 | 1:56.373 | 2.942 | Tokyo Expressway - South Inner Loop | 2018-12-16 |
5919 | 2:11.120 | 3.403 | Suzuka Circuit | 2018-12-16 |
1410 | 1:06.054 | 2.978 | Tsukuba Circuit | 2018-12-16 |
4927 | 1:23.987 | 4.526 | Autodromo Nazionale Monza No Chicane | 2018-12-09 |
4763 | 1:33.298 | 3.068 | Autódromo de Interlagos | 2018-12-09 |
2356 | 0:47.700 | 1.917 | Autodrome Lago Maggiore - Centre | 2018-12-09 |
8638 | 8:38.241 | 9.206 | Nürburgring 24h | 2018-12-02 |
10789 | 1:38.444 | 3.510 | Red Bull Ring | 2018-12-02 |
262 | 1:40.481 | 2.309 | Tokyo Expressway - Central Outer Loop | 2018-12-02 |
11040 | 1:42.102 | 4.599 | Dragon Trail - Seaside II | 2018-11-20 |
4549 | 3:11.529 | 11.562 | Circuit de la Sarthe | 2018-11-19 |
526 | 1:04.644 | 1.920 | Tsukuba Circuit | 2018-11-19 |
5427 | 1:47.947 | 5.442 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 |
1583 | 2:28.240 | 2.043 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 |
199 | 1:29.117 | 2.134 | Tokyo Expressway - Central Outer Loop | 2018-11-18 |
11229 | 1:54.868 | 6.791 | Suzuka Circuit | 2018-11-11 |
8210 | 1:34.021 | 3.531 | Autódromo de Interlagos | 2018-11-09 |
538 | 1:41.833 | 1.571 | Fuji Speedway GT | 2018-11-08 |
20245 | 2:01.336 | 5.587 | Nürburgring GP | 2018-11-04 |
2748 | 3:26.651 | 4.957 | Circuit de la Sarthe | 2018-11-03 |
1167 | 1:06.520 | 3.197 | Suzuka Circuit East Course | 2018-11-03 |
7036 | 2:02.656 | 3.674 | Suzuka Circuit | 2018-10-22 |
627 | 2:06.260 | 2.802 | Fuji Speedway F | 2018-10-21 |
626 | 1:07.458 | 2.490 | Autodrome Lago Maggiore - Centre | 2018-10-21 |
5409 | 2:06.900 | 4.424 | Mount Panorama Motor Racing Circuit | 2018-10-21 |
7495 | 1:49.387 | 3.524 | Dragon Trail - Seaside II | 2018-10-21 |
439 | 1:06.322 | 1.258 | Suzuka Circuit East Course | 2018-10-21 |
155 | 2:20.581 | 1.928 | Alsace - Village | 2018-10-11 |
8054 | 1:35.901 | 3.908 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 |
4601 | 1:33.575 | 3.954 | Fuji Speedway F | 2018-10-07 |
4872 | 1:43.054 | 3.313 | Fuji Speedway GT | 2018-10-03 |
1012 | 1:43.561 | 5.046 | Tokyo Expressway - Central Outer Loop | 2018-09-23 |
8091 | 2:02.552 | 4.006 | Tokyo Expressway - East Outer Loop | 2018-09-22 |
5394 | 2:17.989 | 5.395 | Autodromo Nazionale Monza No Chicane | 2018-09-22 |
10464 | 2:16.955 | 4.363 | Mount Panorama Motor Racing Circuit | 2018-09-20 |
1816 | 0:43.092 | 1.431 | Blue Moon Bay Speedway | 2018-09-16 |
3532 | 1:04.059 | 6.005 | Red Bull Ring Short Track | 2018-09-16 |
13695 | 1:48.381 | 4.350 | Dragon Trail - Seaside | 2018-08-19 |
4265 | 2:06.744 | 4.517 | Mount Panorama Motor Racing Circuit | 2018-08-18 |
2513 | 1:38.866 | 3.791 | Brands Hatch Grand Prix Circuit | 2018-08-18 |
1328 | 1:32.773 | 2.226 | Autódromo de Interlagos | 2018-08-11 |
4994 | 2:07.261 | 3.513 | Nürburgring GP | 2018-08-10 |
268 | 1:25.327 | 2.323 | Willow Springs International Raceway: Big Willow | 2018-08-10 |
3517 | 3:32.914 | 4.353 | Circuit de Sainte-Croix - C | 2018-08-05 |
5712 | 2:11.462 | 3.686 | Suzuka Circuit | 2018-08-05 |
3096 | 1:16.664 | 2.153 | Tsukuba Circuit | 2018-08-05 |
505 | 2:00.611 | 2.316 | Alsace - Village | 2018-07-29 |
3252 | 1:40.132 | 3.426 | Autódromo de Interlagos | 2018-07-29 |
1113 | 1:59.779 | 4.187 | Autodrome Lago Maggiore - GP II | 2018-07-28 |
389 | 1:46.242 | 1.677 | Autodromo Nazionale Monza No Chicane | 2018-07-28 |
3845 | 1:40.409 | 4.361 | Dragon Trail - Seaside | 2018-07-27 |
664 | 1:42.313 | 2.936 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 |
941 | 4:10.530 | 4.141 | Circuit de la Sarthe No Chicane | 2018-07-26 |
893 | 1:06.887 | 3.670 | Tsukuba Circuit | 2018-07-26 |
947 | 2:36.291 | 4.921 | Autodrome Lago Maggiore - GP | 2018-07-25 |
6412 | 1:35.401 | 5.844 | Dragon Trail - Gardens II | 2018-07-25 |
555 | 0:46.611 | 3.069 | Kyoto Driving Park - Miyabi | 2018-07-25 |
5000 | 9:08.758 | 12.519 | Nürburgring 24h | 2018-07-24 |
2146 | 0:52.382 | 2.499 | Blue Moon Bay Speedway - Infield B | 2018-07-24 |
98 | 1:30.593 | 3.216 | Tokyo Expressway - Central Outer Loop | 2018-07-24 |
3368 | 1:39.898 | 3.419 | Autódromo de Interlagos | 2018-07-23 |
696 | 0:42.677 | 0.968 | Blue Moon Bay Speedway | 2018-07-23 |
368 | 0:59.714 | 2.570 | Suzuka Circuit East Course | 2018-07-23 |
3507 | 2:03.224 | 4.903 | Suzuka Circuit | 2018-07-22 |
1654 | 2:28.573 | 2.777 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-07-22 |
628 | 1:53.295 | 3.216 | Dragon Trail - Gardens | 2018-07-22 |
964 | 1:57.638 | 2.568 | Autodromo Nazionale Monza | 2018-07-21 |
3501 | 1:40.275 | 4.119 | Dragon Trail - Seaside | 2018-07-21 |
362 | 1:43.981 | 2.954 | Brands Hatch Grand Prix Circuit | 2018-07-21 |
5009 | 2:00.414 | 8.772 | Mount Panorama Motor Racing Circuit | 2018-07-20 |
2098 | 2:10.461 | 2.898 | Suzuka Circuit | 2018-07-20 |
264 | 1:31.473 | 3.282 | Tokyo Expressway - Central Outer Loop | 2018-07-20 |
2447 | 3:28.637 | 6.236 | Circuit de la Sarthe | 2018-07-19 |
4016 | 0:25.836 | 3.109 | BB Raceway | 2018-07-19 |
1019 | 1:36.354 | 4.763 | Autodrome Lago Maggiore - West | 2018-07-19 |
2607 | 2:03.148 | 4.547 | Tokyo Expressway - East Outer Loop | 2018-07-18 |
5037 | 2:07.283 | 4.430 | Autodrome Lago Maggiore - GP | 2018-07-18 |
245 | 1:23.349 | 3.023 | Willow Springs International Raceway: Big Willow | 2018-07-18 |
3946 | 2:07.266 | 4.152 | Nürburgring GP | 2018-07-17 |
1446 | 1:18.802 | 24.323 | Willow Springs International Raceway: Streets of Willow Springs | 2018-07-17 |
1674 | 2:13.659 | 5.241 | Alsace - Village | 2018-07-17 |
1412 | 1:39.202 | 2.819 | Autódromo de Interlagos | 2018-07-16 |
676 | 1:51.337 | 5.187 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 |
1797 | 2:05.782 | 3.069 | Autodrome Lago Maggiore - GP | 2018-07-15 |
479 | 1:58.450 | 6.515 | Autodromo Nazionale Monza | 2018-07-15 |
3841 | 1:13.906 | 4.490 | Blue Moon Bay Speedway - Infield A | 2018-07-14 |
2514 | 1:31.421 | 5.947 | Autodrome Lago Maggiore - East | 2018-07-14 |
3836 | 1:33.540 | 4.275 | Dragon Trail - Gardens | 2018-07-13 |
1776 | 0:43.942 | 5.668 | Kyoto Driving Park - Miyabi | 2018-07-13 |
244 | 1:38.916 | 4.862 | Tokyo Expressway - Central Outer Loop | 2018-07-12 |
573 | 2:00.802 | 2.429 | Alsace - Village | 2018-07-12 |
1058 | 4:49.422 | 5.238 | Circuit de la Sarthe No Chicane | 2018-07-12 |
1423 | 1:02.621 | 3.236 | Suzuka Circuit East Course | 2018-07-11 |
4041 | 2:35.648 | 12.999 | Tokyo Expressway - East Outer Loop | 2018-07-10 |
11519 | 2:10.937 | 7.200 | Nürburgring GP | 2018-07-10 |
1524 | 1:01.320 | 1.521 | Blue Moon Bay Speedway | 2018-07-10 |
1253 | 1:57.330 | 3.105 | Autodrome Lago Maggiore - GP | 2018-07-09 |
2796 | 1:09.978 | 3.645 | Tsukuba Circuit | 2018-07-09 |
3856 | 2:08.133 | 6.004 | Mount Panorama Motor Racing Circuit | 2018-07-08 |
6921 | 2:12.901 | 5.100 | Suzuka Circuit | 2018-07-08 |
1310 | 0:58.469 | 2.799 | Blue Moon Bay Speedway | 2018-07-08 |
497 | 2:02.523 | 2.619 | Alsace - Village II | 2018-07-06 |
2902 | 1:52.448 | 4.453 | Suzuka Circuit | 2018-07-05 |
653 | 0:13.740 | 0.918 | Northern Isle Speedway | 2018-07-05 |
272 | 1:18.283 | 2.573 | Tokyo Expressway - Central Outer Loop | 2018-07-05 |
1265 | 0:56.229 | 3.391 | Tsukuba Circuit | 2018-07-04 |
1768 | 1:39.358 | 2.866 | Autódromo de Interlagos | 2018-07-03 |
85 | 1:35.306 | 2.085 | Brands Hatch Grand Prix Circuit | 2018-07-03 |
965 | 0:51.687 | 2.415 | Suzuka Circuit East Course | 2018-07-03 |
1443 | 0:49.966 | 4.838 | Brands Hatch Indy Circuit | 2018-07-02 |
1906 | 0:47.922 | 2.612 | Autodrome Lago Maggiore - Centre | 2018-07-02 |
4618 | 1:59.718 | 5.051 | Autodromo Nazionale Monza | 2018-07-01 |
814 | 1:32.042 | 5.091 | Autodrome Lago Maggiore - East II | 2018-07-01 |
5058 | 2:07.467 | 4.453 | Autodrome Lago Maggiore - GP | 2018-06-30 |
954 | 2:00.623 | 7.499 | Autodromo Nazionale Monza | 2018-06-30 |
655 | 1:02.338 | 3.907 | Suzuka Circuit East Course | 2018-06-28 |
4185 | 1:50.348 | 19.630 | Tokyo Expressway - Central Inner Loop | 2018-06-27 |
434 | 1:08.471 | 3.265 | Tsukuba Circuit | 2018-06-26 |
3924 | 1:17.427 | 5.266 | Autodrome Lago Maggiore - West II | 2018-06-25 |
625 | 2:37.348 | 2.921 | Tokyo Expressway - East Outer Loop | 2018-06-21 |
1299 | 2:08.034 | 4.214 | Autodrome Lago Maggiore - GP II | 2018-06-20 |
231 | 0:20.104 | 0.555 | Northern Isle Speedway | 2018-06-20 |
465 | 1:18.137 | 2.897 | Tokyo Expressway - Central Outer Loop | 2018-06-19 |
5293 | 0:50.167 | 4.884 | Kyoto Driving Park - Miyabi | 2018-06-19 |
3586 | 1:40.160 | 3.949 | Dragon Trail - Seaside | 2018-06-18 |
505 | 1:17.001 | 7.858 | Willow Springs International Raceway: Streets of Willow Springs II | 2018-06-18 |
775 | 5:16.811 | 3.345 | Circuit de la Sarthe | 2018-06-18 |
1235 | 2:11.413 | 5.288 | Autodromo Nazionale Monza | 2018-06-17 |
3578 | 4:05.102 | 5.030 | Circuit de la Sarthe | 2018-06-16 |
890 | 2:01.266 | 2.963 | Alsace - Village | 2018-06-16 |
1361 | 1:39.063 | 7.289 | Autodrome Lago Maggiore - East II | 2018-06-16 |
3967 | 1:06.465 | 6.680 | Willow Springs International Raceway: Big Willow | 2018-06-15 |
4125 | 1:58.950 | 3.843 | Autodromo Nazionale Monza | 2018-06-14 |
3761 | 1:59.335 | 4.324 | Nürburgring GP | 2018-06-13 |
919 | 1:12.183 | 3.744 | Suzuka Circuit East Course | 2018-06-13 |
3117 | 1:13.652 | 3.987 | ??? | 2018-06-12 |
3860 | 1:48.461 | 4.398 | ??? | 2018-06-12 |
1492 | 2:47.249 | 5.507 | ??? | 2018-06-12 |
3071 | 1:40.014 | 3.864 | ??? | 2018-06-11 |
3233 | 1:11.270 | 4.968 | ??? | 2018-06-11 |
294 | 2:00.012 | 2.298 | ??? | 2018-06-10 |
376 | 1:01.406 | 0.689 | ??? | 2018-06-09 |
2211 | 1:46.561 | 12.771 | ??? | 2018-06-08 |
1801 | 1:39.088 | 2.635 | ??? | 2018-06-08 |
955 | 0:48.701 | 2.382 | ??? | 2018-06-08 |
2585 | 1:47.665 | 3.973 | ??? | 2018-06-07 |
4945 | 1:31.356 | 5.037 | ??? | 2018-06-06 |
368 | 1:37.978 | 4.328 | ??? | 2018-06-06 |
3296 | 1:41.600 | 4.023 | ??? | 2018-06-05 |
1370 | 0:20.155 | 2.341 | ??? | 2018-06-05 |
358 | 2:41.565 | 3.400 | ??? | 2018-06-04 |
6890 | 2:13.208 | 5.788 | ??? | 2018-06-03 |
7223 | 1:52.628 | 6.416 | ??? | 2018-06-03 |
644 | 1:00.243 | 1.094 | ??? | 2018-06-03 |
3582 | 1:58.315 | 3.684 | ??? | 2018-06-02 |
822 | 1:37.319 | 5.082 | ??? | 2018-06-02 |
2277 | 0:42.883 | 1.376 | ??? | 2018-06-01 |
665 | 1:08.363 | 2.253 | ??? | 2018-06-01 |
2744 | 2:03.833 | 6.220 | ??? | 2018-05-31 |
2848 | 0:48.607 | 4.200 | ??? | 2018-05-31 |
1508 | 0:20.186 | 1.657 | ??? | 2018-05-30 |
1664 | 0:25.492 | 2.201 | ??? | 2018-05-29 |
1416 | 1:03.933 | 2.596 | ??? | 2018-05-29 |
9921 | 1:53.047 | 6.549 | ??? | 2018-05-28 |
1601 | 0:57.428 | 2.471 | ??? | 2018-05-28 |
3844 | 1:40.228 | 4.154 | ??? | 2018-05-22 |
