Current CarFord Mustang Gr.3
Distinct Days Game Access704
Sport Mode Races1777 | Finished: 1405 (1405*)
Sport Mode Performances43,371 (in the Top 1%) Details
Sport Mode Sportmanship (SR)97/99 Details
Sport Mode Wins252 (252*) | Daily: 252 / FIA: 0
Sport Mode Consecutive Clean Races16
Sport Mode Pole Position465 (422*) | Daily: 465 / FIA: 0
Sport Mode Leading Laps17.3% | Daily: 17.4% | FIA: 0%
Sport Mode Fastest Laps316
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)935
Car(s) bought117
Credits earned101,600,395 Details
Mi earned1,271,773 Details
Xp Level47 | 25% (70833 pts)
Distance driven169,896.768 Km Details
Time driven54 days, 3 hours, 41 min and 23 s.
Liveries11
Photos0
Country
Germany

Profile iD2359236 (Link to Official)
Followers37
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 76.98. Score based on the best 307 out of 465 times. Set a time with a gap < 3.483% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard |
---|---|---|---|---|
2921 | 1:54.156 | 2.207 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-12-08 |
639 | 1:05.720 | 1.318 | Tsukuba Circuit | 2019-12-01 |
4 | 2:04.695 | 0.437 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 |
25000 | 2:05.432 | 8.808 | Autodrome Lago Maggiore - GP II | 2019-11-17 |
210 | 2:00.771 | 1.304 | Fuji International Speedway (Short) | 2019-11-17 |
38 | 1:40.400 | 0.950 | Tokyo Expressway - Central Outer Loop | 2019-11-10 |
8219 | 1:38.201 | 2.940 | Red Bull Ring | 2019-11-10 |
66 | 1:04.003 | 0.762 | Suzuka Circuit East Course | 2019-11-03 |
3360 | 2:01.462 | 2.694 | Suzuka Circuit | 2019-10-27 |
88 | 1:28.141 | 1.083 | Goodwood Motor Circuit | 2019-10-27 |
661 | 1:11.522 | 1.208 | Tsukuba Circuit | 2019-10-20 |
459 | 2:09.097 | 1.316 | Tokyo Expressway - East Outer Loop | 2019-10-20 |
3507 | 1:25.525 | 3.959 | Fuji International Speedway | 2019-10-13 |
451 | 2:11.660 | 1.716 | Sardegna - Road Track - A | 2019-10-13 |
746 | 1:05.368 | 2.581 | Sardegna - Road Track - C | 2019-10-06 |
350 | 2:32.801 | 1.613 | Suzuka Circuit | 2019-09-29 |
251 | 1:05.391 | 1.102 | Tsukuba Circuit | 2019-09-29 |
252 | 8:08.182 | 1.714 | Nürburgring Nordschleife | 2019-09-22 |
28925 | 1:33.024 | 5.243 | Red Bull Ring | 2019-09-15 |
243 | 1:10.993 | 0.875 | Autodrome Lago Maggiore - Centre | 2019-09-15 |
18111 | 1:24.164 | 5.766 | Sardegna - Road Track - B II | 2019-09-08 |
199 | 2:03.334 | 1.382 | Fuji International Speedway (Short) | 2019-09-08 |
36 | 1:32.204 | 1.024 | Tokyo Expressway - Central Outer Loop | 2019-09-01 |
522 | 1:05.731 | 1.280 | Tsukuba Circuit | 2019-08-25 |
143 | 1:04.110 | 0.934 | Suzuka Circuit East Course | 2019-08-18 |
1195 | 2:32.437 | 2.166 | Suzuka Circuit | 2019-08-11 |
33 | 1:51.851 | 1.377 | Tokyo Expressway - South Outer Loop | 2019-08-11 |
82 | 0:55.806 | 1.281 | Tsukuba Circuit | 2019-08-04 |
8033 | 1:40.283 | 5.178 | Autodrome Lago Maggiore - GP | 2019-08-04 |
214 | 9:03.944 | 1.522 | Nürburgring Nordschleife | 2019-07-28 |
1150 | 1:22.213 | 3.030 | Fuji International Speedway | 2019-07-21 |
3134 | 2:16.167 | 3.719 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 |
534 | 1:37.115 | 2.197 | Autodrome Lago Maggiore - East | 2019-07-14 |
156 | 1:28.343 | 1.277 | Goodwood Motor Circuit | 2019-07-07 |
740 | 1:12.105 | 1.483 | Tsukuba Circuit | 2019-06-30 |
75 | 1:28.323 | 1.383 | Tokyo Expressway - Central Outer Loop | 2019-06-23 |
126 | 2:00.965 | 1.068 | Fuji International Speedway (Short) | 2019-06-16 |
950 | 1:15.216 | 1.837 | Goodwood Motor Circuit | 2019-06-09 |
41 | 1:06.404 | 0.562 | Suzuka Circuit East Course | 2019-06-09 |
557 | 1:59.687 | 2.301 | Suzuka Circuit | 2019-06-02 |
7258 | 1:55.136 | 2.992 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 |
2552 | 1:38.739 | 2.400 | Dragon Trail - Gardens | 2019-05-26 |
251 | 1:03.955 | 1.299 | Tsukuba Circuit | 2019-05-26 |
9484 | 1:31.326 | 8.935 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 |
72 | 0:58.778 | 1.403 | Brands Hatch Indy Circuit | 2019-05-19 |
7577 | 1:39.695 | 2.620 | Autódromo de Interlagos | 2019-05-12 |
44 | 1:42.773 | 0.779 | Tokyo Expressway - Central Inner Loop | 2019-05-12 |
137 | 0:57.901 | 0.901 | Suzuka Circuit East Course | 2019-05-05 |
4940 | 1:15.255 | 8.588 | Brands Hatch Grand Prix Circuit | 2019-04-28 |
9029 | 1:30.305 | 3.077 | Red Bull Ring | 2019-04-28 |
89 | 2:58.876 | 0.519 | Tokyo Expressway - East Inner Loop | 2019-04-28 |
355 | 1:11.517 | 1.040 | Tsukuba Circuit | 2019-04-21 |
6832 | 1:30.409 | 3.602 | Autodrome Lago Maggiore - West II | 2019-04-14 |
297 | 1:52.157 | 1.655 | Dragon Trail - Gardens | 2019-04-05 |
19116 | 1:51.453 | 5.744 | Dragon Trail - Seaside II | 2019-03-31 |
125 | 1:05.842 | 0.594 | Suzuka Circuit East Course | 2019-03-31 |
6849 | 2:10.401 | 4.006 | Tokyo Expressway - East Outer Loop | 2019-03-24 |
1657 | 1:12.418 | 2.236 | Tsukuba Circuit | 2019-03-24 |
332 | 1:53.676 | 2.022 | Fuji International Speedway (Short) | 2019-03-17 |
6725 | 2:05.348 | 4.635 | Mount Panorama Motor Racing Circuit | 2019-03-10 |
631 | 1:07.252 | 1.474 | Autodrome Lago Maggiore - Centre | 2019-03-10 |
1645 | 1:18.374 | 3.198 | Tokyo Expressway - Central Outer Loop | 2019-03-03 |
1447 | 0:33.289 | 2.236 | BB Raceway | 2019-03-03 |
1332 | 1:46.036 | 1.826 | Dragon Trail - Seaside | 2019-02-24 |
1901 | 0:47.591 | 2.225 | Autodrome Lago Maggiore - Centre | 2019-02-24 |
7824 | 1:58.846 | 3.762 | Autodrome Lago Maggiore - GP | 2019-02-17 |
37 | 2:09.223 | 1.209 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 |
3177 | 1:42.330 | 2.360 | Fuji International Speedway (Short) | 2019-02-10 |
470 | 0:55.758 | 3.809 | Red Bull Ring Short Track | 2019-02-10 |
4708 | 2:42.094 | 4.243 | Suzuka Circuit | 2019-02-03 |
126 | 1:29.157 | 1.103 | Willow Springs International Raceway: Big Willow | 2019-02-03 |
346 | 1:28.917 | 2.378 | Tokyo Expressway - Central Outer Loop | 2019-01-27 |
809 | 1:07.434 | 3.892 | Autodrome Lago Maggiore - Centre | 2019-01-20 |
1587 | 1:42.292 | 2.452 | Fuji International Speedway (Short) | 2019-01-08 |
7460 | 3:09.584 | 7.406 | Circuit de la Sarthe No Chicane | 2019-01-06 |
23988 | 1:37.236 | 7.404 | Tokyo Expressway - South Outer Loop | 2019-01-06 |
1138 | 0:56.768 | 2.218 | Blue Moon Bay Speedway | 2019-01-06 |
1801 | 2:13.703 | 2.109 | Mount Panorama Motor Racing Circuit | 2018-12-30 |
165 | 4:37.258 | 1.978 | Circuit de la Sarthe No Chicane | 2018-12-30 |
3679 | 2:08.472 | 3.297 | Tokyo Expressway - East Outer Loop | 2018-12-23 |
322 | 1:31.140 | 2.808 | Tokyo Expressway - Central Inner Loop | 2018-12-23 |
10128 | 1:59.055 | 5.315 | Tokyo Expressway - South Inner Loop | 2018-12-16 |
1359 | 1:06.033 | 2.945 | Tsukuba Circuit | 2018-12-16 |
1718 | 1:32.648 | 2.350 | Autódromo de Interlagos | 2018-12-09 |
2377 | 0:47.702 | 1.921 | Autodrome Lago Maggiore - Centre | 2018-12-09 |
42 | 1:39.432 | 1.241 | Tokyo Expressway - Central Outer Loop | 2018-12-02 |
1020 | 3:01.000 | 5.429 | Circuit de la Sarthe | 2018-11-19 |
5465 | 1:05.798 | 3.740 | Tsukuba Circuit | 2018-11-19 |
415 | 1:29.597 | 2.684 | Tokyo Expressway - Central Outer Loop | 2018-11-18 |
2377 | 1:42.591 | 2.327 | Fuji Speedway GT | 2018-11-08 |
140 | 1:06.049 | 2.467 | Suzuka Circuit East Course | 2018-11-03 |
4498 | 2:09.067 | 5.087 | Fuji Speedway F | 2018-10-21 |
330 | 1:07.243 | 2.164 | Autodrome Lago Maggiore - Centre | 2018-10-21 |
201 | 1:06.169 | 1.024 | Suzuka Circuit East Course | 2018-10-21 |
2580 | 1:09.812 | 7.550 | Red Bull Ring | 2018-10-13 |
263 | 2:21.048 | 2.266 | Alsace - Village | 2018-10-11 |
15891 | 1:37.016 | 5.116 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 |
5380 | 1:33.768 | 4.168 | Fuji Speedway F | 2018-10-07 |
2375 | 1:42.572 | 2.830 | Fuji Speedway GT | 2018-10-03 |
37 | 1:39.948 | 1.382 | Tokyo Expressway - Central Outer Loop | 2018-09-23 |
8909 | 2:02.790 | 4.208 | Tokyo Expressway - East Outer Loop | 2018-09-22 |
1217 | 2:16.464 | 4.230 | Autodromo Nazionale Monza No Chicane | 2018-09-22 |
13509 | 0:43.571 | 2.559 | Blue Moon Bay Speedway | 2018-09-16 |
674 | 1:03.057 | 4.347 | Red Bull Ring Short Track | 2018-09-16 |
690 | 1:06.449 | 1.599 | Suzuka Circuit East Course | 2018-09-09 |
12325 | 1:25.283 | 4.996 | Red Bull Ring | 2018-09-07 |
299 | 2:12.587 | 3.342 | Kyoto Driving Park - Yamagiwa | 2018-09-02 |
564 | 1:04.517 | 1.812 | Tsukuba Circuit | 2018-08-24 |
2829 | 1:38.993 | 3.924 | Brands Hatch Grand Prix Circuit | 2018-08-18 |
5168 | 1:33.585 | 3.121 | Autódromo de Interlagos | 2018-08-11 |
177 | 1:25.116 | 2.070 | Willow Springs International Raceway: Big Willow | 2018-08-10 |
14889 | 3:41.402 | 8.513 | Circuit de Sainte-Croix - C | 2018-08-05 |
2016 | 1:16.499 | 1.933 | Tsukuba Circuit | 2018-08-05 |
1848 | 2:06.339 | 4.255 | Mount Panorama Motor Racing Circuit | 2018-07-29 |
1671 | 1:39.490 | 2.763 | Autódromo de Interlagos | 2018-07-29 |
4421 | 1:32.278 | 5.822 | Brands Hatch Grand Prix Circuit | 2018-07-28 |
1426 | 1:46.972 | 2.375 | Autodromo Nazionale Monza No Chicane | 2018-07-28 |
546 | 1:42.152 | 2.774 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 |
4830 | 0:52.764 | 3.246 | Blue Moon Bay Speedway - Infield B | 2018-07-24 |
329 | 1:32.139 | 4.978 | Tokyo Expressway - Central Outer Loop | 2018-07-24 |
963 | 1:38.841 | 2.325 | Autódromo de Interlagos | 2018-07-23 |
1882 | 2:28.723 | 2.881 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-07-22 |
1944 | 1:58.257 | 3.107 | Autodromo Nazionale Monza | 2018-07-21 |
316 | 1:31.651 | 3.483 | Tokyo Expressway - Central Outer Loop | 2018-07-20 |
167 | 1:34.349 | 2.583 | Autodrome Lago Maggiore - West | 2018-07-19 |
31 | 1:22.012 | 1.371 | Willow Springs International Raceway: Big Willow | 2018-07-18 |
355 | 2:11.264 | 3.355 | Alsace - Village | 2018-07-17 |
1133 | 1:39.033 | 2.644 | Autódromo de Interlagos | 2018-07-16 |
2625 | 1:54.646 | 8.313 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 |
261 | 3:58.870 | 2.367 | Circuit de la Sarthe | 2018-07-15 |
162 | 1:56.449 | 4.716 | Autodromo Nazionale Monza | 2018-07-15 |
1010 | 1:32.708 | 2.453 | Autódromo de Interlagos | 2018-07-14 |
255 | 1:28.780 | 2.887 | Autodrome Lago Maggiore - East | 2018-07-14 |
491 | 1:31.844 | 2.384 | Dragon Trail - Gardens | 2018-07-13 |
217 | 0:42.937 | 3.251 | Kyoto Driving Park - Miyabi | 2018-07-13 |
115 | 1:01.563 | 1.492 | Suzuka Circuit East Course | 2018-07-11 |
111 | 2:21.104 | 2.440 | Tokyo Expressway - East Outer Loop | 2018-07-10 |
513 | 1:01.007 | 1.003 | Blue Moon Bay Speedway | 2018-07-10 |
932 | 1:57.075 | 2.881 | Autodrome Lago Maggiore - GP | 2018-07-09 |
297 | 1:08.676 | 1.717 | Tsukuba Circuit | 2018-07-09 |
188 | 0:57.690 | 1.429 | Blue Moon Bay Speedway | 2018-07-08 |
1059 | 2:09.916 | 3.223 | Tokyo Expressway - East Outer Loop | 2018-07-07 |
381 | 3:59.526 | 2.547 | Circuit de la Sarthe | 2018-07-07 |
3303 | 2:04.883 | 4.596 | Alsace - Village II | 2018-07-06 |
185 | 1:33.189 | 3.220 | Willow Springs International Raceway: Big Willow | 2018-07-06 |
268 | 1:18.270 | 2.556 | Tokyo Expressway - Central Outer Loop | 2018-07-05 |
106 | 0:55.271 | 1.629 | Tsukuba Circuit | 2018-07-04 |
430 | 1:38.625 | 1.944 | Dragon Trail - Gardens | 2018-07-04 |
1005 | 1:37.542 | 4.481 | Brands Hatch Grand Prix Circuit | 2018-07-03 |
1329 | 1:49.021 | 2.858 | Autodromo Nazionale Monza | 2018-07-02 |
1169 | 0:47.776 | 2.300 | Autodrome Lago Maggiore - Centre | 2018-07-02 |
564 | 1:57.178 | 2.822 | Autodromo Nazionale Monza | 2018-07-01 |
150 | 1:30.296 | 3.098 | Autodrome Lago Maggiore - East II | 2018-07-01 |
262 | 1:58.769 | 5.847 | Autodromo Nazionale Monza | 2018-06-30 |
439 | 2:00.925 | 2.770 | Tokyo Expressway - East Outer Loop | 2018-06-29 |
10043 | 1:16.659 | 7.592 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 |
2007 | 1:38.989 | 3.116 | Dragon Trail - Gardens | 2018-06-27 |
1377 | 1:30.201 | 3.332 | Brands Hatch Grand Prix Circuit | 2018-06-26 |
2678 | 0:42.915 | 1.430 | Blue Moon Bay Speedway | 2018-06-25 |
207 | 7:21.574 | 2.781 | Nürburgring Nordschleife | 2018-06-24 |
1047 | 4:20.166 | 3.978 | Circuit de la Sarthe | 2018-06-22 |
38 | 2:34.758 | 1.227 | Tokyo Expressway - East Outer Loop | 2018-06-21 |
4465 | 0:20.459 | 2.331 | Northern Isle Speedway | 2018-06-20 |
2579 | 2:06.516 | 4.842 | Mount Panorama Motor Racing Circuit | 2018-06-19 |
994 | 0:48.960 | 2.360 | Kyoto Driving Park - Miyabi | 2018-06-19 |
314 | 5:14.826 | 2.698 | Circuit de la Sarthe | 2018-06-18 |
527 | 1:31.946 | 2.507 | Dragon Trail - Gardens | 2018-06-17 |
191 | 2:09.024 | 3.374 | Autodromo Nazionale Monza | 2018-06-17 |
1625 | 4:02.303 | 3.830 | Circuit de la Sarthe | 2018-06-16 |
111 | 1:35.913 | 3.877 | Autodrome Lago Maggiore - East II | 2018-06-16 |
184 | 1:04.576 | 2.704 | Tsukuba Circuit | 2018-06-15 |
6994 | 1:59.979 | 4.741 | Autodromo Nazionale Monza | 2018-06-14 |
205 | 0:57.842 | 1.903 | Kyoto Driving Park - Miyabi | 2018-06-14 |
531 | 0:48.770 | 3.570 | Brands Hatch Indy Circuit | 2018-06-13 |
104 | 1:10.806 | 1.765 | Suzuka Circuit East Course | 2018-06-13 |
40 | 2:41.402 | 1.819 | ??? | 2018-06-12 |
369 | 1:09.556 | 2.443 | ??? | 2018-06-11 |
4099 | 4:06.298 | 5.270 | ??? | 2018-06-10 |
273 | 1:59.956 | 2.250 | ??? | 2018-06-10 |
4555 | 2:16.769 | 4.899 | ??? | 2018-06-09 |
209 | 1:01.334 | 0.571 | ??? | 2018-06-09 |
3756 | 1:39.692 | 3.261 | ??? | 2018-06-08 |
749 | 0:48.610 | 2.191 | ??? | 2018-06-08 |
5903 | 1:59.229 | 4.484 | ??? | 2018-06-07 |
188 | 1:10.527 | 3.027 | ??? | 2018-06-07 |
169 | 1:36.896 | 3.176 | ??? | 2018-06-06 |
426 | 0:48.199 | 2.342 | ??? | 2018-06-05 |
644 | 0:19.985 | 1.478 | ??? | 2018-06-05 |
269 | 2:41.096 | 3.099 | ??? | 2018-06-04 |
1594 | 2:09.820 | 3.097 | ??? | 2018-06-03 |
1537 | 1:00.494 | 1.515 | ??? | 2018-06-03 |
4100 | 2:11.388 | 4.125 | ??? | 2018-06-01 |
233 | 1:07.956 | 1.644 | ??? | 2018-06-01 |
436 | 2:00.015 | 2.945 | ??? | 2018-05-31 |
489 | 0:47.616 | 2.075 | ??? | 2018-05-31 |
4043 | 3:33.247 | 8.326 | ??? | 2018-05-30 |
3297 | 0:20.371 | 2.589 | ??? | 2018-05-30 |
920 | 1:03.732 | 2.274 | ??? | 2018-05-29 |
2434 | 0:57.697 | 2.951 | ??? | 2018-05-28 |
5012 | 1:33.038 | 4.959 | ??? | 2018-05-27 |
2611 | 1:58.079 | 3.672 | ??? | 2018-05-26 |
3637 | 1:54.880 | 9.341 | ??? | 2018-05-26 |
6546 | 2:04.565 | 5.133 | ??? | 2018-05-25 |
1105 | 2:14.683 | 5.140 | ??? | 2018-05-25 |
144 | 2:43.694 | 2.979 | ??? | 2018-05-24 |
524 | 0:59.147 | 1.802 | ??? | 2018-05-24 |
1951 | 1:47.360 | 2.149 | ??? | 2018-05-23 |
300 | 2:04.451 | 2.187 | ??? | 2018-05-23 |
428 | 1:48.357 | 3.014 | ??? | 2018-05-22 |
213 | 2:35.335 | 1.571 | ??? | 2018-05-21 |
3562 | 0:39.836 | 2.800 | ??? | 2018-05-20 |
1388 | 0:31.061 | 2.701 | ??? | 2018-05-20 |
529 | 2:33.658 | 2.564 | ??? | 2018-05-20 |
3908 | 1:58.703 | 3.616 | ??? | 2018-05-18 |
411 | 1:10.829 | 3.188 | ??? | 2018-05-17 |
8412 | 0:53.839 | 4.996 | ??? | 2018-05-16 |
45 | 1:35.983 | 1.404 | ??? | 2018-05-16 |
5390 | 0:25.841 | 3.638 | ??? | 2018-05-15 |
107 | 1:02.363 | 1.451 | ??? | 2018-05-15 |
2569 | 2:06.385 | 3.208 | ??? | 2018-05-14 |
294 | 1:02.007 | 1.132 | ??? | 2018-05-14 |
1846 | 8:30.063 | 5.149 | ??? | 2018-05-13 |
197 | 2:35.966 | 2.135 | ??? | 2018-05-13 |
1619 | 9:09.930 | 5.346 | ??? | 2018-05-12 |
501 | 1:04.089 | 1.709 | ??? | 2018-05-12 |
6475 | 1:36.173 | 4.689 | ??? | 2018-05-11 |
768 | 1:34.556 | 2.607 | ??? | 2018-05-11 |
2485 | 1:49.677 | 3.189 | ??? | 2018-05-10 |
6307 | 2:08.019 | 4.523 | ??? | 2018-05-10 |
642 | 1:13.438 | 2.710 | ??? | 2018-05-10 |
3783 | 1:17.008 | 5.983 | ??? | 2018-05-09 |
1663 | 1:47.649 | 9.513 | ??? | 2018-05-09 |
2233 | 1:44.558 | 5.665 | ??? | 2018-05-08 |
2568 | 1:30.345 | 3.399 | ??? | 2018-05-08 |
219 | 0:50.592 | 1.387 | ??? | 2018-05-08 |
1151 | 0:21.098 | 2.125 | ??? | 2018-05-07 |
1681 | 2:10.252 | 3.247 | ??? | 2018-05-06 |
220 | 1:01.691 | 2.300 | ??? | 2018-05-06 |
782 | 1:09.234 | 3.373 | ??? | 2018-05-05 |
11019 | 0:43.486 | 3.013 | ??? | 2018-05-04 |
90 | 1:01.190 | 1.807 | ??? | 2018-05-04 |
2796 | 0:25.710 | 3.021 | ??? | 2018-05-02 |
3233 | 1:33.353 | 3.466 | ??? | 2018-05-01 |
1038 | 2:08.440 | 4.495 | ??? | 2018-05-01 |
864 | 0:52.187 | 3.630 | ??? | 2018-04-30 |
1277 | 0:25.447 | 2.029 | ??? | 2018-04-29 |
445 | 2:03.388 | 3.082 | ??? | 2018-04-28 |
850 | 1:05.827 | 2.493 | ??? | 2018-04-25 |
789 | 1:45.367 | 3.391 | ??? | 2018-04-24 |
4015 | 1:59.694 | 4.632 | ??? | 2018-04-23 |
472 | 1:32.711 | 4.437 | ??? | 2018-04-23 |
154 | 1:05.490 | 1.574 | ??? | 2018-04-22 |
2216 | 2:01.798 | 3.707 | ??? | 2018-04-21 |
468 | 1:14.604 | 2.928 | ??? | 2018-04-21 |
5185 | 1:59.605 | 4.007 | ??? | 2018-04-20 |
150 | 1:41.811 | 2.470 | ??? | 2018-04-20 |
1889 | 1:13.414 | 3.501 | ??? | 2018-04-19 |
291 | 0:47.775 | 2.110 | ??? | 2018-04-19 |
2319 | 1:25.132 | 5.560 | ??? | 2018-04-18 |
139 | 1:32.734 | 1.302 | ??? | 2018-04-18 |
1093 | 1:32.824 | 2.647 | ??? | 2018-04-17 |
561 | 0:56.732 | 2.434 | ??? | 2018-04-17 |
1553 | 0:56.321 | 2.404 | ??? | 2018-04-16 |
1100 | 1:02.032 | 3.399 | ??? | 2018-04-15 |
1753 | 1:08.194 | 3.138 | ??? | 2018-04-15 |
136 | 0:49.495 | 1.850 | ??? | 2018-04-15 |
8261 | 1:59.859 | 4.319 | ??? | 2018-04-14 |
157 | 1:11.795 | 2.718 | ??? | 2018-04-14 |
2761 | 2:52.376 | 8.483 | ??? | 2018-04-13 |
479 | 1:23.121 | 8.105 | ??? | 2018-04-12 |
1016 | 0:36.479 | 2.463 | ??? | 2018-04-12 |
2505 | 2:02.833 | 3.443 | ??? | 2018-04-11 |
137 | 1:07.742 | 2.562 | ??? | 2018-04-11 |
2753 | 1:20.430 | 11.251 | ??? | 2018-04-10 |
686 | 0:56.658 | 2.563 | ??? | 2018-04-10 |
6949 | 0:14.002 | 2.880 | ??? | 2018-04-09 |
228 | 1:00.673 | 2.107 | ??? | 2018-04-09 |
4177 | 2:07.102 | 3.522 | ??? | 2018-04-08 |
142 | 1:40.116 | 2.935 | ??? | 2018-04-08 |
125 | 1:31.216 | 19.898 | ??? | 2018-04-07 |
3189 | 0:42.998 | 1.554 | ??? | 2018-04-06 |
624 | 1:09.042 | 2.613 | ??? | 2018-04-06 |
4166 | 2:08.445 | 4.480 | ??? | 2018-04-05 |
132 | 2:25.758 | 3.211 | ??? | 2018-04-05 |
2577 | 1:35.064 | 3.827 | ??? | 2018-04-04 |
285 | 1:06.483 | 2.618 | ??? | 2018-04-04 |
8058 | 2:00.344 | 5.200 | ??? | 2018-04-03 |
131 | 0:59.962 | 1.774 | ??? | 2018-04-03 |
764 | 1:32.412 | 2.238 | ??? | 2018-04-02 |
340 | 0:46.297 | 2.305 | ??? | 2018-04-02 |
2299 | 2:01.356 | 3.346 | ??? | 2018-04-01 |
308 | 0:58.621 | 2.799 | ??? | 2018-04-01 |
2480 | 7:20.195 | 5.477 | ??? | 2018-03-31 |
292 | 1:02.741 | 2.291 | ??? | 2018-03-31 |
755 | 1:17.158 | 2.501 | ??? | 2018-03-28 |
544 | 1:44.004 | 3.607 | ??? | 2018-03-28 |
175 | 0:45.389 | 1.666 | ??? | 2018-03-27 |
3314 | 1:39.444 | 3.221 | ??? | 2018-03-26 |
585 | 0:34.470 | 1.952 | ??? | 2018-03-26 |
214 | 2:01.158 | 2.661 | ??? | 2018-03-25 |
195 | 1:11.569 | 1.827 | ??? | 2018-03-24 |
374 | 2:21.439 | 3.341 | ??? | 2018-03-24 |
330 | 1:42.133 | 3.796 | ??? | 2018-03-23 |
138 | 1:33.265 | 3.734 | ??? | 2018-03-22 |
1128 | 2:37.855 | 5.379 | ??? | 2018-03-21 |
589 | 2:00.509 | 3.362 | ??? | 2018-03-21 |
390 | 1:01.086 | 1.625 | ??? | 2018-03-20 |
2905 | 0:42.907 | 1.469 | ??? | 2018-03-19 |
394 | 1:25.606 | 2.820 | ??? | 2018-03-19 |
1436 | 2:01.141 | 3.429 | ??? | 2018-03-18 |
440 | 2:36.950 | 4.317 | ??? | 2018-03-18 |
407 | 0:57.132 | 3.275 | ??? | 2018-03-17 |
2654 | 1:32.992 | 2.953 | ??? | 2018-03-17 |
224 | 1:23.953 | 20.242 | ??? | 2018-03-17 |
283 | 1:24.115 | 2.821 | ??? | 2018-03-16 |
235 | 2:00.667 | 2.104 | ??? | 2018-03-15 |
353 | 0:45.592 | 1.996 | ??? | 2018-03-14 |
779 | 0:54.190 | 2.319 | ??? | 2018-03-13 |
443 | 2:22.671 | 2.443 | ??? | 2018-03-12 |
299 | 2:10.882 | 2.467 | ??? | 2018-03-11 |
226 | 1:29.792 | 3.067 | ??? | 2018-03-10 |
165 | 1:28.207 | 2.010 | ??? | 2018-03-09 |
516 | 0:53.714 | 2.523 | ??? | 2018-03-08 |
267 | 2:24.741 | 3.311 | ??? | 2018-03-07 |
2994 | 1:42.397 | 3.524 | ??? | 2018-03-06 |
574 | 2:19.938 | 3.378 | ??? | 2018-03-06 |
259 | 0:58.456 | 1.841 | ??? | 2018-03-05 |
1507 | 2:05.649 | 3.994 | ??? | 2018-03-04 |
4645 | 1:49.773 | 5.484 | ??? | 2018-03-04 |
96 | 1:31.903 | 2.899 | ??? | 2018-03-04 |
104 | 0:46.207 | 1.543 | ??? | 2018-03-03 |
313 | 2:27.138 | 3.237 | ??? | 2018-03-02 |
914 | 0:35.577 | 2.294 | ??? | 2018-03-01 |
188 | 2:32.019 | 3.402 | ??? | 2018-02-27 |
9095 | 1:45.067 | 8.934 | ??? | 2018-02-26 |
162 | 1:22.169 | 19.018 | ??? | 2018-02-26 |
4774 | 1:40.187 | 4.251 | ??? | 2018-02-25 |
283 | 1:02.962 | 2.032 | ??? | 2018-02-25 |
660 | 0:38.775 | 1.713 | ??? | 2018-02-24 |
4754 | 1:29.918 | 4.373 | ??? | 2018-02-23 |
337 | 0:49.598 | 1.316 | ??? | 2018-02-23 |
