Current CarNissan GT-R NISMO '17
Distinct Days Game Access779
Sport Mode Races1026 | Finished: 1009 (1009*)
Sport Mode Performances41,035 (in the Top 1%) Details
Sport Mode Sportmanship (SR)94/99 Details
Sport Mode Wins120 (120*) | Daily: 118 / FIA: 2
Sport Mode Consecutive Clean Races17
Sport Mode Pole Position128 (127*) | Daily: 127 / FIA: 1
Sport Mode Leading Laps11.3% | Daily: 12% | FIA: 5.3%
Sport Mode Fastest Laps72
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)1110
Car(s) bought278
Credits earned306,804,668 Details
Mi earned814,285 Details
Xp Level50 | 100% (2963678 pts)
Distance driven251,730.032 Km Details
Time driven63 days, 12 hours, 0 min and 27 s.
Liveries179
Photos1000
Country
Belgium

Profile iD2346798 (Link to Official)
Followers98
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 80.54. Score based on the best 351 out of 531 times. Set a time with a gap < 1.95% to improve this score.. Click here to see your target times.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
15590 | 1:35.919 | 12.850 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-12-15 | |
14751 | 2:31.552 | 3.951 | Circuit de Spa-Francorchamps | 2019-12-15 | |
14751 | 2:31.552 | 3.951 | Circuit de Spa-Francorchamps | 2019-12-15 | |
1117 | 0:58.331 | 1.730 | Suzuka Circuit East Course | 2019-12-15 | X |
9620 | 1:33.239 | 2.947 | Autódromo de Interlagos | 2019-12-08 | X |
2685 | 1:54.088 | 2.146 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-12-08 | X |
2134 | 3:25.617 | 3.960 | Circuit de la Sarthe | 2019-12-01 | |
2879 | 1:30.221 | 2.046 | Red Bull Ring | 2019-12-01 | X |
192 | 1:05.484 | 0.954 | Tsukuba Circuit | 2019-12-01 | X |
1612 | 1:20.250 | 1.919 | Sardegna - Road Track - B | 2019-11-24 | X |
3196 | 2:13.965 | 2.329 | Mount Panorama Motor Racing Circuit | 2019-11-24 | X |
4213 | 2:19.419 | 12.296 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 | |
3329 | 1:37.785 | 3.656 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-11-17 | |
12450 | 2:01.557 | 5.447 | Autodrome Lago Maggiore - GP II | 2019-11-17 | |
295 | 2:00.918 | 1.427 | Fuji International Speedway (Short) | 2019-11-17 | X |
10534 | 2:21.981 | 4.221 | Circuit de Spa-Francorchamps | 2019-11-10 | |
2235 | 1:43.233 | 3.799 | Tokyo Expressway - Central Outer Loop | 2019-11-10 | |
1782 | 1:37.130 | 1.818 | Red Bull Ring | 2019-11-10 | X |
372 | 1:16.770 | 1.293 | Willow Springs International Raceway: Big Willow | 2019-11-03 | X |
302 | 1:04.263 | 1.171 | Suzuka Circuit East Course | 2019-11-03 | X |
630 | 1:38.390 | 1.331 | Autódromo de Interlagos | 2019-10-27 | X |
1639 | 2:00.883 | 2.204 | Suzuka Circuit | 2019-10-27 | X |
173 | 1:28.342 | 1.313 | Goodwood Motor Circuit | 2019-10-27 | X |
149 | 1:11.211 | 0.768 | Tsukuba Circuit | 2019-10-20 | X |
548 | 2:09.174 | 1.377 | Tokyo Expressway - East Outer Loop | 2019-10-20 | X |
2164 | 1:24.963 | 3.276 | Fuji International Speedway | 2019-10-13 | X |
1128 | 2:12.489 | 2.356 | Sardegna - Road Track - A | 2019-10-13 | X |
459 | 2:13.189 | 2.200 | Tokyo Expressway - East Outer Loop | 2019-10-06 | X |
787 | 2:12.725 | 1.408 | Mount Panorama Motor Racing Circuit | 2019-10-06 | X |
800 | 1:05.409 | 2.646 | Sardegna - Road Track - C | 2019-10-06 | X |
248 | 2:32.493 | 1.408 | Suzuka Circuit | 2019-09-29 | X |
1074 | 1:29.687 | 1.684 | Brands Hatch Grand Prix Circuit | 2019-09-29 | X |
566 | 1:05.575 | 1.387 | Tsukuba Circuit | 2019-09-29 | X |
5612 | 3:28.839 | 5.536 | Circuit de la Sarthe | 2019-09-22 | |
620 | 1:53.048 | 1.103 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 | X |
753 | 2:08.401 | 1.538 | Tokyo Expressway - East Outer Loop | 2019-09-15 | X |
16950 | 1:31.700 | 3.745 | Red Bull Ring | 2019-09-15 | |
207 | 1:10.956 | 0.823 | Autodrome Lago Maggiore - Centre | 2019-09-15 | X |
2182 | 1:37.333 | 3.198 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 | X |
14766 | 1:23.579 | 5.030 | Sardegna - Road Track - B II | 2019-09-08 | |
98 | 2:02.959 | 1.074 | Fuji International Speedway (Short) | 2019-09-08 | X |
889 | 1:31.010 | 1.614 | Autódromo de Interlagos | 2019-09-01 | X |
1012 | 2:09.422 | 1.918 | Suzuka Circuit | 2019-09-01 | X |
176 | 1:32.817 | 1.696 | Tokyo Expressway - Central Outer Loop | 2019-09-01 | X |
10510 | 1:48.278 | 3.732 | Dragon Trail - Seaside | 2019-08-25 | |
7904 | 1:58.666 | 3.716 | Autodrome Lago Maggiore - GP | 2019-08-25 | |
254 | 1:05.573 | 1.037 | Tsukuba Circuit | 2019-08-25 | X |
7491 | 1:48.197 | 3.996 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 | |
1167 | 1:52.906 | 2.027 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 | X |
539 | 1:04.374 | 1.349 | Suzuka Circuit East Course | 2019-08-18 | X |
559 | 2:31.743 | 1.701 | Suzuka Circuit | 2019-08-11 | X |
868 | 1:33.756 | 2.302 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 | X |
145 | 1:52.822 | 2.257 | Tokyo Expressway - South Outer Loop | 2019-08-11 | X |
1235 | 0:56.423 | 2.401 | Tsukuba Circuit | 2019-08-04 | X |
303 | 1:16.813 | 1.220 | Willow Springs International Raceway: Big Willow | 2019-08-04 | X |
755 | 1:37.428 | 2.184 | Autodrome Lago Maggiore - GP | 2019-08-04 | X |
1410 | 9:11.475 | 2.928 | Nürburgring Nordschleife | 2019-07-28 | X |
791 | 0:52.553 | 1.264 | Sardegna - Road Track - C | 2019-07-28 | X |
1164 | 2:05.825 | 1.728 | Nürburgring GP | 2019-07-28 | X |
625 | 1:21.806 | 2.520 | Fuji International Speedway | 2019-07-21 | X |
927 | 1:56.646 | 1.881 | Autodrome Lago Maggiore - GP | 2019-07-21 | X |
131 | 2:12.949 | 1.268 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 | X |
3683 | 1:20.988 | 2.702 | Sardegna - Road Track - B | 2019-07-14 | X |
666 | 1:29.705 | 1.742 | Brands Hatch Grand Prix Circuit | 2019-07-14 | X |
81 | 1:36.241 | 1.278 | Autodrome Lago Maggiore - East | 2019-07-14 | X |
242 | 1:28.479 | 1.433 | Goodwood Motor Circuit | 2019-07-07 | X |
1007 | 1:25.170 | 3.065 | Sardegna - Road Track - A | 2019-07-07 | X |
669 | 2:00.431 | 1.976 | Suzuka Circuit | 2019-07-07 | X |
770 | 3:23.591 | 3.563 | Circuit de la Sarthe | 2019-06-30 | |
2411 | 1:32.547 | 2.607 | Autódromo de Interlagos | 2019-06-30 | X |
149 | 1:11.710 | 0.928 | Tsukuba Circuit | 2019-06-30 | X |
2323 | 8:24.701 | 3.735 | Nürburgring 24h | 2019-06-23 | |
884 | 2:09.157 | 1.654 | Suzuka Circuit | 2019-06-23 | X |
151 | 1:28.645 | 1.753 | Tokyo Expressway - Central Outer Loop | 2019-06-23 | X |
1730 | 1:43.998 | 2.980 | Alsace - Village II | 2019-06-16 | X |
550 | 2:12.737 | 1.483 | Mount Panorama Motor Racing Circuit | 2019-06-16 | X |
64 | 2:00.674 | 0.825 | Fuji International Speedway (Short) | 2019-06-16 | X |
1257 | 1:15.351 | 2.020 | Goodwood Motor Circuit | 2019-06-09 | X |
1435 | 1:38.776 | 2.376 | Dragon Trail - Seaside | 2019-06-09 | X |
207 | 1:06.583 | 0.833 | Suzuka Circuit East Course | 2019-06-09 | X |
372 | 1:59.365 | 2.026 | Suzuka Circuit | 2019-06-02 | X |
736 | 1:22.919 | 1.901 | Brands Hatch Grand Prix Circuit | 2019-06-02 | X |
864 | 1:53.303 | 1.353 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 | X |
2564 | 1:47.953 | 2.001 | Autodromo Nazionale Monza | 2019-05-26 | X |
755 | 1:38.079 | 1.715 | Dragon Trail - Gardens | 2019-05-26 | X |
169 | 1:03.872 | 1.167 | Tsukuba Circuit | 2019-05-26 | X |
852 | 1:26.298 | 2.938 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 | X |
1076 | 3:57.642 | 2.191 | Circuit de la Sarthe | 2019-05-19 | X |
382 | 0:59.274 | 2.258 | Brands Hatch Indy Circuit | 2019-05-19 | X |
616 | 2:16.566 | 2.018 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI II | 2019-05-12 | X |
1953 | 1:38.847 | 1.747 | Autódromo de Interlagos | 2019-05-12 | X |
219 | 1:43.471 | 1.463 | Tokyo Expressway - Central Inner Loop | 2019-05-12 | X |
717 | 1:30.664 | 2.129 | Fuji International Speedway | 2019-05-05 | X |
692 | 1:52.586 | 2.152 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 | X |
88 | 0:57.827 | 0.772 | Suzuka Circuit East Course | 2019-05-05 | X |
241 | 1:11.486 | 3.150 | Brands Hatch Grand Prix Circuit | 2019-04-28 | X |
1387 | 1:29.134 | 1.741 | Red Bull Ring | 2019-04-28 | X |
90 | 2:58.877 | 0.520 | Tokyo Expressway - East Inner Loop | 2019-04-28 | X |
515 | 1:47.901 | 2.163 | Suzuka Circuit | 2019-04-21 | X |
421 | 1:17.514 | 2.253 | Tokyo Expressway - Central Outer Loop | 2019-04-21 | X |
109 | 1:11.263 | 0.681 | Tsukuba Circuit | 2019-04-21 | X |
43 | 2:05.568 | 0.933 | Fuji International Speedway | 2019-04-14 | X |
666 | 1:46.152 | 2.211 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-04-14 | X |
215 | 1:28.322 | 1.210 | Autodrome Lago Maggiore - West II | 2019-04-14 | X |
256 | 1:57.457 | 2.177 | Autodrome Lago Maggiore - GP II | 2019-04-06 | X |
177 | 1:51.785 | 1.318 | Dragon Trail - Gardens | 2019-04-05 | X |
1179 | 1:38.257 | 2.980 | Suzuka Circuit | 2019-04-05 | X |
1102 | 8:17.832 | 3.248 | Nürburgring 24h | 2019-03-31 | X |
420 | 1:46.902 | 1.426 | Dragon Trail - Seaside II | 2019-03-31 | X |
82 | 1:05.792 | 0.518 | Suzuka Circuit East Course | 2019-03-31 | X |
444 | 2:07.192 | 1.447 | Tokyo Expressway - East Outer Loop | 2019-03-24 | X |
379 | 1:31.876 | 1.519 | Autódromo de Interlagos | 2019-03-24 | X |
290 | 1:11.808 | 1.375 | Tsukuba Circuit | 2019-03-24 | X |
628 | 1:36.161 | 2.493 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 | X |
411 | 2:08.823 | 1.378 | Suzuka Circuit | 2019-03-17 | X |
122 | 1:53.046 | 1.457 | Fuji International Speedway (Short) | 2019-03-17 | X |
893 | 2:02.529 | 2.282 | Mount Panorama Motor Racing Circuit | 2019-03-10 | X |
523 | 8:09.617 | 2.385 | Nürburgring Nordschleife | 2019-03-10 | X |
120 | 1:06.812 | 0.810 | Autodrome Lago Maggiore - Centre | 2019-03-10 | X |
432 | 1:30.405 | 1.672 | Fuji International Speedway | 2019-03-03 | X |
406 | 1:17.536 | 2.095 | Tokyo Expressway - Central Outer Loop | 2019-03-03 | X |
169 | 0:32.832 | 0.832 | BB Raceway | 2019-03-03 | X |
1111 | 2:01.068 | 2.660 | Suzuka Circuit | 2019-02-24 | X |
735 | 1:45.737 | 1.538 | Dragon Trail - Seaside | 2019-02-24 | X |
220 | 0:47.245 | 1.482 | Autodrome Lago Maggiore - Centre | 2019-02-24 | X |
2243 | 2:05.876 | 2.552 | Nürburgring GP | 2019-02-17 | X |
1504 | 1:57.195 | 2.321 | Autodrome Lago Maggiore - GP | 2019-02-17 | X |
52 | 2:09.426 | 1.368 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 | X |
626 | 3:23.109 | 2.790 | Circuit de la Sarthe | 2019-02-10 | X |
340 | 1:41.435 | 1.464 | Fuji International Speedway (Short) | 2019-02-10 | X |
58 | 0:54.806 | 2.037 | Red Bull Ring Short Track | 2019-02-10 | X |
87 | 2:37.738 | 1.441 | Suzuka Circuit | 2019-02-03 | X |
2624 | 1:58.065 | 3.308 | Nürburgring GP | 2019-02-03 | |
97 | 1:29.045 | 0.976 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
2418 | 2:02.922 | 3.660 | Mount Panorama Motor Racing Circuit | 2019-01-27 | |
522 | 7:40.460 | 3.398 | Nürburgring Nordschleife | 2019-01-27 | |
386 | 1:28.993 | 2.465 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | X |
197 | 1:07.067 | 2.137 | Tsukuba Circuit | 2019-01-20 | X |
1625 | 1:38.363 | 2.224 | Dragon Trail - Gardens | 2019-01-20 | X |
101 | 1:06.869 | 3.021 | Autodrome Lago Maggiore - Centre | 2019-01-20 | X |
413 | 1:49.503 | 2.377 | Suzuka Circuit | 2019-01-13 | X |
295 | 1:31.862 | 1.335 | Autódromo de Interlagos | 2019-01-13 | X |
255 | 1:41.488 | 1.647 | Fuji International Speedway (Short) | 2019-01-08 | X |
512 | 3:01.912 | 3.060 | Circuit de la Sarthe No Chicane | 2019-01-06 | X |
1814 | 1:33.231 | 2.980 | Tokyo Expressway - South Outer Loop | 2019-01-06 | X |
45 | 0:55.996 | 0.828 | Blue Moon Bay Speedway | 2019-01-06 | X |
744 | 1:29.534 | 2.195 | Fuji International Speedway | 2018-12-30 | X |
1115 | 2:13.324 | 1.820 | Mount Panorama Motor Racing Circuit | 2018-12-30 | X |
154 | 4:37.136 | 1.933 | Circuit de la Sarthe No Chicane | 2018-12-30 | X |
725 | 2:06.817 | 1.966 | Tokyo Expressway - East Outer Loop | 2018-12-23 | X |
1223 | 1:58.459 | 2.829 | Autodrome Lago Maggiore - GP II | 2018-12-23 | X |
490 | 1:31.644 | 3.376 | Tokyo Expressway - Central Inner Loop | 2018-12-23 | |
842 | 1:55.267 | 1.964 | Tokyo Expressway - South Inner Loop | 2018-12-16 | X |
266 | 2:08.797 | 1.571 | Suzuka Circuit | 2018-12-16 | X |
131 | 1:05.175 | 1.607 | Tsukuba Circuit | 2018-12-16 | X |
490 | 1:22.048 | 2.113 | Autodromo Nazionale Monza No Chicane | 2018-12-09 | X |
302 | 1:31.896 | 1.519 | Autódromo de Interlagos | 2018-12-09 | X |
406 | 0:47.408 | 1.293 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
1288 | 8:13.574 | 4.008 | Nürburgring 24h | 2018-12-02 | |
296 | 1:36.437 | 1.399 | Red Bull Ring | 2018-12-02 | X |
189 | 1:40.181 | 2.004 | Tokyo Expressway - Central Outer Loop | 2018-12-02 | X |
325 | 1:39.331 | 1.760 | Dragon Trail - Seaside II | 2018-11-20 | X |
689 | 2:59.835 | 4.750 | Circuit de la Sarthe | 2018-11-19 | |
114 | 1:04.197 | 1.216 | Tsukuba Circuit | 2018-11-19 | X |
78 | 1:44.084 | 1.668 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 | X |
187 | 2:27.031 | 1.211 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 | X |
231 | 1:29.215 | 2.246 | Tokyo Expressway - Central Outer Loop | 2018-11-18 | X |
938 | 1:50.223 | 2.473 | Suzuka Circuit | 2018-11-11 | X |
337 | 1:32.110 | 1.427 | Autódromo de Interlagos | 2018-11-09 | X |
314 | 1:41.643 | 1.381 | Fuji Speedway GT | 2018-11-08 | X |
2350 | 1:58.289 | 2.935 | Nürburgring GP | 2018-11-04 | X |
286 | 3:22.264 | 2.729 | Circuit de la Sarthe | 2018-11-03 | X |
86 | 1:05.984 | 2.366 | Suzuka Circuit East Course | 2018-11-03 | X |
712 | 2:00.709 | 2.029 | Suzuka Circuit | 2018-10-22 | X |
133 | 2:05.014 | 1.787 | Fuji Speedway F | 2018-10-21 | X |
389 | 1:07.291 | 2.236 | Autodrome Lago Maggiore - Centre | 2018-10-21 | X |
1051 | 2:04.607 | 2.537 | Mount Panorama Motor Racing Circuit | 2018-10-21 | X |
117 | 1:46.669 | 0.952 | Dragon Trail - Seaside II | 2018-10-21 | X |
87 | 1:06.033 | 0.817 | Suzuka Circuit East Course | 2018-10-21 | X |
2852 | 1:10.059 | 7.931 | Red Bull Ring | 2018-10-13 | |
107 | 2:20.275 | 1.706 | Alsace - Village | 2018-10-11 | X |
1056 | 1:34.318 | 2.193 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 | X |
2638 | 1:33.003 | 3.318 | Fuji Speedway F | 2018-10-07 | |
689 | 7:45.175 | 3.877 | Nürburgring Nordschleife | 2018-10-07 | |
146 | 1:41.339 | 1.594 | Fuji Speedway GT | 2018-10-03 | X |
3206 | 1:25.033 | 3.132 | Brands Hatch Grand Prix Circuit | 2018-09-24 | X |
558 | 1:07.695 | 2.707 | Tsukuba Circuit | 2018-09-23 | X |
354 | 1:42.009 | 3.472 | Tokyo Expressway - Central Outer Loop | 2018-09-23 | |
1510 | 2:00.339 | 2.128 | Tokyo Expressway - East Outer Loop | 2018-09-22 | X |
156 | 2:13.986 | 2.337 | Autodromo Nazionale Monza No Chicane | 2018-09-22 | X |
1294 | 2:13.779 | 1.943 | Mount Panorama Motor Racing Circuit | 2018-09-20 | X |
1668 | 2:05.919 | 1.898 | Autodrome Lago Maggiore - GP | 2018-09-16 | X |
121 | 0:42.784 | 0.706 | Blue Moon Bay Speedway | 2018-09-16 | X |
46 | 1:01.607 | 1.948 | Red Bull Ring Short Track | 2018-09-16 | X |
68 | 1:06.031 | 0.960 | Suzuka Circuit East Course | 2018-09-09 | X |
5175 | 1:24.104 | 3.544 | Red Bull Ring | 2018-09-07 | |
2381 | 2:02.086 | 2.962 | Suzuka Circuit | 2018-09-02 | X |
236 | 2:12.330 | 3.142 | Kyoto Driving Park - Yamagiwa | 2018-09-02 | X |
60 | 1:03.994 | 0.986 | Tsukuba Circuit | 2018-08-24 | X |
1640 | 2:05.354 | 3.371 | Mount Panorama Motor Racing Circuit | 2018-08-18 | |
212 | 1:37.019 | 1.852 | Brands Hatch Grand Prix Circuit | 2018-08-18 | X |
692 | 1:32.483 | 1.906 | Autódromo de Interlagos | 2018-08-11 | X |
5523 | 2:07.404 | 3.629 | Nürburgring GP | 2018-08-10 | |
134 | 1:24.972 | 1.897 | Willow Springs International Raceway: Big Willow | 2018-08-10 | X |
1422 | 3:30.700 | 3.268 | Circuit de Sainte-Croix - C | 2018-08-05 | X |
472 | 2:09.322 | 1.999 | Suzuka Circuit | 2018-08-05 | X |
157 | 1:15.864 | 1.087 | Tsukuba Circuit | 2018-08-05 | X |
2527 | 1:39.846 | 3.131 | Autódromo de Interlagos | 2018-07-29 | X |
3597 | 1:31.739 | 5.204 | Brands Hatch Grand Prix Circuit | 2018-07-28 | |
1286 | 1:59.991 | 4.372 | Autodrome Lago Maggiore - GP II | 2018-07-28 | |
6024 | 1:48.952 | 4.270 | Autodromo Nazionale Monza No Chicane | 2018-07-28 | |
301 | 1:41.663 | 2.282 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 | X |
92 | 1:05.756 | 1.917 | Tsukuba Circuit | 2018-07-26 | X |
297 | 0:46.337 | 2.463 | Kyoto Driving Park - Miyabi | 2018-07-25 | X |
114 | 0:51.785 | 1.331 | Blue Moon Bay Speedway - Infield B | 2018-07-24 | X |
2250 | 0:42.843 | 1.360 | Blue Moon Bay Speedway | 2018-07-23 | X |
89 | 0:59.224 | 1.728 | Suzuka Circuit East Course | 2018-07-23 | X |
8009 | 2:06.278 | 7.503 | Suzuka Circuit | 2018-07-22 | |
1125 | 2:28.200 | 2.519 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-07-22 | X |
2419 | 1:55.772 | 5.473 | Dragon Trail - Gardens | 2018-07-22 | |
572 | 1:44.444 | 3.412 | Brands Hatch Grand Prix Circuit | 2018-07-21 | |
649 | 2:09.296 | 1.979 | Suzuka Circuit | 2018-07-20 | X |
7814 | 3:40.246 | 12.147 | Circuit de la Sarthe | 2018-07-19 | |
205 | 1:34.558 | 2.811 | Autodrome Lago Maggiore - West | 2018-07-19 | X |
119 | 1:22.730 | 2.258 | Willow Springs International Raceway: Big Willow | 2018-07-18 | X |
69 | 1:14.454 | 17.463 | Willow Springs International Raceway: Streets of Willow Springs | 2018-07-17 | |
1071 | 2:12.801 | 4.565 | Alsace - Village | 2018-07-17 | |
1697 | 1:39.333 | 2.955 | Autódromo de Interlagos | 2018-07-16 | X |
69 | 1:48.757 | 2.749 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 | X |
3431 | 2:06.725 | 3.841 | Autodrome Lago Maggiore - GP | 2018-07-15 | |
1303 | 1:12.971 | 3.168 | Blue Moon Bay Speedway - Infield A | 2018-07-14 | X |
146 | 0:42.813 | 2.953 | Kyoto Driving Park - Miyabi | 2018-07-13 | X |
515 | 4:47.063 | 4.380 | Circuit de la Sarthe No Chicane | 2018-07-12 | |
109 | 1:01.542 | 1.457 | Suzuka Circuit East Course | 2018-07-11 | X |
316 | 1:00.925 | 0.868 | Blue Moon Bay Speedway | 2018-07-10 | X |
255 | 1:08.624 | 1.640 | Tsukuba Circuit | 2018-07-09 | X |
377 | 2:08.983 | 2.002 | Suzuka Circuit | 2018-07-08 | X |
152 | 0:57.635 | 1.333 | Blue Moon Bay Speedway | 2018-07-08 | X |
148 | 2:01.185 | 3.734 | Kyoto Driving Park - Yamagiwa | 2018-07-07 | |
26 | 1:31.606 | 1.467 | Willow Springs International Raceway: Big Willow | 2018-07-06 | X |
628 | 1:50.598 | 2.735 | Suzuka Circuit | 2018-07-05 | X |
699 | 0:13.744 | 0.947 | Northern Isle Speedway | 2018-07-05 | X |
2646 | 1:20.554 | 5.549 | Tokyo Expressway - Central Outer Loop | 2018-07-05 | |
54 | 0:55.119 | 1.350 | Tsukuba Circuit | 2018-07-04 | X |
88 | 0:51.124 | 1.300 | Suzuka Circuit East Course | 2018-07-03 | X |
212 | 0:47.428 | 1.555 | Autodrome Lago Maggiore - Centre | 2018-07-02 | X |
28 | 1:29.147 | 1.786 | Autodrome Lago Maggiore - East II | 2018-07-01 | X |
945 | 2:05.190 | 2.587 | Autodrome Lago Maggiore - GP | 2018-06-30 | X |
129 | 0:25.233 | 0.706 | BB Raceway | 2018-06-29 | X |
8965 | 1:22.135 | 17.765 | Brands Hatch Grand Prix Circuit | 2018-06-28 | |
13787 | 1:19.978 | 12.250 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 | |
28 | 1:00.758 | 1.273 | Suzuka Circuit East Course | 2018-06-28 | X |
91 | 2:26.223 | 1.820 | Suzuka Circuit | 2018-06-27 | X |
896 | 1:29.819 | 2.895 | Brands Hatch Grand Prix Circuit | 2018-06-26 | X |
91 | 1:07.655 | 2.035 | Tsukuba Circuit | 2018-06-26 | X |
246 | 0:42.590 | 0.662 | Blue Moon Bay Speedway | 2018-06-25 | X |
3740 | 1:17.354 | 5.166 | Autodrome Lago Maggiore - West II | 2018-06-25 | |
574 | 2:04.791 | 5.493 | Kyoto Driving Park - Yamagiwa II | 2018-06-25 | |
756 | 2:05.150 | 2.587 | Autodrome Lago Maggiore - GP | 2018-06-24 | X |
7380 | 1:34.468 | 5.128 | Dragon Trail - Gardens | 2018-06-24 | |
975 | 7:30.743 | 4.915 | Nürburgring Nordschleife | 2018-06-24 | |
9127 | 2:09.928 | 6.493 | Nürburgring GP | 2018-06-23 | |
51 | 2:12.884 | 1.374 | Suzuka Circuit | 2018-06-23 | X |
210 | 1:26.830 | 1.702 | Autodrome Lago Maggiore - East | 2018-06-22 | X |
5406 | 2:22.003 | 5.271 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-06-21 | |
1446 | 0:54.381 | 2.932 | Tsukuba Circuit | 2018-06-21 | X |
917 | 1:04.668 | 3.608 | Willow Springs International Raceway: Big Willow | 2018-06-20 | |
708 | 2:07.126 | 3.475 | Autodrome Lago Maggiore - GP II | 2018-06-20 | |
1018 | 0:20.174 | 0.905 | Northern Isle Speedway | 2018-06-20 | X |
183 | 0:48.550 | 1.503 | Kyoto Driving Park - Miyabi | 2018-06-19 | X |
483 | 1:38.488 | 2.214 | Dragon Trail - Seaside | 2018-06-18 | X |
195 | 1:15.962 | 6.403 | Willow Springs International Raceway: Streets of Willow Springs II | 2018-06-18 | |
10718 | 3:41.243 | 13.061 | Circuit de la Sarthe | 2018-06-17 | |
1000 | 1:32.344 | 2.951 | Dragon Trail - Gardens | 2018-06-17 | X |
215 | 2:09.137 | 3.464 | Autodromo Nazionale Monza | 2018-06-17 | |
62 | 1:35.396 | 3.317 | Autodrome Lago Maggiore - East II | 2018-06-16 | |
