Current CarDallara SF19 Super Formula / Honda '19
Distinct Days Game Access757
Sport Mode Races2199 | Finished: 2181 (2181*)
Sport Mode Performances15,000 (in the Top 9%) Details
Sport Mode Sportmanship (SR)99/99 Details
Sport Mode Wins102 (103*) | Daily: 102 / FIA: 0
Sport Mode Consecutive Clean Races9
Sport Mode Pole Position83 (82*) | Daily: 83 / FIA: 0
Sport Mode Leading Laps4% | Daily: 4.2% | FIA: 0%
Sport Mode Fastest Laps100
Campaign School100 %
Campaign Circuit64 %
Campaign Mission100 %
Car(s)577
Car(s) bought108
Credits earned117,337,811 Details
Mi earned561,163 Details
Xp Level48 | 6% (21987 pts)
Distance driven150,859.120 Km Details
Time driven41 days, 3 hours, 51 min and 28 s.
Liveries1506
Photos6823
Country
United Kingdom

Profile iD2032145 (Link to Official)
Followers344
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 71.68. Score based on the best 402 out of 608 times. Set a time with a gap < 2.83% to improve this score.. Click here to see your target times.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
6936 | 1:35.529 | 14.998 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-12-15 | |
4652 | 2:30.674 | 2.931 | Circuit de Spa-Francorchamps | 2019-12-15 | X |
4652 | 2:30.674 | 2.931 | Circuit de Spa-Francorchamps | 2019-12-15 | X |
1444 | 8:33.861 | 3.592 | Nürburgring Nordschleife | 2019-12-08 | X |
6477 | 1:32.912 | 2.586 | Autódromo de Interlagos | 2019-12-08 | X |
5049 | 1:54.729 | 2.720 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-12-08 | X |
6809 | 3:30.229 | 6.292 | Circuit de la Sarthe | 2019-12-01 | |
6222 | 1:30.674 | 2.558 | Red Bull Ring | 2019-12-01 | X |
2678 | 1:06.222 | 2.092 | Tsukuba Circuit | 2019-12-01 | X |
9368 | 1:21.526 | 3.540 | Sardegna - Road Track - B | 2019-11-24 | X |
5092 | 2:14.595 | 2.810 | Mount Panorama Motor Racing Circuit | 2019-11-24 | X |
2392 | 2:16.088 | 9.613 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 | |
6198 | 1:38.864 | 4.800 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-11-17 | |
5132 | 1:59.678 | 3.817 | Autodrome Lago Maggiore - GP II | 2019-11-17 | X |
3571 | 2:03.398 | 3.507 | Fuji International Speedway (Short) | 2019-11-17 | X |
7342 | 2:21.136 | 3.601 | Circuit de Spa-Francorchamps | 2019-11-10 | X |
3499 | 1:44.098 | 4.668 | Tokyo Expressway - Central Outer Loop | 2019-11-10 | |
5896 | 1:37.872 | 2.595 | Red Bull Ring | 2019-11-10 | X |
5922 | 8:33.096 | 5.739 | Nürburgring 24h | 2019-11-03 | |
6277 | 1:17.972 | 2.879 | Willow Springs International Raceway: Big Willow | 2019-11-03 | X |
2436 | 1:04.988 | 2.313 | Suzuka Circuit East Course | 2019-11-03 | X |
7270 | 1:39.918 | 2.904 | Autódromo de Interlagos | 2019-10-27 | X |
13247 | 2:03.236 | 4.194 | Suzuka Circuit | 2019-10-27 | |
1230 | 1:29.299 | 2.411 | Goodwood Motor Circuit | 2019-10-27 | X |
3872 | 1:12.279 | 2.280 | Tsukuba Circuit | 2019-10-20 | X |
14253 | 1:31.054 | 4.507 | Dragon Trail - Seaside | 2019-10-20 | |
5192 | 2:10.881 | 2.716 | Tokyo Expressway - East Outer Loop | 2019-10-20 | X |
4958 | 1:26.075 | 4.628 | Fuji International Speedway | 2019-10-13 | |
1962 | 2:09.525 | 2.186 | Circuit de Sainte-Croix - B | 2019-10-13 | X |
2249 | 2:13.287 | 2.973 | Sardegna - Road Track - A | 2019-10-13 | X |
5198 | 2:17.318 | 5.368 | Tokyo Expressway - East Outer Loop | 2019-10-06 | |
4838 | 2:14.371 | 2.666 | Mount Panorama Motor Racing Circuit | 2019-10-06 | X |
1369 | 1:05.715 | 3.126 | Sardegna - Road Track - C | 2019-10-06 | X |
1923 | 2:34.625 | 2.826 | Suzuka Circuit | 2019-09-29 | X |
1972 | 1:29.988 | 2.025 | Brands Hatch Grand Prix Circuit | 2019-09-29 | X |
10343 | 1:07.036 | 3.646 | Tsukuba Circuit | 2019-09-29 | X |
3213 | 3:26.704 | 4.457 | Circuit de la Sarthe | 2019-09-22 | |
2225 | 8:16.709 | 3.491 | Nürburgring Nordschleife | 2019-09-22 | X |
1264 | 1:53.360 | 1.382 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 | X |
3719 | 2:09.938 | 2.754 | Tokyo Expressway - East Outer Loop | 2019-09-15 | X |
3125 | 1:30.251 | 2.105 | Red Bull Ring | 2019-09-15 | X |
1354 | 1:11.624 | 1.772 | Autodrome Lago Maggiore - Centre | 2019-09-15 | X |
3757 | 1:37.970 | 3.873 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 | X |
4448 | 1:21.931 | 2.959 | Sardegna - Road Track - B II | 2019-09-08 | X |
2171 | 2:05.402 | 3.082 | Fuji International Speedway (Short) | 2019-09-08 | X |
2662 | 1:31.567 | 2.236 | Autódromo de Interlagos | 2019-09-01 | X |
2533 | 2:10.060 | 2.420 | Suzuka Circuit | 2019-09-01 | X |
1952 | 1:35.106 | 4.204 | Tokyo Expressway - Central Outer Loop | 2019-09-01 | |
4338 | 1:47.033 | 2.540 | Dragon Trail - Seaside | 2019-08-25 | X |
3858 | 1:57.836 | 2.991 | Autodrome Lago Maggiore - GP | 2019-08-25 | X |
1370 | 1:06.005 | 1.703 | Tsukuba Circuit | 2019-08-25 | X |
5624 | 1:47.789 | 3.603 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 | X |
1938 | 1:53.282 | 2.367 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 | X |
1986 | 1:04.894 | 2.168 | Suzuka Circuit East Course | 2019-08-18 | X |
1918 | 2:32.950 | 2.510 | Suzuka Circuit | 2019-08-11 | X |
3393 | 1:34.628 | 3.254 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 | X |
1472 | 1:55.451 | 4.640 | Tokyo Expressway - South Outer Loop | 2019-08-11 | |
4343 | 0:56.974 | 3.401 | Tsukuba Circuit | 2019-08-04 | X |
906 | 1:17.130 | 1.638 | Willow Springs International Raceway: Big Willow | 2019-08-04 | X |
6219 | 1:39.684 | 4.550 | Autodrome Lago Maggiore - GP | 2019-08-04 | |
717 | 9:08.084 | 2.295 | Nürburgring Nordschleife | 2019-07-28 | X |
1739 | 0:52.733 | 1.611 | Sardegna - Road Track - C | 2019-07-28 | X |
1762 | 2:06.133 | 1.977 | Nürburgring GP | 2019-07-28 | X |
4885 | 1:23.897 | 5.141 | Fuji International Speedway | 2019-07-21 | |
2083 | 1:57.148 | 2.320 | Autodrome Lago Maggiore - GP | 2019-07-21 | X |
781 | 2:14.196 | 2.218 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 | X |
3427 | 1:20.935 | 2.635 | Sardegna - Road Track - B | 2019-07-14 | X |
1289 | 1:30.023 | 2.103 | Brands Hatch Grand Prix Circuit | 2019-07-14 | X |
864 | 1:37.498 | 2.600 | Autodrome Lago Maggiore - East | 2019-07-14 | X |
396 | 1:28.659 | 1.639 | Goodwood Motor Circuit | 2019-07-07 | X |
3240 | 1:26.969 | 5.242 | Sardegna - Road Track - A | 2019-07-07 | |
6028 | 2:02.098 | 3.388 | Suzuka Circuit | 2019-07-07 | X |
3570 | 3:26.973 | 5.284 | Circuit de la Sarthe | 2019-06-30 | |
2714 | 1:32.612 | 2.679 | Autódromo de Interlagos | 2019-06-30 | X |
2673 | 1:12.714 | 2.341 | Tsukuba Circuit | 2019-06-30 | X |
2986 | 8:26.446 | 4.094 | Nürburgring 24h | 2019-06-23 | |
3328 | 2:10.066 | 2.370 | Suzuka Circuit | 2019-06-23 | X |
2012 | 1:30.847 | 4.280 | Tokyo Expressway - Central Outer Loop | 2019-06-23 | |
2629 | 1:44.440 | 3.417 | Alsace - Village II | 2019-06-16 | X |
4350 | 2:14.542 | 2.863 | Mount Panorama Motor Racing Circuit | 2019-06-16 | X |
1554 | 2:02.740 | 2.551 | Fuji International Speedway (Short) | 2019-06-16 | X |
1081 | 1:15.274 | 1.916 | Goodwood Motor Circuit | 2019-06-09 | X |
4822 | 1:39.642 | 3.273 | Dragon Trail - Seaside | 2019-06-09 | X |
2872 | 1:07.461 | 2.163 | Suzuka Circuit East Course | 2019-06-09 | X |
2542 | 2:01.605 | 3.940 | Suzuka Circuit | 2019-06-02 | X |
2038 | 1:23.464 | 2.571 | Brands Hatch Grand Prix Circuit | 2019-06-02 | X |
2198 | 1:53.848 | 1.840 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 | X |
3386 | 1:48.139 | 2.177 | Autodromo Nazionale Monza | 2019-05-26 | X |
2798 | 1:38.801 | 2.464 | Dragon Trail - Gardens | 2019-05-26 | X |
2312 | 1:04.722 | 2.514 | Tsukuba Circuit | 2019-05-26 | X |
2189 | 1:27.202 | 4.016 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 | |
2208 | 3:58.701 | 2.646 | Circuit de la Sarthe | 2019-05-19 | X |
665 | 0:59.504 | 2.655 | Brands Hatch Indy Circuit | 2019-05-19 | X |
3781 | 2:18.490 | 3.456 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI II | 2019-05-12 | X |
1998 | 1:38.856 | 1.756 | Autódromo de Interlagos | 2019-05-12 | X |
3110 | 1:46.411 | 4.346 | Tokyo Expressway - Central Inner Loop | 2019-05-12 | |
3726 | 1:31.781 | 3.387 | Fuji International Speedway | 2019-05-05 | X |
3921 | 1:53.949 | 3.389 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 | X |
2952 | 0:58.819 | 2.501 | Suzuka Circuit East Course | 2019-05-05 | X |
3884 | 1:14.681 | 7.760 | Brands Hatch Grand Prix Circuit | 2019-04-28 | |
2864 | 1:29.486 | 2.142 | Red Bull Ring | 2019-04-28 | X |
1449 | 3:01.600 | 2.050 | Tokyo Expressway - East Inner Loop | 2019-04-28 | X |
4966 | 1:49.882 | 4.039 | Suzuka Circuit | 2019-04-21 | |
4669 | 1:19.224 | 4.509 | Tokyo Expressway - Central Outer Loop | 2019-04-21 | |
1479 | 1:11.955 | 1.659 | Tsukuba Circuit | 2019-04-21 | X |
1051 | 2:07.884 | 2.795 | Fuji International Speedway | 2019-04-14 | X |
3405 | 1:47.304 | 3.320 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-04-14 | X |
3635 | 1:29.729 | 2.822 | Autodrome Lago Maggiore - West II | 2019-04-14 | X |
1566 | 1:58.705 | 3.262 | Autodrome Lago Maggiore - GP II | 2019-04-06 | X |
811 | 1:53.082 | 2.493 | Dragon Trail - Gardens | 2019-04-05 | X |
12080 | 1:42.268 | 7.183 | Suzuka Circuit | 2019-04-05 | |
5233 | 8:31.750 | 6.135 | Nürburgring 24h | 2019-03-31 | |
8373 | 1:49.334 | 3.733 | Dragon Trail - Seaside II | 2019-03-31 | X |
600 | 1:06.167 | 1.091 | Suzuka Circuit East Course | 2019-03-31 | X |
5594 | 2:09.911 | 3.615 | Tokyo Expressway - East Outer Loop | 2019-03-24 | X |
4972 | 1:33.170 | 2.949 | Autódromo de Interlagos | 2019-03-24 | X |
2451 | 1:12.644 | 2.555 | Tsukuba Circuit | 2019-03-24 | X |
4204 | 1:38.384 | 4.862 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 | |
5430 | 2:10.578 | 2.759 | Suzuka Circuit | 2019-03-17 | X |
2152 | 1:55.289 | 3.470 | Fuji International Speedway (Short) | 2019-03-17 | X |
3660 | 8:20.476 | 4.655 | Nürburgring Nordschleife | 2019-03-10 | |
8657 | 1:32.897 | 4.475 | Fuji International Speedway | 2019-03-03 | |
3661 | 1:19.105 | 4.161 | Tokyo Expressway - Central Outer Loop | 2019-03-03 | |
549 | 0:33.015 | 1.394 | BB Raceway | 2019-03-03 | X |
5369 | 2:02.715 | 4.057 | Suzuka Circuit | 2019-02-24 | |
2588 | 1:46.458 | 2.231 | Dragon Trail - Seaside | 2019-02-24 | X |
778 | 0:47.421 | 1.860 | Autodrome Lago Maggiore - Centre | 2019-02-24 | X |
4861 | 2:06.721 | 3.240 | Nürburgring GP | 2019-02-17 | X |
1777 | 1:57.310 | 2.421 | Autodrome Lago Maggiore - GP | 2019-02-17 | X |
921 | 2:13.164 | 4.296 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 | |
5009 | 3:28.229 | 5.381 | Circuit de la Sarthe | 2019-02-10 | |
5770 | 1:42.750 | 2.780 | Fuji International Speedway (Short) | 2019-02-10 | X |
949 | 0:56.192 | 4.617 | Red Bull Ring Short Track | 2019-02-10 | |
1179 | 2:39.777 | 2.752 | Suzuka Circuit | 2019-02-03 | X |
4916 | 1:58.689 | 3.854 | Nürburgring GP | 2019-02-03 | X |
631 | 1:29.874 | 1.916 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
2620 | 2:03.060 | 3.776 | Mount Panorama Motor Racing Circuit | 2019-01-27 | X |
1208 | 7:44.365 | 4.275 | Nürburgring Nordschleife | 2019-01-27 | |
2972 | 1:31.294 | 5.114 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | |
1651 | 1:07.961 | 3.498 | Tsukuba Circuit | 2019-01-20 | X |
5115 | 1:39.121 | 3.012 | Dragon Trail - Gardens | 2019-01-20 | X |
719 | 1:07.386 | 3.818 | Autodrome Lago Maggiore - Centre | 2019-01-20 | X |
5633 | 1:52.310 | 5.001 | Suzuka Circuit | 2019-01-13 | |
3661 | 1:33.169 | 2.777 | Autódromo de Interlagos | 2019-01-13 | X |
3244 | 1:42.733 | 2.894 | Fuji International Speedway (Short) | 2019-01-08 | X |
3733 | 3:06.270 | 5.529 | Circuit de la Sarthe No Chicane | 2019-01-06 | |
5709 | 1:34.275 | 4.133 | Tokyo Expressway - South Outer Loop | 2019-01-06 | |
1245 | 0:56.785 | 2.249 | Blue Moon Bay Speedway | 2019-01-06 | X |
11167 | 1:32.839 | 5.967 | Fuji International Speedway | 2018-12-30 | |
6167 | 2:15.355 | 3.371 | Mount Panorama Motor Racing Circuit | 2018-12-30 | X |
885 | 4:40.222 | 3.068 | Circuit de la Sarthe No Chicane | 2018-12-30 | X |
8474 | 2:10.571 | 4.984 | Tokyo Expressway - East Outer Loop | 2018-12-23 | |
4176 | 1:59.784 | 3.979 | Autodrome Lago Maggiore - GP II | 2018-12-23 | X |
7609 | 1:58.086 | 4.457 | Tokyo Expressway - South Inner Loop | 2018-12-16 | |
7199 | 2:11.402 | 3.625 | Suzuka Circuit | 2018-12-16 | X |
1284 | 1:06.002 | 2.897 | Tsukuba Circuit | 2018-12-16 | X |
9314 | 1:25.317 | 6.182 | Autodromo Nazionale Monza No Chicane | 2018-12-09 | |
4669 | 1:33.284 | 3.052 | Autódromo de Interlagos | 2018-12-09 | X |
1230 | 0:47.570 | 1.639 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
6466 | 8:31.569 | 7.800 | Nürburgring 24h | 2018-12-02 | |
7942 | 1:38.097 | 3.145 | Red Bull Ring | 2018-12-02 | X |
10563 | 1:42.035 | 4.530 | Dragon Trail - Seaside II | 2018-11-20 | |
10183 | 1:48.919 | 6.391 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 | |
3595 | 2:28.977 | 2.550 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 | X |
1846 | 1:32.898 | 2.295 | Autódromo de Interlagos | 2018-11-09 | X |
8316 | 1:43.768 | 3.501 | Fuji Speedway GT | 2018-11-08 | X |
2764 | 1:58.425 | 3.054 | Nürburgring GP | 2018-11-04 | X |
4741 | 3:28.532 | 5.912 | Circuit de la Sarthe | 2018-11-03 | |
2260 | 1:06.799 | 3.630 | Suzuka Circuit East Course | 2018-11-03 | X |
8886 | 2:02.973 | 3.942 | Suzuka Circuit | 2018-10-22 | X |
378 | 1:07.281 | 2.221 | Autodrome Lago Maggiore - Centre | 2018-10-21 | X |
2559 | 2:05.654 | 3.399 | Mount Panorama Motor Racing Circuit | 2018-10-21 | X |
12973 | 1:50.367 | 4.452 | Dragon Trail - Seaside II | 2018-10-21 | |
1540 | 1:06.702 | 1.838 | Suzuka Circuit East Course | 2018-10-21 | X |
1967 | 2:23.672 | 4.169 | Alsace - Village | 2018-10-11 | |
8702 | 1:35.986 | 4.000 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 | X |
3170 | 1:33.181 | 3.516 | Fuji Speedway F | 2018-10-07 | X |
2145 | 7:52.320 | 5.473 | Nürburgring Nordschleife | 2018-10-07 | |
5477 | 1:43.153 | 3.413 | Fuji Speedway GT | 2018-10-03 | X |
1970 | 1:24.714 | 2.745 | Brands Hatch Grand Prix Circuit | 2018-09-24 | X |
2431 | 1:08.467 | 3.878 | Tsukuba Circuit | 2018-09-23 | X |
4799 | 1:48.262 | 9.815 | Tokyo Expressway - Central Outer Loop | 2018-09-23 | |
8159 | 2:02.570 | 4.021 | Tokyo Expressway - East Outer Loop | 2018-09-22 | |
7845 | 2:16.238 | 3.817 | Mount Panorama Motor Racing Circuit | 2018-09-20 | X |
3894 | 2:06.590 | 2.441 | Autodrome Lago Maggiore - GP | 2018-09-16 | X |
1927 | 0:43.100 | 1.450 | Blue Moon Bay Speedway | 2018-09-16 | X |
1160 | 1:03.384 | 4.888 | Red Bull Ring Short Track | 2018-09-16 | |
2785 | 1:58.781 | 3.182 | Nürburgring GP | 2018-09-09 | X |
2169 | 1:06.813 | 2.156 | Suzuka Circuit East Course | 2018-09-09 | X |
3414 | 1:23.759 | 3.120 | Red Bull Ring | 2018-09-07 | X |
4357 | 1:39.572 | 2.782 | Dragon Trail - Gardens | 2018-09-02 | X |
958 | 2:14.163 | 4.571 | Kyoto Driving Park - Yamagiwa | 2018-09-02 | |
3156 | 1:57.955 | 2.919 | Autodrome Lago Maggiore - GP | 2018-08-25 | X |
3724 | 3:27.257 | 5.807 | Circuit de la Sarthe | 2018-08-24 | |
2502 | 1:04.953 | 2.500 | Tsukuba Circuit | 2018-08-24 | X |
3049 | 1:46.803 | 2.831 | Dragon Trail - Seaside | 2018-08-19 | X |
3915 | 2:06.579 | 4.381 | Mount Panorama Motor Racing Circuit | 2018-08-18 | |
635 | 1:37.761 | 2.631 | Brands Hatch Grand Prix Circuit | 2018-08-18 | X |
6072 | 1:33.714 | 3.263 | Autódromo de Interlagos | 2018-08-11 | X |
4386 | 2:07.077 | 3.363 | Nürburgring GP | 2018-08-10 | X |
1027 | 1:26.181 | 3.347 | Willow Springs International Raceway: Big Willow | 2018-08-10 | X |
2901 | 3:32.394 | 4.098 | Circuit de Sainte-Croix - C | 2018-08-05 | |
4451 | 2:11.170 | 3.456 | Suzuka Circuit | 2018-08-05 | X |
1123 | 1:16.301 | 1.670 | Tsukuba Circuit | 2018-08-05 | X |
1764 | 2:06.251 | 4.182 | Mount Panorama Motor Racing Circuit | 2018-07-29 | |
1441 | 2:01.496 | 3.067 | Alsace - Village | 2018-07-29 | X |
992 | 1:29.957 | 3.161 | Brands Hatch Grand Prix Circuit | 2018-07-28 | X |
582 | 1:46.442 | 1.868 | Autodromo Nazionale Monza No Chicane | 2018-07-28 | X |
3828 | 1:40.402 | 4.354 | Dragon Trail - Seaside | 2018-07-27 | |
680 | 4:09.434 | 3.686 | Circuit de la Sarthe No Chicane | 2018-07-26 | X |
300 | 1:06.257 | 2.694 | Tsukuba Circuit | 2018-07-26 | X |
210 | 2:33.378 | 2.966 | Autodrome Lago Maggiore - GP | 2018-07-25 | X |
3589 | 1:34.182 | 4.491 | Dragon Trail - Gardens II | 2018-07-25 | |
433 | 0:52.002 | 1.755 | Blue Moon Bay Speedway - Infield B | 2018-07-24 | X |
4039 | 0:42.985 | 1.696 | Blue Moon Bay Speedway | 2018-07-23 | X |
909 | 1:57.591 | 2.527 | Autodromo Nazionale Monza | 2018-07-21 | X |
1248 | 1:39.311 | 3.118 | Dragon Trail - Seaside | 2018-07-21 | X |
356 | 1:43.965 | 2.938 | Brands Hatch Grand Prix Circuit | 2018-07-21 | X |
2142 | 1:56.873 | 5.573 | Mount Panorama Motor Racing Circuit | 2018-07-20 | |
2561 | 2:10.728 | 3.108 | Suzuka Circuit | 2018-07-20 | X |
2988 | 1:37.192 | 9.740 | Tokyo Expressway - Central Outer Loop | 2018-07-20 | |
1969 | 3:27.835 | 5.828 | Circuit de la Sarthe | 2018-07-19 | |
394 | 1:35.181 | 3.488 | Autodrome Lago Maggiore - West | 2018-07-19 | X |
3648 | 2:06.673 | 3.929 | Autodrome Lago Maggiore - GP | 2018-07-18 | X |
173 | 1:23.029 | 2.628 | Willow Springs International Raceway: Big Willow | 2018-07-18 | X |
143 | 1:15.596 | 19.265 | Willow Springs International Raceway: Streets of Willow Springs | 2018-07-17 | |
2578 | 1:58.001 | 3.842 | Autodrome Lago Maggiore - GP | 2018-07-16 | X |
2924 | 1:39.830 | 3.470 | Autódromo de Interlagos | 2018-07-16 | X |
145 | 1:49.424 | 3.379 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 | X |
1559 | 2:05.630 | 2.944 | Autodrome Lago Maggiore - GP | 2018-07-15 | X |
1072 | 4:01.615 | 3.543 | Circuit de la Sarthe | 2018-07-15 | X |
2756 | 1:33.514 | 3.344 | Autódromo de Interlagos | 2018-07-14 | X |
2132 | 6:05.679 | 11.035 | Nürburgring Nordschleife | 2018-07-13 | |
973 | 1:32.255 | 2.843 | Dragon Trail - Gardens | 2018-07-13 | X |
670 | 0:43.348 | 4.240 | Kyoto Driving Park - Miyabi | 2018-07-13 | |
685 | 2:00.928 | 2.536 | Alsace - Village | 2018-07-12 | X |
280 | 4:45.572 | 3.838 | Circuit de la Sarthe No Chicane | 2018-07-12 | X |
1085 | 1:30.019 | 3.242 | Brands Hatch Grand Prix Circuit | 2018-07-11 | X |
5718 | 0:43.208 | 2.120 | Blue Moon Bay Speedway | 2018-07-11 | X |
1739 | 2:06.150 | 3.281 | Nürburgring GP | 2018-07-10 | X |
1661 | 1:57.585 | 3.329 | Autodrome Lago Maggiore - GP | 2018-07-09 | X |
2701 | 2:07.055 | 5.112 | Mount Panorama Motor Racing Circuit | 2018-07-08 | |
1199 | 2:09.939 | 2.758 | Suzuka Circuit | 2018-07-08 | X |
738 | 2:09.517 | 2.906 | Tokyo Expressway - East Outer Loop | 2018-07-07 | X |
1285 | 4:01.990 | 3.602 | Circuit de la Sarthe | 2018-07-07 | X |
139 | 1:32.895 | 2.894 | Willow Springs International Raceway: Big Willow | 2018-07-06 | X |
3173 | 1:52.634 | 4.626 | Suzuka Circuit | 2018-07-05 | |
5426 | 0:13.974 | 2.637 | Northern Isle Speedway | 2018-07-05 | X |
2392 | 1:58.508 | 4.832 | Nürburgring GP | 2018-07-04 | |
1477 | 1:39.448 | 2.795 | Dragon Trail - Gardens | 2018-07-04 | X |
1484 | 1:39.211 | 2.714 | Autódromo de Interlagos | 2018-07-03 | X |
394 | 1:36.535 | 3.402 | Brands Hatch Grand Prix Circuit | 2018-07-03 | X |
910 | 1:48.740 | 2.593 | Autodromo Nazionale Monza | 2018-07-02 | X |
209 | 0:49.045 | 2.906 | Brands Hatch Indy Circuit | 2018-07-02 | X |
430 | 0:47.544 | 1.803 | Autodrome Lago Maggiore - Centre | 2018-07-02 | X |
1017 | 1:57.638 | 3.226 | Autodromo Nazionale Monza | 2018-07-01 | X |
3084 | 1:40.268 | 4.216 | Dragon Trail - Seaside | 2018-07-01 | |
3999 | 8:57.753 | 10.390 | Nürburgring 24h | 2018-06-30 | |
1564 | 2:05.691 | 2.998 | Autodrome Lago Maggiore - GP | 2018-06-30 | X |
1010 | 2:00.713 | 7.580 | Autodromo Nazionale Monza | 2018-06-30 | |
1210 | 0:25.467 | 1.640 | BB Raceway | 2018-06-29 | X |
641 | 1:48.299 | 3.839 | Kyoto Driving Park - Yamagiwa | 2018-06-29 | X |
1984 | 1:13.660 | 5.613 | Brands Hatch Grand Prix Circuit | 2018-06-28 | |
1576 | 1:13.592 | 3.287 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 | X |
549 | 1:38.012 | 2.098 | Dragon Trail - Gardens | 2018-06-27 | X |
518 | 1:29.448 | 2.470 | Brands Hatch Grand Prix Circuit | 2018-06-26 | X |
1132 | 2:05.510 | 2.882 | Autodrome Lago Maggiore - GP | 2018-06-24 | X |
1286 | 7:33.348 | 5.521 | Nürburgring Nordschleife | 2018-06-24 | |
536 | 1:24.318 | 2.508 | Brands Hatch Grand Prix Circuit | 2018-06-23 | X |
1424 | 4:20.898 | 4.270 | Circuit de la Sarthe | 2018-06-22 | |
221 | 1:26.851 | 1.726 | Autodrome Lago Maggiore - East | 2018-06-22 | X |
2843 | 2:19.975 | 3.767 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-06-21 | X |
2099 | 1:05.741 | 5.327 | Willow Springs International Raceway: Big Willow | 2018-06-20 | |
1091 | 2:07.743 | 3.977 | Autodrome Lago Maggiore - GP II | 2018-06-20 | X |
3969 | 1:40.289 | 4.083 | Dragon Trail - Seaside | 2018-06-18 | |
