Current CarLexus RC F Gr.4
Distinct Days Game Access741
Sport Mode Races3599 | Finished: 3496 (3496*)
Sport Mode Performances22,050 (in the Top 5%) Details
Sport Mode Sportmanship (SR)99/99 Details
Sport Mode Wins209 (209*) | Daily: 204 / FIA: 5
Sport Mode Consecutive Clean Races21
Sport Mode Pole Position165 (157*) | Daily: 160 / FIA: 5
Sport Mode Leading Laps5.1% | Daily: 5% | FIA: 7.6%
Sport Mode Fastest Laps285
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)389
Car(s) bought250
Credits earned202,794,541 Details
Mi earned1,161,156 Details
Xp Level49 | 6% (27170 pts)
Distance driven311,713.152 Km Details
Time driven111 days, 19 hours, 26 min and 16 s.
Liveries610
Photos504
Country
France

Profile iD1939730 (Link to Official)
Followers226
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 77.21. Score based on the best 249 out of 377 times. Set a time with a gap < 2.28% to improve this score.. Click here to see your target times.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
919 | 2:28.918 | 1.731 | Circuit de Spa-Francorchamps | 2019-12-15 | X |
919 | 2:28.918 | 1.731 | Circuit de Spa-Francorchamps | 2019-12-15 | X |
3484 | 8:41.892 | 5.211 | Nürburgring Nordschleife | 2019-12-08 | |
6083 | 1:54.972 | 2.938 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-12-08 | X |
2024 | 3:25.471 | 3.887 | Circuit de la Sarthe | 2019-12-01 | |
21643 | 1:32.183 | 4.265 | Red Bull Ring | 2019-12-01 | |
14351 | 1:07.588 | 4.198 | Tsukuba Circuit | 2019-12-01 | |
11940 | 2:16.436 | 4.216 | Mount Panorama Motor Racing Circuit | 2019-11-24 | |
412 | 2:10.877 | 5.416 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 | |
474 | 1:41.456 | 2.012 | Tokyo Expressway - Central Outer Loop | 2019-11-10 | X |
27601 | 1:41.151 | 6.033 | Red Bull Ring | 2019-11-10 | |
8810 | 8:39.976 | 7.157 | Nürburgring 24h | 2019-11-03 | |
397 | 1:16.790 | 1.319 | Willow Springs International Raceway: Big Willow | 2019-11-03 | X |
558 | 1:04.401 | 1.389 | Suzuka Circuit East Course | 2019-11-03 | X |
15636 | 1:41.336 | 4.365 | Autódromo de Interlagos | 2019-10-27 | |
5665 | 2:01.952 | 3.108 | Suzuka Circuit | 2019-10-27 | X |
730 | 1:28.936 | 1.994 | Goodwood Motor Circuit | 2019-10-27 | X |
5640 | 1:29.806 | 3.075 | Dragon Trail - Seaside | 2019-10-20 | X |
1441 | 2:09.699 | 1.789 | Tokyo Expressway - East Outer Loop | 2019-10-20 | X |
288 | 2:11.368 | 1.490 | Sardegna - Road Track - A | 2019-10-13 | X |
914 | 2:13.974 | 2.802 | Tokyo Expressway - East Outer Loop | 2019-10-06 | X |
10892 | 2:15.901 | 3.835 | Mount Panorama Motor Racing Circuit | 2019-10-06 | |
1073 | 1:05.565 | 2.891 | Sardegna - Road Track - C | 2019-10-06 | X |
797 | 2:33.565 | 2.121 | Suzuka Circuit | 2019-09-29 | X |
26261 | 1:33.876 | 6.433 | Brands Hatch Grand Prix Circuit | 2019-09-29 | |
422 | 1:05.509 | 1.285 | Tsukuba Circuit | 2019-09-29 | X |
762 | 3:23.690 | 2.934 | Circuit de la Sarthe | 2019-09-22 | X |
3986 | 8:21.683 | 4.527 | Nürburgring Nordschleife | 2019-09-22 | |
19065 | 1:56.888 | 4.537 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 | |
1781 | 2:09.066 | 2.064 | Tokyo Expressway - East Outer Loop | 2019-09-15 | X |
206 | 1:10.955 | 0.821 | Autodrome Lago Maggiore - Centre | 2019-09-15 | X |
1545 | 2:04.947 | 2.708 | Fuji International Speedway (Short) | 2019-09-08 | X |
111 | 1:32.662 | 1.526 | Tokyo Expressway - Central Outer Loop | 2019-09-01 | X |
9327 | 1:48.042 | 3.506 | Dragon Trail - Seaside | 2019-08-25 | X |
20061 | 2:01.024 | 5.777 | Autodrome Lago Maggiore - GP | 2019-08-25 | |
1068 | 1:05.933 | 1.592 | Tsukuba Circuit | 2019-08-25 | X |
4014 | 1:53.945 | 2.966 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 | X |
822 | 1:04.501 | 1.549 | Suzuka Circuit East Course | 2019-08-18 | X |
431 | 1:53.764 | 3.111 | Tokyo Expressway - South Outer Loop | 2019-08-11 | X |
6555 | 0:57.272 | 3.942 | Tsukuba Circuit | 2019-08-04 | |
814 | 1:17.096 | 1.593 | Willow Springs International Raceway: Big Willow | 2019-08-04 | X |
1936 | 9:13.694 | 3.342 | Nürburgring Nordschleife | 2019-07-28 | X |
2338 | 2:15.606 | 3.292 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 | X |
23933 | 1:25.093 | 7.908 | Sardegna - Road Track - B | 2019-07-14 | |
1485 | 1:37.965 | 3.092 | Autodrome Lago Maggiore - East | 2019-07-14 | X |
2225 | 1:29.886 | 3.046 | Goodwood Motor Circuit | 2019-07-07 | X |
1092 | 3:24.164 | 3.855 | Circuit de la Sarthe | 2019-06-30 | |
282 | 1:28.934 | 2.085 | Tokyo Expressway - Central Outer Loop | 2019-06-23 | X |
7554 | 2:15.488 | 3.586 | Mount Panorama Motor Racing Circuit | 2019-06-16 | X |
1866 | 2:02.924 | 2.705 | Fuji International Speedway (Short) | 2019-06-16 | X |
25207 | 1:22.565 | 11.787 | Goodwood Motor Circuit | 2019-06-09 | |
8106 | 1:40.135 | 3.784 | Dragon Trail - Seaside | 2019-06-09 | |
1152 | 1:06.998 | 1.461 | Suzuka Circuit East Course | 2019-06-09 | X |
5153 | 1:54.660 | 2.566 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 | X |
8130 | 1:39.776 | 3.475 | Dragon Trail - Gardens | 2019-05-26 | X |
1156 | 1:04.425 | 2.043 | Tsukuba Circuit | 2019-05-26 | X |
13347 | 1:36.038 | 14.556 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 | |
645 | 3:57.010 | 1.919 | Circuit de la Sarthe | 2019-05-19 | X |
2787 | 1:00.532 | 4.429 | Brands Hatch Indy Circuit | 2019-05-19 | |
558 | 0:58.211 | 1.441 | Suzuka Circuit East Course | 2019-05-05 | X |
42736 | 1:35.356 | 8.843 | Red Bull Ring | 2019-04-28 | |
606 | 3:00.084 | 1.198 | Tokyo Expressway - East Inner Loop | 2019-04-28 | X |
3407 | 1:18.860 | 4.029 | Tokyo Expressway - Central Outer Loop | 2019-04-21 | |
1212 | 1:11.876 | 1.547 | Tsukuba Circuit | 2019-04-21 | X |
1921 | 1:29.266 | 2.292 | Autodrome Lago Maggiore - West II | 2019-04-14 | X |
899 | 1:53.196 | 2.597 | Dragon Trail - Gardens | 2019-04-05 | X |
17719 | 1:46.358 | 11.470 | Suzuka Circuit | 2019-04-05 | |
1088 | 1:06.357 | 1.381 | Suzuka Circuit East Course | 2019-03-31 | X |
3344 | 1:12.855 | 2.853 | Tsukuba Circuit | 2019-03-24 | X |
24211 | 2:14.580 | 5.908 | Suzuka Circuit | 2019-03-17 | |
1558 | 1:54.913 | 3.132 | Fuji International Speedway (Short) | 2019-03-17 | X |
16178 | 2:09.032 | 7.711 | Mount Panorama Motor Racing Circuit | 2019-03-10 | |
1157 | 1:07.468 | 1.800 | Autodrome Lago Maggiore - Centre | 2019-03-10 | X |
4957 | 1:19.499 | 4.680 | Tokyo Expressway - Central Outer Loop | 2019-03-03 | |
1408 | 0:33.281 | 2.211 | BB Raceway | 2019-03-03 | X |
3711 | 3:27.030 | 4.774 | Circuit de la Sarthe | 2019-02-10 | |
3290 | 0:57.031 | 6.179 | Red Bull Ring Short Track | 2019-02-10 | |
5747 | 2:42.676 | 4.617 | Suzuka Circuit | 2019-02-03 | |
34603 | 2:03.469 | 8.037 | Nürburgring GP | 2019-02-03 | |
613 | 1:29.860 | 1.901 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
11758 | 2:07.796 | 7.770 | Mount Panorama Motor Racing Circuit | 2019-01-27 | |
7869 | 8:02.898 | 8.436 | Nürburgring Nordschleife | 2019-01-27 | |
539 | 1:29.268 | 2.782 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | X |
2306 | 1:08.186 | 3.841 | Tsukuba Circuit | 2019-01-20 | |
1683 | 1:07.748 | 4.375 | Autodrome Lago Maggiore - Centre | 2019-01-20 | |
3809 | 3:06.326 | 5.561 | Circuit de la Sarthe No Chicane | 2019-01-06 | |
804 | 0:56.695 | 2.087 | Blue Moon Bay Speedway | 2019-01-06 | X |
285 | 4:38.206 | 2.326 | Circuit de la Sarthe No Chicane | 2018-12-30 | X |
2315 | 2:07.830 | 2.780 | Tokyo Expressway - East Outer Loop | 2018-12-23 | X |
1838 | 1:33.724 | 5.722 | Tokyo Expressway - Central Inner Loop | 2018-12-23 | |
1168 | 1:05.963 | 2.836 | Tsukuba Circuit | 2018-12-16 | X |
13813 | 0:48.405 | 3.423 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
208 | 1:40.281 | 2.106 | Tokyo Expressway - Central Outer Loop | 2018-12-02 | X |
1377 | 1:05.029 | 2.527 | Tsukuba Circuit | 2018-11-19 | X |
325 | 1:29.409 | 2.469 | Tokyo Expressway - Central Outer Loop | 2018-11-18 | X |
9708 | 1:43.984 | 3.716 | Fuji Speedway GT | 2018-11-08 | |
1291 | 1:06.558 | 3.256 | Suzuka Circuit East Course | 2018-11-03 | X |
833 | 1:07.560 | 2.645 | Autodrome Lago Maggiore - Centre | 2018-10-21 | X |
1561 | 1:06.706 | 1.844 | Suzuka Circuit East Course | 2018-10-21 | X |
894 | 2:22.483 | 3.307 | Alsace - Village | 2018-10-11 | X |
145 | 1:41.084 | 2.534 | Tokyo Expressway - Central Outer Loop | 2018-09-23 | X |
1987 | 2:00.575 | 2.328 | Tokyo Expressway - East Outer Loop | 2018-09-22 | X |
3314 | 0:43.178 | 1.634 | Blue Moon Bay Speedway | 2018-09-16 | X |
3264 | 1:03.996 | 5.901 | Red Bull Ring Short Track | 2018-09-16 | |
1017 | 1:06.548 | 1.751 | Suzuka Circuit East Course | 2018-09-09 | X |
420 | 2:12.943 | 3.620 | Kyoto Driving Park - Yamagiwa | 2018-09-02 | X |
936 | 3:23.806 | 4.045 | Circuit de la Sarthe | 2018-08-24 | |
8922 | 1:47.766 | 3.758 | Dragon Trail - Seaside | 2018-08-19 | |
1368 | 1:38.322 | 3.220 | Brands Hatch Grand Prix Circuit | 2018-08-18 | X |
148 | 1:25.018 | 1.952 | Willow Springs International Raceway: Big Willow | 2018-08-10 | X |
1742 | 1:16.447 | 1.864 | Tsukuba Circuit | 2018-08-05 | X |
1203 | 1:39.258 | 2.523 | Autódromo de Interlagos | 2018-07-29 | X |
461 | 1:42.016 | 2.637 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 | X |
64 | 1:30.101 | 2.656 | Tokyo Expressway - Central Outer Loop | 2018-07-24 | X |
519 | 0:59.877 | 2.850 | Suzuka Circuit East Course | 2018-07-23 | X |
6845 | 2:31.301 | 4.665 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-07-22 | |
399 | 1:52.874 | 2.832 | Dragon Trail - Gardens | 2018-07-22 | X |
612 | 1:44.508 | 3.475 | Brands Hatch Grand Prix Circuit | 2018-07-21 | X |
137 | 1:22.854 | 2.412 | Willow Springs International Raceway: Big Willow | 2018-07-18 | X |
242 | 1:28.729 | 2.828 | Autodrome Lago Maggiore - East | 2018-07-14 | X |
364 | 0:43.085 | 3.607 | Kyoto Driving Park - Miyabi | 2018-07-13 | X |
1230 | 4:50.026 | 5.457 | Circuit de la Sarthe No Chicane | 2018-07-12 | |
428 | 0:42.647 | 0.794 | Blue Moon Bay Speedway | 2018-07-11 | X |
260 | 1:01.790 | 1.866 | Suzuka Circuit East Course | 2018-07-11 | X |
253 | 1:00.894 | 0.816 | Blue Moon Bay Speedway | 2018-07-10 | X |
95 | 0:57.509 | 1.111 | Blue Moon Bay Speedway | 2018-07-08 | X |
157 | 2:01.243 | 3.784 | Kyoto Driving Park - Yamagiwa | 2018-07-07 | |
122 | 1:32.772 | 2.758 | Willow Springs International Raceway: Big Willow | 2018-07-06 | X |
419 | 1:18.554 | 2.928 | Tokyo Expressway - Central Outer Loop | 2018-07-05 | X |
1934 | 1:39.679 | 3.034 | Dragon Trail - Gardens | 2018-07-04 | X |
158 | 1:30.336 | 3.143 | Autodrome Lago Maggiore - East II | 2018-07-01 | X |
781 | 2:01.748 | 3.469 | Tokyo Expressway - East Outer Loop | 2018-06-29 | X |
245 | 1:01.689 | 2.825 | Suzuka Circuit East Course | 2018-06-28 | X |
215 | 2:03.202 | 4.150 | Kyoto Driving Park - Yamagiwa II | 2018-06-25 | |
1208 | 7:32.749 | 5.382 | Nürburgring Nordschleife | 2018-06-24 | |
735 | 0:20.153 | 0.800 | Northern Isle Speedway | 2018-06-20 | X |
2079 | 1:19.880 | 5.192 | Tokyo Expressway - Central Outer Loop | 2018-06-19 | |
674 | 0:48.828 | 2.084 | Kyoto Driving Park - Miyabi | 2018-06-19 | X |
201 | 1:36.437 | 4.445 | Autodrome Lago Maggiore - East II | 2018-06-16 | |
362 | 1:04.887 | 3.198 | Tsukuba Circuit | 2018-06-15 | X |
260 | 0:57.905 | 2.014 | Kyoto Driving Park - Miyabi | 2018-06-14 | X |
1261 | 0:49.259 | 4.608 | Brands Hatch Indy Circuit | 2018-06-13 | |
126 | 1:10.872 | 1.860 | Suzuka Circuit East Course | 2018-06-13 | X |
175 | 2:43.020 | 2.839 | ??? | 2018-06-12 | X |
219 | 1:09.319 | 2.094 | ??? | 2018-06-11 | X |
6238 | 4:09.209 | 6.514 | ??? | 2018-06-10 | |
214 | 1:01.336 | 0.574 | ??? | 2018-06-09 | X |
971 | 0:48.708 | 2.397 | ??? | 2018-06-08 | X |
156 | 1:36.773 | 3.045 | ??? | 2018-06-06 | X |
625 | 0:19.982 | 1.462 | ??? | 2018-06-05 | X |
228 | 2:40.860 | 2.948 | ??? | 2018-06-04 | X |
307 | 1:00.109 | 0.869 | ??? | 2018-06-03 | X |
282 | 1:35.548 | 3.170 | ??? | 2018-06-02 | X |
597 | 0:42.687 | 0.913 | ??? | 2018-06-01 | X |
746 | 1:08.430 | 2.353 | ??? | 2018-06-01 | X |
195 | 0:47.377 | 1.563 | ??? | 2018-05-31 | X |
1338 | 0:20.170 | 1.576 | ??? | 2018-05-30 | X |
677 | 1:03.613 | 2.083 | ??? | 2018-05-29 | X |
939 | 0:57.168 | 2.007 | ??? | 2018-05-28 | X |
286 | 1:48.964 | 3.710 | ??? | 2018-05-26 | |
495 | 0:59.127 | 1.768 | ??? | 2018-05-24 | X |
622 | 2:05.219 | 2.818 | ??? | 2018-05-23 | X |
447 | 1:48.407 | 3.061 | ??? | 2018-05-22 | X |
299 | 2:35.604 | 1.747 | ??? | 2018-05-21 | X |
751 | 1:11.279 | 3.843 | ??? | 2018-05-17 | |
216 | 1:37.399 | 2.900 | ??? | 2018-05-16 | X |
457 | 1:02.951 | 2.408 | ??? | 2018-05-15 | X |
326 | 1:02.031 | 1.171 | ??? | 2018-05-14 | X |
91 | 1:03.713 | 1.112 | ??? | 2018-05-12 | X |
223 | 1:33.732 | 1.712 | ??? | 2018-05-11 | X |
781 | 1:13.595 | 2.930 | ??? | 2018-05-10 | X |
409 | 0:50.745 | 1.693 | ??? | 2018-05-08 | X |
197 | 0:20.871 | 1.026 | ??? | 2018-05-07 | X |
215 | 1:01.681 | 2.283 | ??? | 2018-05-06 | X |
1882 | 0:42.734 | 1.232 | ??? | 2018-05-04 | X |
101 | 1:24.591 | 2.400 | ??? | 2018-05-03 | X |
64 | 2:12.621 | 2.211 | ??? | 2018-05-02 | X |
405 | 2:07.252 | 3.528 | ??? | 2018-05-01 | X |
386 | 0:51.816 | 2.893 | ??? | 2018-04-30 | X |
121 | 2:26.859 | 1.633 | ??? | 2018-04-29 | X |
268 | 2:02.903 | 2.677 | ??? | 2018-04-28 | X |
221 | 1:33.557 | 1.601 | ??? | 2018-04-27 | X |
349 | 2:02.063 | 2.679 | ??? | 2018-04-26 | X |
1444 | 1:06.104 | 2.924 | ??? | 2018-04-25 | X |
412 | 1:44.639 | 2.677 | ??? | 2018-04-24 | X |
111 | 1:31.160 | 2.690 | ??? | 2018-04-23 | X |
1065 | 2:00.835 | 2.887 | ??? | 2018-04-21 | X |
619 | 1:14.745 | 3.122 | ??? | 2018-04-21 | X |
1146 | 1:34.009 | 2.695 | ??? | 2018-04-18 | X |
821 | 0:56.891 | 2.721 | ??? | 2018-04-17 | X |
1400 | 0:56.274 | 2.318 | ??? | 2018-04-16 | X |
594 | 0:50.181 | 3.262 | ??? | 2018-04-15 | X |
733 | 0:25.411 | 1.677 | ??? | 2018-04-14 | X |
200 | 1:12.021 | 3.042 | ??? | 2018-04-14 | X |
119 | 2:44.022 | 3.225 | ??? | 2018-04-13 | X |
536 | 0:36.304 | 1.972 | ??? | 2018-04-12 | X |
936 | 0:56.801 | 2.822 | ??? | 2018-04-10 | X |
287 | 1:00.764 | 2.260 | ??? | 2018-04-09 | X |
2695 | 2:06.530 | 3.056 | ??? | 2018-04-08 | X |
406 | 1:41.389 | 4.244 | ??? | 2018-04-08 | |
207 | 1:08.558 | 1.893 | ??? | 2018-04-06 | X |
179 | 1:00.072 | 1.960 | ??? | 2018-04-03 | X |
3124 | 1:04.124 | 4.793 | ??? | 2018-04-01 | |
662 | 1:10.814 | 3.455 | ??? | 2018-03-29 | X |
3848 | 1:47.411 | 7.001 | ??? | 2018-03-28 | |
1580 | 0:46.317 | 3.745 | ??? | 2018-03-27 | |
11948 | 1:41.309 | 5.157 | ??? | 2018-03-26 | |
157 | 0:34.257 | 1.322 | ??? | 2018-03-26 | X |
1443 | 2:03.483 | 4.632 | ??? | 2018-03-25 | |
291 | 2:21.116 | 3.105 | ??? | 2018-03-24 | X |
398 | 1:42.395 | 4.062 | ??? | 2018-03-23 | |
316 | 1:33.948 | 4.493 | ??? | 2018-03-22 | |
461 | 2:00.260 | 3.149 | ??? | 2018-03-21 | X |
361 | 0:42.620 | 0.790 | ??? | 2018-03-19 | X |
738 | 2:38.105 | 5.085 | ??? | 2018-03-18 | |
1729 | 1:42.326 | 3.103 | ??? | 2018-03-16 | X |
1497 | 2:02.704 | 3.828 | ??? | 2018-03-15 | |
1036 | 0:45.935 | 2.763 | ??? | 2018-03-14 | X |
994 | 0:54.294 | 2.515 | ??? | 2018-03-13 | X |
4959 | 2:18.486 | 6.295 | ??? | 2018-03-12 | |
1113 | 1:31.889 | 5.474 | ??? | 2018-03-10 | |
572 | 0:53.748 | 2.588 | ??? | 2018-03-08 | X |
9282 | 1:12.601 | 9.294 | ??? | 2018-03-07 | |
4668 | 2:16.859 | 4.882 | ??? | 2018-03-05 | |
548 | 1:33.872 | 5.103 | ??? | 2018-03-04 | |
1977 | 0:52.388 | 2.037 | ??? | 2018-03-03 | X |
258 | 0:46.485 | 2.154 | ??? | 2018-03-03 | X |
503 | 0:35.409 | 1.811 | ??? | 2018-03-01 | X |
461 | 0:38.699 | 1.514 | ??? | 2018-02-24 | X |
1240 | 0:49.966 | 2.067 | ??? | 2018-02-23 | X |
3567 | 0:53.946 | 4.282 | ??? | 2018-02-22 | |
5881 | 1:34.390 | 4.321 | ??? | 2018-02-20 | |
2064 | 0:54.114 | 4.166 | ??? | 2018-02-20 | |
625 | 1:42.223 | 3.631 | ??? | 2018-02-18 | X |
2219 | 0:51.625 | 2.034 | ??? | 2018-02-17 | X |
1169 | 1:05.131 | 43.777 | ??? | 2018-02-16 | |
1595 | 0:25.563 | 1.881 | ??? | 2018-02-15 | X |
9293 | 1:38.684 | 15.796 | ??? | 2018-02-13 | |
9071 | 0:21.893 | 5.595 | ??? | 2018-02-13 | |
2277 | 1:38.664 | 3.825 | ??? | 2018-02-12 | |
2480 | 0:42.856 | 1.336 | ??? | 2018-02-11 | X |
13839 | 1:28.332 | 9.692 | ??? | 2018-02-10 | |
548 | 1:36.291 | 5.159 | ??? | 2018-02-08 | |
1207 | 1:01.910 | 3.197 | ??? | 2018-02-07 | X |
1901 | 0:19.781 | 2.249 | ??? | 2018-02-06 | X |
14099 | 1:38.508 | 8.026 | ??? | 2018-02-01 | |
2442 | 2:11.142 | 4.095 | ??? | 2018-01-31 | |
1718 | 0:36.903 | 1.759 | ??? | 2018-01-29 | X |
909 | 1:57.691 | 4.033 | ??? | 2018-01-26 | |
2992 | 2:11.375 | 3.855 | ??? | 2018-01-25 | |
1831 | 0:55.415 | 3.184 | ??? | 2018-01-23 | X |
3207 | 0:19.665 | 1.744 | ??? | 2018-01-22 | X |
450 | 1:04.181 | 1.248 | ??? | 2018-01-21 | X |
346 | 1:42.419 | 3.351 | ??? | 2018-01-14 | X |
15757 | 2:05.776 | 6.257 | ??? | 2018-01-13 | |
1252 | 0:53.982 | 2.805 | ??? | 2018-01-13 | X |
1024 | 1:56.792 | 3.043 | ??? | 2018-01-12 | X |
543 | 0:58.742 | 2.717 | ??? | 2018-01-11 | X |
193 | 1:30.362 | 5.435 | ??? | 2018-01-10 | |
1398 | 0:45.962 | 3.937 | ??? | 2018-01-09 | |
1637 | 1:33.214 | 2.898 | ??? | 2018-01-06 | X |
2572 | 1:32.754 | 4.898 | ??? | 2018-01-05 | |
768 | 2:08.458 | 2.678 | ??? | 2018-01-05 | X |
6810 | 2:05.992 | 4.800 | ??? | 2018-01-04 | |
1346 | 0:53.897 | 1.991 | ??? | 2018-01-04 | X |
376 | 1:01.014 | 1.777 | ??? | 2018-01-03 | X |
2632 | 0:42.915 | 1.337 | ??? | 2018-01-02 | X |
567 | 1:06.473 | 1.568 | ??? | 2018-01-02 | X |
1839 | 0:23.764 | 1.847 | ??? | 2018-01-01 | X |
4205 | 2:16.953 | 4.789 | ??? | 2017-12-31 | |
258 | 0:44.741 | 1.744 | ??? | 2017-12-31 | X |
4661 | 1:29.546 | 4.752 | ??? | 2017-12-30 | |
2517 | 1:41.192 | 3.918 | ??? | 2017-12-29 | |
1489 | 0:58.786 | 2.908 | ??? | 2017-12-29 | X |
136 | 1:41.889 | 2.153 | ??? | 2017-12-28 | X |
188 | 0:53.382 | 1.942 | ??? | 2017-12-28 | X |
303 | 1:55.482 | 2.526 | ??? | 2017-12-27 | X |
932 | 2:27.993 | 2.031 | ??? | 2017-12-26 | X |
221 | 0:13.701 | 0.713 | ??? | 2017-12-26 | X |
398 | 1:31.254 | 4.457 | ??? | 2017-12-26 | |
460 | 0:43.566 | 1.966 | ??? | 2017-12-25 | X |
1185 | 2:02.408 | 3.678 | ??? | 2017-12-25 | X |
757 | 0:21.509 | 2.390 | ??? | 2017-12-24 | X |
5269 | 1:36.088 | 6.213 | ??? | 2017-12-23 | |
296 | 1:42.077 | 3.057 | ??? | 2017-12-23 | X |
466 | 0:51.247 | 1.483 | ??? | 2017-12-22 | X |
1200 | 2:09.177 | 4.546 | ??? | 2017-12-21 | |
562 | 2:18.072 | 2.419 | ??? | 2017-12-21 | X |
449 | 0:44.825 | 1.692 | ??? | 2017-12-20 | X |
2576 | 1:34.838 | 3.416 | ??? | 2017-12-19 | X |
2152 | 1:38.435 | 3.302 | ??? | 2017-12-19 | X |
479 | 0:18.302 | 0.677 | ??? | 2017-12-19 | X |
357 | 1:55.358 | 2.644 | ??? | 2017-12-18 | X |
1629 | 2:25.921 | 3.023 | ??? | 2017-12-17 | X |
3295 | 1:49.163 | 4.208 | ??? | 2017-12-16 | |
4802 | 2:31.504 | 4.937 | ??? | 2017-12-16 | |
14418 | 1:35.387 | 9.161 | ??? | 2017-12-15 | |
1384 | 1:47.957 | 3.341 | ??? | 2017-12-15 | X |
340 | 2:00.150 | 2.141 | ??? | 2017-12-15 | X |
1447 | 0:25.479 | 2.038 | ??? | 2017-12-14 | X |
260 | 0:44.717 | 2.416 | ??? | 2017-12-14 | X |
9765 | 2:11.573 | 6.917 | ??? | 2017-12-13 | |
386 | 2:18.207 | 3.575 | ??? | 2017-12-13 | X |
1862 | 1:34.621 | 3.342 | ??? | 2017-12-12 | X |
436 | 0:18.504 | 1.442 | ??? | 2017-12-12 | X |
303 | 0:43.440 | 1.174 | ??? | 2017-12-11 | X |
405 | 2:00.164 | 3.195 | ??? | 2017-12-11 | X |
256 | 2:03.458 | 2.366 | ??? | 2017-12-10 | X |
4320 | 1:34.077 | 5.937 | ??? | 2017-12-09 | |
395 | 0:47.707 | 1.732 | ??? | 2017-12-09 | X |
4183 | 1:42.526 | 3.992 | ??? | 2017-12-08 | |
488 | 2:11.091 | 3.023 | ??? | 2017-12-08 | X |
185 | 2:08.080 | 2.153 | ??? | 2017-12-07 | X |
3100 | 1:20.308 | 5.808 | ??? | 2017-12-06 | |
1802 | 1:40.088 | 2.837 | ??? | 2017-12-05 | X |
773 | 2:20.411 | 4.483 | ??? | 2017-12-05 | |
2283 | 0:42.789 | 1.475 | ??? | 2017-12-04 | X |
416 | 0:49.686 | 1.462 | ??? | 2017-12-04 | X |
558 | 2:10.110 | 2.640 | ??? | 2017-12-03 | X |
7973 | 1:36.164 | 4.651 | ??? | 2017-12-02 | |
2018 | 0:19.548 | 1.369 | ??? | 2017-12-02 | X |
8103 | 1:52.130 | 6.973 | ??? | 2017-12-01 | |
230 | 2:03.592 | 2.615 | ??? | 2017-12-01 | X |
8489 | 2:15.794 | 9.300 | ??? | 2017-11-30 | |
503 | 0:49.855 | 1.478 | ??? | 2017-11-30 | X |
6979 | 1:48.715 | 4.675 | ??? | 2017-11-29 | |
813 | 0:42.601 | 1.034 | ??? | 2017-11-29 | X |
730 | 2:10.023 | 2.993 | ??? | 2017-11-29 | X |
263 | 0:49.947 | 0.722 | ??? | 2017-11-28 | X |
2001 | 2:20.730 | 4.497 | ??? | 2017-11-28 | |
143 | 2:36.297 | 2.078 | ??? | 2017-11-27 | X |
