Current CarAudi R8 LMS (Audi Sport Team WRT) '15
Distinct Days Game Access370
Sport Mode Races4
Sport Mode Performances (DR)1. Finish 5 Races to get 2000 pts.
Sport Mode Sportmanship (SR)64/99 Details
Sport Mode Wins2 (2*) | Daily: 2 / FIA:
Sport Mode Consecutive Clean Races2
Sport Mode Pole Position2 | Daily: 2 / FIA:
Sport Mode Leading Laps54.5% | Daily: 54.5%
Sport Mode Fastest Laps2
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)715
Car(s) bought311
Credits earned323,659,660 Details
Mi earned1,473,962 Details
Xp Level50 | 100% (2763095 pts)
Distance driven176,198.400 Km Details
Time driven36 days, 12 hours, 35 min and 9 s.
Liveries835
Photos1708
Country
United Kingdom

Profile iD1772103 (Link to Official)
Followers35
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 80.13. Score based on the best 203 out of 307 times. Set a time with a gap < 1.99% to improve this score.. Click here to see your target times.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
1985 | 1:23.443 | 2.545 | Brands Hatch Grand Prix Circuit | 2019-06-02 | X |
750 | 1:47.322 | 1.405 | Autodromo Nazionale Monza | 2019-05-26 | X |
300 | 3:56.169 | 1.558 | Circuit de la Sarthe | 2019-05-19 | X |
3101 | 1:00.647 | 4.627 | Brands Hatch Indy Circuit | 2019-05-19 | |
464 | 0:58.161 | 1.354 | Suzuka Circuit East Course | 2019-05-05 | X |
2572 | 1:13.953 | 6.710 | Brands Hatch Grand Prix Circuit | 2019-04-28 | |
608 | 3:00.091 | 1.202 | Tokyo Expressway - East Inner Loop | 2019-04-28 | X |
2018 | 1:48.867 | 3.078 | Suzuka Circuit | 2019-04-21 | |
1460 | 1:18.151 | 3.093 | Tokyo Expressway - Central Outer Loop | 2019-04-21 | |
4976 | 1:12.756 | 2.790 | Tsukuba Circuit | 2019-04-21 | X |
6573 | 1:30.361 | 3.547 | Autodrome Lago Maggiore - West II | 2019-04-14 | |
7686 | 2:00.924 | 5.192 | Autodrome Lago Maggiore - GP II | 2019-04-06 | |
2517 | 1:54.485 | 3.765 | Dragon Trail - Gardens | 2019-04-05 | |
9124 | 1:41.158 | 6.020 | Suzuka Circuit | 2019-04-05 | |
340 | 8:12.827 | 2.210 | Nürburgring 24h | 2019-03-31 | X |
1548 | 1:47.592 | 2.081 | Dragon Trail - Seaside II | 2019-03-31 | X |
464 | 1:06.095 | 0.981 | Suzuka Circuit East Course | 2019-03-31 | X |
877 | 2:07.660 | 1.820 | Tokyo Expressway - East Outer Loop | 2019-03-24 | X |
1618 | 1:36.982 | 3.368 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 | |
6604 | 2:10.835 | 2.961 | Suzuka Circuit | 2019-03-17 | X |
870 | 8:11.598 | 2.799 | Nürburgring Nordschleife | 2019-03-10 | X |
595 | 0:56.619 | 1.950 | Blue Moon Bay Speedway | 2019-01-06 | X |
2485 | 1:30.350 | 3.126 | Fuji International Speedway | 2018-12-30 | |
138 | 4:36.865 | 1.833 | Circuit de la Sarthe No Chicane | 2018-12-30 | X |
252 | 2:06.246 | 1.507 | Tokyo Expressway - East Outer Loop | 2018-12-23 | X |
1721 | 1:58.767 | 3.096 | Autodrome Lago Maggiore - GP II | 2018-12-23 | |
1046 | 1:55.457 | 2.132 | Tokyo Expressway - South Inner Loop | 2018-12-16 | X |
1842 | 2:09.981 | 2.505 | Suzuka Circuit | 2018-12-16 | X |
822 | 1:05.834 | 2.635 | Tsukuba Circuit | 2018-12-16 | X |
175 | 1:21.589 | 1.542 | Autodromo Nazionale Monza No Chicane | 2018-12-09 | X |
4407 | 0:47.862 | 2.263 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
309 | 8:06.936 | 2.609 | Nürburgring 24h | 2018-12-02 | X |
697 | 1:36.717 | 1.694 | Red Bull Ring | 2018-12-02 | X |
220 | 1:40.333 | 2.159 | Tokyo Expressway - Central Outer Loop | 2018-12-02 | X |
1207 | 1:40.049 | 2.496 | Dragon Trail - Seaside II | 2018-11-20 | X |
1838 | 3:03.607 | 6.947 | Circuit de la Sarthe | 2018-11-19 | |
278 | 1:04.439 | 1.597 | Tsukuba Circuit | 2018-11-19 | X |
8054 | 1:48.520 | 6.001 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 | |
4115 | 2:29.139 | 2.662 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 | X |
140 | 1:28.900 | 1.885 | Tokyo Expressway - Central Outer Loop | 2018-11-18 | X |
3054 | 3:26.965 | 5.117 | Circuit de la Sarthe | 2018-11-03 | |
932 | 1:06.449 | 3.087 | Suzuka Circuit East Course | 2018-11-03 | |
4585 | 1:08.513 | 4.093 | Autodrome Lago Maggiore - Centre | 2018-10-21 | |
5988 | 1:49.075 | 3.229 | Dragon Trail - Seaside II | 2018-10-21 | |
9710 | 1:36.144 | 4.171 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 | |
6821 | 1:25.694 | 3.933 | Brands Hatch Grand Prix Circuit | 2018-09-24 | |
3681 | 1:59.017 | 3.387 | Nürburgring GP | 2018-09-09 | |
3124 | 1:06.976 | 2.405 | Suzuka Circuit East Course | 2018-09-09 | X |
2629 | 1:23.566 | 2.882 | Red Bull Ring | 2018-09-07 | X |
781 | 1:38.558 | 1.735 | Dragon Trail - Gardens | 2018-09-02 | X |
252 | 1:56.377 | 1.543 | Autodrome Lago Maggiore - GP | 2018-08-25 | X |
166 | 3:21.019 | 2.622 | Circuit de la Sarthe | 2018-08-24 | X |
2046 | 1:04.884 | 2.391 | Tsukuba Circuit | 2018-08-24 | X |
641 | 1:45.916 | 1.977 | Dragon Trail - Seaside | 2018-08-19 | X |
239 | 1:37.114 | 1.952 | Brands Hatch Grand Prix Circuit | 2018-08-18 | X |
4520 | 1:33.485 | 3.010 | Autódromo de Interlagos | 2018-08-11 | |
1393 | 2:05.883 | 2.392 | Nürburgring GP | 2018-08-10 | X |
433 | 1:25.635 | 2.692 | Willow Springs International Raceway: Big Willow | 2018-08-10 | X |
781 | 3:29.635 | 2.746 | Circuit de Sainte-Croix - C | 2018-08-05 | X |
109 | 1:28.595 | 1.599 | Brands Hatch Grand Prix Circuit | 2018-07-28 | X |
149 | 1:57.796 | 2.462 | Autodrome Lago Maggiore - GP II | 2018-07-28 | X |
87 | 1:45.646 | 1.106 | Autodromo Nazionale Monza No Chicane | 2018-07-28 | X |
748 | 1:38.919 | 2.813 | Dragon Trail - Seaside | 2018-07-27 | X |
336 | 1:41.769 | 2.388 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 | X |
46 | 4:03.881 | 1.378 | Circuit de la Sarthe No Chicane | 2018-07-26 | X |
100 | 2:03.756 | 1.746 | Nürburgring GP | 2018-07-26 | X |
359 | 1:06.360 | 2.853 | Tsukuba Circuit | 2018-07-26 | X |
39 | 2:31.218 | 1.516 | Autodrome Lago Maggiore - GP | 2018-07-25 | X |
55 | 1:31.362 | 1.362 | Dragon Trail - Gardens II | 2018-07-25 | X |
82 | 0:45.894 | 1.484 | Kyoto Driving Park - Miyabi | 2018-07-25 | X |
84 | 8:17.248 | 1.957 | Nürburgring 24h | 2018-07-24 | X |
180 | 0:51.848 | 1.454 | Blue Moon Bay Speedway - Infield B | 2018-07-24 | X |
131 | 1:30.882 | 3.546 | Tokyo Expressway - Central Outer Loop | 2018-07-24 | |
248 | 0:42.583 | 0.745 | Blue Moon Bay Speedway | 2018-07-23 | X |
140 | 1:56.410 | 1.497 | Autodromo Nazionale Monza | 2018-07-21 | X |
2196 | 1:39.789 | 3.614 | Dragon Trail - Seaside | 2018-07-21 | |
50 | 1:42.774 | 1.758 | Brands Hatch Grand Prix Circuit | 2018-07-21 | X |
2459 | 1:57.224 | 5.891 | Mount Panorama Motor Racing Circuit | 2018-07-20 | |
2528 | 2:10.705 | 3.090 | Suzuka Circuit | 2018-07-20 | |
369 | 1:31.858 | 3.717 | Tokyo Expressway - Central Outer Loop | 2018-07-20 | |
648 | 3:24.782 | 4.273 | Circuit de la Sarthe | 2018-07-19 | |
351 | 0:25.334 | 1.105 | BB Raceway | 2018-07-19 | X |
1285 | 1:32.852 | 2.613 | Autódromo de Interlagos | 2018-07-14 | X |
293 | 1:12.253 | 2.153 | Blue Moon Bay Speedway - Infield A | 2018-07-14 | X |
58 | 1:27.870 | 1.832 | Autodrome Lago Maggiore - East | 2018-07-14 | X |
116 | 5:40.056 | 3.255 | Nürburgring Nordschleife | 2018-07-13 | |
452 | 1:40.401 | 6.436 | Tokyo Expressway - Central Outer Loop | 2018-07-12 | |
33 | 4:41.525 | 2.366 | Circuit de la Sarthe No Chicane | 2018-07-12 | X |
240 | 1:28.955 | 2.022 | Brands Hatch Grand Prix Circuit | 2018-07-11 | X |
470 | 0:42.656 | 0.815 | Blue Moon Bay Speedway | 2018-07-11 | X |
38 | 1:01.316 | 1.085 | Suzuka Circuit East Course | 2018-07-11 | X |
28 | 2:19.655 | 1.388 | Tokyo Expressway - East Outer Loop | 2018-07-10 | X |
289 | 2:03.862 | 2.470 | Mount Panorama Motor Racing Circuit | 2018-07-08 | X |
91 | 2:08.094 | 1.299 | Suzuka Circuit | 2018-07-08 | X |
51 | 0:57.371 | 0.869 | Blue Moon Bay Speedway | 2018-07-08 | X |
81 | 2:07.807 | 1.548 | Tokyo Expressway - East Outer Loop | 2018-07-07 | X |
132 | 3:58.016 | 1.900 | Circuit de la Sarthe | 2018-07-07 | X |
199 | 1:57.470 | 2.445 | Autodrome Lago Maggiore - GP | 2018-07-06 | X |
706 | 2:02.804 | 2.854 | Alsace - Village II | 2018-07-06 | X |
105 | 1:32.612 | 2.581 | Willow Springs International Raceway: Big Willow | 2018-07-06 | X |
198 | 1:49.711 | 1.911 | Suzuka Circuit | 2018-07-05 | X |
1209 | 0:13.786 | 1.256 | Northern Isle Speedway | 2018-07-05 | X |
38 | 1:17.280 | 1.259 | Tokyo Expressway - Central Outer Loop | 2018-07-05 | X |
1392 | 1:57.704 | 4.120 | Nürburgring GP | 2018-07-04 | |
423 | 0:55.714 | 2.444 | Tsukuba Circuit | 2018-07-04 | X |
207 | 1:38.302 | 1.610 | Dragon Trail - Gardens | 2018-07-04 | X |
28 | 1:34.488 | 1.209 | Brands Hatch Grand Prix Circuit | 2018-07-03 | X |
57 | 1:47.268 | 1.204 | Autodromo Nazionale Monza | 2018-07-02 | X |
86 | 0:48.714 | 2.211 | Brands Hatch Indy Circuit | 2018-07-02 | X |
384 | 0:47.527 | 1.767 | Autodrome Lago Maggiore - Centre | 2018-07-02 | X |
64 | 8:15.936 | 1.806 | Nürburgring 24h | 2018-06-30 | X |
370 | 2:04.472 | 1.999 | Autodrome Lago Maggiore - GP | 2018-06-30 | X |
157 | 1:58.199 | 5.339 | Autodromo Nazionale Monza | 2018-06-30 | |
525 | 2:01.158 | 2.968 | Tokyo Expressway - East Outer Loop | 2018-06-29 | X |
194 | 0:25.259 | 0.810 | BB Raceway | 2018-06-29 | X |
401 | 1:47.755 | 3.318 | Kyoto Driving Park - Yamagiwa | 2018-06-29 | |
84 | 1:10.937 | 1.709 | Brands Hatch Grand Prix Circuit | 2018-06-28 | X |
146 | 1:12.387 | 1.596 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 | X |
189 | 1:01.567 | 2.622 | Suzuka Circuit East Course | 2018-06-28 | X |
481 | 0:42.656 | 0.818 | Blue Moon Bay Speedway | 2018-06-25 | X |
184 | 1:15.039 | 2.019 | Autodrome Lago Maggiore - West II | 2018-06-25 | X |
123 | 2:02.461 | 3.523 | Kyoto Driving Park - Yamagiwa II | 2018-06-25 | |
522 | 1:24.301 | 2.487 | Brands Hatch Grand Prix Circuit | 2018-06-23 | X |
630 | 2:05.425 | 2.802 | Nürburgring GP | 2018-06-23 | X |
236 | 2:13.937 | 2.177 | Suzuka Circuit | 2018-06-23 | X |
168 | 4:16.551 | 2.533 | Circuit de la Sarthe | 2018-06-22 | X |
111 | 1:41.862 | 1.811 | Alsace - Village | 2018-06-22 | X |
278 | 1:26.955 | 1.848 | Autodrome Lago Maggiore - East | 2018-06-22 | X |
193 | 1:03.703 | 2.062 | Willow Springs International Raceway: Big Willow | 2018-06-20 | X |
299 | 2:06.177 | 2.702 | Autodrome Lago Maggiore - GP II | 2018-06-20 | X |
854 | 0:20.162 | 0.845 | Northern Isle Speedway | 2018-06-20 | X |
349 | 3:59.000 | 2.415 | Circuit de la Sarthe | 2018-06-16 | X |
138 | 1:59.897 | 1.801 | Alsace - Village | 2018-06-16 | X |
3964 | 1:42.201 | 10.687 | Autodrome Lago Maggiore - East II | 2018-06-16 | |
1160 | 1:38.999 | 2.495 | Autódromo de Interlagos | 2018-06-15 | X |
1348 | 1:04.794 | 3.998 | Willow Springs International Raceway: Big Willow | 2018-06-15 | |
179 | 3:58.046 | 1.743 | ??? | 2018-06-10 | X |
574 | 1:16.932 | 3.600 | ??? | 2018-06-09 | |
2858 | 1:39.446 | 3.006 | ??? | 2018-06-08 | |
2498 | 0:49.258 | 3.553 | ??? | 2018-06-08 | |
669 | 1:24.766 | 3.760 | ??? | 2018-05-26 | |
786 | 1:56.930 | 2.663 | ??? | 2018-05-26 | X |
959 | 1:57.790 | 3.142 | ??? | 2018-05-25 | |
203 | 2:00.625 | 1.808 | ??? | 2018-05-25 | X |
145 | 2:11.530 | 2.678 | ??? | 2018-05-25 | X |
911 | 1:24.459 | 2.949 | ??? | 2018-05-21 | X |
282 | 2:04.443 | 2.247 | ??? | 2018-05-21 | X |
52 | 2:34.508 | 1.031 | ??? | 2018-05-21 | X |
432 | 0:42.545 | 0.851 | ??? | 2018-05-19 | X |
361 | 2:05.159 | 2.896 | ??? | 2018-05-19 | X |
1836 | 0:42.273 | 3.075 | ??? | 2018-05-18 | |
45 | 1:55.864 | 1.137 | ??? | 2018-05-18 | X |
368 | 1:50.605 | 2.040 | ??? | 2018-05-18 | X |
726 | 2:04.917 | 3.413 | ??? | 2018-05-17 | |
893 | 1:30.480 | 2.580 | ??? | 2018-05-17 | X |
410 | 1:10.827 | 3.185 | ??? | 2018-05-17 | |
215 | 0:51.918 | 1.250 | ??? | 2018-05-16 | X |
1929 | 1:24.804 | 3.877 | ??? | 2018-05-16 | |
896 | 1:20.493 | 3.061 | ??? | 2018-05-15 | |
238 | 0:25.211 | 1.111 | ??? | 2018-05-15 | X |
1300 | 1:03.634 | 3.519 | ??? | 2018-05-15 | |
1454 | 1:01.897 | 3.508 | ??? | 2018-05-14 | |
357 | 8:19.623 | 2.997 | ??? | 2018-05-13 | X |
285 | 8:56.884 | 2.847 | ??? | 2018-05-12 | X |
1362 | 0:41.270 | 3.478 | ??? | 2018-05-12 | |
1286 | 1:24.603 | 3.286 | ??? | 2018-05-11 | |
494 | 1:33.951 | 2.271 | ??? | 2018-05-11 | X |
1221 | 1:35.081 | 3.176 | ??? | 2018-05-11 | |
248 | 1:47.963 | 1.577 | ??? | 2018-05-10 | X |
421 | 2:04.907 | 1.982 | ??? | 2018-05-10 | X |
74 | 1:13.973 | 1.806 | ??? | 2018-05-09 | X |
1487 | 1:29.864 | 2.849 | ??? | 2018-05-08 | X |
6323 | 1:34.376 | 5.143 | ??? | 2018-05-06 | |
694 | 2:09.308 | 2.498 | ??? | 2018-05-06 | X |
1444 | 1:40.818 | 2.898 | ??? | 2018-05-05 | X |
1428 | 1:17.831 | 5.139 | ??? | 2018-04-21 | |
592 | 2:00.222 | 2.365 | ??? | 2018-04-21 | X |
2228 | 1:52.237 | 4.033 | ??? | 2018-04-17 | |
996 | 0:42.766 | 1.075 | ??? | 2018-04-16 | X |
265 | 0:25.278 | 1.144 | ??? | 2018-04-14 | X |
503 | 1:56.954 | 1.790 | ??? | 2018-04-14 | X |
320 | 1:12.387 | 3.565 | ??? | 2018-04-14 | |
887 | 1:24.696 | 10.154 | ??? | 2018-04-12 | |
773 | 0:36.398 | 2.236 | ??? | 2018-04-12 | X |
1363 | 2:05.830 | 2.486 | ??? | 2018-04-08 | X |
174 | 8:53.543 | 2.309 | ??? | 2018-04-07 | X |
869 | 0:42.764 | 1.001 | ??? | 2018-04-06 | X |
741 | 1:46.073 | 2.569 | ??? | 2018-04-06 | X |
947 | 1:09.323 | 3.030 | ??? | 2018-04-06 | |
7597 | 7:38.983 | 9.978 | ??? | 2018-03-31 | |
470 | 1:55.874 | 3.802 | ??? | 2018-03-30 | |
420 | 1:16.899 | 2.157 | ??? | 2018-03-28 | X |
127 | 1:42.870 | 2.478 | ??? | 2018-03-28 | X |
123 | 0:34.231 | 1.245 | ??? | 2018-03-26 | X |
721 | 2:09.548 | 2.591 | ??? | 2018-03-24 | X |
635 | 1:12.012 | 2.457 | ??? | 2018-03-24 | X |
128 | 2:20.273 | 2.489 | ??? | 2018-03-24 | X |
172 | 1:58.646 | 2.095 | ??? | 2018-03-23 | X |
101 | 1:40.916 | 2.559 | ??? | 2018-03-23 | X |
104 | 0:42.507 | 0.523 | ??? | 2018-03-19 | X |
471 | 0:57.234 | 3.460 | ??? | 2018-03-17 | |
1915 | 1:32.779 | 2.717 | ??? | 2018-03-17 | X |
3104 | 1:42.942 | 3.724 | ??? | 2018-03-16 | |
1509 | 1:25.920 | 5.028 | ??? | 2018-03-16 | |
1012 | 1:12.929 | 5.132 | ??? | 2018-03-14 | |
254 | 2:00.543 | 1.691 | ??? | 2018-03-14 | X |
585 | 0:45.738 | 2.322 | ??? | 2018-03-14 | X |
606 | 0:25.376 | 1.338 | ??? | 2018-03-10 | X |
4141 | 1:44.776 | 5.673 | ??? | 2018-03-10 | |
271 | 1:29.975 | 3.277 | ??? | 2018-03-10 | |
173 | 1:29.532 | 1.766 | ??? | 2018-03-09 | X |
1621 | 1:39.211 | 3.420 | ??? | 2018-03-09 | |
321 | 1:28.667 | 2.542 | ??? | 2018-03-09 | X |
354 | 2:04.962 | 4.071 | ??? | 2018-03-08 | |
348 | 0:53.586 | 2.279 | ??? | 2018-03-08 | X |
863 | 1:08.572 | 3.229 | ??? | 2018-03-07 | |
143 | 1:56.437 | 1.400 | ??? | 2018-03-07 | X |
181 | 2:24.244 | 2.956 | ??? | 2018-03-07 | X |
3298 | 2:07.023 | 5.131 | ??? | 2018-03-04 | |
1055 | 1:47.791 | 3.579 | ??? | 2018-03-04 | |
131 | 1:32.161 | 3.188 | ??? | 2018-03-04 | |
226 | 0:51.920 | 1.126 | ??? | 2018-03-03 | X |
1062 | 8:27.164 | 4.191 | ??? | 2018-03-03 | |
417 | 0:46.681 | 2.584 | ??? | 2018-03-03 | X |
4184 | 1:35.272 | 4.172 | ??? | 2018-03-02 | |
458 | 2:00.318 | 1.963 | ??? | 2018-03-02 | X |
436 | 0:35.372 | 1.705 | ??? | 2018-03-01 | X |
170 | 1:38.993 | 2.637 | ??? | 2018-02-26 | X |
147 | 1:56.526 | 1.389 | ??? | 2018-02-25 | X |
27910 | 2:02.335 | 27.297 | ??? | 2018-02-25 | |
373 | 1:43.503 | 2.336 | ??? | 2018-02-24 | X |
196 | 1:29.489 | 1.750 | ??? | 2018-02-24 | X |
214 | 0:38.582 | 1.207 | ??? | 2018-02-24 | X |
3244 | 1:59.060 | 4.191 | ??? | 2018-02-23 | |
373 | 1:27.779 | 1.890 | ??? | 2018-02-23 | X |
530 | 0:49.696 | 1.516 | ??? | 2018-02-23 | X |
219 | 2:00.723 | 1.670 | ??? | 2018-02-22 | X |
336 | 0:52.741 | 1.952 | ??? | 2018-02-22 | X |
64 | 0:58.411 | 2.307 | ??? | 2018-02-21 | X |
43 | 2:21.764 | 1.232 | ??? | 2018-02-21 | X |
205 | 2:25.927 | 2.322 | ??? | 2018-02-21 | X |
1585 | 1:33.034 | 2.823 | ??? | 2018-02-20 | X |
106 | 1:23.456 | 1.220 | ??? | 2018-02-20 | X |
146 | 0:52.820 | 1.675 | ??? | 2018-02-20 | X |
222 | 2:04.537 | 1.598 | ??? | 2018-02-19 | X |
175 | 1:39.141 | 1.771 | ??? | 2018-02-19 | X |
258 | 1:29.683 | 5.352 | ??? | 2018-02-19 | |
285 | 1:18.182 | 3.050 | ??? | 2018-02-18 | |
333 | 1:41.511 | 2.910 | ??? | 2018-02-18 | X |
1160 | 0:42.860 | 1.114 | ??? | 2018-02-17 | X |
873 | 1:30.602 | 2.609 | ??? | 2018-02-17 | X |
654 | 0:51.278 | 1.348 | ??? | 2018-02-17 | X |
290 | 2:08.693 | 1.858 | ??? | 2018-02-16 | X |
266 | 2:00.278 | 1.623 | ??? | 2018-02-16 | X |
709 | 1:04.555 | 42.506 | ??? | 2018-02-16 | |
1742 | 1:43.693 | 4.596 | ??? | 2018-02-15 | |
284 | 0:25.345 | 1.012 | ??? | 2018-02-15 | X |
167 | 0:59.236 | 1.009 | ??? | 2018-02-15 | X |
806 | 1:56.862 | 2.786 | ??? | 2018-02-14 | X |
90 | 1:32.715 | 1.456 | ??? | 2018-02-14 | X |
85 | 2:04.308 | 1.376 | ??? | 2018-02-14 | X |
514 | 1:45.833 | 2.078 | ??? | 2018-02-13 | X |
1346 | 0:21.185 | 2.180 | ??? | 2018-02-13 | X |
543 | 1:29.083 | 2.491 | ??? | 2018-02-10 | X |
1137 | 1:23.347 | 3.502 | ??? | 2018-02-10 | |
128 | 0:52.798 | 1.078 | ??? | 2018-02-10 | X |
634 | 1:12.375 | 3.731 | ??? | 2018-02-09 | |
596 | 1:17.601 | 2.152 | ??? | 2018-02-09 | X |
1620 | 1:51.758 | 2.621 | ??? | 2018-02-09 | X |
595 | 1:36.457 | 5.340 | ??? | 2018-02-08 | |
1093 | 1:40.426 | 3.332 | ??? | 2018-02-03 | |
1247 | 1:00.363 | 3.492 | ??? | 2018-02-03 | |
7856 | 0:43.193 | 1.993 | ??? | 2018-01-02 | X |
1238 | 0:45.229 | 2.854 | ??? | 2017-12-31 | X |
766 | 0:58.467 | 2.349 | ??? | 2017-12-29 | X |
930 | 1:43.396 | 3.663 | ??? | 2017-12-28 | |
1574 | 0:54.155 | 3.418 | ??? | 2017-12-28 | |
9439 | 1:38.644 | 9.039 | ??? | 2017-12-23 | |
426 | 1:42.462 | 3.446 | ??? | 2017-12-23 | |
9265 | 2:26.056 | 8.341 | ??? | 2017-12-21 | |
612 | 1:24.125 | 2.756 | ??? | 2017-12-20 | X |
1570 | 0:45.265 | 2.691 | ??? | 2017-12-20 | X |
1031 | 1:37.836 | 2.673 | ??? | 2017-12-19 | X |
424 | 1:31.327 | 2.840 | ??? | 2017-12-09 | X |
2750 | 0:48.610 | 3.657 | ??? | 2017-12-09 | |
1744 | 1:41.472 | 2.923 | ??? | 2017-12-08 | X |
1917 | 1:57.653 | 3.345 | ??? | 2017-12-07 | |
585 | 1:18.469 | 3.385 | ??? | 2017-12-06 | |
1893 | 0:42.753 | 1.390 | ??? | 2017-12-04 | X |
395 | 0:49.674 | 1.438 | ??? | 2017-12-04 | X |
19288 | 2:05.131 | 9.719 | ??? | 2017-12-03 | |
2916 | 1:34.917 | 3.294 | ??? | 2017-12-02 | |
4198 | 2:29.178 | 4.663 | ??? | 2017-12-02 | |
1632 | 1:48.568 | 3.575 | ??? | 2017-12-01 | |
3388 | 2:07.961 | 6.242 | ??? | 2017-12-01 | |
1176 | 2:09.817 | 2.406 | ??? | 2017-11-30 | X |
448 | 0:49.840 | 1.447 | ??? | 2017-11-30 | X |
4750 | 1:42.031 | 5.077 | ??? | 2017-11-05 | |
928 | 1:58.843 | 2.469 | ??? | 2017-11-03 | X |
490 | 2:12.535 | 3.360 | ??? | 2017-11-03 | |
6934 | 1:54.014 | 5.697 | ??? | 2017-11-02 | |
5660 | 2:00.682 | 5.070 | ??? | 2017-10-25 | |
5025 | 1:44.984 | 4.389 | ??? | 2017-10-25 | |
6428 | 1:07.055 | 2.251 | ??? | 2017-10-25 | X |
962 | 1:58.780 | 3.497 | ??? | 2017-10-22 | |
2565 | 1:50.383 | 4.062 | ??? | 2017-10-22 | |
6384 | 0:45.508 | 3.340 | ??? | 2017-10-22 |
Daily Races from GT Sport release. Results are included here the day after an event closes.
Km Profile History
The graph represents the evolution of distance driven over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Cr Balance History
The graph represents the evolution of credits balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Mi Balance History
The graph represents the evolution of mileage money balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.