Current CarRE Amemiya FD3S RX-7
Distinct Days Game Access557
Sport Mode Races1226 | Finished: 1021 (1021*)
Sport Mode Performances11,494 (in the Top 12%) Details
Sport Mode Sportmanship (SR)47/99 Details
Sport Mode Wins188 (189*) | Daily: 179 / FIA: 9
Sport Mode Consecutive Clean Races8
Sport Mode Pole Position207 (181*) | Daily: 198 / FIA: 9
Sport Mode Leading Laps17% | Daily: 16.9% | FIA: 18.6%
Sport Mode Fastest Laps185
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)684
Car(s) bought163
Credits earned137,558,783 Details
Mi earned576,921 Details
Xp Level47 | 47% (130574 pts)
Distance driven79,456.928 Km Details
Time driven22 days, 5 hours, 23 min and 7 s.
Liveries69
Photos9
Country
Germany

Profile iD1724469 (Link to Official)
Followers36
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 70.11. Score based on the best 276 out of 418 times. Set a time with a gap < 2.99% to improve this score.. Click here to see your target times.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
5409 | 1:29.219 | 4.967 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-12-15 | |
4389 | 2:29.552 | 2.579 | Circuit de Spa-Francorchamps | 2019-12-15 | X |
1379 | 0:58.404 | 1.857 | Suzuka Circuit East Course | 2019-12-15 | X |
4136 | 8:44.218 | 5.680 | Nürburgring Nordschleife | 2019-12-08 | |
5147 | 1:32.764 | 2.422 | Autódromo de Interlagos | 2019-12-08 | X |
4272 | 1:54.540 | 2.551 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-12-08 | X |
5963 | 3:29.321 | 5.833 | Circuit de la Sarthe | 2019-12-01 | |
5960 | 1:30.645 | 2.526 | Red Bull Ring | 2019-12-01 | X |
3221 | 1:06.313 | 2.232 | Tsukuba Circuit | 2019-12-01 | X |
6522 | 1:21.141 | 3.051 | Sardegna - Road Track - B | 2019-11-24 | X |
10233 | 2:15.983 | 3.870 | Mount Panorama Motor Racing Circuit | 2019-11-24 | X |
1921 | 2:15.147 | 8.855 | KYOTO DRIVING PARK - YAMAGIWA II | 2019-11-24 | |
5284 | 1:38.526 | 4.442 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-11-17 | |
1523 | 1:58.332 | 2.649 | Autodrome Lago Maggiore - GP II | 2019-11-17 | X |
5769 | 2:20.697 | 3.278 | Circuit de Spa-Francorchamps | 2019-11-10 | X |
984 | 1:42.084 | 2.643 | Tokyo Expressway - Central Outer Loop | 2019-11-10 | X |
4246 | 1:37.627 | 2.339 | Red Bull Ring | 2019-11-10 | X |
5492 | 8:31.994 | 5.512 | Nürburgring 24h | 2019-11-03 | |
2438 | 1:17.421 | 2.152 | Willow Springs International Raceway: Big Willow | 2019-11-03 | X |
8444 | 1:06.321 | 4.411 | Suzuka Circuit East Course | 2019-11-03 | |
2605 | 1:39.101 | 2.063 | Autódromo de Interlagos | 2019-10-27 | X |
5559 | 2:01.932 | 3.091 | Suzuka Circuit | 2019-10-27 | X |
2429 | 1:29.904 | 3.104 | Goodwood Motor Circuit | 2019-10-27 | X |
4248 | 1:12.354 | 2.386 | Tsukuba Circuit | 2019-10-20 | X |
3719 | 1:29.457 | 2.674 | Dragon Trail - Seaside | 2019-10-20 | X |
2721 | 2:10.176 | 2.163 | Tokyo Expressway - East Outer Loop | 2019-10-20 | X |
10014 | 1:27.865 | 6.803 | Fuji International Speedway | 2019-10-13 | |
7552 | 2:11.078 | 3.411 | Circuit de Sainte-Croix - B | 2019-10-13 | X |
4337 | 2:14.391 | 3.826 | Sardegna - Road Track - A | 2019-10-13 | X |
3357 | 2:13.896 | 2.303 | Mount Panorama Motor Racing Circuit | 2019-10-06 | X |
1857 | 1:05.930 | 3.463 | Sardegna - Road Track - C | 2019-10-06 | X |
3363 | 1:30.358 | 2.444 | Brands Hatch Grand Prix Circuit | 2019-09-29 | X |
2975 | 1:06.115 | 2.222 | Tsukuba Circuit | 2019-09-29 | X |
3238 | 3:26.727 | 4.468 | Circuit de la Sarthe | 2019-09-22 | |
6366 | 1:54.557 | 2.452 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 | X |
6640 | 2:11.010 | 3.601 | Tokyo Expressway - East Outer Loop | 2019-09-15 | X |
5391 | 1:30.558 | 2.453 | Red Bull Ring | 2019-09-15 | X |
803 | 1:11.387 | 1.435 | Autodrome Lago Maggiore - Centre | 2019-09-15 | X |
3322 | 1:37.818 | 3.712 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 | X |
2579 | 1:21.563 | 2.497 | Sardegna - Road Track - B II | 2019-09-08 | X |
3075 | 2:05.898 | 3.489 | Fuji International Speedway (Short) | 2019-09-08 | X |
12740 | 2:12.314 | 4.195 | Suzuka Circuit | 2019-09-01 | |
6356 | 1:47.949 | 3.757 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 | X |
5772 | 1:54.362 | 3.343 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 | X |
5600 | 1:05.787 | 3.574 | Suzuka Circuit East Course | 2019-08-18 | X |
6336 | 2:35.026 | 3.901 | Suzuka Circuit | 2019-08-11 | X |
3754 | 1:34.703 | 3.336 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 | X |
2708 | 1:56.740 | 5.808 | Tokyo Expressway - South Outer Loop | 2019-08-11 | |
1785 | 0:56.549 | 2.630 | Tsukuba Circuit | 2019-08-04 | X |
3362 | 1:17.719 | 2.414 | Willow Springs International Raceway: Big Willow | 2019-08-04 | X |
3949 | 1:38.934 | 3.763 | Autodrome Lago Maggiore - GP | 2019-08-04 | X |
3192 | 0:52.902 | 1.937 | Sardegna - Road Track - C | 2019-07-28 | X |
1937 | 2:06.204 | 2.034 | Nürburgring GP | 2019-07-28 | X |
7804 | 1:25.138 | 6.696 | Fuji International Speedway | 2019-07-21 | |
5900 | 1:58.052 | 3.109 | Autodrome Lago Maggiore - GP | 2019-07-21 | X |
3474 | 1:20.945 | 2.648 | Sardegna - Road Track - B | 2019-07-14 | X |
5396 | 1:31.085 | 3.307 | Brands Hatch Grand Prix Circuit | 2019-07-14 | X |
1764 | 1:38.112 | 3.246 | Autodrome Lago Maggiore - East | 2019-07-14 | X |
2202 | 1:29.874 | 3.032 | Goodwood Motor Circuit | 2019-07-07 | X |
2863 | 1:26.658 | 4.866 | Sardegna - Road Track - A | 2019-07-07 | |
9638 | 2:02.739 | 3.931 | Suzuka Circuit | 2019-07-07 | X |
7179 | 1:33.291 | 3.431 | Autódromo de Interlagos | 2019-06-30 | X |
5249 | 1:13.335 | 3.215 | Tsukuba Circuit | 2019-06-30 | X |
2897 | 8:26.212 | 4.046 | Nürburgring 24h | 2019-06-23 | X |
4560 | 2:10.375 | 2.613 | Suzuka Circuit | 2019-06-23 | X |
1346 | 1:30.295 | 3.647 | Tokyo Expressway - Central Outer Loop | 2019-06-23 | X |
2587 | 1:44.421 | 3.398 | Alsace - Village II | 2019-06-16 | X |
7165 | 2:15.390 | 3.512 | Mount Panorama Motor Racing Circuit | 2019-06-16 | X |
1786 | 2:02.883 | 2.670 | Fuji International Speedway (Short) | 2019-06-16 | X |
6727 | 1:16.855 | 4.056 | Goodwood Motor Circuit | 2019-06-09 | X |
3352 | 1:39.357 | 2.978 | Dragon Trail - Seaside | 2019-06-09 | X |
1608 | 1:07.151 | 1.693 | Suzuka Circuit East Course | 2019-06-09 | X |
4720 | 2:02.976 | 5.112 | Suzuka Circuit | 2019-06-02 | |
2518 | 1:23.588 | 2.723 | Brands Hatch Grand Prix Circuit | 2019-06-02 | X |
6481 | 1:54.958 | 2.833 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 | X |
7980 | 1:48.950 | 2.943 | Autodromo Nazionale Monza | 2019-05-26 | X |
2057 | 1:38.619 | 2.275 | Dragon Trail - Gardens | 2019-05-26 | X |
12134 | 4:04.031 | 4.938 | Circuit de la Sarthe | 2019-05-19 | |
2687 | 2:17.959 | 3.059 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI II | 2019-05-12 | X |
3769 | 1:39.192 | 2.102 | Autódromo de Interlagos | 2019-05-12 | X |
3377 | 1:46.604 | 4.535 | Tokyo Expressway - Central Inner Loop | 2019-05-12 | |
4923 | 1:54.208 | 3.624 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 | X |
1574 | 0:58.532 | 2.001 | Suzuka Circuit East Course | 2019-05-05 | X |
4768 | 1:29.789 | 2.488 | Red Bull Ring | 2019-04-28 | X |
8587 | 3:09.744 | 6.627 | Tokyo Expressway - East Inner Loop | 2019-04-28 | |
6394 | 1:50.319 | 4.453 | Suzuka Circuit | 2019-04-21 | |
1580 | 1:18.200 | 3.158 | Tokyo Expressway - Central Outer Loop | 2019-04-21 | X |
3907 | 1:12.550 | 2.499 | Tsukuba Circuit | 2019-04-21 | X |
6477 | 1:47.963 | 3.955 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-04-14 | X |
3672 | 1:29.737 | 2.832 | Autodrome Lago Maggiore - West II | 2019-04-14 | X |
4218 | 1:59.855 | 4.263 | Autodrome Lago Maggiore - GP II | 2019-04-06 | |
1972 | 1:54.114 | 3.429 | Dragon Trail - Gardens | 2019-04-05 | X |
9343 | 1:41.241 | 6.107 | Suzuka Circuit | 2019-04-05 | |
2111 | 8:21.993 | 4.111 | Nürburgring 24h | 2019-03-31 | |
1719 | 1:47.657 | 2.142 | Dragon Trail - Seaside II | 2019-03-31 | X |
1618 | 1:06.512 | 1.618 | Suzuka Circuit East Course | 2019-03-31 | X |
2688 | 1:32.760 | 2.496 | Autódromo de Interlagos | 2019-03-24 | X |
5012 | 1:38.763 | 5.266 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 | |
5685 | 2:10.636 | 2.805 | Suzuka Circuit | 2019-03-17 | X |
1122 | 1:54.598 | 2.850 | Fuji International Speedway (Short) | 2019-03-17 | X |
5449 | 2:04.879 | 4.244 | Mount Panorama Motor Racing Circuit | 2019-03-10 | |
4321 | 8:22.246 | 5.026 | Nürburgring Nordschleife | 2019-03-10 | |
331 | 1:07.054 | 1.175 | Autodrome Lago Maggiore - Centre | 2019-03-10 | X |
6548 | 1:32.447 | 3.969 | Fuji International Speedway | 2019-03-03 | X |
2067 | 1:18.557 | 3.439 | Tokyo Expressway - Central Outer Loop | 2019-03-03 | X |
1029 | 0:33.174 | 1.883 | BB Raceway | 2019-03-03 | X |
10712 | 2:04.233 | 5.344 | Suzuka Circuit | 2019-02-24 | |
3071 | 1:46.588 | 2.356 | Dragon Trail - Seaside | 2019-02-24 | X |
2663 | 0:47.673 | 2.401 | Autodrome Lago Maggiore - Centre | 2019-02-24 | X |
2721 | 2:06.044 | 2.689 | Nürburgring GP | 2019-02-17 | X |
2293 | 1:57.514 | 2.599 | Autodrome Lago Maggiore - GP | 2019-02-17 | X |
2491 | 2:15.693 | 6.277 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 | |
5872 | 3:28.970 | 5.756 | Circuit de la Sarthe | 2019-02-10 | |
5639 | 1:42.727 | 2.757 | Fuji International Speedway (Short) | 2019-02-10 | X |
1610 | 0:56.541 | 5.267 | Red Bull Ring Short Track | 2019-02-10 | |
5314 | 1:58.772 | 3.927 | Nürburgring GP | 2019-02-03 | X |
2028 | 1:30.714 | 2.869 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
2287 | 7:48.331 | 5.165 | Nürburgring Nordschleife | 2019-01-27 | |
1284 | 1:30.083 | 3.720 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | X |
10109 | 1:09.791 | 6.285 | Tsukuba Circuit | 2019-01-20 | |
3587 | 1:38.845 | 2.725 | Dragon Trail - Gardens | 2019-01-20 | X |
936 | 1:07.488 | 3.975 | Autodrome Lago Maggiore - Centre | 2019-01-20 | X |
3634 | 1:51.546 | 4.287 | Suzuka Circuit | 2019-01-13 | |
2737 | 1:32.970 | 2.557 | Autódromo de Interlagos | 2019-01-13 | X |
2110 | 1:42.457 | 2.617 | Fuji International Speedway (Short) | 2019-01-08 | X |
4989 | 3:07.386 | 6.161 | Circuit de la Sarthe No Chicane | 2019-01-06 | |
964 | 0:56.731 | 2.152 | Blue Moon Bay Speedway | 2019-01-06 | X |
3440 | 1:30.648 | 3.466 | Fuji International Speedway | 2018-12-30 | X |
4993 | 2:14.956 | 3.066 | Mount Panorama Motor Racing Circuit | 2018-12-30 | X |
2414 | 2:07.884 | 2.824 | Tokyo Expressway - East Outer Loop | 2018-12-23 | X |
4185 | 1:59.789 | 3.984 | Autodrome Lago Maggiore - GP II | 2018-12-23 | X |
8455 | 1:38.676 | 11.308 | Tokyo Expressway - Central Inner Loop | 2018-12-23 | |
8362 | 1:58.377 | 4.715 | Tokyo Expressway - South Inner Loop | 2018-12-16 | |
4258 | 2:10.732 | 3.097 | Suzuka Circuit | 2018-12-16 | X |
2483 | 1:23.160 | 3.497 | Autodromo Nazionale Monza No Chicane | 2018-12-09 | X |
1744 | 1:32.654 | 2.356 | Autódromo de Interlagos | 2018-12-09 | X |
5929 | 0:47.959 | 2.470 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
5315 | 8:27.918 | 7.031 | Nürburgring 24h | 2018-12-02 | |
9011 | 1:38.230 | 3.285 | Red Bull Ring | 2018-12-02 | X |
2760 | 1:40.638 | 3.099 | Dragon Trail - Seaside II | 2018-11-20 | X |
3128 | 3:07.416 | 9.166 | Circuit de la Sarthe | 2018-11-19 | |
10452 | 1:48.971 | 6.442 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 | |
1310 | 2:28.107 | 1.952 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 | X |
1679 | 1:31.047 | 4.346 | Tokyo Expressway - Central Outer Loop | 2018-11-18 | |
2822 | 1:51.380 | 3.549 | Suzuka Circuit | 2018-11-11 | X |
2032 | 1:32.953 | 2.355 | Autódromo de Interlagos | 2018-11-09 | X |
979 | 1:42.096 | 1.833 | Fuji Speedway GT | 2018-11-08 | X |
3583 | 1:58.668 | 3.265 | Nürburgring GP | 2018-11-04 | X |
4269 | 3:28.130 | 5.708 | Circuit de la Sarthe | 2018-11-03 | |
999 | 1:06.472 | 3.123 | Suzuka Circuit East Course | 2018-11-03 | X |
7578 | 2:02.757 | 3.760 | Suzuka Circuit | 2018-10-22 | X |
4074 | 2:08.863 | 4.921 | Fuji Speedway F | 2018-10-21 | |
1123 | 1:07.689 | 2.841 | Autodrome Lago Maggiore - Centre | 2018-10-21 | X |
4421 | 2:06.512 | 4.105 | Mount Panorama Motor Racing Circuit | 2018-10-21 | |
975 | 1:47.602 | 1.835 | Dragon Trail - Seaside II | 2018-10-21 | X |
873 | 1:06.499 | 1.528 | Suzuka Circuit East Course | 2018-10-21 | X |
1243 | 1:08.449 | 5.451 | Red Bull Ring | 2018-10-13 | |
1835 | 2:23.554 | 4.083 | Alsace - Village | 2018-10-11 | X |
2625 | 1:34.863 | 2.783 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 | X |
7137 | 1:34.170 | 4.615 | Fuji Speedway F | 2018-10-07 | |
2363 | 7:53.085 | 5.644 | Nürburgring Nordschleife | 2018-10-07 | |
3032 | 1:42.716 | 2.974 | Fuji Speedway GT | 2018-10-03 | X |
5458 | 1:25.477 | 3.670 | Brands Hatch Grand Prix Circuit | 2018-09-24 | X |
172 | 1:41.241 | 2.693 | Tokyo Expressway - Central Outer Loop | 2018-09-23 | X |
4461 | 2:17.739 | 5.204 | Autodromo Nazionale Monza No Chicane | 2018-09-22 | |
13809 | 2:17.899 | 5.083 | Mount Panorama Motor Racing Circuit | 2018-09-20 | |
1667 | 2:05.919 | 1.898 | Autodrome Lago Maggiore - GP | 2018-09-16 | X |
2063 | 0:43.110 | 1.473 | Blue Moon Bay Speedway | 2018-09-16 | X |
2046 | 1:03.708 | 5.424 | Red Bull Ring Short Track | 2018-09-16 | |
4796 | 1:59.276 | 3.612 | Nürburgring GP | 2018-09-09 | X |
8587 | 1:24.683 | 4.257 | Red Bull Ring | 2018-09-07 | |
4442 | 1:39.590 | 2.800 | Dragon Trail - Gardens | 2018-09-02 | X |
581 | 2:13.394 | 3.971 | Kyoto Driving Park - Yamagiwa | 2018-09-02 | X |
1827 | 1:57.540 | 2.557 | Autodrome Lago Maggiore - GP | 2018-08-25 | X |
7230 | 3:30.112 | 7.264 | Circuit de la Sarthe | 2018-08-24 | |
6546 | 1:47.431 | 3.435 | Dragon Trail - Seaside | 2018-08-19 | X |
4341 | 3:33.617 | 4.698 | Circuit de Sainte-Croix - C | 2018-08-05 | |
6431 | 2:11.625 | 3.815 | Suzuka Circuit | 2018-08-05 | X |
2943 | 1:47.100 | 6.224 | Suzuka Circuit | 2018-07-27 | |
4236 | 1:40.536 | 4.493 | Dragon Trail - Seaside | 2018-07-27 | |
2803 | 1:58.714 | 3.506 | Autodromo Nazionale Monza | 2018-07-21 | X |
1188 | 1:39.271 | 3.077 | Dragon Trail - Seaside | 2018-07-21 | X |
1136 | 1:55.584 | 4.409 | Mount Panorama Motor Racing Circuit | 2018-07-20 | |
8466 | 2:13.657 | 5.419 | Suzuka Circuit | 2018-07-20 | |
1652 | 2:05.676 | 3.111 | Autodrome Lago Maggiore - GP | 2018-07-18 | X |
635 | 1:24.411 | 4.336 | Willow Springs International Raceway: Big Willow | 2018-07-18 | |
2732 | 2:06.696 | 3.685 | Nürburgring GP | 2018-07-17 | X |
1113 | 1:57.113 | 3.061 | Autodrome Lago Maggiore - GP | 2018-07-16 | X |
183 | 1:49.655 | 3.598 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 | X |
4102 | 4:06.551 | 5.659 | Circuit de la Sarthe | 2018-07-15 | |
249 | 5:43.616 | 4.336 | Nürburgring Nordschleife | 2018-07-13 | |
2309 | 1:32.921 | 3.585 | Dragon Trail - Gardens | 2018-07-13 | X |
4127 | 0:43.047 | 1.740 | Blue Moon Bay Speedway | 2018-07-11 | X |
2141 | 2:06.378 | 3.467 | Nürburgring GP | 2018-07-10 | X |
878 | 1:57.015 | 2.828 | Autodrome Lago Maggiore - GP | 2018-07-09 | X |
2159 | 1:51.929 | 3.971 | Suzuka Circuit | 2018-07-05 | X |
3375 | 0:13.912 | 2.181 | Northern Isle Speedway | 2018-07-05 | X |
2404 | 1:58.521 | 4.843 | Nürburgring GP | 2018-07-04 | |
4798 | 0:58.334 | 7.261 | Tsukuba Circuit | 2018-07-04 | |
5201 | 1:41.218 | 4.625 | Dragon Trail - Gardens | 2018-07-04 | |
954 | 1:38.897 | 2.388 | Autódromo de Interlagos | 2018-07-03 | X |
1210 | 0:51.767 | 2.574 | Suzuka Circuit East Course | 2018-07-03 | X |
1868 | 1:49.316 | 3.136 | Autodromo Nazionale Monza | 2018-07-02 | X |
3466 | 0:48.183 | 3.171 | Autodrome Lago Maggiore - Centre | 2018-07-02 | X |
3488 | 1:40.432 | 4.386 | Dragon Trail - Seaside | 2018-07-01 | |
300 | 1:11.713 | 2.822 | Brands Hatch Grand Prix Circuit | 2018-06-28 | X |
4018 | 1:39.813 | 3.974 | Dragon Trail - Gardens | 2018-06-27 | X |
7981 | 1:32.987 | 6.524 | Brands Hatch Grand Prix Circuit | 2018-06-26 | |
4741 | 0:43.097 | 1.860 | Blue Moon Bay Speedway | 2018-06-25 | X |
1206 | 1:16.160 | 3.543 | Autodrome Lago Maggiore - West II | 2018-06-25 | X |
2963 | 1:33.127 | 3.636 | Dragon Trail - Gardens | 2018-06-24 | X |
629 | 1:42.966 | 2.915 | Alsace - Village | 2018-06-22 | X |
1842 | 2:19.250 | 3.230 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-06-21 | X |
998 | 0:54.246 | 2.676 | Tsukuba Circuit | 2018-06-21 | X |
947 | 1:04.698 | 3.656 | Willow Springs International Raceway: Big Willow | 2018-06-20 | X |
1795 | 2:05.889 | 4.322 | Mount Panorama Motor Racing Circuit | 2018-06-19 | |
3799 | 1:33.547 | 4.292 | Dragon Trail - Gardens | 2018-06-17 | |
1214 | 1:04.712 | 3.867 | Willow Springs International Raceway: Big Willow | 2018-06-15 | X |
2966 | 1:52.645 | 4.739 | Suzuka Circuit | 2018-06-14 | |
5089 | 1:59.322 | 4.168 | Autodromo Nazionale Monza | 2018-06-14 | |
2575 | 1:58.808 | 3.863 | Nürburgring GP | 2018-06-13 | X |
368 | 0:48.614 | 3.239 | Brands Hatch Indy Circuit | 2018-06-13 | X |
591 | 1:46.541 | 2.550 | ??? | 2018-06-12 | X |
946 | 1:49.684 | 3.362 | ??? | 2018-06-11 | X |
2216 | 1:39.721 | 3.560 | ??? | 2018-06-11 | X |
4319 | 4:06.571 | 5.387 | ??? | 2018-06-10 | |
2458 | 1:47.577 | 3.888 | ??? | 2018-06-07 | X |
1937 | 1:57.580 | 3.039 | ??? | 2018-06-07 | X |
3200 | 1:13.381 | 7.196 | ??? | 2018-06-07 | |
816 | 8:27.505 | 4.475 | ??? | 2018-06-06 | |
2684 | 1:30.488 | 4.039 | ??? | 2018-06-06 | X |
2482 | 1:41.239 | 3.653 | ??? | 2018-06-05 | X |
2284 | 0:48.826 | 3.673 | ??? | 2018-06-05 | X |
2791 | 0:20.445 | 3.813 | ??? | 2018-06-05 | X |
3809 | 2:07.170 | 4.242 | ??? | 2018-06-04 | |
7902 | 2:19.298 | 7.131 | ??? | 2018-05-31 | |
2082 | 2:02.673 | 5.225 | ??? | 2018-05-31 | |
4804 | 3:34.816 | 9.123 | ??? | 2018-05-30 | |
2176 | 1:26.518 | 3.670 | ??? | 2018-05-30 | X |
3610 | 2:06.742 | 3.774 | ??? | 2018-05-29 | X |
1299 | 0:25.440 | 1.993 | ??? | 2018-05-29 | X |
3514 | 1:50.087 | 3.759 | ??? | 2018-05-28 | X |
4331 | 1:40.061 | 4.058 | ??? | 2018-05-28 | X |
1667 | 1:58.387 | 3.665 | ??? | 2018-05-25 | X |
1934 | 2:28.626 | 2.638 | ??? | 2018-05-24 | X |
1775 | 1:47.285 | 2.078 | ??? | 2018-05-23 | X |
1085 | 1:04.629 | 3.592 | ??? | 2018-05-23 | X |
2759 | 1:39.853 | 3.764 | ??? | 2018-05-22 | X |
2156 | 1:52.083 | 3.988 | ??? | 2018-05-07 | X |
945 | 1:32.586 | 2.693 | ??? | 2018-05-07 | X |
2483 | 0:21.212 | 2.677 | ??? | 2018-05-07 | X |
1494 | 1:32.779 | 2.830 | ??? | 2018-05-01 | X |
4697 | 1:40.791 | 5.207 | ??? | 2018-04-27 | |
1618 | 1:21.002 | 3.753 | ??? | 2018-04-26 | X |
839 | 1:19.054 | 2.666 | ??? | 2018-04-25 | X |
1617 | 1:58.500 | 3.588 | ??? | 2018-04-23 | X |
389 | 1:56.532 | 2.087 | ??? | 2018-04-20 | X |
1167 | 1:57.782 | 2.422 | ??? | 2018-04-20 | X |
810 | 1:12.840 | 2.691 | ??? | 2018-04-19 | X |
901 | 1:24.697 | 3.169 | ??? | 2018-04-19 | X |
917 | 1:23.590 | 3.648 | ??? | 2018-04-18 | X |
3079 | 2:15.776 | 4.238 | ??? | 2018-04-18 | |
275 | 1:32.125 | 1.874 | ??? | 2018-04-17 | X |
2562 | 2:06.699 | 3.560 | ??? | 2018-04-16 | X |
890 | 1:07.865 | 2.641 | ??? | 2018-04-15 | X |
3466 | 1:25.175 | 5.494 | ??? | 2018-04-09 | |
2123 | 1:17.838 | 3.302 | ??? | 2018-04-05 | X |
889 | 2:06.478 | 2.880 | ??? | 2018-04-05 | X |
1642 | 1:34.639 | 3.363 | ??? | 2018-04-04 | X |
781 | 1:32.422 | 2.249 | ??? | 2018-04-02 | X |
1008 | 7:13.591 | 3.894 | ??? | 2018-03-31 | X |
1833 | 1:58.889 | 4.188 | ??? | 2018-03-29 | |
2825 | 1:18.022 | 3.649 | ??? | 2018-03-28 | X |
2016 | 1:39.433 | 3.720 | ??? | 2018-03-27 | X |
2075 | 1:39.116 | 2.880 | ??? | 2018-03-26 | X |
1799 | 2:00.958 | 4.085 | ??? | 2018-03-23 | X |
1034 | 1:43.626 | 5.313 | ??? | 2018-03-23 | |
1358 | 2:05.906 | 4.115 | ??? | 2018-03-22 | |
538 | 1:30.030 | 2.350 | ??? | 2018-03-22 | X |
1148 | 1:57.120 | 3.027 | ??? | 2018-03-20 | X |
613 | 0:42.676 | 0.922 | ??? | 2018-03-19 | X |
3257 | 2:06.779 | 3.954 | ??? | 2018-03-19 | X |
5320 | 1:28.787 | 6.641 | ??? | 2018-03-19 | |
1841 | 1:18.226 | 5.402 | ??? | 2018-03-15 | |
2063 | 2:02.059 | 2.970 | ??? | 2018-03-14 | X |
1509 | 1:58.045 | 2.494 | ??? | 2018-03-13 | X |
7949 | 1:45.543 | 9.391 | ??? | 2018-03-08 | |
993 | 1:32.737 | 2.494 | ??? | 2018-02-20 | X |
2300 | 1:25.248 | 3.394 | ??? | 2018-02-20 | X |
1937 | 2:06.121 | 2.890 | ??? | 2018-02-19 | X |
2197 | 1:40.630 | 3.299 | ??? | 2018-02-19 | X |
733 | 0:25.452 | 1.439 | ??? | 2018-02-15 | X |
4158 | 1:58.641 | 4.350 | ??? | 2018-02-14 | |
3068 | 1:35.144 | 4.115 | ??? | 2018-02-14 | |
19850 | 1:53.816 | 9.777 | ??? | 2018-02-13 | |
85 | 1:27.114 | 2.220 | ??? | 2018-02-13 | X |
2144 | 0:21.251 | 2.498 | ??? | 2018-02-13 | X |
1487 | 1:58.226 | 3.494 | ??? | 2018-02-12 | X |
4187 | 2:07.540 | 4.750 | ??? | 2018-02-08 | |
1567 | 2:12.776 | 3.748 | ??? | 2018-02-02 | X |
2026 | 2:18.522 | 2.886 | ??? | 2018-01-29 | X |
3873 | 0:37.218 | 2.628 | ??? | 2018-01-29 | X |
2614 | 1:42.000 | 3.239 | ??? | 2018-01-28 | X |
7914 | 1:51.511 | 4.938 | ??? | 2018-01-26 | |
292 | 1:47.803 | 3.237 | ??? | 2018-01-19 | X |
