Current CarLexus RC F Gr.4
Distinct Days Game Access578
Sport Mode Races47 | Finished: 40 (40*)
Sport Mode Performances18,470 (in the Top 6%) Details
Sport Mode Sportmanship (SR)81/99 Details
Sport Mode Wins13 (13*) | Daily: 13 / FIA:
Sport Mode Consecutive Clean Races4
Sport Mode Pole Position17 | Daily: 17 / FIA:
Sport Mode Leading Laps36.5% | Daily: 36.5%
Sport Mode Fastest Laps12
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)499
Car(s) bought292
Credits earned330,801,086 Details
Mi earned1,134,775 Details
Xp Level50 | 100% (1064454 pts)
Distance driven155,578.432 Km Details
Time driven84 days, 21 hours, 45 min and 17 s.
Liveries74
Photos25
Country
Poland

Profile iD1586197 (Link to Official)
Followers125
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 83.81. Score based on the best 247 out of 374 times. Set a time with a gap < 1.62% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
362 | 2:12.357 | 1.101 | Mount Panorama Motor Racing Circuit | 2019-11-24 | X |
573 | 1:57.651 | 2.059 | Autodrome Lago Maggiore - GP II | 2019-11-17 | X |
159 | 2:00.627 | 1.183 | Fuji International Speedway (Short) | 2019-11-17 | X |
503 | 2:18.295 | 1.515 | Circuit de Spa-Francorchamps | 2019-11-10 | X |
116 | 1:40.691 | 1.243 | Tokyo Expressway - Central Outer Loop | 2019-11-10 | X |
316 | 1:16.727 | 1.236 | Willow Springs International Raceway: Big Willow | 2019-11-03 | X |
761 | 1:38.477 | 1.420 | Autódromo de Interlagos | 2019-10-27 | X |
181 | 2:08.684 | 0.992 | Tokyo Expressway - East Outer Loop | 2019-10-20 | X |
447 | 2:13.169 | 2.185 | Tokyo Expressway - East Outer Loop | 2019-10-06 | X |
353 | 2:12.327 | 1.104 | Mount Panorama Motor Racing Circuit | 2019-10-06 | X |
271 | 1:29.132 | 1.054 | Brands Hatch Grand Prix Circuit | 2019-09-29 | X |
448 | 2:08.091 | 1.293 | Tokyo Expressway - East Outer Loop | 2019-09-15 | X |
1796 | 1:29.976 | 1.794 | Red Bull Ring | 2019-09-15 | X |
1503 | 1:31.261 | 1.895 | Autódromo de Interlagos | 2019-09-01 | X |
1254 | 1:56.935 | 2.203 | Autodrome Lago Maggiore - GP | 2019-08-25 | X |
741 | 1:46.111 | 1.991 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 | X |
996 | 1:33.822 | 2.374 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 | X |
261 | 1:53.334 | 2.721 | Tokyo Expressway - South Outer Loop | 2019-08-11 | |
825 | 1:56.578 | 1.822 | Autodrome Lago Maggiore - GP | 2019-07-21 | X |
1679 | 2:00.997 | 2.456 | Suzuka Circuit | 2019-07-07 | X |
1174 | 1:58.473 | 3.060 | Autodrome Lago Maggiore - GP II | 2019-04-06 | |
443 | 1:46.927 | 1.450 | Dragon Trail - Seaside II | 2019-03-31 | X |
294 | 1:05.980 | 0.805 | Suzuka Circuit East Course | 2019-03-31 | X |
1690 | 1:37.035 | 3.425 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 | |
236 | 1:53.443 | 1.813 | Fuji International Speedway (Short) | 2019-03-17 | X |
948 | 1:17.967 | 2.662 | Tokyo Expressway - Central Outer Loop | 2019-03-03 | |
513 | 0:33.002 | 1.354 | BB Raceway | 2019-03-03 | X |
1196 | 2:01.124 | 2.708 | Suzuka Circuit | 2019-02-24 | |
519 | 1:45.579 | 1.387 | Dragon Trail - Seaside | 2019-02-24 | X |
1103 | 0:47.479 | 1.985 | Autodrome Lago Maggiore - Centre | 2019-02-24 | X |
277 | 2:04.470 | 1.406 | Nürburgring GP | 2019-02-17 | X |
736 | 1:56.750 | 1.932 | Autodrome Lago Maggiore - GP | 2019-02-17 | X |
754 | 2:12.740 | 3.964 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 | |
802 | 3:23.467 | 2.971 | Circuit de la Sarthe | 2019-02-10 | |
629 | 1:41.624 | 1.653 | Fuji International Speedway (Short) | 2019-02-10 | X |
830 | 0:56.104 | 4.453 | Red Bull Ring Short Track | 2019-02-10 | |
1109 | 2:39.717 | 2.714 | Suzuka Circuit | 2019-02-03 | |
888 | 1:57.181 | 2.535 | Nürburgring GP | 2019-02-03 | |
553 | 1:29.812 | 1.846 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
618 | 2:01.329 | 2.317 | Mount Panorama Motor Racing Circuit | 2019-01-27 | X |
404 | 1:29.036 | 2.515 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | X |
1315 | 1:07.849 | 3.328 | Tsukuba Circuit | 2019-01-20 | |
1329 | 1:38.263 | 2.120 | Dragon Trail - Gardens | 2019-01-20 | X |
426 | 1:07.211 | 3.548 | Autodrome Lago Maggiore - Centre | 2019-01-20 | |
616 | 1:32.170 | 1.675 | Autódromo de Interlagos | 2019-01-13 | X |
695 | 1:41.883 | 2.042 | Fuji International Speedway (Short) | 2019-01-08 | X |
319 | 1:32.061 | 1.688 | Tokyo Expressway - South Outer Loop | 2019-01-06 | X |
224 | 0:56.358 | 1.480 | Blue Moon Bay Speedway | 2019-01-06 | X |
2271 | 1:30.270 | 3.035 | Fuji International Speedway | 2018-12-30 | |
616 | 2:12.900 | 1.496 | Mount Panorama Motor Racing Circuit | 2018-12-30 | X |
438 | 4:38.943 | 2.597 | Circuit de la Sarthe No Chicane | 2018-12-30 | |
605 | 2:06.713 | 1.882 | Tokyo Expressway - East Outer Loop | 2018-12-23 | X |
1296 | 1:55.615 | 2.272 | Tokyo Expressway - South Inner Loop | 2018-12-16 | X |
328 | 1:21.855 | 1.873 | Autodromo Nazionale Monza No Chicane | 2018-12-09 | X |
2252 | 1:32.789 | 2.505 | Autódromo de Interlagos | 2018-12-09 | X |
1598 | 0:47.618 | 1.741 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
685 | 1:36.712 | 1.689 | Red Bull Ring | 2018-12-02 | X |
305 | 1:40.593 | 2.423 | Tokyo Expressway - Central Outer Loop | 2018-12-02 | X |
433 | 1:39.491 | 1.924 | Dragon Trail - Seaside II | 2018-11-20 | X |
448 | 1:04.588 | 1.832 | Tsukuba Circuit | 2018-11-19 | X |
408 | 1:45.362 | 2.917 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 | |
862 | 2:27.843 | 1.770 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 | X |
193 | 1:29.102 | 2.117 | Tokyo Expressway - Central Outer Loop | 2018-11-18 | X |
3525 | 1:33.302 | 2.740 | Autódromo de Interlagos | 2018-11-09 | |
720 | 1:41.942 | 1.680 | Fuji Speedway GT | 2018-11-08 | X |
1560 | 1:57.924 | 2.618 | Nürburgring GP | 2018-11-04 | |
1263 | 3:24.747 | 3.990 | Circuit de la Sarthe | 2018-11-03 | |
669 | 1:06.349 | 2.932 | Suzuka Circuit East Course | 2018-11-03 | |
1612 | 2:01.266 | 2.499 | Suzuka Circuit | 2018-10-22 | X |
422 | 2:05.879 | 2.491 | Fuji Speedway F | 2018-10-21 | X |
629 | 1:07.459 | 2.492 | Autodrome Lago Maggiore - Centre | 2018-10-21 | X |
1179 | 2:04.720 | 2.630 | Mount Panorama Motor Racing Circuit | 2018-10-21 | |
1377 | 1:47.812 | 2.034 | Dragon Trail - Seaside II | 2018-10-21 | X |
1070 | 1:06.562 | 1.624 | Suzuka Circuit East Course | 2018-10-21 | X |
3237 | 1:35.009 | 2.942 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 | |
3071 | 7:55.652 | 6.217 | Nürburgring Nordschleife | 2018-10-07 | |
1314 | 1:42.250 | 2.507 | Fuji Speedway GT | 2018-10-03 | X |
1533 | 1:08.175 | 3.435 | Tsukuba Circuit | 2018-09-23 | |
830 | 1:43.232 | 4.713 | Tokyo Expressway - Central Outer Loop | 2018-09-23 | |
278 | 1:59.400 | 1.331 | Tokyo Expressway - East Outer Loop | 2018-09-22 | X |
245 | 2:14.520 | 2.745 | Autodromo Nazionale Monza No Chicane | 2018-09-22 | |
801 | 2:13.429 | 1.676 | Mount Panorama Motor Racing Circuit | 2018-09-20 | X |
2056 | 2:06.075 | 2.025 | Autodrome Lago Maggiore - GP | 2018-09-16 | X |
163 | 0:42.816 | 0.781 | Blue Moon Bay Speedway | 2018-09-16 | X |
565 | 1:02.936 | 4.147 | Red Bull Ring Short Track | 2018-09-16 | |
2354 | 1:06.845 | 2.205 | Suzuka Circuit East Course | 2018-09-09 | X |
2059 | 1:39.059 | 2.252 | Dragon Trail - Gardens | 2018-09-02 | X |
1986 | 1:46.529 | 2.567 | Dragon Trail - Seaside | 2018-08-19 | |
101 | 0:42.506 | 0.563 | Blue Moon Bay Speedway | 2018-07-23 | X |
596 | 1:38.787 | 2.574 | Dragon Trail - Seaside | 2018-07-21 | |
89 | 0:25.231 | 0.694 | BB Raceway | 2018-07-19 | X |
34 | 1:58.795 | 0.852 | Tokyo Expressway - East Outer Loop | 2018-07-18 | X |
1680 | 0:13.823 | 1.528 | Northern Isle Speedway | 2018-07-05 | X |
600 | 1:56.757 | 3.283 | Nürburgring GP | 2018-07-04 | |
333 | 2:04.379 | 1.922 | Autodrome Lago Maggiore - GP | 2018-06-30 | X |
580 | 0:25.366 | 1.237 | BB Raceway | 2018-06-29 | X |
259 | 1:12.599 | 1.893 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 | X |
104 | 1:37.116 | 1.165 | Dragon Trail - Gardens | 2018-06-27 | X |
507 | 1:29.440 | 2.461 | Brands Hatch Grand Prix Circuit | 2018-06-26 | X |
98 | 0:42.518 | 0.492 | Blue Moon Bay Speedway | 2018-06-25 | X |
339 | 2:04.532 | 2.080 | Autodrome Lago Maggiore - GP | 2018-06-24 | X |
437 | 2:05.115 | 2.548 | Nürburgring GP | 2018-06-23 | |
140 | 1:26.664 | 1.507 | Autodrome Lago Maggiore - East | 2018-06-22 | X |
1291 | 1:05.003 | 4.145 | Willow Springs International Raceway: Big Willow | 2018-06-20 | |
199 | 2:05.879 | 2.460 | Autodrome Lago Maggiore - GP II | 2018-06-20 | X |
533 | 0:20.138 | 0.725 | Northern Isle Speedway | 2018-06-20 | X |
106 | 1:17.117 | 1.554 | Tokyo Expressway - Central Outer Loop | 2018-06-19 | X |
473 | 2:04.158 | 2.888 | Mount Panorama Motor Racing Circuit | 2018-06-19 | |
609 | 1:38.656 | 2.388 | Dragon Trail - Seaside | 2018-06-18 | X |
379 | 3:59.121 | 2.467 | Circuit de la Sarthe | 2018-06-16 | X |
167 | 2:00.007 | 1.894 | Alsace - Village | 2018-06-16 | X |
260 | 1:38.152 | 1.618 | Autódromo de Interlagos | 2018-06-15 | X |
1633 | 0:49.440 | 4.993 | Brands Hatch Indy Circuit | 2018-06-13 | |
393 | 1:12.257 | 2.018 | ??? | 2018-06-12 | X |
519 | 2:44.662 | 3.875 | ??? | 2018-06-12 | |
505 | 1:38.624 | 2.421 | ??? | 2018-06-11 | X |
340 | 3:59.060 | 2.176 | ??? | 2018-06-10 | X |
401 | 1:40.782 | 2.013 | ??? | 2018-06-10 | X |
128 | 1:59.470 | 1.836 | ??? | 2018-06-10 | X |
206 | 2:12.346 | 1.506 | ??? | 2018-06-09 | X |
111 | 1:01.269 | 0.464 | ??? | 2018-06-09 | X |
580 | 1:38.465 | 1.990 | ??? | 2018-06-08 | X |
372 | 1:56.320 | 1.935 | ??? | 2018-06-07 | X |
352 | 1:28.995 | 2.323 | ??? | 2018-06-06 | X |
122 | 0:19.855 | 0.818 | ??? | 2018-06-05 | X |
272 | 2:03.792 | 2.363 | ??? | 2018-06-04 | X |
421 | 2:08.617 | 2.142 | ??? | 2018-06-03 | X |
1190 | 1:49.864 | 3.805 | ??? | 2018-06-03 | |
218 | 1:00.058 | 0.784 | ??? | 2018-06-03 | X |
268 | 0:42.610 | 0.730 | ??? | 2018-06-01 | X |
264 | 2:12.541 | 1.934 | ??? | 2018-05-31 | X |
790 | 3:26.020 | 4.655 | ??? | 2018-05-30 | |
257 | 0:20.033 | 0.886 | ??? | 2018-05-30 | X |
292 | 0:25.238 | 1.183 | ??? | 2018-05-29 | X |
228 | 1:03.326 | 1.622 | ??? | 2018-05-29 | X |
1988 | 1:39.116 | 3.075 | ??? | 2018-05-28 | |
206 | 1:30.658 | 2.274 | ??? | 2018-05-27 | X |
1172 | 1:57.268 | 2.960 | ??? | 2018-05-26 | |
817 | 1:57.646 | 3.016 | ??? | 2018-05-25 | |
1275 | 2:01.885 | 2.871 | ??? | 2018-05-25 | |
242 | 1:46.402 | 1.238 | ??? | 2018-05-23 | X |
354 | 1:03.966 | 2.529 | ??? | 2018-05-23 | |
482 | 1:38.631 | 2.494 | ??? | 2018-05-22 | X |
799 | 2:05.277 | 2.932 | ??? | 2018-05-21 | |
345 | 0:30.667 | 1.399 | ??? | 2018-05-20 | X |
385 | 0:42.530 | 0.815 | ??? | 2018-05-19 | X |
1250 | 1:57.582 | 2.637 | ??? | 2018-05-18 | |
461 | 2:04.390 | 2.977 | ??? | 2018-05-17 | |
753 | 1:24.067 | 2.974 | ??? | 2018-05-16 | |
636 | 0:25.321 | 1.552 | ??? | 2018-05-15 | X |
72 | 1:01.716 | 0.657 | ??? | 2018-05-14 | X |
961 | 1:24.373 | 3.006 | ??? | 2018-05-11 | |
111 | 1:33.369 | 1.318 | ??? | 2018-05-11 | X |
848 | 1:29.473 | 2.401 | ??? | 2018-05-08 | X |
39 | 0:20.771 | 0.542 | ??? | 2018-05-07 | X |
963 | 1:32.200 | 2.718 | ??? | 2018-05-06 | |
75 | 2:07.814 | 1.314 | ??? | 2018-05-06 | X |
182 | 2:12.437 | 1.548 | ??? | 2018-05-05 | X |
869 | 1:40.438 | 2.510 | ??? | 2018-05-05 | X |
956 | 0:42.642 | 1.014 | ??? | 2018-05-04 | X |
1139 | 1:46.318 | 2.554 | ??? | 2018-05-03 | |
171 | 0:25.196 | 0.962 | ??? | 2018-05-02 | X |
377 | 1:32.105 | 2.083 | ??? | 2018-05-01 | X |
673 | 1:38.531 | 2.131 | ??? | 2018-04-30 | X |
2067 | 1:41.004 | 3.439 | ??? | 2018-04-29 | |
590 | 0:25.327 | 1.548 | ??? | 2018-04-29 | X |
710 | 1:38.937 | 3.271 | ??? | 2018-04-27 | |
232 | 2:12.677 | 1.676 | ??? | 2018-04-26 | X |
115 | 1:48.087 | 1.423 | ??? | 2018-04-25 | X |
487 | 1:48.460 | 2.128 | ??? | 2018-04-24 | X |
72 | 1:30.891 | 2.387 | ??? | 2018-04-23 | X |
952 | 1:17.426 | 4.592 | ??? | 2018-04-21 | |
52 | 1:58.784 | 1.141 | ??? | 2018-04-21 | X |
861 | 1:57.547 | 2.217 | ??? | 2018-04-20 | X |
113 | 1:41.587 | 2.244 | ??? | 2018-04-20 | X |
665 | 1:12.757 | 2.574 | ??? | 2018-04-19 | |
742 | 1:24.575 | 3.021 | ??? | 2018-04-19 | |
251 | 2:12.750 | 1.915 | ??? | 2018-04-18 | X |
277 | 0:42.629 | 0.752 | ??? | 2018-04-16 | X |
383 | 1:07.542 | 2.152 | ??? | 2018-04-15 | X |
130 | 0:25.229 | 0.948 | ??? | 2018-04-14 | X |
434 | 1:56.885 | 1.730 | ??? | 2018-04-14 | X |
269 | 2:13.208 | 2.049 | ??? | 2018-04-13 | X |
432 | 2:46.075 | 4.517 | ??? | 2018-04-13 | |
528 | 1:57.414 | 2.605 | ??? | 2018-04-12 | |
70 | 0:35.971 | 1.036 | ??? | 2018-04-12 | X |
669 | 2:01.385 | 2.620 | ??? | 2018-04-11 | |
230 | 2:00.789 | 1.721 | ??? | 2018-04-11 | X |
232 | 1:38.193 | 1.601 | ??? | 2018-04-10 | X |
285 | 0:56.350 | 2.006 | ??? | 2018-04-10 | X |
780 | 1:23.223 | 3.077 | ??? | 2018-04-09 | |
2140 | 0:13.852 | 1.778 | ??? | 2018-04-09 | X |
950 | 1:01.328 | 3.209 | ??? | 2018-04-09 | |
168 | 2:03.833 | 2.311 | ??? | 2018-04-08 | X |
102 | 1:39.829 | 2.640 | ??? | 2018-04-08 | |
612 | 2:00.997 | 2.606 | ??? | 2018-04-07 | |
244 | 0:42.627 | 0.678 | ??? | 2018-04-06 | X |
197 | 1:16.550 | 1.593 | ??? | 2018-04-05 | X |
484 | 2:05.950 | 2.451 | ??? | 2018-04-05 | X |
303 | 2:26.929 | 4.040 | ??? | 2018-04-05 | |
318 | 1:16.780 | 1.999 | ??? | 2018-03-28 | X |
940 | 1:38.844 | 3.105 | ??? | 2018-03-27 | |
445 | 1:38.323 | 2.057 | ??? | 2018-03-26 | X |
64 | 0:34.160 | 1.035 | ??? | 2018-03-26 | X |
68 | 2:07.878 | 0.990 | ??? | 2018-03-25 | X |
295 | 2:01.445 | 2.905 | ??? | 2018-03-25 | |
340 | 1:11.751 | 2.086 | ??? | 2018-03-24 | X |
173 | 1:58.649 | 2.098 | ??? | 2018-03-23 | X |
131 | 1:41.158 | 2.805 | ??? | 2018-03-23 | |
167 | 2:03.456 | 2.089 | ??? | 2018-03-22 | X |
344 | 1:38.215 | 1.668 | ??? | 2018-03-21 | X |
95 | 0:42.505 | 0.518 | ??? | 2018-03-19 | X |
599 | 2:05.114 | 2.589 | ??? | 2018-03-19 | |
186 | 1:59.496 | 2.024 | ??? | 2018-03-18 | X |
200 | 1:31.750 | 1.578 | ??? | 2018-03-17 | X |
548 | 1:12.017 | 2.359 | ??? | 2018-03-16 | X |
225 | 1:41.012 | 1.779 | ??? | 2018-03-16 | X |
355 | 2:00.987 | 2.375 | ??? | 2018-03-15 | X |
513 | 2:00.945 | 2.031 | ??? | 2018-03-14 | X |
258 | 1:56.956 | 1.548 | ??? | 2018-03-13 | X |
300 | 2:13.242 | 2.270 | ??? | 2018-03-12 | X |
1368 | 0:44.587 | 2.662 | ??? | 2018-03-12 | |
227 | 2:22.121 | 2.048 | ??? | 2018-03-12 | X |
465 | 1:38.431 | 2.103 | ??? | 2018-03-11 | X |
293 | 0:25.302 | 1.042 | ??? | 2018-03-10 | X |
564 | 1:42.365 | 3.242 | ??? | 2018-03-10 | |
411 | 1:30.385 | 3.748 | ??? | 2018-03-10 | |
626 | 1:30.195 | 2.520 | ??? | 2018-03-09 | |
448 | 1:38.395 | 2.570 | ??? | 2018-03-09 | |
177 | 1:28.251 | 2.061 | ??? | 2018-03-09 | X |
107 | 2:03.625 | 2.957 | ??? | 2018-03-08 | |
354 | 0:53.590 | 2.287 | ??? | 2018-03-08 | X |
351 | 1:56.882 | 1.788 | ??? | 2018-03-07 | X |
384 | 1:24.082 | 2.548 | ??? | 2018-03-06 | |
210 | 2:12.754 | 1.736 | ??? | 2018-03-05 | X |
567 | 0:52.074 | 1.426 | ??? | 2018-03-03 | X |
426 | 2:00.275 | 1.926 | ??? | 2018-03-02 | X |
228 | 0:35.265 | 1.397 | ??? | 2018-03-01 | X |
1819 | 1:08.367 | 3.143 | ??? | 2018-02-28 | |
734 | 1:24.403 | 2.925 | ??? | 2018-02-26 | |
246 | 0:38.600 | 1.254 | ??? | 2018-02-24 | X |
922 | 1:57.733 | 3.030 | ??? | 2018-02-23 | |
2030 | 1:28.772 | 3.042 | ??? | 2018-02-23 | |
265 | 0:49.547 | 1.211 | ??? | 2018-02-23 | X |
455 | 1:33.799 | 2.417 | ??? | 2018-02-22 | X |
77 | 2:22.305 | 1.618 | ??? | 2018-02-21 | X |
73 | 1:28.386 | 3.828 | ??? | 2018-02-19 | |
79 | 1:40.547 | 1.932 | ??? | 2018-02-18 | X |
430 | 0:42.739 | 0.828 | ??? | 2018-02-17 | X |
1085 | 1:30.746 | 2.772 | ??? | 2018-02-17 | |
648 | 0:51.275 | 1.342 | ??? | 2018-02-17 | X |
86 | 2:08.014 | 1.320 | ??? | 2018-02-16 | X |
118 | 0:25.283 | 0.765 | ??? | 2018-02-15 | X |
1317 | 1:34.257 | 3.144 | ??? | 2018-02-14 | |
104 | 0:20.881 | 0.714 | ??? | 2018-02-13 | X |
785 | 1:57.696 | 3.030 | ??? | 2018-02-12 | |
176 | 0:42.569 | 0.657 | ??? | 2018-02-11 | X |
246 | 1:17.238 | 1.674 | ??? | 2018-02-09 | X |
482 | 1:50.859 | 1.795 | ??? | 2018-02-09 | X |
160 | 1:57.314 | 1.637 | ??? | 2018-02-07 | X |
2291 | 0:13.849 | 1.734 | ??? | 2018-02-07 | X |
108 | 0:19.504 | 0.817 | ??? | 2018-02-06 | X |
474 | 0:58.284 | 3.200 | ??? | 2018-02-05 | |
761 | 1:38.676 | 1.953 | ??? | 2018-02-03 | X |
243 | 0:59.570 | 2.133 | ??? | 2018-02-03 | X |
1129 | 1:34.199 | 2.628 | ??? | 2018-02-02 | |
2304 | 1:44.119 | 5.387 | ??? | 2018-01-31 | |
1596 | 1:28.601 | 2.260 | ??? | 2018-01-31 | X |
339 | 2:08.782 | 2.222 | ??? | 2018-01-31 | X |
1843 | 1:24.939 | 3.775 | ??? | 2018-01-30 | |
1446 | 1:30.557 | 4.189 | ??? | 2018-01-30 | |
685 | 0:47.795 | 1.422 | ??? | 2018-01-30 | X |
89 | 0:36.521 | 0.706 | ??? | 2018-01-29 | X |
2493 | 0:13.857 | 1.815 | ??? | 2018-01-25 | X |
106 | 0:19.431 | 0.533 | ??? | 2018-01-22 | X |
369 | 0:53.951 | 1.566 | ??? | 2018-01-19 | X |
199 | 1:49.819 | 2.711 | ??? | 2018-01-16 | |
1019 | 1:57.909 | 3.157 | ??? | 2018-01-11 | |
534 | 1:31.877 | 7.203 | ??? | 2018-01-10 | |
826 | 1:32.522 | 2.516 | ??? | 2018-01-08 | X |
740 | 1:32.313 | 2.843 | ??? | 2018-01-07 | |
160 | 0:46.675 | 0.989 | ??? | 2018-01-06 | X |
74 | 1:31.470 | 0.973 | ??? | 2018-01-06 | X |
154 | 2:12.555 | 1.388 | ??? | 2018-01-05 | X |
308 | 1:30.761 | 2.644 | ??? | 2018-01-05 | |
1769 | 1:57.650 | 3.085 | ??? | 2018-01-04 | |
25 | 0:53.195 | 0.662 | ??? | 2018-01-04 | X |
407 | 1:32.034 | 1.783 | ??? | 2018-01-03 | X |
322 | 1:40.568 | 1.557 | ??? | 2018-01-02 | X |
32 | 0:42.503 | 0.364 | ??? | 2018-01-02 | X |
226 | 1:06.205 | 1.158 | ??? | 2018-01-02 | X |
112 | 0:23.498 | 0.707 | ??? | 2018-01-01 | X |
176 | 2:12.730 | 1.558 | ??? | 2017-12-31 | X |
92 | 0:44.551 | 1.312 | ??? | 2017-12-31 | X |
433 | 2:00.686 | 1.865 | ??? | 2017-12-30 | X |
322 | 1:42.479 | 2.744 | ??? | 2017-12-28 | |
69 | 0:53.062 | 1.331 | ??? | 2017-12-28 | X |
1832 | 1:30.917 | 3.183 | ??? | 2017-12-27 | |
224 | 1:55.228 | 2.300 | ??? | 2017-12-27 | X |
1393 | 0:13.801 | 1.448 | ??? | 2017-12-26 | X |
100 | 0:43.179 | 1.060 | ??? | 2017-12-25 | X |
24 | 0:21.161 | 0.733 | ??? | 2017-12-24 | X |
108 | 0:44.551 | 1.071 | ??? | 2017-12-20 | X |
1679 | 0:18.398 | 1.205 | ??? | 2017-12-19 | X |
197 | 1:37.778 | 0.983 | ??? | 2017-12-18 | X |
537 | 1:31.936 | 2.278 | ??? | 2017-12-16 | X |
469 | 0:25.320 | 1.402 | ??? | 2017-12-14 | X |
178 | 0:18.445 | 1.118 | ??? | 2017-12-12 | X |
150 | 0:43.347 | 0.957 | ??? | 2017-12-11 | X |
475 | 1:56.896 | 2.577 | ??? | 2017-12-10 | |
323 | 2:08.609 | 1.597 | ??? | 2017-12-10 | X |
110 | 1:30.444 | 1.846 | ??? | 2017-12-09 | X |
175 | 1:40.129 | 1.561 | ??? | 2017-12-08 | X |
970 | 1:52.864 | 2.446 | ??? | 2017-12-08 | X |
120 | 2:09.524 | 1.792 | ??? | 2017-12-08 | X |
1198 | 1:57.234 | 2.977 | ??? | 2017-12-07 | |
174 | 1:38.103 | 1.228 | ??? | 2017-12-07 | X |
486 | 2:00.416 | 2.096 | ??? | 2017-12-06 | X |
631 | 1:18.527 | 3.461 | ??? | 2017-12-06 | |
200 | 2:36.814 | 2.190 | ??? | 2017-12-06 | X |
93 | 0:42.417 | 0.593 | ??? | 2017-12-04 | X |
162 | 1:37.664 | 0.985 | ??? | 2017-12-04 | X |
71 | 2:11.471 | 1.394 | ??? | 2017-12-03 | X |
127 | 2:24.509 | 1.387 | ??? | 2017-12-02 | X |
75 | 0:19.378 | 0.487 | ??? | 2017-12-02 | X |
98 | 1:46.443 | 1.547 | ??? | 2017-12-01 | X |
123 | 1:31.516 | 1.480 | ??? | 2017-12-01 | X |
212 | 2:03.523 | 2.557 | ??? | 2017-12-01 | |
471 | 2:09.085 | 1.829 | ??? | 2017-11-30 | X |
378 | 2:07.493 | 2.618 | ??? | 2017-11-30 | |
342 | 0:49.804 | 1.374 | ??? | 2017-11-30 | X |
715 | 1:46.044 | 2.103 | ??? | 2017-11-29 | X |
241 | 0:42.487 | 0.764 | ??? | 2017-11-29 | X |
154 | 0:49.892 | 0.611 | ??? | 2017-11-28 | X |
1093 | 1:58.264 | 3.768 | ??? | 2017-11-27 | |
422 | 2:06.080 | 2.858 | ??? | 2017-11-26 | |
1138 | 1:33.614 | 2.628 | ??? | 2017-11-25 | |
416 | 2:09.993 | 2.829 | ??? | 2017-11-25 | |
182 | 0:59.234 | 1.520 | ??? | 2017-11-25 | X |
247 | 0:36.830 | 0.750 | ??? | 2017-11-24 | X |
1486 | 2:12.589 | 3.201 | ??? | 2017-11-23 | |
488 | 2:01.936 | 2.448 | ??? | 2017-11-22 | X |
425 | 0:49.531 | 1.863 | ??? | 2017-11-22 | X |
304 | 2:11.628 | 2.794 | ??? | 2017-11-20 | |
2535 | 1:34.027 | 3.064 | ??? | 2017-11-19 | |
2140 | 2:00.491 | 3.893 | ??? | 2017-11-12 | |
1387 | 1:33.944 | 4.381 | ??? | 2017-11-12 | |
1925 | 1:55.687 | 3.669 | ??? | 2017-11-11 | |
