Current CarHonda NSX Gr.4
Distinct Days Game Access626
Sport Mode Races426 | Finished: 411 (411*)
Sport Mode Performances51,349 (in the Top 1%) Details
Sport Mode Sportmanship (SR)95/99 Details
Sport Mode Wins149 (147*) | Daily: 141 / FIA: 8
Sport Mode Consecutive Clean Races8
Sport Mode Pole Position228 (218*) | Daily: 214 / FIA: 14
Sport Mode Leading Laps33.6% | Daily: 40.6% | FIA: 14%
Sport Mode Fastest Laps120
Campaign School100 %
Campaign Circuit100 %
Campaign Mission100 %
Car(s)374
Car(s) bought216
Credits earned161,931,338 Details
Mi earned1,142,490 Details
Xp Level50 | 100% (450540 pts)
Distance driven121,646.616 Km Details
Time driven28 days, 12 hours, 13 min and 43 s.
Liveries108
Photos102
Country
Greece

Profile iD1118143 (Link to Official)
Followers37
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 86.79. Score based on the best 212 out of 320 times. Set a time with a gap < 1.32% to improve this score.. Click here to see your target times.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
28 | 1:05.154 | 0.446 | Tsukuba Circuit | 2019-12-01 | X |
1916 | 1:20.330 | 2.021 | Sardegna - Road Track - B | 2019-11-24 | X |
357 | 1:41.249 | 1.804 | Tokyo Expressway - Central Outer Loop | 2019-11-10 | X |
443 | 1:04.352 | 1.311 | Suzuka Circuit East Course | 2019-11-03 | X |
171 | 1:28.340 | 1.311 | Goodwood Motor Circuit | 2019-10-27 | X |
257 | 1:11.314 | 0.914 | Tsukuba Circuit | 2019-10-20 | X |
688 | 2:09.281 | 1.461 | Tokyo Expressway - East Outer Loop | 2019-10-20 | X |
1078 | 2:14.182 | 2.962 | Tokyo Expressway - East Outer Loop | 2019-10-06 | |
146 | 1:04.700 | 1.533 | Sardegna - Road Track - C | 2019-10-06 | X |
35 | 1:05.064 | 0.597 | Tsukuba Circuit | 2019-09-29 | X |
552 | 1:11.252 | 1.243 | Autodrome Lago Maggiore - Centre | 2019-09-15 | X |
1289 | 1:21.208 | 2.051 | Sardegna - Road Track - B II | 2019-09-08 | X |
116 | 1:32.673 | 1.538 | Tokyo Expressway - Central Outer Loop | 2019-09-01 | X |
493 | 1:05.715 | 1.256 | Tsukuba Circuit | 2019-08-25 | X |
114 | 1:04.088 | 0.899 | Suzuka Circuit East Course | 2019-08-18 | X |
146 | 1:52.824 | 2.259 | Tokyo Expressway - South Outer Loop | 2019-08-11 | X |
1810 | 0:56.554 | 2.639 | Tsukuba Circuit | 2019-08-04 | |
1248 | 1:17.254 | 1.801 | Willow Springs International Raceway: Big Willow | 2019-08-04 | X |
195 | 9:03.691 | 1.475 | Nürburgring Nordschleife | 2019-07-28 | X |
2887 | 0:52.871 | 1.877 | Sardegna - Road Track - C | 2019-07-28 | X |
2781 | 1:20.796 | 2.459 | Sardegna - Road Track - B | 2019-07-14 | |
135 | 1:36.368 | 1.411 | Autodrome Lago Maggiore - East | 2019-07-14 | X |
206 | 1:28.433 | 1.380 | Goodwood Motor Circuit | 2019-07-07 | X |
901 | 1:25.061 | 2.933 | Sardegna - Road Track - A | 2019-07-07 | |
356 | 1:11.888 | 1.178 | Tsukuba Circuit | 2019-06-30 | X |
2395 | 2:09.807 | 2.166 | Suzuka Circuit | 2019-06-23 | X |
134 | 1:28.584 | 1.683 | Tokyo Expressway - Central Outer Loop | 2019-06-23 | X |
149 | 1:37.750 | 1.312 | Dragon Trail - Seaside | 2019-06-09 | X |
181 | 1:06.565 | 0.806 | Suzuka Circuit East Course | 2019-06-09 | X |
188 | 1:58.894 | 1.623 | Suzuka Circuit | 2019-06-02 | X |
199 | 1:22.388 | 1.249 | Brands Hatch Grand Prix Circuit | 2019-06-02 | X |
145 | 1:03.838 | 1.113 | Tsukuba Circuit | 2019-05-26 | X |
86 | 0:58.800 | 1.441 | Brands Hatch Indy Circuit | 2019-05-19 | X |
1160 | 2:17.060 | 2.387 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI II | 2019-05-12 | |
57 | 1:42.872 | 0.876 | Tokyo Expressway - Central Inner Loop | 2019-05-12 | X |
771 | 1:52.673 | 2.231 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 | X |
53 | 0:57.778 | 0.687 | Suzuka Circuit East Course | 2019-05-05 | X |
1129 | 1:29.041 | 1.635 | Red Bull Ring | 2019-04-28 | X |
586 | 1:11.631 | 1.201 | Tsukuba Circuit | 2019-04-21 | X |
1762 | 1:29.206 | 2.223 | Autodrome Lago Maggiore - West II | 2019-04-14 | X |
381 | 1:52.360 | 1.839 | Dragon Trail - Gardens | 2019-04-05 | X |
176 | 1:37.165 | 1.835 | Suzuka Circuit | 2019-04-05 | X |
92 | 1:05.811 | 0.547 | Suzuka Circuit East Course | 2019-03-31 | X |
212 | 2:06.813 | 1.145 | Tokyo Expressway - East Outer Loop | 2019-03-24 | X |
225 | 1:11.750 | 1.293 | Tsukuba Circuit | 2019-03-24 | X |
308 | 1:35.695 | 1.996 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 | X |
497 | 1:53.931 | 2.251 | Fuji International Speedway (Short) | 2019-03-17 | X |
294 | 8:07.858 | 2.017 | Nürburgring Nordschleife | 2019-03-10 | X |
76 | 1:06.734 | 0.693 | Autodrome Lago Maggiore - Centre | 2019-03-10 | X |
134 | 1:29.973 | 1.186 | Fuji International Speedway | 2019-03-03 | X |
152 | 1:17.154 | 1.592 | Tokyo Expressway - Central Outer Loop | 2019-03-03 | X |
63 | 0:32.740 | 0.550 | BB Raceway | 2019-03-03 | X |
387 | 2:00.337 | 2.040 | Suzuka Circuit | 2019-02-24 | X |
627 | 0:47.386 | 1.785 | Autodrome Lago Maggiore - Centre | 2019-02-24 | X |
53 | 2:09.454 | 1.390 | Kyoto Driving Park - Yamagiwa II | 2019-02-17 | X |
3509 | 3:26.848 | 4.682 | Circuit de la Sarthe | 2019-02-10 | |
77 | 0:54.919 | 2.247 | Red Bull Ring Short Track | 2019-02-10 | X |
49 | 2:37.420 | 1.237 | Suzuka Circuit | 2019-02-03 | X |
57 | 1:28.862 | 0.769 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
220 | 7:37.360 | 2.702 | Nürburgring Nordschleife | 2019-01-27 | |
35 | 1:27.802 | 1.094 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | X |
144 | 1:06.973 | 1.993 | Tsukuba Circuit | 2019-01-20 | X |
110 | 1:06.881 | 3.040 | Autodrome Lago Maggiore - Centre | 2019-01-20 | |
73 | 1:41.130 | 1.288 | Fuji International Speedway (Short) | 2019-01-08 | X |
297 | 1:32.017 | 1.639 | Tokyo Expressway - South Outer Loop | 2019-01-06 | X |
13 | 0:55.769 | 0.420 | Blue Moon Bay Speedway | 2019-01-06 | X |
91 | 4:36.270 | 1.614 | Circuit de la Sarthe No Chicane | 2018-12-30 | X |
44 | 2:05.591 | 0.980 | Tokyo Expressway - East Outer Loop | 2018-12-23 | X |
137 | 1:30.482 | 2.065 | Tokyo Expressway - Central Inner Loop | 2018-12-23 | X |
357 | 1:54.704 | 1.466 | Tokyo Expressway - South Inner Loop | 2018-12-16 | X |
76 | 1:04.990 | 1.319 | Tsukuba Circuit | 2018-12-16 | X |
54 | 1:21.136 | 0.978 | Autodromo Nazionale Monza No Chicane | 2018-12-09 | X |
117 | 0:47.285 | 1.030 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
250 | 1:36.371 | 1.330 | Red Bull Ring | 2018-12-02 | X |
406 | 1:40.916 | 2.752 | Tokyo Expressway - Central Outer Loop | 2018-12-02 | |
106 | 1:04.180 | 1.189 | Tsukuba Circuit | 2018-11-19 | X |
312 | 1:29.373 | 2.427 | Tokyo Expressway - Central Outer Loop | 2018-11-18 | |
461 | 1:49.705 | 1.991 | Suzuka Circuit | 2018-11-11 | X |
259 | 1:06.145 | 2.616 | Suzuka Circuit East Course | 2018-11-03 | |
2147 | 2:01.504 | 2.701 | Suzuka Circuit | 2018-10-22 | |
445 | 2:05.920 | 2.525 | Fuji Speedway F | 2018-10-21 | |
3007 | 1:08.209 | 3.631 | Autodrome Lago Maggiore - Centre | 2018-10-21 | |
4761 | 1:48.811 | 2.979 | Dragon Trail - Seaside II | 2018-10-21 | |
198 | 1:06.164 | 1.017 | Suzuka Circuit East Course | 2018-10-21 | X |
35 | 1:05.680 | 1.185 | Red Bull Ring | 2018-10-13 | X |
3759 | 7:57.932 | 6.726 | Nürburgring Nordschleife | 2018-10-07 | |
898 | 1:24.295 | 2.236 | Brands Hatch Grand Prix Circuit | 2018-09-24 | X |
309 | 1:07.501 | 2.412 | Tsukuba Circuit | 2018-09-23 | |
173 | 1:41.245 | 2.697 | Tokyo Expressway - Central Outer Loop | 2018-09-23 | |
115 | 1:58.977 | 0.972 | Tokyo Expressway - East Outer Loop | 2018-09-22 | X |
69 | 2:13.218 | 1.751 | Autodromo Nazionale Monza No Chicane | 2018-09-22 | X |
21 | 0:42.629 | 0.341 | Blue Moon Bay Speedway | 2018-09-16 | X |
314 | 1:02.561 | 3.526 | Red Bull Ring Short Track | 2018-09-16 | |
385 | 1:06.309 | 1.385 | Suzuka Circuit East Course | 2018-09-09 | X |
1031 | 1:23.008 | 2.195 | Red Bull Ring | 2018-09-07 | X |
152 | 2:11.905 | 2.811 | Kyoto Driving Park - Yamagiwa | 2018-09-02 | |
788 | 3:23.540 | 3.909 | Circuit de la Sarthe | 2018-08-24 | |
197 | 1:04.249 | 1.389 | Tsukuba Circuit | 2018-08-24 | X |
29 | 1:36.046 | 0.830 | Brands Hatch Grand Prix Circuit | 2018-08-18 | X |
53 | 1:24.598 | 1.449 | Willow Springs International Raceway: Big Willow | 2018-08-10 | X |
1197 | 3:30.356 | 3.100 | Circuit de Sainte-Croix - C | 2018-08-05 | |
1102 | 1:16.296 | 1.663 | Tsukuba Circuit | 2018-08-05 | X |
684 | 1:29.650 | 2.808 | Brands Hatch Grand Prix Circuit | 2018-07-28 | |
67 | 1:40.789 | 1.402 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 | X |
750 | 4:09.716 | 3.803 | Circuit de la Sarthe No Chicane | 2018-07-26 | |
16 | 0:45.508 | 0.630 | Kyoto Driving Park - Miyabi | 2018-07-25 | X |
191 | 0:51.858 | 1.473 | Blue Moon Bay Speedway - Infield B | 2018-07-24 | X |
42 | 1:29.698 | 2.197 | Tokyo Expressway - Central Outer Loop | 2018-07-24 | X |
77 | 0:42.488 | 0.520 | Blue Moon Bay Speedway | 2018-07-23 | X |
111 | 1:51.968 | 2.007 | Dragon Trail - Gardens | 2018-07-22 | X |
14 | 1:29.484 | 1.037 | Tokyo Expressway - Central Outer Loop | 2018-07-20 | X |
74 | 0:25.219 | 0.647 | BB Raceway | 2018-07-19 | X |
21 | 1:21.757 | 1.056 | Willow Springs International Raceway: Big Willow | 2018-07-18 | X |
86 | 1:14.911 | 18.184 | Willow Springs International Raceway: Streets of Willow Springs | 2018-07-17 | |
21 | 2:08.856 | 1.459 | Alsace - Village | 2018-07-17 | X |
16 | 1:47.642 | 1.696 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 | X |
28 | 1:27.552 | 1.464 | Autodrome Lago Maggiore - East | 2018-07-14 | X |
12 | 0:41.957 | 0.895 | Kyoto Driving Park - Miyabi | 2018-07-13 | X |
46 | 1:36.857 | 2.679 | Tokyo Expressway - Central Outer Loop | 2018-07-12 | |
31 | 0:42.426 | 0.272 | Blue Moon Bay Speedway | 2018-07-11 | X |
146 | 1:01.618 | 1.583 | Suzuka Circuit East Course | 2018-07-11 | X |
5 | 2:18.458 | 0.519 | Tokyo Expressway - East Outer Loop | 2018-07-10 | X |
10 | 1:00.571 | 0.281 | Blue Moon Bay Speedway | 2018-07-10 | X |
113 | 1:08.385 | 1.286 | Tsukuba Circuit | 2018-07-09 | X |
16 | 0:57.129 | 0.443 | Blue Moon Bay Speedway | 2018-07-08 | X |
3102 | 2:02.934 | 7.211 | Autodrome Lago Maggiore - GP | 2018-07-06 | |
194 | 0:13.692 | 0.566 | Northern Isle Speedway | 2018-07-05 | X |
592 | 1:18.782 | 3.227 | Tokyo Expressway - Central Outer Loop | 2018-07-05 | |
62 | 1:35.108 | 1.873 | Brands Hatch Grand Prix Circuit | 2018-07-03 | X |
196 | 0:51.285 | 1.619 | Suzuka Circuit East Course | 2018-07-03 | X |
435 | 0:47.547 | 1.809 | Autodrome Lago Maggiore - Centre | 2018-07-02 | X |
54 | 1:29.541 | 2.236 | Autodrome Lago Maggiore - East II | 2018-07-01 | X |
242 | 2:04.160 | 1.743 | Autodrome Lago Maggiore - GP | 2018-06-30 | X |
247 | 1:58.695 | 5.781 | Autodromo Nazionale Monza | 2018-06-30 | |
26 | 0:25.136 | 0.319 | BB Raceway | 2018-06-29 | X |
635 | 1:13.018 | 2.481 | Blue Moon Bay Speedway - Infield A II | 2018-06-28 | |
270 | 1:25.124 | 1.997 | Autódromo de Interlagos | 2018-06-26 | X |
209 | 1:28.916 | 1.860 | Brands Hatch Grand Prix Circuit | 2018-06-26 | X |
6 | 0:42.356 | 0.109 | Blue Moon Bay Speedway | 2018-06-25 | X |
54 | 1:23.146 | 1.083 | Brands Hatch Grand Prix Circuit | 2018-06-23 | X |
148 | 1:26.686 | 1.533 | Autodrome Lago Maggiore - East | 2018-06-22 | X |
453 | 0:53.971 | 2.156 | Tsukuba Circuit | 2018-06-21 | X |
211 | 1:03.743 | 2.126 | Willow Springs International Raceway: Big Willow | 2018-06-20 | X |
83 | 0:20.075 | 0.410 | Northern Isle Speedway | 2018-06-20 | X |
62 | 1:16.885 | 1.248 | Tokyo Expressway - Central Outer Loop | 2018-06-19 | X |
22 | 0:48.195 | 0.761 | Kyoto Driving Park - Miyabi | 2018-06-19 | X |
29 | 1:14.439 | 4.269 | Willow Springs International Raceway: Streets of Willow Springs II | 2018-06-18 | |
4014 | 3:29.555 | 7.088 | Circuit de la Sarthe | 2018-06-17 | |
37 | 1:34.970 | 2.856 | Autodrome Lago Maggiore - East II | 2018-06-16 | |
60 | 1:03.198 | 1.437 | Willow Springs International Raceway: Big Willow | 2018-06-15 | X |
63 | 0:57.512 | 1.321 | Kyoto Driving Park - Miyabi | 2018-06-14 | X |
27 | 1:10.236 | 0.946 | Suzuka Circuit East Course | 2018-06-13 | X |
162 | 1:11.896 | 1.508 | ??? | 2018-06-12 | X |
3569 | 1:51.573 | 5.142 | ??? | 2018-06-11 | |
1377 | 1:39.316 | 3.139 | ??? | 2018-06-11 | |
27 | 1:08.540 | 0.947 | ??? | 2018-06-11 | X |
523 | 3:59.771 | 2.480 | ??? | 2018-06-10 | |
113 | 1:59.382 | 1.761 | ??? | 2018-06-10 | X |
48 | 1:01.185 | 0.326 | ??? | 2018-06-09 | X |
41 | 0:48.016 | 0.942 | ??? | 2018-06-08 | X |
1121 | 1:46.620 | 2.964 | ??? | 2018-06-07 | |
170 | 1:10.465 | 2.936 | ??? | 2018-06-07 | |
41 | 1:35.543 | 1.736 | ??? | 2018-06-06 | X |
16 | 0:19.749 | 0.279 | ??? | 2018-06-05 | X |
22 | 2:38.226 | 1.263 | ??? | 2018-06-04 | X |
132 | 2:07.792 | 1.487 | ??? | 2018-06-03 | X |
15 | 0:59.765 | 0.292 | ??? | 2018-06-03 | X |
113 | 1:15.870 | 1.838 | ??? | 2018-06-02 | X |
55 | 1:34.162 | 1.674 | ??? | 2018-06-02 | X |
16 | 0:42.366 | 0.154 | ??? | 2018-06-01 | X |
29 | 0:46.978 | 0.707 | ??? | 2018-05-31 | X |
1065 | 3:26.844 | 5.073 | ??? | 2018-05-30 | |
20 | 0:19.931 | 0.373 | ??? | 2018-05-30 | X |
14 | 0:25.017 | 0.297 | ??? | 2018-05-29 | X |
71 | 0:56.472 | 0.765 | ??? | 2018-05-28 | X |
525 | 2:01.160 | 3.668 | ??? | 2018-05-27 | |
1160 | 1:51.072 | 5.716 | ??? | 2018-05-26 | |
90 | 2:00.207 | 1.455 | ??? | 2018-05-25 | X |
84 | 2:10.979 | 2.248 | ??? | 2018-05-25 | X |
40 | 0:58.518 | 0.719 | ??? | 2018-05-24 | X |
44 | 1:03.142 | 1.209 | ??? | 2018-05-23 | X |
195 | 0:39.143 | 1.012 | ??? | 2018-05-20 | X |
159 | 0:30.541 | 0.982 | ??? | 2018-05-20 | X |
71 | 0:42.412 | 0.536 | ??? | 2018-05-19 | X |
2647 | 0:42.439 | 3.479 | ??? | 2018-05-18 | |
143 | 1:50.035 | 1.514 | ??? | 2018-05-18 | X |
102 | 1:10.160 | 2.213 | ??? | 2018-05-17 | X |
71 | 0:51.730 | 0.883 | ??? | 2018-05-16 | X |
27 | 1:35.650 | 1.052 | ??? | 2018-05-16 | X |
2808 | 0:41.601 | 4.308 | ??? | 2018-05-12 | |
54 | 1:33.038 | 0.959 | ??? | 2018-05-11 | X |
1420 | 2:05.816 | 2.725 | ??? | 2018-05-10 | |
43 | 1:12.234 | 1.027 | ??? | 2018-05-10 | X |
204 | 1:14.480 | 2.503 | ??? | 2018-05-09 | |
79 | 0:50.401 | 1.004 | ??? | 2018-05-08 | X |
2452 | 1:52.296 | 4.185 | ??? | 2018-05-07 | |
284 | 0:20.906 | 1.196 | ??? | 2018-05-07 | X |
332 | 1:08.717 | 2.601 | ??? | 2018-05-05 | |
91 | 0:42.430 | 0.512 | ??? | 2018-05-04 | X |
14 | 1:23.495 | 1.074 | ??? | 2018-05-03 | X |
49 | 0:25.113 | 0.629 | ??? | 2018-05-02 | X |
299 | 1:29.542 | 2.090 | ??? | 2018-05-01 | X |
380 | 2:07.150 | 3.445 | ??? | 2018-05-01 | |
158 | 0:51.382 | 2.031 | ??? | 2018-04-30 | X |
35 | 0:25.086 | 0.581 | ??? | 2018-04-29 | X |
159 | 2:27.046 | 1.763 | ??? | 2018-04-29 | X |
129 | 0:56.706 | 1.575 | ??? | 2018-04-27 | X |
61 | 1:05.013 | 1.225 | ??? | 2018-04-25 | X |
11 | 1:42.327 | 0.408 | ??? | 2018-04-24 | X |
141 | 1:11.899 | 1.289 | ??? | 2018-04-23 | X |
116 | 1:31.202 | 2.737 | ??? | 2018-04-23 | |
1795 | 7:18.708 | 5.355 | ??? | 2018-04-22 | |
94 | 1:05.343 | 1.346 | ??? | 2018-04-22 | X |
2736 | 1:18.648 | 6.242 | ??? | 2018-04-21 | |
95 | 1:13.946 | 2.020 | ??? | 2018-04-21 | X |
52 | 1:41.052 | 1.706 | ??? | 2018-04-20 | X |
924 | 1:12.912 | 2.793 | ??? | 2018-04-19 | |
57 | 0:47.421 | 1.353 | ??? | 2018-04-19 | X |
21 | 1:31.971 | 0.469 | ??? | 2018-04-18 | X |
52 | 0:55.966 | 1.051 | ??? | 2018-04-17 | X |
113 | 0:42.552 | 0.570 | ??? | 2018-04-16 | X |
361 | 0:55.810 | 1.475 | ??? | 2018-04-16 | X |
540 | 1:01.607 | 2.690 | ??? | 2018-04-15 | |
1893 | 1:08.234 | 3.199 | ??? | 2018-04-15 | |
80 | 0:49.308 | 1.465 | ??? | 2018-04-15 | X |
91 | 0:25.198 | 0.824 | ??? | 2018-04-14 | X |
281 | 1:12.286 | 3.421 | ??? | 2018-04-14 | |
445 | 2:13.645 | 2.383 | ??? | 2018-04-13 | X |
6731 | 1:54.142 | 5.719 | ??? | 2018-04-13 | |
1847 | 2:50.395 | 7.236 | ??? | 2018-04-13 | |
133 | 0:36.067 | 1.306 | ??? | 2018-04-12 | X |
490 | 1:08.404 | 3.564 | ??? | 2018-04-11 | |
2379 | 1:19.844 | 10.440 | ??? | 2018-04-10 | |
463 | 0:56.509 | 2.294 | ??? | 2018-04-10 | X |
8939 | 1:28.536 | 9.657 | ??? | 2018-04-09 | |
168 | 0:13.689 | 0.580 | ??? | 2018-04-09 | X |
824 | 1:01.244 | 3.068 | ??? | 2018-04-09 | |
1102 | 1:43.705 | 6.625 | ??? | 2018-04-08 | |
919 | 1:34.635 | 24.392 | ??? | 2018-04-07 | |
519 | 0:42.702 | 0.855 | ??? | 2018-04-06 | X |
45 | 1:08.071 | 1.170 | ??? | 2018-04-06 | X |
1273 | 1:17.477 | 2.823 | ??? | 2018-04-05 | |
584 | 2:28.131 | 4.892 | ??? | 2018-04-05 | |
963 | 1:07.218 | 3.752 | ??? | 2018-04-04 | |
49 | 0:59.650 | 1.244 | ??? | 2018-04-03 | X |
30 | 0:45.766 | 1.131 | ??? | 2018-04-02 | X |
980 | 1:03.383 | 3.582 | ??? | 2018-04-01 | |
802 | 0:59.043 | 3.539 | ??? | 2018-04-01 | |
322 | 1:10.371 | 2.808 | ??? | 2018-03-29 | |
174 | 1:16.574 | 1.726 | ??? | 2018-03-28 | X |
81 | 1:42.574 | 2.183 | ??? | 2018-03-28 | X |
30 | 0:45.019 | 0.838 | ??? | 2018-03-27 | X |
30 | 0:34.101 | 0.861 | ??? | 2018-03-26 | X |
970 | 2:02.869 | 4.111 | ??? | 2018-03-25 | |
207 | 1:11.587 | 1.852 | ??? | 2018-03-24 | X |
45 | 1:40.347 | 1.981 | ??? | 2018-03-23 | X |
2779 | 1:39.405 | 2.899 | ??? | 2018-03-21 | |
589 | 2:36.530 | 4.494 | ??? | 2018-03-21 | |
4831 | 2:04.946 | 7.168 | ??? | 2018-03-21 | |
1004 | 1:01.416 | 2.174 | ??? | 2018-03-20 | X |
141 | 0:42.536 | 0.591 | ??? | 2018-03-19 | X |
8114 | 2:04.583 | 6.368 | ??? | 2018-03-18 | |
233 | 2:35.751 | 3.520 | ??? | 2018-03-18 | |
1876 | 0:58.365 | 5.504 | ??? | 2018-03-17 | |
418 | 1:24.805 | 21.462 | ??? | 2018-03-17 | |
1014 | 1:12.379 | 2.874 | ??? | 2018-03-16 | |
6881 | 1:44.302 | 5.094 | ??? | 2018-03-16 | |
630 | 1:24.808 | 3.668 | ??? | 2018-03-16 | |
6929 | 1:20.623 | 8.631 | ??? | 2018-03-15 | |
179 | 2:00.491 | 1.955 | ??? | 2018-03-15 | X |
2699 | 1:14.360 | 7.195 | ??? | 2018-03-14 | |
2122 | 2:02.095 | 3.001 | ??? | 2018-03-14 | |
35 | 0:45.146 | 0.998 | ??? | 2018-03-14 | X |
7734 | 2:00.522 | 4.644 | ??? | 2018-03-13 | |
26 | 0:53.376 | 0.782 | ??? | 2018-03-13 | X |
1734 | 0:44.655 | 2.818 | ??? | 2018-03-12 | |
37 | 2:20.936 | 1.197 | ??? | 2018-03-12 | X |
4815 | 1:39.890 | 3.616 | ??? | 2018-03-11 | |
307 | 2:10.909 | 2.488 | ??? | 2018-03-11 | |
121 | 1:29.317 | 2.522 | ??? | 2018-03-10 | |
183 | 2:04.251 | 3.479 | ??? | 2018-03-08 | |
247 | 0:53.483 | 2.082 | ??? | 2018-03-08 | X |
6287 | 1:10.895 | 6.726 | ??? | 2018-03-07 | |
1113 | 1:57.511 | 2.336 | ??? | 2018-03-07 | X |
3557 | 1:25.816 | 4.663 | ??? | 2018-03-06 | |
82 | 0:58.120 | 1.256 | ??? | 2018-03-05 | X |
234 | 1:32.769 | 3.868 | ??? | 2018-03-04 | |
3085 | 0:52.545 | 2.343 | ??? | 2018-03-03 | X |
137 | 0:49.444 | 1.001 | ??? | 2018-02-23 | X |
149 | 0:52.830 | 1.694 | ??? | 2018-02-20 | X |
3477 | 2:06.827 | 3.466 | ??? | 2018-02-19 | |
1724 | 1:40.418 | 3.082 | ??? | 2018-02-19 | |
22 | 1:27.046 | 2.254 | ??? | 2018-02-19 | X |
27 | 1:35.915 | 0.932 | ??? | 2018-02-12 | X |
158 | 0:42.559 | 0.634 | ??? | 2018-02-11 | X |
73 | 0:52.676 | 0.844 | ??? | 2018-02-10 | X |
15 | 1:16.454 | 0.642 | ??? | 2018-02-09 | X |
792 | 1:51.181 | 2.091 | ??? | 2018-02-09 | X |
127 | 0:13.682 | 0.507 | ??? | 2018-02-07 | X |
2645 | 0:19.881 | 2.765 | ??? | 2018-02-06 | |
12058 | 1:24.640 | 11.517 | ??? | 2018-02-05 | |
222 | 0:57.963 | 2.631 | ??? | 2018-02-05 | |
2655 | 1:46.904 | 3.270 | ??? | 2018-02-04 | |
1655 | 1:03.935 | 3.552 | ??? | 2018-02-04 | |
3765 | 1:42.072 | 5.025 | ??? | 2018-02-03 | |
499 | 2:11.520 | 2.767 | ??? | 2018-02-02 | |
2192 | 1:34.500 | 3.631 | ??? | 2018-02-01 | |
2787 | 1:28.951 | 2.664 | ??? | 2018-01-31 | |
1254 | 2:10.054 | 3.231 | ??? | 2018-01-31 | |
187 | 0:47.588 | 0.982 | ??? | 2018-01-30 | X |
1135 | 1:17.573 | 2.714 | ??? | 2018-01-29 | |
3057 | 1:47.415 | 3.476 | ??? | 2018-01-27 | |
5225 | 0:13.930 | 2.351 | ??? | 2018-01-25 | X |
1841 | 0:18.409 | 1.265 | ??? | 2017-12-19 | X |
589 | 0:47.822 | 1.977 | ??? | 2017-12-09 | X |
8143 | 2:00.041 | 5.442 | ??? | 2017-12-07 | |
1567 | 0:50.114 | 2.336 | ??? | 2017-12-04 | X |
5232 | 0:19.669 | 1.996 | ??? | 2017-12-02 | X |
266 | 2:03.722 | 2.722 | ??? | 2017-12-01 | |
405 | 0:49.824 | 1.415 | ??? | 2017-11-30 | X |
Daily Races from GT Sport release. Results are included here the day after an event closes.
Km Profile History
The graph represents the evolution of distance driven over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Cr Balance History
The graph represents the evolution of credits balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Mi Balance History
The graph represents the evolution of mileage money balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.