Current CarPorsche 911 RSR (991) '17
Distinct Days Game Access475
Sport Mode Races993 | Finished: 935 (935*)
Sport Mode Performances6,951 (in the Top 19%) Details
Sport Mode Sportmanship (SR)53/99 Details
Sport Mode Wins67 (70*) | Daily: 64 / FIA: 3
Sport Mode Consecutive Clean Races2
Sport Mode Pole Position56 (55*) | Daily: 54 / FIA: 2
Sport Mode Leading Laps6.6% | Daily: 6.6% | FIA: 6.1%
Sport Mode Fastest Laps69
Campaign School100 %
Campaign Circuit71 %
Campaign Mission100 %
Car(s)353
Car(s) bought74
Credits earned48,211,249 Details
Mi earned577,685 Details
Xp Level42 | 4% (4813 pts)
Distance driven60,710.524 Km Details
Time driven17 days, 0 hours, 12 min and 28 s.
Liveries42
Photos514
Country
France

Profile iD1113725 (Link to Official)
Followers64
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 64.39. Score based on the best 272 out of 412 times. Set a time with a gap < 3.56% to improve this score.. Click here to see your target times.
Region Rank | Time | Region Gap % | Track | Leaderboard | K' |
---|---|---|---|---|---|
9318 | 1:33.210 | 2.915 | Autódromo de Interlagos | 2019-12-08 | X |
6852 | 1:55.144 | 3.092 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-12-08 | X |
3980 | 3:27.497 | 4.911 | Circuit de la Sarthe | 2019-12-01 | X |
26665 | 1:24.502 | 7.319 | Sardegna - Road Track - B | 2019-11-24 | |
15406 | 2:17.412 | 4.962 | Mount Panorama Motor Racing Circuit | 2019-11-24 | |
3098 | 1:37.699 | 3.565 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-11-17 | X |
20291 | 2:03.735 | 7.336 | Autodrome Lago Maggiore - GP II | 2019-11-17 | |
4468 | 1:44.688 | 5.262 | Tokyo Expressway - Central Outer Loop | 2019-11-10 | |
10467 | 1:18.475 | 3.543 | Willow Springs International Raceway: Big Willow | 2019-11-03 | X |
6865 | 1:05.986 | 3.884 | Suzuka Circuit East Course | 2019-11-03 | X |
11493 | 1:40.600 | 3.607 | Autódromo de Interlagos | 2019-10-27 | X |
12663 | 2:03.140 | 4.112 | Suzuka Circuit | 2019-10-27 | X |
7904 | 1:31.876 | 5.366 | Goodwood Motor Circuit | 2019-10-27 | |
7329 | 1:12.987 | 3.282 | Tsukuba Circuit | 2019-10-20 | X |
4954 | 1:29.699 | 2.952 | Dragon Trail - Seaside | 2019-10-20 | X |
4262 | 2:10.625 | 2.515 | Tokyo Expressway - East Outer Loop | 2019-10-20 | X |
2418 | 1:25.069 | 3.405 | Fuji International Speedway | 2019-10-13 | X |
5070 | 2:10.497 | 2.953 | Circuit de Sainte-Croix - B | 2019-10-13 | X |
2410 | 2:13.369 | 3.036 | Sardegna - Road Track - A | 2019-10-13 | X |
2862 | 2:15.744 | 4.160 | Tokyo Expressway - East Outer Loop | 2019-10-06 | X |
9571 | 2:15.587 | 3.595 | Mount Panorama Motor Racing Circuit | 2019-10-06 | X |
1215 | 1:05.646 | 3.018 | Sardegna - Road Track - C | 2019-10-06 | X |
3924 | 1:30.470 | 2.571 | Brands Hatch Grand Prix Circuit | 2019-09-29 | X |
734 | 1:05.639 | 1.486 | Tsukuba Circuit | 2019-09-29 | X |
1562 | 3:24.919 | 3.555 | Circuit de la Sarthe | 2019-09-22 | X |
4225 | 8:22.345 | 4.665 | Nürburgring Nordschleife | 2019-09-22 | X |
2394 | 1:53.714 | 1.698 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-22 | X |
2611 | 2:09.487 | 2.397 | Tokyo Expressway - East Outer Loop | 2019-09-15 | X |
10442 | 1:31.084 | 3.048 | Red Bull Ring | 2019-09-15 | X |
2272 | 1:37.372 | 3.239 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 | X |
8800 | 1:22.647 | 3.859 | Sardegna - Road Track - B II | 2019-09-08 | X |
11335 | 1:33.137 | 3.989 | Autódromo de Interlagos | 2019-09-01 | X |
4349 | 2:10.556 | 2.811 | Suzuka Circuit | 2019-09-01 | X |
2323 | 1:35.379 | 4.503 | Tokyo Expressway - Central Outer Loop | 2019-09-01 | X |
7943 | 1:47.780 | 3.255 | Dragon Trail - Seaside | 2019-08-25 | X |
13866 | 1:59.732 | 4.648 | Autodrome Lago Maggiore - GP | 2019-08-25 | X |
4023 | 1:06.488 | 2.447 | Tsukuba Circuit | 2019-08-25 | X |
6991 | 1:48.088 | 3.891 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 | X |
5304 | 1:54.261 | 3.251 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-08-18 | X |
8744 | 2:36.045 | 4.584 | Suzuka Circuit | 2019-08-11 | X |
12501 | 1:36.032 | 4.786 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 | X |
6066 | 1:59.332 | 8.157 | Tokyo Expressway - South Outer Loop | 2019-08-11 | |
3587 | 0:56.864 | 3.201 | Tsukuba Circuit | 2019-08-04 | X |
7913 | 1:18.387 | 3.294 | Willow Springs International Raceway: Big Willow | 2019-08-04 | X |
2164 | 1:38.244 | 3.039 | Autodrome Lago Maggiore - GP | 2019-08-04 | X |
6279 | 0:53.162 | 2.438 | Sardegna - Road Track - C | 2019-07-28 | X |
4500 | 2:06.967 | 2.651 | Nürburgring GP | 2019-07-28 | X |
2302 | 1:22.834 | 3.809 | Fuji International Speedway | 2019-07-21 | X |
27755 | 2:01.873 | 6.447 | Autodrome Lago Maggiore - GP | 2019-07-21 | |
2400 | 2:15.657 | 3.331 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-07-21 | X |
9999 | 1:22.021 | 4.012 | Sardegna - Road Track - B | 2019-07-14 | X |
19929 | 1:33.513 | 6.061 | Brands Hatch Grand Prix Circuit | 2019-07-14 | |
4807 | 1:39.317 | 4.515 | Autodrome Lago Maggiore - East | 2019-07-14 | X |
4954 | 1:31.112 | 4.452 | Goodwood Motor Circuit | 2019-07-07 | X |
2489 | 1:26.368 | 4.515 | Sardegna - Road Track - A | 2019-07-07 | X |
4409 | 3:27.701 | 5.654 | Circuit de la Sarthe | 2019-06-30 | |
12582 | 1:33.873 | 4.077 | Autódromo de Interlagos | 2019-06-30 | X |
14481 | 2:12.208 | 4.056 | Suzuka Circuit | 2019-06-23 | X |
4233 | 1:45.099 | 4.070 | Alsace - Village II | 2019-06-16 | X |
9584 | 2:16.003 | 3.980 | Mount Panorama Motor Racing Circuit | 2019-06-16 | X |
12066 | 2:07.107 | 6.200 | Fuji International Speedway (Short) | 2019-06-16 | |
11716 | 1:18.031 | 5.649 | Goodwood Motor Circuit | 2019-06-09 | |
9950 | 1:40.376 | 4.034 | Dragon Trail - Seaside | 2019-06-09 | X |
4830 | 1:07.864 | 2.773 | Suzuka Circuit East Course | 2019-06-09 | X |
8968 | 2:05.696 | 7.437 | Suzuka Circuit | 2019-06-02 | |
11043 | 1:24.997 | 4.455 | Brands Hatch Grand Prix Circuit | 2019-06-02 | X |
14465 | 1:56.799 | 4.480 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-06-02 | X |
15772 | 1:50.204 | 4.128 | Autodromo Nazionale Monza | 2019-05-26 | X |
3348 | 1:38.921 | 2.589 | Dragon Trail - Gardens | 2019-05-26 | X |
10575 | 1:06.352 | 5.095 | Tsukuba Circuit | 2019-05-26 | |
1475 | 1:26.785 | 3.519 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 | X |
13890 | 4:04.875 | 5.301 | Circuit de la Sarthe | 2019-05-19 | |
5363 | 2:19.155 | 3.953 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI II | 2019-05-12 | X |
3656 | 1:39.171 | 2.080 | Autódromo de Interlagos | 2019-05-12 | X |
4916 | 1:47.560 | 5.473 | Tokyo Expressway - Central Inner Loop | 2019-05-12 | |
7956 | 1:32.818 | 4.555 | Fuji International Speedway | 2019-05-05 | X |
2298 | 1:53.440 | 2.927 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 | X |
13941 | 1:00.365 | 5.195 | Suzuka Circuit East Course | 2019-05-05 | |
5874 | 1:15.735 | 9.281 | Brands Hatch Grand Prix Circuit | 2019-04-28 | |
18024 | 1:31.226 | 4.129 | Red Bull Ring | 2019-04-28 | X |
8865 | 1:51.036 | 5.132 | Suzuka Circuit | 2019-04-21 | |
4769 | 1:19.260 | 4.556 | Tokyo Expressway - Central Outer Loop | 2019-04-21 | X |
2797 | 1:12.303 | 2.150 | Tsukuba Circuit | 2019-04-21 | X |
1449 | 2:08.328 | 3.152 | Fuji International Speedway | 2019-04-14 | X |
14455 | 1:49.298 | 5.240 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-04-14 | |
7444 | 1:30.522 | 3.731 | Autodrome Lago Maggiore - West II | 2019-04-14 | X |
18949 | 2:04.195 | 8.038 | Autodrome Lago Maggiore - GP II | 2019-04-06 | |
3912 | 1:39.455 | 4.235 | Suzuka Circuit | 2019-04-05 | X |
15378 | 1:50.676 | 5.007 | Dragon Trail - Seaside II | 2019-03-31 | |
2028 | 1:06.616 | 1.777 | Suzuka Circuit East Course | 2019-03-31 | X |
3915 | 2:09.251 | 3.089 | Tokyo Expressway - East Outer Loop | 2019-03-24 | X |
6043 | 1:33.329 | 3.125 | Autódromo de Interlagos | 2019-03-24 | X |
6796 | 1:13.629 | 3.946 | Tsukuba Circuit | 2019-03-24 | X |
5872 | 1:39.148 | 5.677 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 | |
7417 | 2:11.005 | 3.095 | Suzuka Circuit | 2019-03-17 | X |
2802 | 1:55.599 | 3.748 | Fuji International Speedway (Short) | 2019-03-17 | X |
5742 | 2:04.985 | 4.332 | Mount Panorama Motor Racing Circuit | 2019-03-10 | X |
5538 | 8:25.235 | 5.651 | Nürburgring Nordschleife | 2019-03-10 | |
1550 | 1:07.594 | 1.990 | Autodrome Lago Maggiore - Centre | 2019-03-10 | X |
8883 | 1:32.948 | 4.532 | Fuji International Speedway | 2019-03-03 | X |
8140 | 1:20.315 | 5.754 | Tokyo Expressway - Central Outer Loop | 2019-03-03 | |
6650 | 0:34.055 | 4.588 | BB Raceway | 2019-03-03 | X |
2192 | 2:01.650 | 3.154 | Suzuka Circuit | 2019-02-24 | X |
7493 | 1:47.463 | 3.196 | Dragon Trail - Seaside | 2019-02-24 | X |
2388 | 0:47.645 | 2.341 | Autodrome Lago Maggiore - Centre | 2019-02-24 | X |
7494 | 2:07.415 | 3.805 | Nürburgring GP | 2019-02-17 | X |
4798 | 1:58.200 | 3.198 | Autodrome Lago Maggiore - GP | 2019-02-17 | X |
4885 | 3:28.109 | 5.320 | Circuit de la Sarthe | 2019-02-10 | |
10214 | 1:43.326 | 3.356 | Fuji International Speedway (Short) | 2019-02-10 | X |
1204 | 0:56.357 | 4.924 | Red Bull Ring Short Track | 2019-02-10 | X |
11555 | 1:59.808 | 4.834 | Nürburgring GP | 2019-02-03 | X |
3889 | 1:31.399 | 3.646 | Willow Springs International Raceway: Big Willow | 2019-02-03 | X |
9643 | 2:06.710 | 6.854 | Mount Panorama Motor Racing Circuit | 2019-01-27 | |
5011 | 1:32.364 | 6.346 | Tokyo Expressway - Central Outer Loop | 2019-01-27 | |
4619 | 1:08.756 | 4.709 | Tsukuba Circuit | 2019-01-20 | X |
5161 | 1:39.129 | 3.020 | Dragon Trail - Gardens | 2019-01-20 | X |
4749 | 1:51.970 | 4.683 | Suzuka Circuit | 2019-01-13 | X |
4701 | 1:33.357 | 2.984 | Autódromo de Interlagos | 2019-01-13 | X |
6635 | 1:43.385 | 3.547 | Fuji International Speedway (Short) | 2019-01-08 | X |
13945 | 3:15.443 | 10.726 | Circuit de la Sarthe No Chicane | 2019-01-06 | |
12148 | 1:35.390 | 5.365 | Tokyo Expressway - South Outer Loop | 2019-01-06 | |
10728 | 0:57.694 | 3.886 | Blue Moon Bay Speedway | 2019-01-06 | X |
18009 | 1:35.206 | 8.669 | Fuji International Speedway | 2018-12-30 | |
15890 | 2:18.125 | 5.486 | Mount Panorama Motor Racing Circuit | 2018-12-30 | |
4714 | 4:45.077 | 4.854 | Circuit de la Sarthe No Chicane | 2018-12-30 | X |
2068 | 1:33.981 | 6.012 | Tokyo Expressway - Central Inner Loop | 2018-12-23 | |
17570 | 2:02.324 | 8.206 | Tokyo Expressway - South Inner Loop | 2018-12-16 | |
18043 | 2:13.664 | 5.409 | Suzuka Circuit | 2018-12-16 | |
3395 | 1:06.486 | 3.651 | Tsukuba Circuit | 2018-12-16 | X |
6361 | 1:24.453 | 5.106 | Autodromo Nazionale Monza No Chicane | 2018-12-09 | |
9217 | 1:33.926 | 3.762 | Autódromo de Interlagos | 2018-12-09 | X |
3017 | 0:47.757 | 2.038 | Autodrome Lago Maggiore - Centre | 2018-12-09 | X |
16571 | 1:39.089 | 4.188 | Red Bull Ring | 2018-12-02 | X |
9925 | 1:41.943 | 4.436 | Dragon Trail - Seaside II | 2018-11-20 | X |
4040 | 3:10.115 | 10.738 | Circuit de la Sarthe | 2018-11-19 | |
3498 | 1:05.499 | 3.268 | Tsukuba Circuit | 2018-11-19 | X |
10330 | 1:48.949 | 6.420 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 | |
15724 | 2:31.938 | 4.589 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-11-18 | X |
852 | 1:30.214 | 3.391 | Tokyo Expressway - Central Outer Loop | 2018-11-18 | X |
5215 | 1:52.369 | 4.468 | Suzuka Circuit | 2018-11-11 | X |
7410 | 1:33.911 | 3.410 | Autódromo de Interlagos | 2018-11-09 | X |
5892 | 1:43.359 | 3.093 | Fuji Speedway GT | 2018-11-08 | X |
7414 | 1:59.439 | 3.936 | Nürburgring GP | 2018-11-04 | X |
5585 | 3:29.327 | 6.316 | Circuit de la Sarthe | 2018-11-03 | |
5032 | 1:07.352 | 4.488 | Suzuka Circuit East Course | 2018-11-03 | X |
9531 | 2:03.084 | 4.036 | Suzuka Circuit | 2018-10-22 | X |
3398 | 2:08.489 | 4.617 | Fuji Speedway F | 2018-10-21 | X |
1148 | 1:07.699 | 2.856 | Autodrome Lago Maggiore - Centre | 2018-10-21 | X |
10379 | 2:08.881 | 6.054 | Mount Panorama Motor Racing Circuit | 2018-10-21 | |
12500 | 1:50.284 | 4.373 | Dragon Trail - Seaside II | 2018-10-21 | X |
6541 | 1:07.602 | 3.212 | Suzuka Circuit East Course | 2018-10-21 | X |
2686 | 1:09.916 | 7.711 | Red Bull Ring | 2018-10-13 | |
1964 | 2:23.667 | 4.165 | Alsace - Village | 2018-10-11 | X |
15215 | 1:36.928 | 5.021 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 | |
3719 | 1:33.340 | 3.693 | Fuji Speedway F | 2018-10-07 | X |
9671 | 8:18.294 | 11.273 | Nürburgring Nordschleife | 2018-10-07 | |
2679 | 1:42.644 | 2.902 | Fuji Speedway GT | 2018-10-03 | X |
10317 | 1:26.158 | 4.496 | Brands Hatch Grand Prix Circuit | 2018-09-24 | X |
3734 | 1:08.764 | 4.329 | Tsukuba Circuit | 2018-09-23 | X |
4318 | 1:47.785 | 9.331 | Tokyo Expressway - Central Outer Loop | 2018-09-23 | |
6548 | 2:02.088 | 3.612 | Tokyo Expressway - East Outer Loop | 2018-09-22 | X |
2716 | 2:17.203 | 4.794 | Autodromo Nazionale Monza No Chicane | 2018-09-22 | X |
15953 | 2:18.543 | 5.573 | Mount Panorama Motor Racing Circuit | 2018-09-20 | |
11924 | 2:08.139 | 3.695 | Autodrome Lago Maggiore - GP | 2018-09-16 | X |
7799 | 0:43.368 | 2.081 | Blue Moon Bay Speedway | 2018-09-16 | X |
10922 | 1:05.127 | 7.773 | Red Bull Ring Short Track | 2018-09-16 | |
4346 | 1:59.181 | 3.529 | Nürburgring GP | 2018-09-09 | X |
29662 | 1:12.589 | 10.987 | Suzuka Circuit East Course | 2018-09-09 | |
6868 | 1:24.410 | 3.921 | Red Bull Ring | 2018-09-07 | X |
5693 | 2:03.077 | 3.798 | Suzuka Circuit | 2018-09-02 | X |
4046 | 1:39.520 | 2.728 | Dragon Trail - Gardens | 2018-09-02 | X |
11596 | 2:23.878 | 12.143 | Kyoto Driving Park - Yamagiwa | 2018-09-02 | |
7032 | 1:58.789 | 3.647 | Autodrome Lago Maggiore - GP | 2018-08-25 | X |
429 | 3:22.591 | 3.424 | Circuit de la Sarthe | 2018-08-24 | X |
2091 | 1:04.891 | 2.402 | Tsukuba Circuit | 2018-08-24 | X |
6733 | 1:47.458 | 3.461 | Dragon Trail - Seaside | 2018-08-19 | X |
9055 | 2:08.723 | 6.149 | Mount Panorama Motor Racing Circuit | 2018-08-18 | |
1157 | 1:38.200 | 3.092 | Brands Hatch Grand Prix Circuit | 2018-08-18 | X |
12661 | 1:34.480 | 4.107 | Autódromo de Interlagos | 2018-08-11 | X |
7475 | 2:07.884 | 4.020 | Nürburgring GP | 2018-08-10 | X |
1450 | 1:26.459 | 3.680 | Willow Springs International Raceway: Big Willow | 2018-08-10 | X |
9163 | 3:37.176 | 6.442 | Circuit de Sainte-Croix - C | 2018-08-05 | |
14113 | 2:13.091 | 4.971 | Suzuka Circuit | 2018-08-05 | |
2457 | 1:16.565 | 2.021 | Tsukuba Circuit | 2018-08-05 | X |
3724 | 1:40.364 | 4.314 | Dragon Trail - Seaside | 2018-07-27 | X |
2896 | 1:44.395 | 5.030 | Kyoto Driving Park - Yamagiwa II | 2018-07-27 | |
6762 | 0:53.044 | 3.794 | Blue Moon Bay Speedway - Infield B | 2018-07-24 | X |
5024 | 1:40.474 | 4.016 | Autódromo de Interlagos | 2018-07-23 | X |
3104 | 0:42.914 | 1.528 | Blue Moon Bay Speedway | 2018-07-23 | X |
1182 | 1:00.419 | 3.781 | Suzuka Circuit East Course | 2018-07-23 | X |
15660 | 1:46.247 | 10.320 | Dragon Trail - Seaside | 2018-07-21 | |
824 | 1:44.862 | 3.826 | Brands Hatch Grand Prix Circuit | 2018-07-21 | X |
1411 | 1:34.346 | 6.526 | Tokyo Expressway - Central Outer Loop | 2018-07-20 | |
6478 | 3:36.129 | 10.051 | Circuit de la Sarthe | 2018-07-19 | |
2946 | 2:06.367 | 3.678 | Autodrome Lago Maggiore - GP | 2018-07-18 | X |
5244 | 1:40.616 | 4.285 | Autódromo de Interlagos | 2018-07-16 | X |
2631 | 1:54.664 | 8.330 | Kyoto Driving Park - Yamagiwa II | 2018-07-16 | |
1105 | 1:12.878 | 3.037 | Blue Moon Bay Speedway - Infield A | 2018-07-14 | X |
869 | 1:29.835 | 4.109 | Autodrome Lago Maggiore - East | 2018-07-14 | X |
7561 | 0:53.590 | 12.442 | Brands Hatch Indy Circuit | 2018-07-02 | |
2882 | 0:48.084 | 2.959 | Autodrome Lago Maggiore - Centre | 2018-07-02 | X |
4811 | 2:07.355 | 4.361 | Autodrome Lago Maggiore - GP | 2018-06-30 | X |
1247 | 2:01.033 | 7.865 | Autodromo Nazionale Monza | 2018-06-30 | |
2904 | 0:25.643 | 2.343 | BB Raceway | 2018-06-29 | X |
2138 | 1:50.105 | 5.571 | Kyoto Driving Park - Yamagiwa | 2018-06-29 | |
3494 | 2:07.188 | 5.399 | Mount Panorama Motor Racing Circuit | 2018-06-19 | |
407 | 0:48.708 | 1.834 | Kyoto Driving Park - Miyabi | 2018-06-19 | X |
3686 | 1:59.305 | 4.298 | Nürburgring GP | 2018-06-13 | X |
2663 | 0:49.796 | 5.749 | Brands Hatch Indy Circuit | 2018-06-13 | |
4359 | 1:52.042 | 5.584 | ??? | 2018-06-11 | |
15917 | 1:44.512 | 8.535 | ??? | 2018-06-11 | |
2479 | 1:10.919 | 4.451 | ??? | 2018-06-11 | X |
1602 | 1:17.806 | 4.777 | ??? | 2018-06-09 | X |
993 | 1:01.568 | 0.954 | ??? | 2018-06-09 | X |
3542 | 1:30.828 | 4.430 | ??? | 2018-06-06 | X |
3062 | 1:41.499 | 3.919 | ??? | 2018-06-05 | X |
2811 | 0:48.933 | 3.901 | ??? | 2018-06-05 | X |
3813 | 0:20.571 | 4.453 | ??? | 2018-06-05 | X |
5367 | 2:07.815 | 4.771 | ??? | 2018-06-04 | X |
1662 | 2:45.478 | 5.904 | ??? | 2018-06-04 | |
3647 | 2:11.091 | 4.107 | ??? | 2018-06-03 | X |
3380 | 1:51.004 | 4.882 | ??? | 2018-06-03 | X |
1442 | 1:00.471 | 1.477 | ??? | 2018-06-03 | X |
4662 | 1:46.166 | 14.635 | ??? | 2018-06-02 | |
1064 | 1:08.637 | 2.662 | ??? | 2018-06-01 | X |
2855 | 2:15.458 | 4.178 | ??? | 2018-05-31 | X |
628 | 2:00.420 | 3.292 | ??? | 2018-05-31 | X |
1581 | 0:48.115 | 3.145 | ??? | 2018-05-31 | X |
3027 | 3:31.181 | 7.276 | ??? | 2018-05-30 | |
3040 | 1:26.896 | 4.123 | ??? | 2018-05-30 | X |
1574 | 0:20.191 | 1.682 | ??? | 2018-05-30 | X |
2840 | 0:25.624 | 2.730 | ??? | 2018-05-29 | X |
3154 | 1:04.539 | 3.569 | ??? | 2018-05-29 | X |
2436 | 1:39.323 | 3.290 | ??? | 2018-05-28 | X |
703 | 0:57.061 | 1.816 | ??? | 2018-05-28 | X |
3227 | 2:05.256 | 7.173 | ??? | 2018-05-27 | |
5794 | 1:33.282 | 5.235 | ??? | 2018-05-27 | |
2770 | 2:02.728 | 3.583 | ??? | 2018-05-25 | X |
528 | 2:13.260 | 4.029 | ??? | 2018-05-25 | X |
1587 | 2:06.729 | 4.058 | ??? | 2018-05-23 | X |
2657 | 1:39.813 | 3.722 | ??? | 2018-05-22 | X |
359 | 1:48.197 | 2.862 | ??? | 2018-05-22 | X |
2923 | 1:25.555 | 4.284 | ??? | 2018-05-21 | X |
1302 | 2:05.708 | 3.287 | ??? | 2018-05-21 | X |
1160 | 2:37.151 | 2.759 | ??? | 2018-05-21 | X |
2474 | 0:39.702 | 2.454 | ??? | 2018-05-20 | X |
2736 | 0:31.399 | 3.819 | ??? | 2018-05-20 | X |
2923 | 2:36.121 | 4.208 | ??? | 2018-05-20 | X |
1222 | 2:40.699 | 5.173 | ??? | 2018-05-19 | |
781 | 2:05.960 | 3.555 | ??? | 2018-05-19 | X |
925 | 0:42.036 | 2.497 | ??? | 2018-05-18 | X |
858 | 1:57.328 | 2.415 | ??? | 2018-05-18 | X |
706 | 1:51.134 | 2.528 | ??? | 2018-05-18 | X |
2706 | 1:25.131 | 4.277 | ??? | 2018-05-16 | X |
1333 | 1:01.843 | 3.418 | ??? | 2018-05-14 | X |
8388 | 2:08.637 | 5.048 | ??? | 2018-05-14 | |
1504 | 1:02.626 | 2.141 | ??? | 2018-05-14 | X |
4171 | 0:41.861 | 4.960 | ??? | 2018-05-12 | |
834 | 1:04.254 | 1.971 | ??? | 2018-05-12 | X |
3763 | 1:25.945 | 4.925 | ??? | 2018-05-11 | |
3995 | 1:35.489 | 3.945 | ??? | 2018-05-11 | X |
4441 | 2:07.284 | 3.923 | ??? | 2018-05-10 | X |
1185 | 1:14.007 | 3.506 | ??? | 2018-05-10 | X |
12516 | 1:33.194 | 28.259 | ??? | 2018-05-09 | |
1041 | 1:43.417 | 4.512 | ??? | 2018-05-08 | X |
1850 | 1:30.040 | 3.050 | ??? | 2018-05-08 | X |
1029 | 0:51.098 | 2.401 | ??? | 2018-05-08 | X |
2061 | 1:33.075 | 3.235 | ??? | 2018-05-07 | X |
1807 | 0:21.159 | 2.420 | ??? | 2018-05-07 | X |
1096 | 2:09.725 | 2.829 | ??? | 2018-05-06 | X |
2329 | 1:41.243 | 3.331 | ??? | 2018-05-05 | X |
1296 | 1:40.475 | 4.125 | ??? | 2018-05-04 | X |
3594 | 0:42.863 | 1.537 | ??? | 2018-05-04 | X |
1365 | 1:02.841 | 4.554 | ??? | 2018-05-04 | X |
1087 | 1:49.903 | 3.614 | ??? | 2018-05-03 | X |
11348 | 1:49.956 | 6.063 | ??? | 2018-05-03 | |
3855 | 0:25.859 | 3.618 | ??? | 2018-05-02 | X |
2903 | 1:25.940 | 3.820 | ??? | 2018-05-02 | X |
4758 | 1:32.193 | 5.112 | ??? | 2018-05-01 | |
1963 | 1:32.954 | 3.024 | ??? | 2018-05-01 | X |
2519 | 2:09.985 | 5.752 | ??? | 2018-05-01 | |
1272 | 1:39.381 | 3.735 | ??? | 2018-04-27 | X |
646 | 1:34.318 | 2.427 | ??? | 2018-04-27 | X |
1998 | 1:50.811 | 3.979 | ??? | 2018-04-25 | X |
1686 | 1:19.464 | 3.199 | ??? | 2018-04-25 | X |
808 | 1:05.803 | 2.455 | ??? | 2018-04-25 | X |
5908 | 2:13.501 | 5.153 | ??? | 2018-04-24 | |
1257 | 1:12.933 | 2.746 | ??? | 2018-04-23 | X |
561 | 1:32.977 | 4.737 | ??? | 2018-04-23 | X |
1003 | 1:17.473 | 4.655 | ??? | 2018-04-21 | X |
2795 | 2:02.180 | 4.033 | ??? | 2018-04-21 | X |
1814 | 1:15.489 | 4.149 | ??? | 2018-04-21 | X |
1412 | 1:13.191 | 3.186 | ??? | 2018-04-19 | X |
2184 | 1:25.437 | 4.071 | ??? | 2018-04-19 | X |
4106 | 1:33.870 | 3.804 | ??? | 2018-04-17 | X |
1386 | 0:57.188 | 3.257 | ??? | 2018-04-17 | X |
1589 | 2:06.124 | 3.090 | ??? | 2018-04-16 | X |
1125 | 0:56.165 | 2.120 | ??? | 2018-04-16 | X |
1605 | 1:08.151 | 3.073 | ??? | 2018-04-15 | X |
1602 | 0:50.892 | 4.725 | ??? | 2018-04-15 | X |
3222 | 2:16.713 | 4.734 | ??? | 2018-04-13 | X |
2006 | 1:51.680 | 3.439 | ??? | 2018-04-13 | X |
480 | 2:46.314 | 4.668 | ??? | 2018-04-13 | X |
754 | 1:24.250 | 9.574 | ??? | 2018-04-12 | |
1520 | 1:58.318 | 3.395 | ??? | 2018-04-12 | X |
1550 | 0:36.637 | 2.907 | ??? | 2018-04-12 | X |
3640 | 2:03.627 | 4.515 | ??? | 2018-04-11 | X |
3931 | 2:03.584 | 4.075 | ??? | 2018-04-11 | X |
