Current CarSubaru WRX Gr.4
Distinct Days Game Access611
Sport Mode Races1610 | Finished: 1368 (1368*)
Sport Mode Performances26,107 (in the Top 3%) Details
Sport Mode Sportmanship (SR)99/99 Details
Sport Mode Wins119 (118*) | Daily: 93 / FIA: 26
Sport Mode Consecutive Clean Races5
Sport Mode Pole Position97 (88*) | Daily: 74 / FIA: 23
Sport Mode Leading Laps9% | Daily: 7.5% | FIA: 16.4%
Sport Mode Fastest Laps150
Campaign School100 %
Campaign Circuit67 %
Campaign Mission100 %
Car(s)751
Car(s) bought133
Credits earned86,624,020 Details
Mi earned398,241 Details
Xp Level45 | 8% (16292 pts)
Distance driven110,711.000 Km Details
Time driven31 days, 17 hours, 18 min and 41 s.
Liveries397
Photos77
Country
United Kingdom

Profile iD1107376 (Link to Official)
Followers108
*: The Gran Turismo server has also stored this value for this profile. The reason for the discrepancy is uncertain, but if you delete or lose your saved game, this number probably precludes races prior to the deletion or incident. If you have played the demo, races performed during the demonstration period may not be included.
DR Profile History
The graph represents the evolution of the online rating over the days played in Sport Mode for the given player. The horizontal axis ignores days without play time in Sport Mode.
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
Colors Area match theorical Player's Performance Class: E (1), D (2-3,999), C (4,000-9,999), B (10,000-29,999), A (30,000-49,999) and S (50,000-75,000).
SR Profile History
The graph represents the evolution of online rating over the days played in Sport Mode for the given player. Horizontal Axis ignores days without Sport Mode play time. Colors Area match Player's Behavior Class (from E to A, then S).
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
A low SR score can limit the DR Class, and even reset the DR score to predefined values (7000 pts if SR dive below 5, 20,000 pts below 15 and 50,000 pts below 30.
Day | Driver Points | DR* | Manner Points | SR |
---|---|---|---|---|
? | ? | ? | ? | ? |
DR is usually determined by Driver Points, but a low Manner Points value can prevent a player to reach a DR rank. Driver Points to DR rules changed the 6th December of 2017. Since the rare S rank is granted once, it doesn't appear in these historic data.
Daily Race Qualifications
K' Speed Score: 72.66. Score based on the best 199 out of 301 times. Set a time with a gap < 3.820% to improve this score.
Region Rank | Time | Region Gap % | Track | Leaderboard |
---|---|---|---|---|
2163 | 1:30.073 | 1.879 | Red Bull Ring | 2019-12-01 |
5144 | 1:06.573 | 2.633 | Tsukuba Circuit | 2019-12-01 |
15206 | 1:22.287 | 4.506 | Sardegna - Road Track - B | 2019-11-24 |
4858 | 2:20.432 | 3.084 | Circuit de Spa-Francorchamps | 2019-11-10 |
3298 | 8:26.903 | 4.462 | Nürburgring 24h | 2019-11-03 |
15242 | 1:41.256 | 4.282 | Autódromo de Interlagos | 2019-10-27 |
17082 | 2:03.901 | 4.756 | Suzuka Circuit | 2019-10-27 |
3538 | 1:12.214 | 2.188 | Tsukuba Circuit | 2019-10-20 |
6823 | 2:10.909 | 3.278 | Circuit de Sainte-Croix - B | 2019-10-13 |
16663 | 2:17.379 | 4.964 | Mount Panorama Motor Racing Circuit | 2019-10-06 |
2738 | 3:26.228 | 4.216 | Circuit de la Sarthe | 2019-09-22 |
607 | 1:36.420 | 2.230 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-09-08 |
1724 | 1:31.326 | 1.967 | Autódromo de Interlagos | 2019-09-01 |
2536 | 1:46.566 | 2.092 | Dragon Trail - Seaside | 2019-08-25 |
14003 | 1:59.758 | 4.671 | Autodrome Lago Maggiore - GP | 2019-08-25 |
1855 | 1:46.737 | 2.592 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-08-18 |
1707 | 2:32.823 | 2.425 | Suzuka Circuit | 2019-08-11 |
3929 | 1:34.739 | 3.375 | KYOTO DRIVING PARK - YAMAGIWA | 2019-08-11 |
18706 | 1:20.094 | 5.544 | Willow Springs International Raceway: Big Willow | 2019-08-04 |
612 | 1:37.279 | 2.027 | Autodrome Lago Maggiore - GP | 2019-08-04 |
776 | 0:52.550 | 1.258 | Sardegna - Road Track - C | 2019-07-28 |
606 | 1:21.792 | 2.503 | Fuji International Speedway | 2019-07-21 |
3008 | 1:20.845 | 2.521 | Sardegna - Road Track - B | 2019-07-14 |
1402 | 1:30.073 | 2.159 | Brands Hatch Grand Prix Circuit | 2019-07-14 |
484 | 1:24.625 | 2.406 | Sardegna - Road Track - A | 2019-07-07 |
997 | 2:00.670 | 2.179 | Suzuka Circuit | 2019-07-07 |
2883 | 3:26.365 | 4.974 | Circuit de la Sarthe | 2019-06-30 |
4825 | 1:32.976 | 3.082 | Autódromo de Interlagos | 2019-06-30 |
2814 | 2:09.926 | 2.260 | Suzuka Circuit | 2019-06-23 |
5346 | 1:45.527 | 4.494 | Alsace - Village II | 2019-06-16 |
2627 | 1:15.802 | 2.631 | Goodwood Motor Circuit | 2019-06-09 |
2112 | 1:39.017 | 2.625 | Dragon Trail - Seaside | 2019-06-09 |
2436 | 2:01.533 | 3.879 | Suzuka Circuit | 2019-06-02 |
1446 | 1:23.251 | 2.309 | Brands Hatch Grand Prix Circuit | 2019-06-02 |
1746 | 1:47.722 | 1.783 | Autodromo Nazionale Monza | 2019-05-26 |
579 | 1:37.947 | 1.578 | Dragon Trail - Gardens | 2019-05-26 |
4235 | 1:28.255 | 5.272 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-19 |
7381 | 4:01.689 | 3.931 | Circuit de la Sarthe | 2019-05-19 |
1152 | 1:30.912 | 2.408 | Fuji International Speedway | 2019-05-05 |
19720 | 1:57.144 | 6.288 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-05-05 |
3665 | 1:14.581 | 7.616 | Brands Hatch Grand Prix Circuit | 2019-04-28 |
760 | 1:28.883 | 1.454 | Red Bull Ring | 2019-04-28 |
1801 | 1:48.782 | 2.998 | Suzuka Circuit | 2019-04-21 |
3938 | 1:19.015 | 4.233 | Tokyo Expressway - Central Outer Loop | 2019-04-21 |
11725 | 1:13.852 | 4.339 | Tsukuba Circuit | 2019-04-21 |
611 | 2:07.250 | 2.285 | Fuji International Speedway | 2019-04-14 |
748 | 1:46.227 | 2.283 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2019-04-14 |
9686 | 2:01.470 | 5.667 | Autodrome Lago Maggiore - GP II | 2019-04-06 |
2418 | 1:38.874 | 3.626 | Suzuka Circuit | 2019-04-05 |
2878 | 8:24.533 | 4.638 | Nürburgring 24h | 2019-03-31 |
4370 | 1:48.476 | 2.919 | Dragon Trail - Seaside II | 2019-03-31 |
8418 | 2:11.015 | 4.496 | Tokyo Expressway - East Outer Loop | 2019-03-24 |
2077 | 1:32.621 | 2.343 | Autódromo de Interlagos | 2019-03-24 |
781 | 1:36.337 | 2.681 | AUTOPOLIS INTERNATIONAL RACING COURSE | 2019-03-17 |
3615 | 2:10.144 | 2.418 | Suzuka Circuit | 2019-03-17 |
1106 | 2:02.715 | 2.437 | Mount Panorama Motor Racing Circuit | 2019-03-10 |
2021 | 1:31.290 | 2.668 | Fuji International Speedway | 2019-03-03 |
508 | 1:17.643 | 2.236 | Tokyo Expressway - Central Outer Loop | 2019-03-03 |
1511 | 2:01.315 | 2.869 | Suzuka Circuit | 2019-02-24 |
1554 | 1:46.136 | 1.922 | Dragon Trail - Seaside | 2019-02-24 |
11095 | 2:08.295 | 4.522 | Nürburgring GP | 2019-02-17 |
2671 | 1:57.633 | 2.703 | Autodrome Lago Maggiore - GP | 2019-02-17 |
2034 | 3:25.321 | 3.909 | Circuit de la Sarthe | 2019-02-10 |
10949 | 1:43.413 | 3.443 | Fuji International Speedway (Short) | 2019-02-10 |
1830 | 1:57.746 | 3.029 | Nürburgring GP | 2019-02-03 |
761 | 2:01.537 | 2.492 | Mount Panorama Motor Racing Circuit | 2019-01-27 |
2268 | 7:48.238 | 5.144 | Nürburgring Nordschleife | 2019-01-27 |
2036 | 1:08.104 | 3.716 | Tsukuba Circuit | 2019-01-20 |
1205 | 1:38.213 | 2.068 | Dragon Trail - Gardens | 2019-01-20 |
683 | 1:49.875 | 2.724 | Suzuka Circuit | 2019-01-13 |
1186 | 1:32.492 | 2.030 | Autódromo de Interlagos | 2019-01-13 |
5919 | 3:08.230 | 6.639 | Circuit de la Sarthe No Chicane | 2019-01-06 |
758 | 1:32.609 | 2.293 | Tokyo Expressway - South Outer Loop | 2019-01-06 |
306 | 1:29.074 | 1.670 | Fuji International Speedway | 2018-12-30 |
626 | 1:57.917 | 2.359 | Autodrome Lago Maggiore - GP II | 2018-12-23 |
1663 | 1:55.823 | 2.456 | Tokyo Expressway - South Inner Loop | 2018-12-16 |
451 | 1:32.072 | 1.713 | Autódromo de Interlagos | 2018-12-09 |
6759 | 0:48.011 | 2.581 | Autodrome Lago Maggiore - Centre | 2018-12-09 |
373 | 8:07.712 | 2.773 | Nürburgring 24h | 2018-12-02 |
6812 | 1:37.954 | 2.995 | Red Bull Ring | 2018-12-02 |
1364 | 1:40.119 | 2.567 | Dragon Trail - Seaside II | 2018-11-20 |
1778 | 1:46.785 | 4.307 | Circuit de Barcelona-Catalunya Grand Prix Layout | 2018-11-18 |
728 | 1:50.011 | 2.276 | Suzuka Circuit | 2018-11-11 |
974 | 1:32.563 | 1.926 | Autódromo de Interlagos | 2018-11-09 |
1388 | 2:01.162 | 2.411 | Suzuka Circuit | 2018-10-22 |
9775 | 2:11.608 | 7.156 | Fuji Speedway F | 2018-10-21 |
1028 | 2:04.594 | 2.526 | Mount Panorama Motor Racing Circuit | 2018-10-21 |
1935 | 1:48.022 | 2.233 | Dragon Trail - Seaside II | 2018-10-21 |
2306 | 1:06.867 | 2.090 | Suzuka Circuit East Course | 2018-10-21 |
1067 | 1:34.322 | 2.197 | Kyoto Driving Park - Yamagiwa II | 2018-10-09 |
1849 | 1:32.739 | 3.025 | Fuji Speedway F | 2018-10-07 |
5989 | 1:25.570 | 3.783 | Brands Hatch Grand Prix Circuit | 2018-09-24 |
303 | 1:07.498 | 2.408 | Tsukuba Circuit | 2018-09-23 |
2330 | 2:00.727 | 2.457 | Tokyo Expressway - East Outer Loop | 2018-09-22 |
11542 | 2:19.419 | 6.487 | Autodromo Nazionale Monza No Chicane | 2018-09-22 |
10891 | 2:17.071 | 4.452 | Mount Panorama Motor Racing Circuit | 2018-09-20 |
988 | 2:05.617 | 1.654 | Autodrome Lago Maggiore - GP | 2018-09-16 |
1957 | 1:23.373 | 2.645 | Red Bull Ring | 2018-09-07 |
1861 | 2:01.870 | 2.780 | Suzuka Circuit | 2018-09-02 |
4319 | 1:47.052 | 3.070 | Dragon Trail - Seaside | 2018-08-19 |
1376 | 2:05.163 | 3.214 | Mount Panorama Motor Racing Circuit | 2018-08-18 |
7085 | 1:33.841 | 3.403 | Autódromo de Interlagos | 2018-08-11 |
299 | 2:04.789 | 1.502 | Nürburgring GP | 2018-08-10 |
1303 | 3:30.545 | 3.192 | Circuit de Sainte-Croix - C | 2018-08-05 |
327 | 2:04.012 | 2.334 | Mount Panorama Motor Racing Circuit | 2018-07-29 |
536 | 1:38.809 | 2.060 | Autódromo de Interlagos | 2018-07-29 |
510 | 1:58.885 | 3.410 | Autodrome Lago Maggiore - GP II | 2018-07-28 |
3506 | 1:47.898 | 3.262 | Autodromo Nazionale Monza No Chicane | 2018-07-28 |
952 | 4:10.567 | 4.157 | Circuit de la Sarthe No Chicane | 2018-07-26 |
1276 | 1:33.027 | 3.210 | Dragon Trail - Gardens II | 2018-07-25 |
1426 | 8:35.656 | 5.732 | Nürburgring 24h | 2018-07-24 |
2711 | 1:40.006 | 3.840 | Dragon Trail - Seaside | 2018-07-21 |
356 | 1:54.182 | 3.143 | Mount Panorama Motor Racing Circuit | 2018-07-20 |
2266 | 2:02.756 | 4.214 | Tokyo Expressway - East Outer Loop | 2018-07-18 |
747 | 2:05.277 | 2.524 | Nürburgring GP | 2018-07-17 |
438 | 1:32.276 | 1.976 | Autódromo de Interlagos | 2018-07-14 |
1613 | 1:32.623 | 3.253 | Dragon Trail - Gardens | 2018-07-13 |
4277 | 0:43.062 | 1.775 | Blue Moon Bay Speedway | 2018-07-11 |
1452 | 1:51.038 | 4.390 | Suzuka Circuit | 2018-07-09 |
389 | 2:04.144 | 2.704 | Mount Panorama Motor Racing Circuit | 2018-07-08 |
1005 | 2:09.855 | 3.175 | Tokyo Expressway - East Outer Loop | 2018-07-07 |
5568 | 4:07.954 | 6.155 | Circuit de la Sarthe | 2018-07-07 |
1909 | 1:51.745 | 3.800 | Suzuka Circuit | 2018-07-05 |
215 | 1:38.136 | 1.601 | Autódromo de Interlagos | 2018-07-03 |
1193 | 1:48.941 | 2.782 | Autodromo Nazionale Monza | 2018-07-02 |
1138 | 2:02.558 | 4.158 | Tokyo Expressway - East Outer Loop | 2018-06-29 |
2384 | 1:39.154 | 3.288 | Dragon Trail - Gardens | 2018-06-27 |
488 | 1:25.373 | 2.296 | Autódromo de Interlagos | 2018-06-26 |
3129 | 1:17.082 | 4.796 | Autodrome Lago Maggiore - West II | 2018-06-25 |
1891 | 2:06.029 | 3.308 | Autodrome Lago Maggiore - GP | 2018-06-24 |
2317 | 1:32.882 | 3.363 | Dragon Trail - Gardens | 2018-06-24 |
5888 | 1:27.359 | 6.205 | Brands Hatch Grand Prix Circuit | 2018-06-23 |
655 | 2:05.454 | 2.826 | Nürburgring GP | 2018-06-23 |
1092 | 4:20.257 | 4.014 | Circuit de la Sarthe | 2018-06-22 |
1305 | 2:18.784 | 2.885 | KYOTO DRIVING PARK - YAMAGIWA+MIYABI | 2018-06-21 |
1246 | 1:04.971 | 4.094 | Willow Springs International Raceway: Big Willow | 2018-06-20 |
3415 | 2:07.139 | 5.358 | Mount Panorama Motor Racing Circuit | 2018-06-19 |
952 | 1:38.969 | 2.713 | Dragon Trail - Seaside | 2018-06-18 |
2261 | 3:27.235 | 5.903 | Circuit de la Sarthe | 2018-06-17 |
954 | 1:50.999 | 3.209 | Suzuka Circuit | 2018-06-14 |
759 | 1:46.702 | 2.705 | ??? | 2018-06-12 |
205 | 1:48.510 | 2.256 | ??? | 2018-06-11 |
6697 | 1:41.076 | 4.967 | ??? | 2018-06-11 |
2618 | 1:18.364 | 5.528 | ??? | 2018-06-09 |
1648 | 1:45.991 | 12.168 | ??? | 2018-06-08 |
269 | 1:56.137 | 1.775 | ??? | 2018-06-07 |
2322 | 1:30.329 | 3.856 | ??? | 2018-06-06 |
389 | 1:49.000 | 2.989 | ??? | 2018-06-03 |
2552 | 1:18.707 | 5.646 | ??? | 2018-06-02 |
6050 | 1:59.176 | 4.439 | ??? | 2018-06-02 |
5707 | 2:17.481 | 5.733 | ??? | 2018-05-31 |
555 | 1:24.592 | 3.547 | ??? | 2018-05-26 |
2777 | 1:58.158 | 3.741 | ??? | 2018-05-26 |
3930 | 1:25.950 | 4.766 | ??? | 2018-05-21 |
1830 | 2:06.060 | 3.576 | ??? | 2018-05-21 |
430 | 0:39.263 | 1.321 | ??? | 2018-05-20 |
681 | 2:39.337 | 4.282 | ??? | 2018-05-19 |
1433 | 0:42.181 | 2.850 | ??? | 2018-05-18 |
4072 | 1:58.760 | 3.665 | ??? | 2018-05-18 |
2947 | 1:25.233 | 4.402 | ??? | 2018-05-16 |
426 | 1:20.042 | 2.484 | ??? | 2018-05-15 |
2322 | 1:30.246 | 3.286 | ??? | 2018-05-08 |
16162 | 1:43.085 | 14.845 | ??? | 2018-05-06 |
719 | 1:39.857 | 3.484 | ??? | 2018-05-04 |
3860 | 1:33.507 | 3.636 | ??? | 2018-05-01 |
6259 | 1:42.563 | 5.036 | ??? | 2018-04-29 |
3164 | 1:40.244 | 4.636 | ??? | 2018-04-27 |
3494 | 1:50.346 | 3.904 | ??? | 2018-04-24 |
1967 | 1:13.449 | 3.550 | ??? | 2018-04-19 |
1240 | 1:24.933 | 3.457 | ??? | 2018-04-19 |
1573 | 2:14.627 | 3.356 | ??? | 2018-04-18 |
796 | 1:51.002 | 2.888 | ??? | 2018-04-17 |
1765 | 2:06.242 | 3.186 | ??? | 2018-04-16 |
11157 | 1:10.190 | 6.157 | ??? | 2018-04-15 |
1856 | 1:39.233 | 2.677 | ??? | 2018-04-10 |
449 | 1:45.735 | 2.242 | ??? | 2018-04-06 |
2197 | 2:07.449 | 3.670 | ??? | 2018-04-05 |
10160 | 2:01.144 | 5.900 | ??? | 2018-04-03 |
8031 | 1:34.403 | 4.441 | ??? | 2018-04-02 |
648 | 1:03.173 | 3.239 | ??? | 2018-04-01 |
242 | 7:07.690 | 2.480 | ??? | 2018-03-31 |
96 | 2:26.740 | 1.029 | ??? | 2018-03-30 |
959 | 1:58.170 | 3.558 | ??? | 2018-03-29 |
398 | 2:04.034 | 2.533 | ??? | 2018-03-28 |
1227 | 1:39.025 | 3.294 | ??? | 2018-03-27 |
5857 | 2:12.371 | 4.538 | ??? | 2018-03-25 |
1787 | 2:10.298 | 2.532 | ??? | 2018-03-18 |
14430 | 2:07.588 | 8.933 | ??? | 2018-03-18 |
959 | 2:01.529 | 2.946 | ??? | 2018-03-13 |
684 | 2:14.094 | 2.924 | ??? | 2018-03-12 |
5405 | 0:45.090 | 3.820 | ??? | 2018-03-12 |
1558 | 1:44.955 | 3.854 | ??? | 2018-03-11 |
5141 | 1:39.957 | 3.686 | ??? | 2018-03-11 |
1011 | 1:42.873 | 3.754 | ??? | 2018-03-10 |
2108 | 1:39.416 | 3.634 | ??? | 2018-03-09 |
2802 | 1:41.894 | 5.609 | ??? | 2018-03-08 |
1089 | 2:06.778 | 5.583 | ??? | 2018-03-08 |
2733 | 1:58.232 | 2.964 | ??? | 2018-03-07 |
704 | 1:41.166 | 2.280 | ??? | 2018-03-06 |
11916 | 1:29.163 | 8.745 | ??? | 2018-03-06 |
2757 | 2:15.654 | 3.958 | ??? | 2018-03-05 |
2867 | 2:06.718 | 4.879 | ??? | 2018-03-04 |
1271 | 8:28.580 | 4.482 | ??? | 2018-03-03 |
2766 | 2:02.148 | 3.513 | ??? | 2018-03-02 |
978 | 1:17.596 | 3.146 | ??? | 2018-02-28 |
1463 | 1:08.233 | 2.940 | ??? | 2018-02-28 |
1932 | 1:20.915 | 3.279 | ??? | 2018-02-27 |
637 | 1:24.314 | 2.817 | ??? | 2018-02-26 |
527 | 2:24.417 | 3.126 | ??? | 2018-02-21 |
337 | 1:32.122 | 1.815 | ??? | 2018-02-20 |
5268 | 1:26.290 | 4.657 | ??? | 2018-02-20 |
1051 | 2:05.557 | 2.430 | ??? | 2018-02-19 |
2200 | 1:46.904 | 3.111 | ??? | 2018-02-13 |
943 | 1:29.446 | 2.908 | ??? | 2018-02-10 |
1276 | 1:12.976 | 4.592 | ??? | 2018-02-09 |
3702 | 1:19.041 | 4.048 | ??? | 2018-02-09 |
6033 | 2:04.087 | 4.774 | ??? | 2018-02-05 |
493 | 1:45.774 | 2.178 | ??? | 2018-02-04 |
2411 | 1:41.359 | 4.292 | ??? | 2018-02-03 |
2496 | 2:16.206 | 4.310 | ??? | 2018-02-01 |
1790 | 1:24.919 | 3.751 | ??? | 2018-01-30 |
1185 | 2:17.997 | 2.496 | ??? | 2018-01-29 |
485 | 1:45.956 | 2.070 | ??? | 2018-01-27 |
1403 | 1:32.549 | 2.438 | ??? | 2018-01-21 |
1720 | 2:18.373 | 2.645 | ??? | 2018-01-19 |
620 | 2:05.139 | 2.108 | ??? | 2018-01-18 |
1101 | 1:59.873 | 3.298 | ??? | 2018-01-18 |
1998 | 2:01.969 | 3.570 | ??? | 2018-01-17 |
19498 | 2:44.055 | 12.638 | ??? | 2018-01-17 |
1238 | 2:06.362 | 4.116 | ??? | 2018-01-14 |
1997 | 1:58.559 | 3.726 | ??? | 2018-01-11 |
1575 | 1:32.883 | 2.916 | ??? | 2018-01-08 |
1634 | 2:10.393 | 3.142 | ??? | 2018-01-07 |
1299 | 1:41.319 | 2.316 | ??? | 2018-01-02 |
491 | 1:46.018 | 2.188 | ??? | 2018-01-01 |
2591 | 1:25.436 | 4.412 | ??? | 2017-12-31 |
1736 | 2:01.848 | 2.846 | ??? | 2017-12-30 |
126 | 1:38.066 | 1.133 | ??? | 2017-12-29 |
795 | 1:57.146 | 2.624 | ??? | 2017-12-27 |
529 | 2:27.578 | 1.745 | ??? | 2017-12-26 |
1055 | 2:08.533 | 3.177 | ??? | 2017-12-25 |
883 | 1:32.698 | 2.662 | ??? | 2017-12-23 |
606 | 2:17.957 | 2.237 | ??? | 2017-12-22 |
3612 | 2:06.715 | 3.270 | ??? | 2017-12-21 |
1235 | 2:09.233 | 4.591 | ??? | 2017-12-21 |
2180 | 2:09.946 | 2.522 | ??? | 2017-12-20 |
1803 | 1:57.318 | 2.834 | ??? | 2017-12-18 |
8468 | 1:51.646 | 6.578 | ??? | 2017-12-16 |
526 | 1:31.928 | 2.269 | ??? | 2017-12-16 |
2445 | 1:31.089 | 4.242 | ??? | 2017-12-15 |
7675 | 2:08.301 | 5.035 | ??? | 2017-12-14 |
1851 | 2:01.578 | 3.339 | ??? | 2017-12-13 |
3249 | 1:39.112 | 2.657 | ??? | 2017-12-11 |
13325 | 2:14.009 | 5.862 | ??? | 2017-12-10 |
11798 | 2:07.320 | 6.347 | ??? | 2017-12-09 |
490 | 1:40.597 | 2.036 | ??? | 2017-12-08 |
2328 | 1:57.859 | 3.526 | ??? | 2017-12-07 |
3154 | 2:02.179 | 3.591 | ??? | 2017-12-06 |
1834 | 1:38.659 | 2.014 | ??? | 2017-12-04 |
1884 | 1:58.439 | 3.851 | ??? | 2017-12-03 |
4339 | 1:35.324 | 3.737 | ??? | 2017-12-02 |
4064 | 1:50.050 | 4.989 | ??? | 2017-12-01 |
741 | 1:46.073 | 2.131 | ??? | 2017-11-29 |
15669 | 1:31.047 | 11.072 | ??? | 2017-11-28 |
1986 | 1:59.040 | 4.449 | ??? | 2017-11-27 |
3395 | 2:07.185 | 3.768 | ??? | 2017-11-27 |
1019 | 2:07.234 | 3.799 | ??? | 2017-11-26 |
801 | 1:41.800 | 3.640 | ??? | 2017-11-26 |
359 | 1:33.018 | 1.974 | ??? | 2017-11-25 |
7123 | 2:14.696 | 6.549 | ??? | 2017-11-25 |
2125 | 1:34.591 | 4.231 | ??? | 2017-11-24 |
2081 | 2:22.541 | 9.613 | ??? | 2017-11-23 |
1388 | 2:02.834 | 3.203 | ??? | 2017-11-22 |
562 | 1:49.476 | 2.284 | ??? | 2017-11-21 |
5249 | 2:01.756 | 5.086 | ??? | 2017-11-20 |
2181 | 8:40.746 | 6.409 | ??? | 2017-11-19 |
2752 | 1:34.092 | 3.135 | ??? | 2017-11-19 |
2408 | 2:10.717 | 3.388 | ??? | 2017-11-18 |
651 | 2:13.974 | 2.509 | ??? | 2017-11-17 |
1234 | 1:58.826 | 2.626 | ??? | 2017-11-16 |
155 | 1:41.304 | 1.711 | ??? | 2017-11-15 |
5156 | 1:41.777 | 4.571 | ??? | 2017-11-14 |
3257 | 2:04.683 | 4.241 | ??? | 2017-11-13 |
2826 | 2:15.206 | 3.788 | ??? | 2017-11-11 |
1501 | 1:42.593 | 2.802 | ??? | 2017-11-06 |
1054 | 1:40.386 | 3.383 | ??? | 2017-11-05 |
3679 | 2:15.778 | 4.332 | ??? | 2017-11-05 |
851 | 2:09.906 | 2.815 | ??? | 2017-11-04 |
770 | 1:58.644 | 2.298 | ??? | 2017-11-03 |
13648 | 2:19.471 | 8.770 | ??? | 2017-11-03 |
14012 | 1:56.236 | 7.757 | ??? | 2017-11-02 |
3051 | 2:27.108 | 4.896 | ??? | 2017-11-02 |
7187 | 0:41.306 | 3.990 | ??? | 2017-11-01 |
3674 | 2:14.675 | 5.186 | ??? | 2017-10-31 |
3578 | 2:00.027 | 4.499 | ??? | 2017-10-25 |
1514 | 1:43.893 | 3.304 | ??? | 2017-10-25 |
1280 | 1:59.046 | 3.728 | ??? | 2017-10-22 |
6326 | 1:51.450 | 5.068 | ??? | 2017-10-22 |
80184 | 1:10.277 | 24.622 | ??? | 2017-10-19 |
9729 | 0:14.017 | 3.561 | ??? | 2017-10-17 |
1743 | 0:53.207 | 3.138 | ??? | 2017-10-17 |
Daily Races from GT Sport release. Results are included here the day after an event closes.
Km Profile History
The graph represents the evolution of distance driven over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Cr Balance History
The graph represents the evolution of credits balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.
Mi Balance History
The graph represents the evolution of mileage money balance over the days played in all modes for the given player. Horizontal Axis ignores days without play time. Demo data aren't included.