350,000 Cr
Gr.4
✖
▲
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
285 ~ 385 HP | 360![]() |
245 ~ 439 HP | 432![]() |
245 ~ 493 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | GSE | |
285 ~ 385 HP | 360![]() |
244 ~ 438 HP | 432![]() |
244 ~ 493 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | sixTWOsix | |
345 ~ 346 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | Omalex13000 |
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
956 ~ 1293 Kg | 360![]() |
945 ~ 1473 Kg | 432![]() |
945 ~ 1653 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | GSE | |
956 ~ 1293 Kg | 360![]() |
945 ~ 1473 Kg | 432![]() |
945 ~ 1653 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | sixTWOsix |
Contribute! In the game, buy the Power or/and Weight upgrades for this car and share the result here.
0
Cost0
Cost
I have checked the official specs from Audi's website; they say it's FWD. Before, the only source I had checked was UltimateCarPage, which is usually right, but in this case, it was wrong. It said the car was AWD.