450,000 Cr
Gr.3
✖
▲
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
462 ~ 577 HP | 380![]() |
442 ~ 634 HP | 456![]() |
442 ~ 691 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | GSE | |
462 ~ 576 HP | 380![]() |
441 ~ 634 HP | 456![]() |
441 ~ 691 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | sixTWOsix | |
462 ~ 577 HP | 380![]() |
442 ~ 634 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | loulou39100 |
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
1187 ~ 1312 Kg | 380![]() |
1125 ~ 1375 Kg | 456![]() |
1100 ~ 1450 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | GSE | |
1187 ~ 1312 Kg | 380![]() |
1125 ~ 1375 Kg | 456![]() |
1100 ~ 1450 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | sixTWOsix | |
1187 ~ 1312 Kg | 380![]() |
1125 ~ 1375 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | loulou39100 |
Contribute! In the game, buy the Power or/and Weight upgrades for this car and share the result here.
0
Cost0
Cost