10,000,000 Cr
Gr.X
Alfa Romeo
✖
▲
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
144 ~ 194 HP | 2689![]() |
126 ~ 220 HP | 3226![]() |
126 ~ 247 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | SenaUW |
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
576 ~ 688 Kg | 2689![]() |
576 ~ 756 Kg | 3226![]() |
576 ~ 824 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | SenaUW |
Contribute! In the game, buy the Power or/and Weight upgrades for this car and share the result here.
0
Cost0
Cost