70,000 Cr
N 300
✖
▲
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
208 ~ 287 HP | 293![]() |
165 ~ 330 HP | 351![]() |
155 ~ 372 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | sixTWOsix | |
208 ~ 287 HP | 293![]() |
165 ~ 330 HP | 351![]() |
155 ~ 372 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | Boki | |
208 ~ 288 HP | 293![]() |
166 ~ 330 HP | 351![]() |
156 ~ 373 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | GSE | |
208 ~ 288 HP | 293![]() |
166 ~ 3304 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | loulou39100 |
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
1036 ~ 1169 Kg | 293![]() |
970 ~ 1235 Kg | 351![]() |
970 ~ 1301 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | GSE | |
1036 ~ 1169 Kg | 293![]() |
970 ~ 1235 Kg | 351![]() |
970 ~ 1301 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | sixTWOsix | |
1036 ~ 1169 Kg | 293![]() |
970 ~ 1235 Kg | 351![]() |
970 ~ 1301 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | Boki | |
1036 ~ 1169 Kg | 293![]() |
970 ~ 1235 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | loulou39100 |
Contribute! In the game, buy the Power or/and Weight upgrades for this car and share the result here.
0
Cost0
Cost