450,000 Cr
Gr.3
✖
▲
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
507 ~ 595 HP | 380![]() |
457 ~ 645 HP | 456![]() |
441 ~ 695 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | GSE | |
506 ~ 595 HP | 380![]() |
457 ~ 644 HP | 456![]() |
440 ~ 695 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | sixTWOsix | |
506 ~ 595 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | Wildbilljann |
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
1235 ~ 1365 Kg | 380![]() |
1170 ~ 1430 Kg | 456![]() |
1092 ~ 1456 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | GSE | |
1235 ~ 1365 Kg | 380![]() |
1170 ~ 1430 Kg | 456![]() |
1092 ~ 1456 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | sixTWOsix |
Contribute! In the game, buy the Power or/and Weight upgrades for this car and share the result here.
0
Cost0
Cost