350,000 Cr
Gr.4
✖
▲
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
347 ~ 441 HP | 360![]() |
295 ~ 493 HP | 432![]() |
244 ~ 493 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | sixTWOsix | |
394 ~ 690 HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | ??![]() |
?? ~ ?? HP | Sf99 |
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
1228 ~ 1501 Kg | 360![]() |
1092 ~ 1638 Kg | 432![]() |
941 ~ 1651 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | sixTWOsix | |
800 ~ 900 Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | ??![]() |
?? ~ ?? Kg | Sf99 |
Contribute! In the game, buy the Power or/and Weight upgrades for this car and share the result here.
0
Cost0
Cost