1,320,000 Cr
N 800
✖
▲
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
688 ~ 808 HP | 594![]() |
629 ~ 868 HP | 712![]() |
591 ~ 928 HP | 1069![]() |
591 ~ 988 HP | ??![]() |
?? ~ ?? HP | sixTWOsix |
Base | 1 > 2 | Level 2 | 2 > 3 | Level 3 | 3 > 4 | Level 4 | 4 > 5 | Level 5 | by | |
---|---|---|---|---|---|---|---|---|---|---|
1581 ~ 1678 Kg | 594![]() |
1515 ~ 1744 Kg | 712![]() |
1450 ~ 1809 Kg | 1069![]() |
1385 ~ 1825 Kg | ??![]() |
?? ~ ?? Kg | sixTWOsix |
Contribute! In the game, buy the Power or/and Weight upgrades for this car and share the result here.
0
Cost0
Cost