
tuning
Cars tuned to the max by players
PP max | HP max | Kg min | Indy Lap | Turbo | af* | ar* | by |
---|---|---|---|---|---|---|---|
544 | 452 | 1117 | --- | No | No | Yes | CONSENSUS (bêta) |
451 | 1117 | 51.784 | No | Yes | Yes | achipeng | |
451 | 1117 | 57.822 | No | No | Yes | Botefff | |
436 | 1117 | No | Yes | Yes | taipeiliu | ||
429 | 1117 | No | No | Yes | sixTWOsix | ||
452 | 1117 | No | No | Yes | GSE | ||
452 | 1117 | No | No | Yes | LoulouWinchester | ||
452 | 1117 | No | No | Yes | tarqui | ||
405 | 1245 | No | Yes | Yes | steliangameurpro62 ![]() |
||
429 | 1117 | No | joker52655 | ||||
429 | 1117 | crashhn | |||||
452 | 1117 | No | Yes | Yes | arnauti2000 | ||
harybary |
Contribute! Buy in-game EVERY possible parts for this car - including aerodynamic parts - and share the result here.
- Be aware that some parts are only available in the Tuning Shop main menu and not in the car's Settings menu.
- You can fill fields you want - PP being the most important.
- Optional Indy Lap field is the best time you've achieved with this car on the Indianapolis Speedway in free practice.
- Turbo and Aero (adjustable only) indicates if these modifications are available for this car (you HAVE TO install them prior to post here).
- Highest values are possible for a car in the 300-5000 Km (186-3098 miles) range (with oil and engine change)
- Each data entered is saved after you hit Enter, and will be displayed to others after a review, if enough data are posted.
PP max
min Kg
max HP
Indy Lap
Car's km
Additional comment related to this car data: (optional, 110 char. max).