650,000 Cr
EXTREME TRACK TOYS
????MIN↙S2960↗????MAX
7.6Speed
9.0Handling
9.2Accel.
9.0Launch
10Braking
FH3 filename:
521HP RWD 2888lbs
Copy/Duplicate this Tune to my Tunes
Edit SPECS data.
Add an image specific to that Tune.
✖Delete Tuning
▲Hide
Confirmation
Available under conditions.Click here for more infos.
Ended Auctions Examples:
Class | PI | Success | Price | Buyout Price | Data freshness |
---|---|---|---|---|---|
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 563 days |
S2 | 960 | No buyer | 70,000 | 500,000 Cr | 563 days |
S2 | 998 | Sold | 80,000 | 358,000 Cr | 563 days |
S2 | 960 | No buyer | 80,000 | 358,000 Cr | 563 days |
S2 | 960 | No buyer | 100,000 | 400,000 Cr | 563 days |
S2 | 960 | No buyer | 100,000 | 358,000 Cr | 563 days |
S2 | 960 | No buyer | 300,000 | 600,000 Cr | 563 days |
S2 | 960 | No buyer | 65,000 | 400,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 700,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | Sold | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 994 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | Sold | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | Sold | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 65,000 | 358,000 Cr | 565 days |
S2 | 960 | No buyer | 70,000 | 358,000 Cr | 565 days |
S2 | 994 | No buyer | 80,000 | 500,000 Cr | 565 days |
You need to be connected to post comment